Networks in Australia
1,674 autonomous systems are registered in Australia. 21 of them are flagged by Fraudex as hosting, VPN or proxy networks. Largest first.
| ASN | Network | IPv4 addresses | IPv6 ranges | Fraudex |
|---|---|---|---|---|
| AS138386 | THEATC-AS-AP Australian Turf Club Limited | 512 | 0 | — |
| AS138455 | GH-AS-AP Grampians Health | 512 | 0 | — |
| AS138484 | HSRPL-AS-AP Hays Specialist Recruitment Australia Pty Ltd | 512 | 0 | — |
| AS138488 | MOONEE-VALLEY-COUNCIL-AS-AP Moonee Valley City Council | 512 | 0 | — |
| AS138511 | SJOGHCI-AS-AP ST JOHN OF GOD HEALTHCARE INC | 512 | 0 | — |
| AS138592 | PDCPL-AS-AP PRIVATE DATA CLOUDS PTY LTD | 512 | 0 | — |
| AS138945 | BQAGS-AS-AP BALLARAT AND QUEENS ANGLICAN GRAMMAR SCHOOL | 512 | 0 | — |
| AS139037 | CLOUDTERRA-AS-AP Cloud Terra Pty Ltd | 512 | 0 | — |
| AS139048 | MTM-AS-AP METRO TRAINS MELBOURNE | 512 | 0 | — |
| AS139055 | AIL-AS-AP AVANTEOS INVESTMENTS LIMITED | 512 | 0 | — |
| AS139214 | CLOUD4X-AS-AP Cloud4x Enterprise Systems Pty Ltd | 512 | 0 | — |
| AS139244 | ICTOUCH-AS-AP ICTOUCH PTY LTD | 512 | 0 | — |
| AS139352 | CBRE-APAC-EQ-2 CBRE Pty Limited | 512 | 0 | — |
| AS139355 | VOIPLINE-AS-AP VOIPLINE TELECOM PTY LTD | 512 | 0 | — |
| AS139465 | CITYOFMONASH-AS-AP MONASH CITY COUNCIL | 512 | 0 | — |
| AS139578 | SAAB-AS-AU Saab Australia Pty Ltd | 512 | 0 | — |
| AS139592 | BREEZECONNECT-AS-AP Breeze Connect Pty Ltd | 512 | 0 | — |
| AS139597 | WBP-AS-AP Wellcamp Business Park Pty Ltd | 512 | 0 | — |
| AS139627 | DATCOMCLOUD-AS-AP DATCOM CLOUD PTY LTD | 512 | 0 | — |
| AS139633 | EXTRANET-AS-AP EXTRANET SYSTEMS PTY LTD | 512 | 0 | — |
| AS139700 | CAPRICORNSPACE-AS-AP Capricorn Space Pty Ltd | 512 | 0 | — |
| AS139756 | MERREDINWIRELESS-AS-AP CHRISS TV AND SATELLITE | 512 | 0 | — |
| AS139777 | WATERNSW-AS-AP Water NSW | 512 | 0 | — |
| AS139862 | BUNNINGS-AS-AP Bunnings Pty Ltd | 512 | 0 | — |
| AS139891 | ONEWIFI-AS-AP OneWiFi & Infrastructure | 512 | 0 | — |
| AS140074 | COLLINGE-AS-AP RBWiFi | 512 | 0 | — |
| AS140211 | CITYOFMARION-AS-AP City of Marion | 512 | 0 | — |
| AS140231 | EZINTERNETPTYLTD-AS-AP EZINTERNET PTY LTD | 512 | 0 | — |
| AS140325 | NEXION-AS-AP NEXION Networks Pty Ltd | 512 | 0 | — |
| AS140503 | PEGASYSTEMS-AS-AP Pegasystems Pty Ltd. | 512 | 0 | — |
| AS140587 | WESTERNHEALTH-AS-AP Western Health | 512 | 0 | — |
| AS140598 | WI-SKY-AS-AP Wi-Sky Queensland Pty Ltd | 512 | 0 | — |
| AS140643 | NETBRIGHT-AS-AP Netbright | 512 | 0 | — |
| AS140694 | ARAFURA-AS-AP Northern Technology Solutions | 512 | 0 | — |
| AS140842 | DCA-AS-AP DCA Networks Pty Ltd | 512 | 0 | — |
| AS140880 | MONOCERAPTYLTD-AS-AP Monocera Pty Ltd | 512 | 0 | — |
| AS140956 | OGPL-AS-AP ONEIRIC GROUP PTY LTD | 512 | 0 | — |
| AS140968 | ALINTA-AS-AP Alinta Servco Pty Ltd | 512 | 0 | — |
| AS141000 | LPLTAH-AS-AP HYPERIX | 512 | 0 | — |
| AS141036 | CLOUDBANDPTYLTD-AS-AP Cloudband Pty Ltd | 512 | 0 | — |
| AS141161 | HSBC-AS-AP HSBC BANK AUSTRALIA LIMITED | 512 | 0 | — |
| AS141204 | TISYSTEMS-AS-AP TI SYSTEMS AUSTRALIA PTY LTD | 512 | 0 | — |
| AS141353 | AAMCPL-AS-AP ANGLO AMERICAN METALLURGICAL COAL PTY LTD | 512 | 0 | — |
| AS141365 | NEWCREST-AS-AP NEWCREST MINING LIMITED | 512 | 0 | — |
| AS141399 | SPECSAVERSPTYLTD-AS-AP Specsavers Pty Ltd | 512 | 0 | — |
| AS141401 | BANKOFSYDNEY-AS-AP Bank of Sydney | 512 | 0 | — |
| AS141422 | COMTEL-AS-AP COMTEL PTY. LIMITED | 512 | 0 | — |
| AS141435 | CNB-AS-AUS Bayer South East Asia Pte Ltd | 512 | 0 | — |
| AS141457 | RAPIDWIRELESS-AS-AP RAPID WIRELESS PTY LTD | 512 | 0 | — |
| AS141719 | SCHPL-AS-AP Serenitas Communities Holdings Pty Ltd | 512 | 0 | — |
| AS141733 | LEGION2-AS-AP Legion Telecom Pty Ltd | 512 | 0 | — |
| AS141743 | STRIPEHOSTING-AS-AP Stripe Hosting | 512 | 0 | — |
| AS142022 | CWF-AS-AP CRYSTAL WATERS FIBRE PTY LTD | 512 | 0 | — |
| AS142038 | TOTRCCFTDOL-AS-AP Trustees of the Roman Catholic Church for the Diocese of Lismore | 512 | 0 | — |
| AS142114 | ALEXANDRINACOUNCIL-AS-AP Alexandrina Council | 512 | 0 | — |
| AS142149 | QHL-AS-AP Qube Holdings Limited | 512 | 0 | — |
| AS142265 | DIGITALO2PTYLTD-AS-AP Digital o2 Pty Ltd | 512 | 0 | — |
| AS142293 | KVBNPL-AS-AP Kangaroo Valley Broadband Network Pty Ltd | 512 | 0 | — |
| AS142591 | MYTEK-AS-AP MYTEK TRADING PTY LTD | 512 | 0 | — |
| AS142617 | RACKDOGLLC-AS-AP Rackdog LLC | 512 | 0 | — |
| AS147000 | CGPL-AS-AP Consortium Group | 512 | 0 | — |
| AS147028 | QCNPL-AS-AP QCN | 512 | 0 | — |
| AS147310 | JHIPL-AS-AP JOSE HEALTH IT PTY LTD | 512 | 0 | — |
| AS147313 | NSCPL-AS-AP Northline Service Center Pty Ltd | 512 | 0 | — |
| AS149515 | FALCORE1-AS-AP ChannelCo. | 512 | 0 | — |
| AS149784 | BESPOKE1-AS-AP Bespoke Media Solutions Pty Ltd | 512 | 0 | — |
| AS149827 | TECHDPTYLTD-AS-AP TECHD PTY LTD | 512 | 0 | — |
| AS149834 | COMPUTERS-AS-AP COMPUTERS NOW PTY LTD atf The Trustee for COMPUTERS NOW UNIT TRUST | 512 | 0 | — |
| AS149997 | GREENANT-AS-AP GreenAnt Networks Pty Ltd | 512 | 0 | — |
| AS150121 | TASMANIAN-AS-AP Tasmanian Colo | 512 | 0 | — |
| AS150305 | VFSAPL-AS-AP Volkswagen Financial Services Australia Pty Limited | 512 | 0 | — |
| AS150333 | COTCOGC-AS-AP GOLD COAST CITY COUNCIL | 512 | 0 | — |
| AS150391 | JLLAPL-AS-AP Jones Lang LaSalle Australia Pty Ltd | 512 | 0 | — |
| AS150680 | NSWFIRE-AS-AP NSW Fire Brigades | 512 | 0 | — |
| AS150746 | SML-AS-AP SEEING MACHINES PTY LTD | 512 | 0 | — |
| AS150798 | WSACOLIMITED-AS-AP WSA CO Limited | 512 | 0 | — |
| AS151603 | DLINK-AS-AP D-Link Australia Pty Ltd | 512 | 0 | — |
| AS151641 | PML-AS-AP Pilbara Minerals | 512 | 0 | — |
| AS151822 | TOYOTA-AS-AP Toyota Motor Corporation Australia Limited | 512 | 0 | — |
| AS152095 | THREATDEFENCE-AS-AP ThreatDefence | 512 | 0 | — |
| AS152097 | CENTREFIT-AS-AP Centrefit Group Pty Ltd | 512 | 0 | — |
| AS152105 | BEPL-AS-AP OccaTEL | 512 | 0 | — |
| AS152133 | AWST-AS-AP Across Technology | 512 | 0 | — |
| AS152181 | PIRPL-AS-AP Professional IT Resources Pty Ltd | 512 | 0 | — |
| AS152302 | PTAWA-AS-AP Public Transport Authority of Western Australia | 512 | 0 | — |
| AS152332 | STCPL-AS-AP NXBASE | 512 | 0 | — |
| AS152588 | CRGPL-AS-AP Country Road Group Pty Ltd | 512 | 0 | — |
| AS152604 | ENLINCPTYLTD-AS-AP En-Linc Pty Ltd | 512 | 0 | — |
| AS152668 | EPPL-AS-AP PopUp WiFi | 512 | 0 | — |
| AS152670 | TZV-AS-AP Triple Zero Victoria | 512 | 0 | — |
| AS152738 | THOMAS-AS-AP RetroAI | 512 | 0 | — |
| AS152882 | ZENBYTEPTYLTD-AS-AP ZenByte | 512 | 0 | — |
| AS152908 | THENORTHERNHEALTH-AS-AP Northern Health | 512 | 0 | — |
| AS153041 | LINKLYPTYLTD-AS-AP Linkly Pty Ltd | 512 | 0 | — |
| AS153042 | BEGPL-AS-AP Binary Evolution | 512 | 0 | — |
| AS153049 | SCOPEAUSTLTD-AS-AP Scope Aust Ltd | 512 | 0 | — |
| AS153160 | C2A-AS-AP C2A Internet Pty Ltd | 512 | 0 | — |
| AS153184 | BDPL-AS-AP Blackmagic Design Pty Ltd | 512 | 0 | — |
| AS153197 | ARC-AS-AP Arc Infrastructure Pty Ltd | 512 | 0 | — |
| AS153373 | IT2-AS-AP IT STAR PTY LTD | 512 | 0 | — |
| AS153397 | HCF-AS-AU HCF | 512 | 0 | — |
| AS153466 | COUNTERFATEPTYLTD-AS-AP Counterfate Pty Ltd | 512 | 0 | — |
| AS153467 | GLENEIRA-AS-AP Glen Eira City Council | 512 | 0 | — |
| AS153642 | NSWPARLIAMENT-AS-AP NSW Parliament | 512 | 0 | — |
| AS153661 | EVERLIGHTRADIOLOGY-AS-AP EVERLIGHT RADIOLOGY LIMITED | 512 | 0 | — |
| AS153684 | CANON-AS-AP Canon Australia Pty. Ltd. | 512 | 0 | — |
| AS153814 | WOOLWORTHSGROUP-AS-AP Woolworths Group Limited | 512 | 0 | — |
| AS153954 | NARROWBAND-AS-AP Narrowband Technologies Australia PTY LTD | 512 | 0 | — |
| AS154127 | RIFATELPTYLTD-AS-AP RIFATEL PTY LTD | 512 | 0 | — |
| AS154250 | LUMUS-AS-AP Lumus Imaging New South WalesACT Pty Ltd | 512 | 0 | — |
| AS154254 | SYNTAX-AS-AP Syntax Systems | 512 | 0 | — |
| AS154279 | AGI-AS-AP AGIS | 512 | 0 | — |
| AS154293 | COGD-AS-AP City of Greater Dandenong | 512 | 0 | — |
| AS213848 | NAVICOSOFT | 512 | 0 | — |
| AS214344 | HANXUN-XU networks.ax.wiki | 256 | 9 | — |
| AS200227 | POOLE-AS | 256 | 7 | — |
| AS38016 | NOK-IP-NET-LABS Nokia IP Networks Labs | 256 | 3 | — |
| AS44354 | BROCK | 256 | 2 | — |
| AS45186 | IAMAGEEKNZ-AP IamaGeekNZ | 256 | 2 | — |
| AS138210 | BDSCL-AS-AP Bankstown Sports Club | 256 | 2 | — |
| AS198734 | BOJIN-AS Bojin Lis Personal Network | 256 | 2 | — |
| AS7467 | SENTENTIA-DC1-AU-AP Sententia Internet | 256 | 1 | — |
| AS9912 | QIS-AS-AP Quality Internet Services | 256 | 1 | — |
| AS10090 | LDSCHURCH-AS-AP LDS Church of Jesus Christ | 256 | 1 | — |
| AS18366 | APNIC-ANYCAST APNIC ANYCAST ASN | 256 | 1 | — |
| AS18367 | APNIC-ANYCAST Asia Pacific Network Information Centre | 256 | 1 | — |
| AS18368 | APNIC-ANYCAST APNIC ANYCAST ASN | 256 | 1 | — |
| AS18369 | APNIC-ANYCAST APNIC ANYCAST ASN | 256 | 1 | — |
| AS45278 | ANC-AS-AP Australian News Channel Pty Ltd | 256 | 1 | — |
| AS55870 | DCC-NET-AS-AP Darwin City Council | 256 | 1 | — |
| AS132020 | NINEWIRE-AS-AP NineWire Pty Ltd | 256 | 1 | — |
| AS132136 | BREMMAR-AS-AP Bremmar Communications Pty Ltd | 256 | 1 | — |
| AS132403 | HBDD-AS-AP Bizzly | 256 | 1 | — |
| AS132476 | COMPASS-AS-AP Compass Education Pty Ltd | 256 | 1 | — |
| AS133126 | ETWVPL-AS-AP Eureka Taxis Western Victoria Pty Ltd | 256 | 1 | — |
| AS133418 | CARDGATE-NET-AS-AP CardGate.net Pty Ltd | 256 | 1 | — |
| AS133749 | SOLNODE-AS-AP Solnode Pty Ltd | 256 | 1 | — |
| AS134808 | ONSAVII-AS-AP GLOBE VALLEY PTY LTD TA ONSAVII | 256 | 1 | — |
| AS135106 | CARETELECOMPTYLTD-AS-AP CareTel Pty Ltd | 256 | 1 | — |
| AS135559 | SERENITY-AS-AP Athena Networks | 256 | 1 | — |
| AS135609 | RBPL-AS-AP Robert Bosch Australia Proprietary Limited | 256 | 1 | — |
| AS135885 | INTERLINKEDPTYLTD-AS-AP INTERLINKED PTY LTD | 256 | 1 | — |
| AS137219 | MELTUS-NETWORKS-AS-AP Meltus Networks | 256 | 1 | — |
| AS138624 | NSS-AS-AP NORTHERN STEVEDORING SERVICES PTY LTD | 256 | 1 | — |
| AS138653 | LATCH-AS-AP Latch Networks Pty Ltd | 256 | 1 | — |
| AS139002 | AITNTL-AS-AP Andor Information Technology Pty Ltd | 256 | 1 | — |
| AS139207 | SERVERWORLD-AS-AP Serverworld | 256 | 1 | — |
| AS139221 | AUVERA-AS-AP AUVERA TECHNOLOGY GROUP PTY LTD | 256 | 1 | — |
| AS139288 | TWISHTECH-AS-AP Twish Tech | 256 | 1 | — |
| AS139466 | LCHS-AS-AP LATROBE COMMUNITY HEALTH SERVICE LIMITED | 256 | 1 | — |
| AS139636 | WORKDAY-AS-AP WORKDAY AUSTRALIA PTY LTD | 256 | 1 | — |
| AS139723 | CLOUDCONNECT-AS-AP Cloud Connect WA Pty Ltd | 256 | 1 | — |
| AS139909 | COLLECTIVEGATEWAY-AS-AP COLLECTIVE GATEWAY | 256 | 1 | — |
| AS140070 | AOSMA-AS-AP Adelaide Oval SMA Ltd | 256 | 1 | — |
| AS140603 | CEATECH-AS-AP CEA Technologies PTY LTD | 256 | 1 | — |
| AS140896 | LTSPL-AS-AP Lumity Technology Solutions Pty Ltd | 256 | 1 | — |
| AS140905 | KEEPITAS-AS-AP Keepit AS | 256 | 1 | — |
| AS142017 | IMMENSEA-AS-AP Immensea Networks Pty Ltd | 256 | 1 | — |
| AS142059 | OUTBACK-AS-AP EzeScan | 256 | 1 | — |
| AS149305 | SPGS-AS-AP St Pauls Grammar School Penrith Limited | 256 | 1 | — |
| AS150146 | LAQ-AS-AP Legal Aid Queensland | 256 | 1 | — |
| AS151052 | JASON-LINGOHR-AS-AP Jason Lingohr | 256 | 1 | — |
| AS151805 | -Reserved AS- | 256 | 1 | — |
| AS151824 | ANYPOINTPTYLTD-AS-AP Anypoint Pty Ltd | 256 | 1 | — |
| AS151842 | RDBCGPTYLTD-AS-AP One Click Media | 256 | 1 | — |
| AS152094 | ATHPL-AS-AP Indigo Internet | 256 | 1 | — |
| AS152633 | ACH-AS-AP omnom ITS | 256 | 1 | — |
| AS152884 | NEP-AS-AP NEP AUSTRALIA PTY LTD | 256 | 1 | — |
| AS153336 | ZPNPL-AS-AP Zero Point Networks | 256 | 1 | — |
| AS153364 | PETROSYS-AS-AP Petrosys Pty Ltd | 256 | 1 | — |
| AS153720 | MARKDELANY-AS-AP Mark Delany | 256 | 1 | — |
| AS153836 | SOLITARY-AS-AP Solitary Technology | 256 | 1 | — |
| AS154126 | CLOUDIZEPTYLTD-AS-AP Cloudize Pty Ltd | 256 | 1 | — |
| AS154167 | ABLVDC-AS-AP Rackmill | 256 | 1 | — |
| AS200557 | KRONICD-AS | 256 | 1 | — |
| AS4801 | INTEKPTYLTD-AS-AP Intek Pty Ltd | 256 | 0 | — |
| AS7635 | TCC-AS-AP Townsville City Council | 256 | 0 | — |
| AS7716 | WORLEY-AS-AP Worley Organisation Australia | 256 | 0 | — |
| AS9291 | ONEQODEASSETS-AS-AP ONEQODE GAMING CARRIER | 256 | 0 | — |
| AS9382 | DARKTIDE-AS-AP darktide.net | 256 | 0 | — |
| AS9421 | EISNET-AS-AP eis.net | 256 | 0 | — |
| AS9438 | NETRO-AS-AP Netro | 256 | 0 | — |
| AS9661 | MORGANSTOCK-AP Morgan Internet Gateway | 256 | 0 | — |
| AS9672 | WEST-AUSTRALIAN-NEWSPAPERS-AP Optus Customer Network | 256 | 0 | — |
| AS9746 | IGOLD-AS-AP Online Interactive gaming solution | 256 | 0 | — |
| AS9795 | RAMSAYHEALTH-AS-AP Ramsay Health Care, Health Services, Sydney Australia | 256 | 0 | — |
| AS9833 | HAWKNET-AS-AP HawkNet Labs Pty Ltd | 256 | 0 | — |
| AS9984 | CODIFY-AS-AP Codify Pty Ltd | 256 | 0 | — |
| AS10213 | WORKCOVER-AS-AP Workcover Corporation | 256 | 0 | — |
| AS17496 | VISION-AU Leica Microsystems Biosystems Division Melbourne and Invetech | 256 | 0 | — |
| AS17763 | ECOPOST-ASN-AP AS number for Mid Nort Coast Internet | 256 | 0 | — |
| AS17928 | AWTA-AS-AU-AP Australian Wool Testing Authority Ltd | 256 | 0 | — |
| AS18064 | STANLEYCOLLEGE-AU 69 Outram St | 256 | 0 | — |
| AS18349 | FUJIXEROXAUSTRALIA Fuji Xerox Australia | 256 | 0 | — |
| AS18381 | RSL-AS-AP RedSwitches | 256 | 0 | — |
| AS23706 | TNT-AP TNT Australia, NSW | 256 | 0 | — |
| AS23886 | PWCS-AS-AP Port Waratah Coal Services Ltd | 256 | 0 | — |
| AS23938 | ARROWENERGY-AS-AP Arrow Energy Limited | 256 | 0 | — |
| AS24065 | JV14-AS-AP PO Box 848 | 256 | 0 | — |
| AS24069 | WINC-AS-AP Winc Australia Pty Limited | 256 | 0 | — |
| AS24480 | EPWORTH-MULTIHOME-AU-AP Epworth Hospital | 256 | 0 | — |
| AS24542 | GENUITY-AS-AU Genuity Services Pty Ltd | 256 | 0 | — |
| AS24947 | OZ-IP-TRANSIT Parsun Network Solutions IP Transit | 256 | 0 | — |
| AS37990 | NRGGOS NRG Gladstone Operating Services, Electricity Generation, Gladstone, QLD, Australia | 256 | 0 | — |
| AS37993 | CRANBROOK-AS-AP Cranbrook School | 256 | 0 | — |
| AS38049 | CFG-AS-AP Collins Foods Group | 256 | 0 | — |
| AS38076 | AUST-SPORT-COMMISION-AU-AP Australian Sports Commission. Bruce, ACT | 256 | 0 | — |
| AS38236 | GOSFORDCITYCOUNCIL-AS-AP Gosford City Council | 256 | 0 | — |
| AS38582 | CONNECTEAST-TRANSIT-AS-AP CONNECTEAST | 256 | 0 | — |
| AS38724 | STIHL-AU-AS-AP STIHL PTY LTD | 256 | 0 | — |
| AS38905 | ECL-AS-AP ELLERSTON CAPITAL LIMITED | 256 | 0 | — |
| AS38911 | KEYNET-AS-AP Keystart Loans Ltd | 256 | 0 | — |
| AS42382 | CERNER-AS-AP CERNER CORPORATION PTY LIMITED | 256 | 0 | — |
| AS45160 | LOTTERYWEST-AS-AP Lotteries Commission of Western Australia | 256 | 0 | — |
| AS45171 | PORTBRIS-AS-AP Port of Brisbane Corporation | 256 | 0 | — |
| AS45188 | NRWCONTRACTNET-AS-AP NRW CONTRACTING PTY LTD | 256 | 0 | — |
| AS45201 | NEXON-AS-AP Nexon Asia Pacific Pty Ltd | 256 | 0 | VPN/DC |
| AS45207 | CBH-AU 30 Delhi Street | 256 | 0 | — |
| AS45208 | RCPAQAP-AU RCPA Quality Assurance Programs | 256 | 0 | — |
| AS45211 | ICAP-COM-AS-AP ICAP Pty Ltd | 256 | 0 | — |
| AS45427 | WEBZONE-INTERNET-AS-AP Webzone Internet, Internet Service Provider | 256 | 0 | — |
| AS45491 | SAP_SE_BLR SAP APJ | 256 | 0 | — |
| AS45527 | MCEC-AS-AP Melbourne Convention and Exhbition Centre | 256 | 0 | — |
| AS45583 | TTC-AU 35 Grafton Street | 256 | 0 | — |
| AS45616 | MEMBERSEQUITYBANK-AS-AU Members Equity Bank Ltd | 256 | 0 | — |
| AS45626 | CURRENCYSELECT-AS-AP CURRENCY SELECT PTY LTD | 256 | 0 | — |
| AS45666 | WSAPL-AS-AP Worldline Services Australia Pty Ltd. | 256 | 0 | — |
| AS45692 | DFSI-AS-AP DFSI Spatial Services | 256 | 0 | — |
| AS45824 | DATACOMIT-AP DatacomIT information technology Melbourne | 256 | 0 | — |
| AS45875 | ARTGS-AS-AP ART Group Services Ltd | 256 | 0 | — |
| AS45912 | INDUE-AS-AP Indue Limited | 256 | 0 | — |
| AS45937 | BAC-AS-AP Brisbane Airport Corporation | 256 | 0 | — |
| AS55302 | AGDTECH-AU GPO Box 2142 | 256 | 0 | — |
| AS55358 | HORIZON-POWER-AU 18 Brodie Hall Drive | 256 | 0 | — |
| AS55419 | ADVAM-AS-AP ASN for Advam Pty Ltd | 256 | 0 | — |
| AS55467 | ICEMEDIA-AS-AP Ice media Pty. Ltd. | 256 | 0 | — |
| AS55521 | IVEGROUP-AS-AP IVE GROUP AUSTRALIA PTY LTD | 256 | 0 | — |
| AS55525 | FRV-AS-AP Fire Rescue Victoria | 256 | 0 | — |
| AS55527 | ADVAM-AS-AP ASN for Advam Pty Ltd | 256 | 0 | — |
| AS55543 | LYCAMOBILE-AU Suite 305, level 3, 66 Berry St | 256 | 0 | — |
| AS55580 | MORETONBAY-NON-AS-AP Moreton Bay Regional Council - Pine Rivers Office | 256 | 0 | — |
| AS55773 | WIOT3690-AU 87 Mckoy Street | 256 | 0 | — |
| AS55775 | HORNSBYSHIRE-AU Hornsby Shire Council | 256 | 0 | — |
| AS55848 | AI-MEDIA-AS-AP Access Innovation Media | 256 | 0 | — |
| AS55876 | EFTEX-AU LEVEL 7 140 WILLIAM ST. | 256 | 0 | — |
| AS56026 | ITSM-AU GPO Box 656 | 256 | 0 | — |
| AS56058 | TWE-AU 77 Southbank Boulevard | 256 | 0 | — |
| AS56177 | RCMB-SA-GOV-AS-AP The Rural City of Murray Bridge | 256 | 0 | — |
| AS56178 | LATCH-AS-AP Latch Networks Pty Ltd | 256 | 0 | — |
| AS56210 | ADV-NET-AU AdvanceNet Telecom | 256 | 0 | — |
| AS56287 | EVENT-AS-AP EVENT HOSPITALITY AND ENTERTAINMENT LTD | 256 | 0 | — |
| AS58422 | INSEARCH-AS-AP Insearch Limited | 256 | 0 | — |
| AS58446 | PBL-AU Police Bank Limited | 256 | 0 | — |
| AS58509 | THE1-AS-AP THE UNITING CHURCH IN AUSTRALIA PROPERTY TRUST Q. | 256 | 0 | — |
| AS58533 | AGILITYAPPS-NET-AS-AP Agility Applications Pty Ltd | 256 | 0 | — |
| AS58545 | DRC-AS-AP DUBBO REGIONAL COUNCIL | 256 | 0 | — |
| AS58613 | BONNTECH-AS-AP Bonntech Business Solutions | 256 | 0 | — |
| AS58716 | PENRITHCC-AS-AP Penrith City Council | 256 | 0 | — |
| AS58723 | WORLDVISION-AS-AP World Vision Australia | 256 | 0 | — |
| AS58916 | COBHAMAVIATION-AS-AP Cobham Aviation Services Australia Pty Ltd | 256 | 0 | — |
| AS59202 | SMGS-AS-AP St. Michaels Grammar School | 256 | 0 | — |
| AS59330 | RRHAPPL-AS-AP R & R Holdings Asia Pacific Pty Limited | 256 | 0 | — |
| AS63992 | DSAU-AS-AP DSAU Pty Ltd | 256 | 0 | — |
| AS64090 | WC-COODE-AS-AP Wesley College | 256 | 0 | — |
| AS131225 | CSENERGY-AU Level 21 | 256 | 0 | — |
| AS131230 | M10HALLAM-AS-AP Mitre 10 Australia Pty. Ltd | 256 | 0 | — |
| AS131282 | EFSA-AS-AP ELEMENT FLEET SERVICES AUSTRALIA PTY LTD | 256 | 0 | — |
| AS131290 | RACWA-AS-AP RACWA Holdings Pty Ltd | 256 | 0 | — |
| AS131294 | ANMM-AU 2 Murray Street | 256 | 0 | — |
| AS131295 | EMMPL-AS-AP Employers Mutual Management Pty Ltd | 256 | 0 | — |
| AS131312 | TAYLOR-AS-AP TAYLOR CONSTRUCTION GROUP PTY LTD | 256 | 0 | — |
| AS131480 | INNOVATIONSDIRECT-AS-AP Innovations Direct Pty Ltd | 256 | 0 | — |
| AS132030 | VES-AS-AP VEOLIA ENVIRONMENTAL SERVICES AUSTRALIA PTY LTD | 256 | 0 | — |
| AS132070 | INTERVOLVE-MANAGED-AS-AP Intervolve Pty Ltd | 256 | 0 | VPN/DC |
| AS132102 | ALHGROUP-AU 16 - 20 Claremont Street | 256 | 0 | — |
| AS132256 | CTASAPL-AS-AP CGI Technologies and Solutions Australia Pty Ltd | 256 | 0 | — |
| AS132320 | SAHMRI-AS-AP South Australian Health and Medical Research Institute Ltd | 256 | 0 | — |
| AS132330 | HILLSONG-AU Hillsong International Ltd | 256 | 0 | — |
| AS132385 | MPAMSHL-AS-AP MUFG PENSION & MARKET SERVICES HOLDINGS LIMITED | 256 | 0 | — |
| AS132389 | CMI-INT-AS China Mobile International Limited | 256 | 0 | — |
| AS132424 | BRAMBLESLIMITED-AS-AP Brambles Limited | 256 | 0 | — |
| AS132473 | RFGPL-AS-AP RFGPL | 256 | 0 | — |
| AS132498 | ASPEDIAAUSTRALIA-AS-AP ASPEDIA AUSTRALIA PTY LTD | 256 | 0 | — |
| AS132582 | GAZAL-AS-AP Gazal Apparel Pty Ltd | 256 | 0 | — |
| AS132593 | HELLOWORLD-AS-AP Helloworld Travel Limited | 256 | 0 | — |
| AS132620 | WPPAUNZLTD-AS-AP WPP AUNZ LTD | 256 | 0 | — |
| AS132682 | ARU-AS-AP Australian Rugby Union Limited | 256 | 0 | — |
| AS132691 | ATI-AS-AP Anglicare Tasmania Inc | 256 | 0 | — |
| AS132703 | HPPL-AS-AP Hancock Prospecting Pty Ltd | 256 | 0 | — |
| AS132740 | NGPL-AS-AP Netlink Group PTY LTD | 256 | 0 | — |
| AS132812 | CCC-AS-AP Central Coast Council | 256 | 0 | — |
| AS132823 | KABTAHPL-AS-AP K & B Timber & Hardware Pty Ltd | 256 | 0 | — |
| AS132873 | ZETTAGRID-AS-AP Zettagrid Pty Ltd | 256 | 0 | — |
| AS132900 | ASCHAMSCHOOLLTD-AS-AP Ascham School LTD | 256 | 0 | — |
| AS132914 | ABL-AU Adelaide Brighton Limited | 256 | 0 | — |
| AS133015 | COS-AS-AP City of Stirling | 256 | 0 | — |
| AS133053 | ESAL-AS-AP Education Services Australia Limited | 256 | 0 | — |
| AS133116 | KCGM-AS-AP Kalgoorlie Consolidated Gold Mines | 256 | 0 | — |
| AS133133 | ROYHILL-AS-AP Roy Hill | 256 | 0 | — |
| AS133143 | MHS-AS-AP Medihost Solutions Pty Ltd | 256 | 0 | VPN/DC |
| AS133146 | PAPUANOILSEARCH-AS-AP PAPUAN OIL SEARCH LTD | 256 | 0 | — |
| AS133156 | SSC1-AS-AP SS&C Solutions Pty Limited | 256 | 0 | — |
| AS133175 | OZTELL-AS-AP OZtell | 256 | 0 | — |
| AS133212 | GFAPL-AS-AP Gold Fields Australia Pty Ltd | 256 | 0 | — |
| AS133216 | YMA-AS-AP Yamaha Motor Australia | 256 | 0 | — |
| AS133413 | LICENSYS-AS-AP LicenSys | 256 | 0 | — |
| AS133483 | SWITCHMEDIA-AS-AP SWITCH TV PTY LTD TA SWITCH MEDIA | 256 | 0 | — |
| AS133534 | LDAPL-AS-AP Ladbrokes Digital Australia Pty Ltd | 256 | 0 | — |
