Australia and New Zealand Banking Group, Ltd. BIN list
70 card BINs · Australia
BINs70
Credit41
Debit29
Visa55
Mastercard14
Card levels
Classic (24) · Platinum (9) · Business (8) · Gold (6) · Standard (4) · Mixed Product (4) · Prepaid (2) · Signature (1)
All Australia and New Zealand Banking Group, Ltd. BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 407220 | Visa | Credit | Platinum | AU |
| 419034 | Visa | Credit | Classic | VU |
| 428665 | Visa | Debit | WS | |
| 436392 | Visa | Debit | Prepaid prepaid | AU |
| 436396 | Visa | Credit | AU | |
| 437963 | Visa | Debit | Gold | VU |
| 437965 | Visa | Debit | Classic | WS |
| 437966 | Visa | Debit | Gold | CK |
| 437968 | Visa | Debit | Classic | KI |
| 437971 | Visa | Debit | Gold | SB |
| 437972 | Visa | Debit | Gold | TO |
| 437973 | Visa | Debit | Gold | TL |
| 439755 | Visa | Credit | AU | |
| 450539 | Visa | Debit | Platinum | SG |
| 450540 | Visa | Debit | Platinum | SG |
| 450541 | Visa | Debit | Platinum | SG |
| 450542 | Visa | Debit | Platinum | SG |
| 450949 | Visa | Credit | Classic | AU |
| 456004 | Visa | Debit | Classic | AU |
| 456075 | Visa | Credit | Classic | AU |
| 456461 | Visa | Credit | Classic | AU |
| 456462 | Visa | Credit | Classic | AU |
| 456463 | Visa | Credit | Classic | AU |
| 456464 | Visa | Credit | Classic | AU |
| 456465 | Visa | Credit | Classic | AU |
| 456466 | Visa | Credit | Classic | AU |
| 456467 | Visa | Credit | Classic | AU |
| 456468 | Visa | Credit | Platinum | AU |
| 456469 | Visa | Credit | Platinum | AU |
| 456480 | Visa | Credit | Business | AU |
| 462239 | Visa | Debit | Classic | AU |
| 462871 | Visa | Debit | Classic | VU |
| 462872 | Visa | Debit | Classic | CK |
| 462873 | Visa | Debit | Classic | FJ |
| 462875 | Visa | Debit | Classic | SB |
| 462876 | Visa | Debit | Classic | TL |
| 462878 | Visa | Debit | Classic | TO |
| 464579 | Visa | Debit | Business | AU |
| 469350 | Visa | Credit | Platinum | SG |
| 469351 | Visa | Credit | Infinite | SG |
| 469352 | Visa | Credit | Signature | SG |
| 470552 | Visa | Debit | Prepaid prepaid | AU |
| 470610 | Visa | Credit | FJ | |
| 470612 | Visa | Credit | CK | |
| 471514 | Visa | Credit | Purchasing | AU |
| 480274 | Visa | Credit | Business | AU |
| 483028 | Visa | Debit | Business | AU |
| 489984 | Visa | Debit | Business | AU |
| 490486 | Visa | Debit | Business | AU |
| 490492 | Visa | Debit | Classic | AU |
| 490498 | Visa | Debit | Classic | AU |
| 490907 | Visa | Credit | Business | AU |
| 492146 | Visa | Credit | Classic | AU |
| 493755 | Visa | Credit | Classic | FJ |
| 499964 | Visa | Credit | Business | FJ |
| 507729 | Local Brand | Debit | AU | |
| 513340 | Mastercard | Credit | Standard | AU |
| 514045 | Mastercard | Credit | Standard | AU |
| 517849 | Mastercard | Credit | CK | |
| 518638 | Mastercard | Credit | FJ | |
| 518732 | Mastercard | Credit | AU | |
| 540215 | Mastercard | Credit | Mixed Product | AU |
| 543048 | Mastercard | Credit | Mixed Product | AU |
| 543836 | Mastercard | Credit | Standard | FJ |
| 544325 | Mastercard | Credit | Gold | FJ |
| 546327 | Mastercard | Credit | Mixed Product | VN |
| 546827 | Mastercard | Credit | Standard | AU |
| 546828 | Mastercard | Credit | Platinum | AU |
| 550017 | Mastercard | Credit | Mixed Product | VN |
| 553132 | Mastercard | Credit | Corporate Executive | SG |
Contact
Phone on record for Australia and New Zealand Banking Group, Ltd.: 1-800-465-4653. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Australia and New Zealand Banking Group, Ltd. cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.