Banco Bilbao Vizcaya Argentaria, S.A. BIN list
55 card BINs · Spain
BINs55
Credit35
Debit20
Mastercard46
Visa6
Card levels
Standard (11) · World (9) · Prepaid Business (7) · Preferred Business (5) · Gold (5) · Platinum (3) · Corporate (3) · Prepaid (2)
All Banco Bilbao Vizcaya Argentaria, S.A. BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 377618 | American Express | Credit | Personal Green Charge | ES |
| 377620 | American Express | Credit | Corporate Purchasing | ES |
| 447547 | Visa | Credit | ES | |
| 454808 | Visa | Debit | Prepaid prepaid | ES |
| 454880 | Visa | Credit | Platinum | ES |
| 460067 | Visa | Debit | Classic | UY |
| 490162 | Visa | Debit | Electron | ES |
| 491695 | Visa | Credit | Classic | ES |
| 512636 | Mastercard | Credit | World | ES |
| 514250 | Mastercard | Debit | Prepaid Business prepaid | ES |
| 514992 | Mastercard | Credit | World | ES |
| 516542 | Mastercard | Credit | World | ES |
| 517909 | Mastercard | Debit | World | IT |
| 517987 | Mastercard | Credit | Standard | ES |
| 518176 | Mastercard | Debit | Platinum | ES |
| 518179 | Mastercard | Credit | Gold | ES |
| 519357 | Mastercard | Credit | Standard | PT |
| 519473 | Mastercard | Credit | B2b | ES |
| 519489 | Mastercard | Credit | Standard | ES |
| 523518 | Mastercard | Credit | World | ES |
| 523721 | Mastercard | Credit | Gold | ES |
| 523804 | Mastercard | Credit | World | ES |
| 529550 | Mastercard | Credit | World | ES |
| 529970 | Mastercard | Debit | Corporate | ES |
| 530976 | Mastercard | Credit | Standard | ES |
| 531296 | Mastercard | Debit | Prepaid prepaid | ES |
| 531934 | Mastercard | Credit | Preferred Business | ES |
| 534124 | Mastercard | Credit | Gold | ES |
| 534980 | Mastercard | Debit | World | ES |
| 536423 | Mastercard | Credit | Preferred Business | ES |
| 537819 | Mastercard | Credit | Standard | ES |
| 539970 | Mastercard | Debit | Corporate | ES |
| 540146 | Mastercard | Debit | Prepaid Business prepaid | ES |
| 541106 | Mastercard | Debit | Prepaid Business prepaid | ES |
| 541202 | Mastercard | Credit | Standard | ES |
| 541311 | Mastercard | Credit | Standard | ES |
| 541345 | Mastercard | Debit | Platinum | ES |
| 541877 | Mastercard | Credit | Gold | ES |
| 541980 | Mastercard | Debit | Prepaid Business prepaid | ES |
| 542199 | Mastercard | Credit | Standard | ES |
| 542736 | Mastercard | Debit | Prepaid Business prepaid | ES |
| 544289 | Mastercard | Credit | ES | |
| 547824 | Mastercard | Credit | Preferred Business | ES |
| 548627 | Mastercard | Credit | Preferred Business | ES |
| 549174 | Mastercard | Debit | Prepaid Business prepaid | ES |
| 552548 | Mastercard | Debit | Prepaid Business prepaid | ES |
| 552931 | Mastercard | Debit | Corporate | ES |
| 554551 | Mastercard | Credit | Gold | ES |
| 554568 | Mastercard | Debit | Standard | ES |
| 554618 | Mastercard | Credit | Standard | ES |
| 554731 | Mastercard | Credit | World | ES |
| 555469 | Mastercard | Credit | Standard | ES |
| 556978 | Mastercard | Credit | Preferred Business | ES |
| 557033 | Mastercard | Credit | B2b | ES |
| 676661 | Maestro | Debit | Personal | ES |
Check Banco Bilbao Vizcaya Argentaria, S.A. cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.