Banco de Reservas de la Republica Dominicana BIN list
42 card BINs · Dominican Republic
BINs42
Debit21
Credit21
Mastercard23
Visa19
Card levels
Standard (7) · Classic (5) · Platinum (4) · Gold (4) · Business (4) · Prepaid Electron (3) · Prepaid (3) · Prepaid Reloadable (2)
All Banco de Reservas de la Republica Dominicana BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 223528 | Mastercard | Debit | Standard | DO |
| 223667 | Mastercard | Debit | Standard | DO |
| 243000 | Mastercard | Debit | DO | |
| 243001 | Mastercard | Debit | DO | |
| 401172 | Visa | Credit | Classic | DO |
| 407978 | Visa | Credit | Classic | DO |
| 413766 | Visa | Debit | Prepaid Electron prepaid | DO |
| 420462 | Visa | Debit | Prepaid Classic prepaid | DO |
| 421805 | Visa | Credit | Classic | DO |
| 438434 | Visa | Credit | Infinite | DO |
| 451320 | Visa | Credit | Platinum | DO |
| 451789 | Visa | Credit | Business | DO |
| 462991 | Visa | Debit | Prepaid Electron prepaid | DO |
| 462992 | Visa | Debit | Prepaid Electron prepaid | DO |
| 466905 | Visa | Debit | Prepaid Classic prepaid | DO |
| 480854 | Visa | Credit | Purchasing With Fleet | DO |
| 483106 | Visa | Credit | Business | DO |
| 486439 | Visa | Credit | Corporate T&e | DO |
| 489357 | Visa | Credit | Platinum | DO |
| 489951 | Visa | Credit | Gold | DO |
| 489952 | Visa | Credit | Classic | DO |
| 491308 | Visa | Debit | Business | DO |
| 496000 | Visa | Debit | Classic | DO |
| 513566 | Mastercard | Credit | Standard | DO |
| 517375 | Mastercard | Debit | Platinum | DO |
| 522716 | Mastercard | Credit | Gold | DO |
| 524463 | Mastercard | Credit | Black | DO |
| 524613 | Mastercard | Credit | Standard | DO |
| 527837 | Mastercard | Debit | Prepaid Reloadable prepaid | DO |
| 529733 | Mastercard | Debit | Gold | DO |
| 529760 | Mastercard | Debit | Business | DO |
| 531077 | Mastercard | Credit | Central Travel Solutions Air | DO |
| 536058 | Mastercard | Debit | Standard | DO |
| 536069 | Mastercard | Debit | Standard | DO |
| 536155 | Mastercard | Debit | Prepaid prepaid | DO |
| 538004 | Mastercard | Credit | Black | DO |
| 541547 | Mastercard | Credit | Standard | DO |
| 541551 | Mastercard | Credit | Gold | DO |
| 544096 | Mastercard | Debit | Prepaid Reloadable prepaid | DO |
| 544519 | Mastercard | Debit | Prepaid prepaid | DO |
| 546464 | Mastercard | Debit | Prepaid prepaid | DO |
| 554909 | Mastercard | Credit | Platinum | DO |
Contact
Phone on record for Banco de Reservas de la Republica Dominicana: +18095490343. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Banco de Reservas de la Republica Dominicana cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.