Banco Santander (Brasil), S.A. BIN list
86 card BINs · Brazil
BINs86
Credit74
Debit12
Mastercard64
Visa22
Card levels
Platinum (31) · Standard (9) · Electron (6) · Gold (4) · Corporate (4) · Business (4) · Prepaid (3) · Executive Business (3)
All Banco Santander (Brasil), S.A. BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 236055 | Mastercard | Debit | Standard | KY |
| 271558 | Mastercard | Credit | Platinum | BR |
| 409309 | Visa | Credit | Platinum | BR |
| 415703 | Visa | Debit | Electron | BR |
| 425470 | Visa | Credit | BR | |
| 435072 | Visa | Debit | Electron | BR |
| 441064 | Visa | Credit | Corporate T&e | BR |
| 441065 | Visa | Credit | Corporate T&e | BR |
| 448732 | Visa | Credit | AR | |
| 451296 | Visa | Credit | Classic | BR |
| 455153 | Visa | Credit | Signature | BR |
| 455167 | Visa | Debit | Prepaid prepaid | BR |
| 455169 | Visa | Credit | Business | BR |
| 460448 | Visa | Credit | Classic | BR |
| 463313 | Visa | Credit | Classic | BR |
| 479392 | Visa | Debit | Prepaid prepaid | BR |
| 489426 | Visa | Credit | BR | |
| 489427 | Visa | Credit | BR | |
| 491315 | Visa | Credit | Signature | BR |
| 491513 | Visa | Credit | Gold | BR |
| 492403 | Visa | Debit | Electron | BR |
| 492404 | Visa | Debit | Electron | BR |
| 492405 | Visa | Debit | Electron | BR |
| 492460 | Visa | Debit | Electron | BR |
| 515590 | Mastercard | Credit | Platinum | BR |
| 517756 | Mastercard | Credit | Platinum | BR |
| 518148 | Mastercard | Credit | Platinum | BR |
| 518294 | Mastercard | Credit | Platinum | BR |
| 518295 | Mastercard | Credit | Platinum | BR |
| 518296 | Mastercard | Credit | Platinum | BR |
| 518311 | Mastercard | Credit | Platinum | BR |
| 518312 | Mastercard | Credit | Platinum | BR |
| 518313 | Mastercard | Credit | Platinum | BR |
| 519339 | Mastercard | Credit | Platinum | BR |
| 520132 | Mastercard | Credit | Platinum | BR |
| 520184 | Mastercard | Credit | Standard | BR |
| 520222 | Mastercard | Debit | Prepaid prepaid | KY |
| 521180 | Mastercard | Credit | Platinum | BR |
| 521244 | Mastercard | Credit | Gold | BR |
| 522840 | Mastercard | Credit | Black | BR |
| 524402 | Mastercard | Credit | Platinum | BR |
| 526128 | Mastercard | Credit | Corporate | BR |
| 526595 | Mastercard | Credit | Standard | BR |
| 528052 | Mastercard | Credit | Platinum | BR |
| 528963 | Mastercard | Credit | Platinum | BR |
| 531454 | Mastercard | Credit | Central Travel Solutions Air | BR |
| 531455 | Mastercard | Credit | Central Travel Solutions Air | BR |
| 531488 | Mastercard | Credit | Platinum | BR |
| 531654 | Mastercard | Credit | Platinum | BR |
| 531714 | Mastercard | Credit | Corporate | BR |
| 531715 | Mastercard | Credit | Corporate | BR |
| 534581 | Mastercard | Credit | Central Travel Solutions Air | BR |
| 535312 | Mastercard | Credit | World For Business | BR |
| 540105 | Mastercard | Credit | Platinum | BR |
| 540106 | Mastercard | Credit | Platinum | BR |
| 540487 | Mastercard | Credit | Business | BR |
| 540717 | Mastercard | Debit | Standard | KY |
| 541100 | Mastercard | Credit | Standard | BR |
| 542292 | Mastercard | Credit | Platinum | BR |
| 542688 | Mastercard | Credit | Standard | BR |
| 542820 | Mastercard | Credit | Platinum | BR |
| 543658 | Mastercard | Credit | Platinum | BR |
| 543660 | Mastercard | Credit | Platinum | BR |
| 543747 | Mastercard | Credit | World Business | BR |
| 544165 | Mastercard | Credit | Central Travel Solutions Land | BR |
| 544731 | Mastercard | Credit | Gold | BR |
| 545500 | Mastercard | Credit | Gold | BR |
| 545805 | Mastercard | Credit | BR | |
| 547159 | Mastercard | Credit | Platinum | BR |
| 548056 | Mastercard | Credit | Platinum | BR |
| 548083 | Mastercard | Credit | Black | BR |
| 548648 | Mastercard | Credit | Standard | BR |
| 548649 | Mastercard | Credit | Platinum | BR |
| 550154 | Mastercard | Credit | Standard | BR |
| 552144 | Mastercard | Credit | Platinum | BR |
| 552693 | Mastercard | Credit | Business | BR |
| 552943 | Mastercard | Credit | Central Travel Solutions Land | BR |
| 553457 | Mastercard | Credit | Corporate | BR |
| 553458 | Mastercard | Credit | Corporate Purchasing | BR |
| 554389 | Mastercard | Credit | Platinum | BR |
| 554515 | Mastercard | Debit | Standard | BR |
| 554612 | Mastercard | Credit | Executive Business | BR |
| 556035 | Mastercard | Credit | Business | BR |
| 558120 | Mastercard | Credit | Platinum | BR |
| 558126 | Mastercard | Credit | Executive Business | BR |
| 558924 | Mastercard | Credit | Executive Business | BR |
Contact
Phone on record for Banco Santander (Brasil), S.A.: 4004 3535. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Banco Santander (Brasil), S.A. cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.