Banco Santander Rio, S.A. BIN list
62 card BINs · Argentina
BINs62
Credit37
Debit25
Visa42
Mastercard14
Card levels
Classic (15) · Gold (7) · Standard (6) · Platinum (6) · Personal (6) · Corporate T&e (3) · Signature (2) · Purchasing (2)
All Banco Santander Rio, S.A. BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 340042 | American Express | Credit | Personal | AR |
| 371595 | American Express | Credit | Personal | AR |
| 377790 | American Express | Credit | Personal | AR |
| 377791 | American Express | Credit | Personal | AR |
| 377792 | American Express | Credit | Personal | AR |
| 377819 | American Express | Credit | Personal | AR |
| 400448 | Visa | Debit | Classic | AR |
| 400449 | Visa | Credit | Platinum | AR |
| 405071 | Visa | Credit | Platinum | AR |
| 405530 | Visa | Credit | Classic | AR |
| 405531 | Visa | Debit | Classic | AR |
| 410719 | Visa | Credit | Gold | AR |
| 415292 | Visa | Credit | Corporate T&e | AR |
| 421738 | Visa | Debit | Classic | AR |
| 429751 | Visa | Debit | Prepaid Classic prepaid | AR |
| 429752 | Visa | Debit | Prepaid prepaid | AR |
| 433847 | Visa | Credit | Platinum | AR |
| 434537 | Visa | Debit | Classic | AR |
| 434795 | Visa | Debit | Classic | AR |
| 441046 | Visa | Debit | Prepaid Corporate T&e prepaid | AR |
| 446343 | Visa | Debit | Classic | AR |
| 446344 | Visa | Debit | Classic | AR |
| 446345 | Visa | Debit | Gold | AR |
| 446346 | Visa | Debit | Classic | AR |
| 446347 | Visa | Debit | Gold | AR |
| 448459 | Visa | Credit | Purchasing | AR |
| 450979 | Visa | Credit | Classic | AR |
| 450980 | Visa | Credit | Classic | AR |
| 450995 | Visa | Credit | Gold | AR |
| 451766 | Visa | Debit | Classic | AR |
| 454789 | Visa | Debit | Prepaid Classic prepaid | AR |
| 458900 | Visa | Credit | Corporate T&e | AR |
| 462982 | Visa | Credit | Corporate T&e | AR |
| 466057 | Visa | Credit | Signature | AR |
| 466904 | Visa | Debit | Prepaid Business prepaid | AR |
| 469870 | Visa | Credit | Signature | AR |
| 473719 | Visa | Debit | Classic | AR |
| 474531 | Visa | Debit | Prepaid Business prepaid | AR |
| 481550 | Visa | Debit | Classic | AR |
| 483002 | Visa | Debit | Platinum | AR |
| 485516 | Visa | Credit | Commercial Agriculture | AR |
| 485517 | Visa | Credit | Commercial Agriculture | AR |
| 485947 | Visa | Debit | Prepaid Purchasing prepaid | AR |
| 486538 | Visa | Credit | Purchasing | AR |
| 490696 | Visa | Credit | Classic | AR |
| 490698 | Visa | Credit | Gold | AR |
| 492596 | Visa | Debit | Prepaid Purchasing prepaid | AR |
| 493763 | Visa | Credit | Business | AR |
| 512370 | Mastercard | Credit | Standard | AR |
| 520812 | Mastercard | Debit | Prepaid prepaid | AR |
| 523731 | Mastercard | Credit | Gold | AR |
| 523916 | Mastercard | Credit | Platinum | AR |
| 525419 | Mastercard | Credit | Standard | AR |
| 530058 | Mastercard | Credit | Platinum | AR |
| 530579 | Mastercard | Credit | Standard | AR |
| 530815 | Mastercard | Debit | Prepaid Isic prepaid | AR |
| 541037 | Mastercard | Credit | Standard | AR |
| 541915 | Mastercard | Credit | Standard | AR |
| 544014 | Mastercard | Credit | Gold | AR |
| 550115 | Mastercard | Debit | Standard | AR |
| 553652 | Mastercard | Credit | Black | AR |
| 553670 | Mastercard | Credit | Black | AR |
Contact
Phone on record for Banco Santander Rio, S.A.: +548002223050. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Banco Santander Rio, S.A. cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.