Banco Santander Totta, S.A. BIN list
55 card BINs · Portugal
BINs55
Debit28
Credit27
Visa38
Mastercard12
Card levels
Classic (10) · Business (10) · Gold (8) · Electron (6) · Standard (4) · Prepaid Electron (3) · Prepaid Business (2) · Platinum (2)
All Banco Santander Totta, S.A. BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 400190 | Visa | Credit | Classic | PT |
| 400811 | Visa | Debit | Business | PT |
| 400887 | Visa | Credit | PT | |
| 402525 | Visa | Debit | Electron | PT |
| 407575 | Visa | Credit | Business | PT |
| 411700 | Visa | Credit | Platinum | PT |
| 411701 | Visa | Credit | Business | PT |
| 412782 | Visa | Credit | Gold | PT |
| 413014 | Visa | Credit | Business | PT |
| 413424 | Visa | Credit | Business | PT |
| 415170 | Visa | Credit | Classic | PT |
| 416359 | Visa | Debit | Business | PT |
| 422417 | Visa | Debit | Classic | PT |
| 422597 | Visa | Debit | Electron | PT |
| 424118 | Visa | Credit | Classic | PT |
| 424184 | Visa | Credit | Classic | PT |
| 424208 | Visa | Credit | Classic | PT |
| 428184 | Visa | Credit | Classic | PT |
| 428185 | Visa | Credit | Platinum | PT |
| 428186 | Visa | Credit | Corporate T&e | PT |
| 428187 | Visa | Debit | Electron | PT |
| 429343 | Visa | Debit | Prepaid Electron prepaid | PT |
| 429357 | Visa | Debit | Prepaid Electron prepaid | PT |
| 443978 | Visa | Debit | Classic | PT |
| 444248 | Visa | Debit | Prepaid Electron prepaid | PT |
| 449389 | Visa | Debit | Electron | PT |
| 455230 | Visa | Credit | Gold | PT |
| 455250 | Visa | Debit | Electron | PT |
| 455573 | Visa | Credit | Gold | PT |
| 455575 | Visa | Debit | Gold | PT |
| 476329 | Visa | Credit | Classic | PT |
| 477598 | Visa | Debit | Electron | PT |
| 477920 | Visa | Credit | Classic | PT |
| 477921 | Visa | Credit | Gold | PT |
| 477922 | Visa | Credit | Business | PT |
| 478062 | Visa | Debit | Prepaid Business prepaid | PT |
| 478063 | Visa | Debit | Business | PT |
| 494146 | Visa | Credit | Business | PT |
| 501654 | Maestro | Debit | PT | |
| 501659 | Maestro | Debit | PT | |
| 505433 | Maestro | Debit | PT | |
| 516599 | Mastercard | Debit | Prepaid Business prepaid | PT |
| 516632 | Mastercard | Debit | Prepaid prepaid | PT |
| 520342 | Mastercard | Credit | Gold | PT |
| 530770 | Mastercard | Debit | Gold | PT |
| 530977 | Mastercard | Credit | Gold | PT |
| 538007 | Mastercard | Debit | Business | PT |
| 541557 | Mastercard | Credit | Standard | PT |
| 543188 | Mastercard | Debit | PT | |
| 547260 | Mastercard | Credit | Corporate | PT |
| 549226 | Mastercard | Credit | Standard | PT |
| 553906 | Mastercard | Debit | Standard | PT |
| 554506 | Mastercard | Debit | Standard | PT |
| 670821 | Maestro | Debit | PT | |
| 676853 | Maestro | Debit | PT |
Check Banco Santander Totta, S.A. cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.