Central Bank of India BIN list
66 card BINs · India
BINs66
Debit53
Credit13
Rupay31
Mastercard16
Card levels
Classic (24) · Platinum (13) · Prepaid (5) · Pmjdy (5) · Rupay Select (4) · Standard (3) · World (2) · Mixed Product (2)
All Central Bank of India BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 100004 | Local Brand | Debit | Classic | IN |
| 111111 | Local Brand | Debit | Classic | IN |
| 222741 | Mastercard | Debit | Standard | IN |
| 353802 | Jcb/rupay | Debit | Platinum | IN |
| 353936 | Jcb/rupay | Debit | Platinum | IN |
| 420710 | Visa | Debit | Platinum | IN |
| 436582 | Visa | Debit | IN | |
| 450527 | Visa | Debit | Classic | IN |
| 454485 | Visa | Credit | Classic | IN |
| 458585 | Visa | Credit | IN | |
| 459184 | Visa | Debit | Platinum | IN |
| 459818 | Visa | Debit | Classic | IN |
| 462243 | Visa | Credit | Platinum | IN |
| 462244 | Visa | Debit | Classic | IN |
| 463216 | Visa | Debit | Prepaid prepaid | IN |
| 468772 | Visa | Credit | Platinum | IN |
| 476640 | Visa | Debit | IN | |
| 486199 | Visa | Credit | Platinum | IN |
| 508628 | RuPay | Debit | Pmjdy | IN |
| 508963 | RuPay | Debit | Pmjdy | IN |
| 510448 | Mastercard | Debit | Electronic | IN |
| 516472 | Mastercard | Credit | Platinum | IN |
| 519608 | Mastercard | Debit | Standard | IN |
| 524102 | Mastercard | Debit | World | IN |
| 524162 | Mastercard | Credit | Titanium | IN |
| 525866 | Mastercard | Debit | Standard | IN |
| 527386 | Mastercard | Debit | Prepaid Business prepaid | IN |
| 530364 | Mastercard | Debit | IN | |
| 533310 | Mastercard | Debit | Prepaid prepaid | IN |
| 533601 | Mastercard | Debit | Prepaid prepaid | IN |
| 540128 | Mastercard | Credit | Mixed Product | IN |
| 541445 | Mastercard | Credit | Mixed Product | IN |
| 552468 | Mastercard | Credit | World | IN |
| 557777 | Mastercard | Debit | Electron | IN |
| 559426 | Mastercard | Debit | Platinum | IN |
| 607003 | RuPay | Debit | Classic | IN |
| 607048 | RuPay | Debit | Classic | IN |
| 607069 | RuPay | Debit | Classic | IN |
| 607071 | RuPay | Debit | Classic | IN |
| 607073 | RuPay | Debit | Classic | IN |
| 607115 | RuPay | Debit | Classic | IN |
| 607209 | RuPay | Debit | Classic | IN |
| 607250 | RuPay | Debit | Classic | IN |
| 607251 | RuPay | Debit | Classic | IN |
| 607264 | RuPay | Debit | Classic | IN |
| 607300 | RuPay | Debit | Classic | IN |
| 607527 | RuPay | Debit | Prepaid prepaid | IN |
| 652160 | RuPay | Debit | Classic | IN |
| 652179 | RuPay | Debit | Platinum | IN |
| 652281 | RuPay | Debit | Platinum | IN |
| 652326 | RuPay | Debit | Classic | IN |
| 652504 | RuPay | Debit | Rupay Select | IN |
| 652721 | Discover | Debit | Rupay Select | IN |
| 652756 | Discover | Credit | Rupay Select | IN |
| 652861 | RuPay | Credit | Platinum | IN |
| 652862 | RuPay | Credit | Rupay Select | IN |
| 655281 | RuPay | Debit | Platinum | IN |
| 817300 | RuPay | Debit | Pmjdy | IN |
| 817315 | RuPay | Debit | Classic | IN |
| 818440 | RuPay | Debit | Classic | IN |
| 818441 | RuPay | Debit | Pmjdy | IN |
| 818442 | RuPay | Debit | Prepaid prepaid | IN |
| 818443 | RuPay | Debit | Classic | IN |
| 819648 | RuPay | Debit | Classic | IN |
| 819649 | RuPay | Debit | Pmjdy | IN |
| 819650 | RuPay | Debit | Classic | IN |
Contact
Phone on record for Central Bank of India: +911800221911. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Central Bank of India cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.