CIMB Bank Berhad BIN list
49 card BINs · Malaysia
BINs49
Credit37
Debit12
Mastercard25
Visa18
Card levels
Standard (8) · Platinum (8) · Gold (6) · World (5) · Classic (5) · Infinite (4) · Signature (2) · Private Label (2)
All CIMB Bank Berhad BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 416220 | Visa | Credit | Gold | KH |
| 416221 | Visa | Credit | Platinum | KH |
| 423490 | Visa | Credit | Infinite | MY |
| 436741 | Visa | Debit | Classic | PH |
| 437599 | Visa | Credit | Signature | MY |
| 451176 | Visa | Credit | Gold | MY |
| 451295 | Visa | Credit | Platinum | MY |
| 454893 | Visa | Debit | Classic | MY |
| 459939 | Visa | Credit | Platinum | MY |
| 462888 | Visa | Credit | Infinite | MY |
| 462889 | Visa | Credit | Infinite | MY |
| 467870 | Visa | Credit | Signature | SG |
| 467871 | Visa | Credit | Infinite | SG |
| 478267 | Visa | Debit | Classic | PH |
| 479446 | Visa | Credit | Platinum | MY |
| 484315 | Visa | Debit | Classic | PH |
| 492138 | Visa | Credit | Classic | MY |
| 492139 | Visa | Credit | Gold | MY |
| 501855 | Maestro | Debit | Personal | MY |
| 510450 | Mastercard | Credit | MY | |
| 510601 | Mastercard | Credit | Executive Business | MY |
| 512820 | Mastercard | Credit | Standard | MY |
| 515697 | Mastercard | Credit | Executive Business | MY |
| 518303 | Mastercard | Credit | Gold | MY |
| 518921 | Mastercard | Credit | Standard | MY |
| 519603 | Mastercard | Debit | Standard | MY |
| 521059 | Mastercard | Debit | Standard | MY |
| 521395 | Mastercard | Credit | Platinum | MY |
| 526120 | Mastercard | Credit | World Elite | MY |
| 532357 | Mastercard | Credit | Standard | SG |
| 534451 | Mastercard | Credit | Central Travel Solutions Air | MY |
| 534465 | Mastercard | Credit | Central Travel Solutions Air | MY |
| 540007 | Mastercard | Credit | Gold | MY |
| 541726 | Mastercard | Credit | Gold | MY |
| 541971 | Mastercard | Credit | Standard | MY |
| 542768 | Mastercard | Credit | Platinum | SG |
| 544591 | Mastercard | Credit | World | MY |
| 545234 | Mastercard | Credit | World | SG |
| 552013 | Mastercard | Credit | Platinum | MY |
| 552115 | Mastercard | Credit | Platinum | MY |
| 552333 | Mastercard | Credit | World | MY |
| 552334 | Mastercard | Credit | World | MY |
| 554939 | Mastercard | Credit | World | SG |
| 557756 | Mastercard | Debit | Standard | MY |
| 557937 | Private Label | Debit | Private Label | SG |
| 557938 | Private Label | Debit | Private Label | SG |
| 557992 | Private Label | Credit | Private Label Trade Program | MY |
| 564158 | Local Brand | Debit | Proprietary Atm | MY |
| 591603 | Maestro | Debit | Standard | MY |
Contact
Phone on record for CIMB Bank Berhad: +60362047788. For a lost card or an unknown charge, use the number printed on the back of your card.
Check CIMB Bank Berhad cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.