Citibank Europe PLC BIN list
56 card BINs · Ireland
BINs56
Credit37
Debit19
Visa56
Card levels
Business (24) · B2b (8) · B2b Virtual (6) · Prepaid (4) · Gold (4) · Corporate T&e (3) · Purchasing (2) · Classic (2)
All Citibank Europe PLC BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 402370 | Visa | Debit | Business | CZ |
| 403278 | Visa | Debit | Classic | GR |
| 408418 | Visa | Debit | Gold | RO |
| 408419 | Visa | Debit | Electron | RO |
| 408420 | Visa | Debit | RO | |
| 415548 | Visa | Credit | B2b | IE |
| 418757 | Visa | Debit | Prepaid prepaid | DK |
| 418758 | Visa | Debit | Prepaid prepaid | IE |
| 418759 | Visa | Debit | Prepaid prepaid | IE |
| 418864 | Visa | Credit | B2b | IE |
| 421683 | Visa | Credit | B2b | IE |
| 421684 | Visa | Credit | B2b | IE |
| 422166 | Visa | Credit | B2b | IE |
| 424686 | Visa | Credit | B2b | IE |
| 426023 | Visa | Credit | B2b | IE |
| 427337 | Visa | Credit | B2b | IE |
| 427731 | Visa | Credit | Business | CZ |
| 427732 | Visa | Credit | Business | CZ |
| 428539 | Visa | Debit | Gold | GR |
| 428540 | Visa | Debit | Gold | GR |
| 428541 | Visa | Debit | Business | GR |
| 434114 | Visa | Credit | Business | SK |
| 446450 | Visa | Debit | Business | RO |
| 446451 | Visa | Debit | Business | RO |
| 446452 | Visa | Credit | Business | RO |
| 446453 | Visa | Credit | Business | RO |
| 446454 | Visa | Credit | Business | RO |
| 446455 | Visa | Credit | Business | RO |
| 446456 | Visa | Credit | Business | RO |
| 446457 | Visa | Credit | Business | RO |
| 448448 | Visa | Credit | Purchasing | IE |
| 450053 | Visa | Credit | Classic | RO |
| 450054 | Visa | Credit | Gold | RO |
| 455032 | Visa | Credit | B2b Virtual | IE |
| 457253 | Visa | Debit | Prepaid Business prepaid | HU |
| 458113 | Visa | Credit | B2b Virtual | IE |
| 465221 | Visa | Debit | Business | CZ |
| 469743 | Visa | Credit | Business | SK |
| 469744 | Visa | Debit | Business | SK |
| 469745 | Visa | Credit | Business | SK |
| 469746 | Visa | Credit | Business | SK |
| 469799 | Visa | Credit | Business | CZ |
| 469800 | Visa | Debit | Business | CZ |
| 469801 | Visa | Credit | Business | CZ |
| 469802 | Visa | Debit | Business | CZ |
| 469803 | Visa | Credit | Business | CZ |
| 471585 | Visa | Credit | Purchasing | IE |
| 476210 | Visa | Credit | B2b Virtual | IE |
| 476211 | Visa | Credit | B2b Virtual | IE |
| 476212 | Visa | Credit | B2b Virtual | IE |
| 477105 | Visa | Debit | Prepaid prepaid | GR |
| 485651 | Visa | Credit | Business | SK |
| 485738 | Visa | Credit | Corporate T&e | IE |
| 486400 | Visa | Credit | Corporate T&e | IE |
| 486450 | Visa | Credit | Corporate T&e | IE |
| 491611 | Visa | Credit | B2b Virtual | IE |
Contact
Phone on record for Citibank Europe PLC: -2270. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Citibank Europe PLC cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.