Citibank Korea Inc. BIN list
47 card BINs · South Korea
BINs47
Credit39
Debit8
Visa29
Mastercard18
Card levels
Platinum (11) · Gold (6) · Purchasing (5) · Classic (5) · World (4) · Corporate T&e (4) · Corporate (3) · Titanium (2)
All Citibank Korea Inc. BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 222900 | Mastercard | Credit | Gold | KR |
| 400558 | Visa | Debit | Classic | KR |
| 400569 | Visa | Debit | Platinum | KR |
| 401571 | Visa | Credit | Corporate T&e | KR |
| 401898 | Visa | Credit | Platinum | KR |
| 402420 | Visa | Credit | Purchasing | KR |
| 403315 | Visa | Credit | KP | |
| 403346 | Visa | Credit | Platinum | KR |
| 403746 | Visa | Credit | Purchasing | KR |
| 406357 | Visa | Credit | Platinum | KR |
| 410109 | Visa | Credit | Platinum | KR |
| 422727 | Visa | Debit | Classic | KR |
| 434346 | Visa | Credit | Gold | KR |
| 434347 | Visa | Credit | Platinum | KR |
| 440445 | Visa | Credit | Gold | KR |
| 440446 | Visa | Credit | Classic | KR |
| 448492 | Visa | Credit | Purchasing | KR |
| 451490 | Visa | Credit | KR | |
| 452013 | Visa | Debit | Classic | KR |
| 453934 | Visa | Credit | Corporate T&e | KR |
| 453936 | Visa | Credit | Corporate T&e | KR |
| 455742 | Visa | Credit | Purchasing | KR |
| 462890 | Visa | Credit | Signature | KR |
| 465524 | Visa | Credit | Corporate T&e | KR |
| 465888 | Visa | Credit | Gold | KR |
| 468780 | Visa | Credit | Platinum | KR |
| 468781 | Visa | Credit | Infinite | KR |
| 474360 | Visa | Credit | Classic | KR |
| 474361 | Visa | Credit | Gold | KR |
| 476020 | Visa | Credit | Purchasing | KR |
| 510279 | Mastercard | Credit | World | KR |
| 514876 | Mastercard | Credit | Platinum | KR |
| 515543 | Mastercard | Credit | World | KR |
| 519892 | Mastercard | Debit | Platinum | KR |
| 523401 | Mastercard | Credit | Corporate | KR |
| 523402 | Mastercard | Credit | Corporate | KR |
| 524144 | Mastercard | Credit | Titanium | KR |
| 524223 | Mastercard | Credit | Titanium | KR |
| 527810 | Mastercard | Debit | World | KR |
| 530675 | Mastercard | Credit | World Elite | KR |
| 539903 | Mastercard | Credit | Corporate | KR |
| 540388 | Mastercard | Debit | Standard | KR |
| 541230 | Mastercard | Credit | Platinum | KR |
| 542064 | Mastercard | Debit | World | KR |
| 548213 | Mastercard | Credit | Standard | KR |
| 548596 | Mastercard | Credit | Gold | KR |
| 558453 | Mastercard | Credit | Platinum | KR |
Contact
Phone on record for Citibank Korea Inc.: +8215887000. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Citibank Korea Inc. cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.