Commonwealth Bank of Australia BIN list
126 card BINs · Australia
BINs126
Credit95
Debit31
Mastercard73
Visa37
Card levels
Business (14) · Standard (11) · Platinum (7) · Titanium (6) · Prepaid (6) · Corporate (5) · World (4) · Classic (4)
All Commonwealth Bank of Australia BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 375414 | American Express | Credit | Personal Gold Revolve | AU |
| 375415 | American Express | Credit | Personal Green Revolve | AU |
| 375416 | American Express | Credit | Personal Platinum Revolve | AU |
| 379226 | American Express | Credit | Open Blue Revolve | AU |
| 379227 | American Express | Credit | Open Gold Revolve | AU |
| 379228 | American Express | Credit | Open Green Revolve | AU |
| 379229 | American Express | Credit | Open Platinum Revolve | AU |
| 379950 | American Express | Credit | Personal Black Charge | AU |
| 379951 | American Express | Credit | Open Platinum Revolve | AU |
| 379952 | American Express | Credit | Open Gold Revolve | AU |
| 379953 | American Express | Credit | Open Green Revolve | AU |
| 379954 | American Express | Credit | Gns Platinum Charge | AU |
| 379955 | American Express | Credit | Gns Gold Charge | AU |
| 379956 | American Express | Credit | Gns Green Charge | AU |
| 402280 | Visa | Credit | Purchasing | AU |
| 402747 | Visa | Debit | Prepaid prepaid | AU |
| 403747 | Visa | Debit | Prepaid prepaid | AU |
| 405221 | Visa | Credit | Platinum | AU |
| 406338 | Visa | Credit | AU | |
| 406339 | Visa | Credit | AU | |
| 406340 | Visa | Credit | AU | |
| 406587 | Visa | Debit | Business | AU |
| 406588 | Visa | Credit | Signature Business | AU |
| 406589 | Visa | Debit | Prepaid Platinum prepaid | AU |
| 406590 | Visa | Debit | Prepaid Platinum prepaid | AU |
| 410047 | Visa | Credit | AU | |
| 410048 | Visa | Credit | AU | |
| 410049 | Visa | Credit | AU | |
| 410050 | Visa | Credit | AU | |
| 410051 | Visa | Credit | AU | |
| 437789 | Visa | Credit | Platinum | AU |
| 440493 | Visa | Credit | AU | |
| 442262 | Visa | Debit | Business | AU |
| 449483 | Visa | Credit | AU | |
| 453224 | Visa | Credit | Classic | AU |
| 456409 | Visa | Credit | Signature | AU |
| 456442 | Visa | Credit | Classic | AU |
| 456454 | Visa | Credit | AU | |
| 456482 | Visa | Credit | Gold | AU |
| 456497 | Visa | Credit | Classic | AU |
| 458814 | Visa | Credit | VN | |
| 482111 | Visa | Credit | AU | |
| 482112 | Visa | Credit | AU | |
| 482114 | Visa | Credit | AU | |
| 482115 | Visa | Credit | AU | |
| 482116 | Visa | Credit | AU | |
| 482118 | Visa | Credit | AU | |
| 482120 | Visa | Credit | AU | |
| 482121 | Visa | Credit | AU | |
| 494052 | Visa | Credit | Classic | AU |
| 494053 | Visa | Credit | Gold | AU |
| 511654 | Mastercard | Debit | Prepaid prepaid | AU |
| 512127 | Mastercard | Debit | Business | AU |
| 516997 | Mastercard | Debit | Prepaid prepaid | AU |
| 517329 | Mastercard | Credit | Titanium | AU |
| 517369 | Mastercard | Credit | Business | AU |
| 517370 | Mastercard | Credit | Business | AU |
| 517377 | Mastercard | Credit | Gold | AU |
| 517399 | Mastercard | Credit | World | AU |
| 517437 | Mastercard | Debit | Platinum | AU |
| 517443 | Mastercard | Debit | Standard | AU |
| 517747 | Mastercard | Credit | Standard | AU |
| 519247 | Mastercard | Debit | Prepaid Corporate prepaid | AU |
| 519915 | Mastercard | Credit | Business | AU |
| 520776 | Mastercard | Credit | AU | |
| 520791 | Mastercard | Credit | AU | |
| 520795 | Mastercard | Credit | AU | |
| 520797 | Mastercard | Credit | AU | |
| 520799 | Mastercard | Credit | AU | |
| 521729 | Mastercard | Debit | Standard | AU |
| 521763 | Mastercard | Debit | AU | |
| 521765 | Mastercard | Debit | GB | |
| 521767 | Mastercard | Debit | AU | |
| 521780 | Mastercard | Credit | AU | |
| 521791 | Mastercard | Debit | AU | |
| 521792 | Mastercard | Credit | AU | |
| 521797 | Mastercard | Credit | AU | |
| 521798 | Mastercard | Credit | AU | |
| 522940 | Mastercard | Credit | Standard | AU |
| 522980 | Mastercard | Credit | Titanium | AU |
| 523748 | Mastercard | Debit | Prepaid prepaid | AU |
| 525367 | Mastercard | Credit | Corporate | AU |
| 527394 | Mastercard | Debit | Business | AU |
| 528013 | Mastercard | Debit | Platinum | AU |
| 529529 | Mastercard | Debit | Prepaid prepaid | AU |
| 529537 | Mastercard | Debit | Prepaid Corporate prepaid | AU |
| 531683 | Mastercard | Credit | Titanium | AU |
| 532655 | Mastercard | Debit | Platinum | AU |
| 532737 | Mastercard | Debit | Platinum | AU |
| 535310 | Mastercard | Credit | Standard | AU |
| 535316 | Mastercard | Credit | Platinum | AU |
| 535317 | Mastercard | Credit | Business | AU |
| 535318 | Mastercard | Credit | Titanium | AU |
| 535319 | Mastercard | Credit | Corporate Executive | AU |
| 536763 | Mastercard | Debit | World | AU |
| 537150 | Mastercard | Debit | Standard | AU |
| 537196 | Mastercard | Debit | Business | AU |
| 538624 | Mastercard | Debit | Prepaid Reloadable prepaid | AU |
| 538664 | Mastercard | Debit | Prepaid Reloadable prepaid | AU |
| 540482 | Mastercard | Credit | Titanium | AU |
| 543049 | Mastercard | Credit | Mixed Product | AU |
| 543568 | Mastercard | Credit | Standard | AU |
| 545395 | Mastercard | Credit | Standard | AU |
| 545686 | Mastercard | Credit | AU | |
| 547383 | Mastercard | Credit | Business | AU |
| 548171 | Mastercard | Credit | Installments Premium | AU |
| 550256 | Mastercard | Credit | AU | |
| 550282 | Mastercard | Credit | AU | |
| 552033 | Mastercard | Credit | Titanium | AU |
| 552350 | Mastercard | Credit | World | AU |
| 552351 | Mastercard | Credit | Standard | AU |
| 552411 | Mastercard | Credit | World | AU |
| 553205 | Mastercard | Credit | Corporate Executive | AU |
| 553206 | Mastercard | Credit | Executive Business | AU |
| 555005 | Mastercard | Credit | Executive Business | AU |
| 555048 | Mastercard | Credit | Corporate | AU |
| 555109 | Mastercard | Credit | Standard | AU |
| 556854 | Mastercard | Credit | Corporate | AU |
| 558320 | Mastercard | Credit | Business | AU |
| 558321 | Mastercard | Credit | Business | AU |
| 558601 | Mastercard | Credit | Business | AU |
| 558602 | Mastercard | Credit | Corporate | AU |
| 558701 | Mastercard | Credit | Corporate | AU |
| 558850 | Mastercard | Credit | Business | AU |
| 560279 | Local Brand | Debit | Standard | AU |
| 633791 | Maestro | Debit | AU |
Contact
Phone on record for Commonwealth Bank of Australia: +61132221. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Commonwealth Bank of Australia cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.