E. Sun Commercial Bank Co., Ltd. BIN list
66 card BINs · Taiwan
BINs66
Credit61
Debit5
Mastercard33
Visa22
Card levels
Platinum (9) · Gold (8) · Standard (7) · Executive Business (6) · World (5) · Titanium (3) · Signature Business (3) · Signature (3)
All E. Sun Commercial Bank Co., Ltd. BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 356068 | JCB | Credit | Proprietary | TW |
| 356097 | JCB | Credit | Standard | TW |
| 356099 | JCB | Credit | Standard | TW |
| 356368 | JCB | Credit | Proprietary | TW |
| 356397 | JCB | Credit | Business | TW |
| 356568 | JCB | Credit | Gold | TW |
| 356569 | JCB | Credit | TW | |
| 356573 | JCB | Credit | JP | |
| 356597 | JCB | Credit | Gold | TW |
| 356618 | JCB | Credit | Proprietary | TW |
| 404378 | Visa | Credit | TW | |
| 404381 | Visa | Credit | Corporate T&e | TW |
| 409679 | Visa | Credit | Business Enhanced | TW |
| 432319 | Visa | Credit | Platinum | TW |
| 432344 | Visa | Credit | Signature | TW |
| 439237 | Visa | Credit | Platinum | TW |
| 455053 | Visa | Credit | Infinite | TW |
| 455967 | Visa | Credit | TW | |
| 457966 | Visa | Credit | Classic | TW |
| 457967 | Visa | Credit | Gold | TW |
| 461160 | Visa | Credit | Signature Business | TW |
| 464961 | Visa | Credit | Signature | TW |
| 475161 | Visa | Credit | Signature Business | TW |
| 480089 | Visa | Credit | Platinum | TW |
| 480090 | Visa | Credit | Platinum | TW |
| 480091 | Visa | Credit | Classic | TW |
| 480092 | Visa | Credit | Gold | TW |
| 480093 | Visa | Debit | Signature | TW |
| 480269 | Visa | Credit | Business Enhanced | TW |
| 480270 | Visa | Credit | Signature Business | TW |
| 483138 | Visa | Debit | Classic | TW |
| 486606 | Visa | Credit | Purchasing | TW |
| 511098 | Mastercard | Debit | Standard | TW |
| 512211 | Mastercard | Credit | Titanium | TW |
| 512308 | Mastercard | Credit | Standard | TW |
| 514860 | Mastercard | Credit | Titanium | TW |
| 515717 | Mastercard | Credit | Executive Business | TW |
| 515879 | Mastercard | Credit | Gold | TW |
| 515898 | Mastercard | Credit | Gold | TW |
| 519480 | Mastercard | Credit | World | TW |
| 519933 | Mastercard | Credit | Executive Business | TW |
| 519934 | Mastercard | Credit | Executive Business | TW |
| 519935 | Mastercard | Credit | Executive Business | TW |
| 520063 | Mastercard | Credit | Standard | TW |
| 520119 | Mastercard | Credit | Gold | TW |
| 520511 | Mastercard | Credit | TW | |
| 521129 | Mastercard | Credit | Platinum | TW |
| 522225 | Mastercard | Credit | World | TW |
| 522831 | Mastercard | Credit | World | TW |
| 523903 | Mastercard | Credit | Platinum | TW |
| 523976 | Mastercard | Credit | Titanium | TW |
| 524255 | Mastercard | Credit | Executive | TW |
| 528602 | Mastercard | Credit | Standard | TW |
| 528950 | Mastercard | Credit | Platinum | TW |
| 530503 | Mastercard | Debit | Prepaid prepaid | TW |
| 534934 | Mastercard | Credit | World | TW |
| 539228 | Mastercard | Credit | Platinum | TW |
| 539231 | Mastercard | Credit | World | TW |
| 542462 | Mastercard | Credit | Standard | TW |
| 542700 | Mastercard | Credit | Gold | TW |
| 552199 | Mastercard | Credit | Platinum | TW |
| 552907 | Mastercard | Credit | Corporate Purchasing | TW |
| 555029 | Mastercard | Credit | Corporate Purchasing | TW |
| 558935 | Mastercard | Credit | Executive Business | TW |
| 558936 | Mastercard | Credit | Executive Business | TW |
| 626015 | UnionPay | Debit | TW |
Contact
Phone on record for E. Sun Commercial Bank Co., Ltd.: +886800301313. For a lost card or an unknown charge, use the number printed on the back of your card.
Check E. Sun Commercial Bank Co., Ltd. cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.