Equity Bank, Ltd. BIN list
62 card BINs · Kenya
BINs62
Debit43
Credit19
Mastercard43
Visa16
Card levels
Standard (12) · Classic (8) · Business (8) · Prepaid (4) · Personal (4) · Gold (4) · Platinum (3) · Corporate (3)
All Equity Bank, Ltd. BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 223494 | Mastercard | Debit | Gold | TZ |
| 230027 | Mastercard | Debit | Prepaid prepaid | KE |
| 370984 | American Express | Debit | Personal | CD |
| 375156 | American Express | Credit | Personal | KE |
| 379996 | American Express | Credit | Personal | TZ |
| 408820 | Visa | Debit | Business | US |
| 410382 | Visa | Debit | Personal | KE |
| 412730 | Visa | Debit | Classic | US |
| 420345 | Visa | Credit | Classic | KE |
| 420346 | Visa | Credit | Gold | KE |
| 423101 | Visa | Debit | Classic | KE |
| 423692 | Visa | Debit | Classic | US |
| 424145 | Visa | Debit | Gold | KE |
| 429063 | Visa | Debit | Prepaid Classic prepaid | KE |
| 447815 | Visa | Debit | Classic | KE |
| 447816 | Visa | Debit | KE | |
| 460641 | Visa | Debit | Business | US |
| 469636 | Visa | Debit | Classic | KE |
| 471391 | Visa | Credit | KE | |
| 473082 | Visa | Debit | Classic | US |
| 493580 | Visa | Debit | Classic | KE |
| 511622 | Mastercard | Debit | Prepaid prepaid | UG |
| 511624 | Mastercard | Debit | Prepaid prepaid | KE |
| 512143 | Mastercard | Credit | KE | |
| 513328 | Mastercard | Credit | Standard | KE |
| 515213 | Mastercard | Debit | Standard | US |
| 515419 | Mastercard | Debit | Business | US |
| 515936 | Mastercard | Debit | Standard | US |
| 516229 | Mastercard | Debit | World Elite | KE |
| 517051 | Mastercard | Debit | Standard | KE |
| 517175 | Mastercard | Debit | Standard | US |
| 517763 | Mastercard | Credit | Business | US |
| 518196 | Mastercard | Credit | KE | |
| 518819 | Mastercard | Debit | World | KE |
| 519349 | Mastercard | Credit | Corporate | KE |
| 519601 | Mastercard | Debit | Standard | KE |
| 519895 | Mastercard | Debit | Standard | UG |
| 519896 | Mastercard | Debit | Standard | RW |
| 520502 | Mastercard | Credit | Business | US |
| 522936 | Mastercard | Debit | Platinum | TZ |
| 523523 | Mastercard | Debit | Platinum | KE |
| 523812 | Mastercard | Debit | Prepaid Reloadable prepaid | US |
| 523848 | Mastercard | Debit | Standard | US |
| 525921 | Mastercard | Credit | World Elite | KE |
| 531494 | Mastercard | Debit | Prepaid prepaid | KE |
| 532067 | Mastercard | Debit | Business | US |
| 532680 | Mastercard | Debit | Prepaid Reloadable prepaid | KE |
| 532740 | Mastercard | Credit | Standard | US |
| 532950 | Mastercard | Credit | Corporate | KE |
| 534013 | Mastercard | Debit | Business | US |
| 535105 | Mastercard | Credit | Standard | US |
| 539080 | Mastercard | Credit | Gold | TZ |
| 539082 | Mastercard | Debit | World | TZ |
| 539698 | Mastercard | Debit | Prepaid Payroll prepaid | US |
| 542001 | Mastercard | Debit | Enhanced | US |
| 542619 | Mastercard | Credit | Corporate | KE |
| 549811 | Mastercard | Debit | Gift prepaid | US |
| 550705 | Mastercard | Debit | Standard | US |
| 553244 | Mastercard | Credit | Corporate Fleet | US |
| 553275 | Mastercard | Credit | Corporate Fleet | US |
| 555764 | Mastercard | Debit | Platinum | TZ |
| 557305 | Mastercard | Debit | Business | US |
Contact
Phone on record for Equity Bank, Ltd.: +18887335041. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Equity Bank, Ltd. cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.