Farmers State Bank BIN list
47 card BINs · United States
BINs47
Debit35
Credit12
Visa44
Mastercard3
Card levels
Classic (26) · Business (12) · Signature (2) · Traditional Rewards (1) · Standard (1) · Purchasing With Fleet (1) · Purchasing (1) · Prepaid Classic (1)
All Farmers State Bank BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 402319 | Visa | Credit | Classic | US |
| 402320 | Visa | Credit | Business | US |
| 403475 | Visa | Credit | Classic | US |
| 405502 | Visa | Credit | Purchasing | US |
| 412273 | Visa | Debit | Business | US |
| 414251 | Visa | Debit | Classic | US |
| 415142 | Visa | Debit | Classic | US |
| 415422 | Visa | Debit | Classic | US |
| 415816 | Visa | Debit | Classic | US |
| 424447 | Visa | Debit | Business | US |
| 425830 | Visa | Debit | Classic | US |
| 425831 | Visa | Debit | Business | US |
| 425832 | Visa | Debit | Prepaid Classic prepaid | US |
| 425953 | Visa | Debit | Prepaid prepaid | US |
| 429200 | Visa | Debit | Classic | US |
| 429232 | Visa | Debit | Classic | US |
| 431697 | Visa | Credit | Classic | US |
| 435313 | Visa | Credit | Business | US |
| 435474 | Visa | Credit | Traditional Rewards | US |
| 435475 | Visa | Credit | Business | US |
| 440228 | Visa | Debit | Classic | US |
| 445333 | Visa | Credit | Signature | US |
| 446409 | Visa | Debit | Business | US |
| 448006 | Visa | Debit | Classic | US |
| 449208 | Visa | Debit | Classic | US |
| 449229 | Visa | Debit | Classic | US |
| 450325 | Visa | Debit | Business | US |
| 456554 | Visa | Debit | Business | US |
| 460152 | Visa | Debit | Classic | US |
| 469407 | Visa | Debit | Business | US |
| 469408 | Visa | Credit | Classic | US |
| 472506 | Visa | Debit | Classic | US |
| 473093 | Visa | Debit | Classic | US |
| 477938 | Visa | Debit | Classic | US |
| 480314 | Visa | Debit | Classic | US |
| 480752 | Visa | Credit | Purchasing With Fleet | US |
| 481298 | Visa | Debit | Classic | US |
| 482195 | Visa | Debit | Classic | US |
| 485582 | Visa | Debit | Classic | US |
| 487442 | Visa | Debit | Classic | US |
| 490054 | Visa | Debit | Business | US |
| 492490 | Visa | Debit | Classic | US |
| 493421 | Visa | Debit | Classic | US |
| 497922 | Visa | Credit | Signature | US |
| 510254 | Mastercard | Debit | Standard | US |
| 514399 | Mastercard | Debit | Enhanced | US |
| 519671 | Mastercard | Debit | Business | US |
Contact
Phone on record for Farmers State Bank: +18884927111. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Farmers State Bank cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.