Habib Bank, Ltd. BIN list
54 card BINs · Pakistan
BINs54
Debit35
Credit19
Visa33
Mastercard15
Card levels
Classic (18) · Gold (7) · Platinum (6) · Standard (4) · World Elite (3) · Personal (3) · Titanium (2) · World (1)
All Habib Bank, Ltd. BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 402805 | Visa | Debit | Classic | PK |
| 403528 | Visa | Debit | Classic | AE |
| 403906 | Visa | Credit | Platinum | PK |
| 403935 | Visa | Credit | Platinum | PK |
| 405042 | Visa | Debit | Classic | AE |
| 405048 | Visa | Debit | Platinum | AE |
| 405069 | Visa | Debit | Gold | AE |
| 406892 | Visa | Credit | Classic | PK |
| 406893 | Visa | Credit | Gold | PK |
| 409456 | Visa | Debit | Classic | PK |
| 421485 | Visa | Debit | Classic | PK |
| 428631 | Visa | Credit | AE | |
| 437440 | Visa | Debit | PK | |
| 437702 | Visa | Credit | Platinum | PK |
| 456595 | Visa | Debit | Classic | OM |
| 456810 | Visa | Debit | Classic | PK |
| 457245 | Visa | Debit | Prepaid Classic prepaid | PK |
| 458487 | Visa | Debit | Classic | BH |
| 471340 | Visa | Debit | Classic | MU |
| 471383 | Visa | Credit | MU | |
| 472478 | Visa | Debit | BH | |
| 478428 | Visa | Credit | Platinum | PK |
| 482106 | Visa | Debit | Classic | PK |
| 483753 | Visa | Debit | Classic | LK |
| 483755 | Visa | Debit | Classic | MV |
| 483756 | Visa | Debit | Classic | MV |
| 483758 | Visa | Debit | Classic | BD |
| 490286 | Visa | Credit | Classic | PK |
| 490287 | Visa | Credit | Gold | PK |
| 490288 | Visa | Credit | Platinum | PK |
| 490471 | Visa | Debit | Classic | PK |
| 494122 | Visa | Credit | Classic | PK |
| 494123 | Visa | Credit | Gold | PK |
| 517420 | Mastercard | Debit | World | PK |
| 518496 | Mastercard | Credit | Gold | PK |
| 524218 | Mastercard | Credit | Titanium | PK |
| 524643 | Mastercard | Credit | Standard | PK |
| 531211 | Mastercard | Credit | Corporate | PK |
| 536565 | Mastercard | Debit | Prepaid prepaid | PK |
| 536619 | Mastercard | Debit | Standard | PK |
| 536632 | Mastercard | Debit | Titanium | PK |
| 539160 | Mastercard | Debit | Gold | PK |
| 542831 | Mastercard | Credit | Gold | PK |
| 547175 | Mastercard | Credit | Standard | PK |
| 549897 | Mastercard | Debit | World Elite | PK |
| 555081 | Mastercard | Debit | Standard | PK |
| 555478 | Mastercard | Debit | World Elite | PK |
| 555699 | Mastercard | Debit | World Elite | PK |
| 610432 | Local Brand | Debit | AE | |
| 621657 | UnionPay | Debit | Personal | PK |
| 623427 | UnionPay | Debit | MU | |
| 623443 | UnionPay | Debit | Personal | SC |
| 623448 | UnionPay | Debit | Personal | KE |
| 680068 | Local Brand | Debit | PK |
Check Habib Bank, Ltd. cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.