Kotak Mahindra Bank, Ltd. BIN list
139 card BINs · India
BINs139
Debit90
Credit49
Visa79
Rupay25
Card levels
Platinum (30) · Classic (14) · Prepaid Reloadable (12) · Signature (9) · Standard (8) · Prepaid (7) · Prepaid Platinum (6) · World (5)
All Kotak Mahindra Bank, Ltd. BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 230447 | Mastercard | Debit | Prepaid prepaid | IN |
| 234103 | Mastercard | Credit | Corporate Purchasing | IN |
| 353904 | Jcb/rupay | Credit | IN | |
| 353912 | Jcb/rupay | Credit | IN | |
| 353918 | Jcb/rupay | Credit | Platinum | IN |
| 353929 | Jcb/rupay | Credit | Platinum | IN |
| 353930 | Jcb/rupay | Credit | Platinum | IN |
| 356115 | Jcb/rupay | Credit | Platinum | IN |
| 356135 | Jcb/rupay | Credit | Platinum | IN |
| 356146 | Jcb/rupay | Credit | Platinum | IN |
| 356147 | Jcb/rupay | Credit | Platinum | IN |
| 356164 | Jcb/rupay | Credit | IN | |
| 356172 | Jcb/rupay | Credit | IN | |
| 400828 | Visa | Credit | Platinum | IN |
| 401593 | Visa | Credit | Classic | IN |
| 401736 | Visa | Debit | Classic | IN |
| 402635 | Visa | Credit | Platinum | IN |
| 405214 | Visa | Debit | Infinite | IN |
| 405393 | Visa | Debit | Prepaid Corporate T&e prepaid | IN |
| 407898 | Visa | Debit | Platinum | IN |
| 407994 | Visa | Debit | Platinum | IN |
| 414767 | Visa | Credit | Signature | IN |
| 416643 | Visa | Credit | Gold | IN |
| 416644 | Visa | Credit | Platinum | IN |
| 416645 | Visa | Credit | Rewards | IN |
| 416646 | Visa | Credit | Rewards | IN |
| 421493 | Visa | Debit | Signature | IN |
| 428090 | Visa | Debit | Classic | IN |
| 428091 | Visa | Debit | Platinum | IN |
| 428092 | Visa | Debit | Platinum | IN |
| 428093 | Visa | Debit | Gold | IN |
| 428094 | Visa | Debit | Platinum | IN |
| 428095 | Visa | Debit | Platinum | IN |
| 428096 | Visa | Debit | Signature | IN |
| 428097 | Visa | Debit | Infinite | IN |
| 428098 | Visa | Debit | Business | IN |
| 428099 | Visa | Debit | Business Enhanced | IN |
| 428306 | Visa | Debit | Classic | IN |
| 428336 | Visa | Debit | Electron | IN |
| 428348 | Visa | Debit | Platinum | IN |
| 429393 | Visa | Debit | Signature Business | IN |
| 431418 | Visa | Debit | Prepaid Classic prepaid | IN |
| 433763 | Visa | Credit | Corporate T&e | IN |
| 434668 | Visa | Credit | Infinite | IN |
| 436388 | Visa | Credit | Gold | IN |
| 436389 | Visa | Credit | Platinum | IN |
| 436390 | Visa | Credit | Rewards | IN |
| 436410 | Visa | Debit | Prepaid prepaid | IN |
| 436412 | Visa | Debit | Prepaid Corporate T&e prepaid | IN |
| 436413 | Visa | Debit | Prepaid Corporate T&e prepaid | IN |
| 436431 | Visa | Debit | Prepaid prepaid | IN |
| 437400 | Visa | Debit | Platinum | IN |
| 437401 | Visa | Debit | Platinum | IN |
| 437402 | Visa | Debit | Platinum | IN |
| 437403 | Visa | Debit | Platinum | IN |
| 437409 | Visa | Debit | Prepaid Platinum prepaid | IN |
| 437410 | Visa | Debit | Prepaid Business prepaid | IN |
| 437411 | Visa | Debit | Prepaid Business prepaid | IN |
| 437412 | Visa | Debit | Prepaid Business prepaid | IN |
| 437413 | Visa | Debit | Prepaid Business prepaid | IN |
| 437416 | Visa | Debit | Prepaid Platinum prepaid | IN |
| 438887 | Visa | Debit | Platinum | IN |
| 439970 | Visa | Debit | Platinum | IN |
| 442122 | Visa | Credit | Business | IN |
| 442123 | Visa | Credit | Purchasing | IN |
| 442124 | Visa | Credit | Platinum | IN |
| 442126 | Visa | Credit | Signature | IN |
| 442127 | Visa | Credit | Signature | IN |
| 442128 | Visa | Credit | Signature | IN |
| 442129 | Visa | Credit | Rewards | IN |
| 446225 | Visa | Debit | Classic | IN |
| 449331 | Visa | Credit | Corporate T&e | IN |
| 450572 | Visa | Debit | Prepaid Platinum prepaid | IN |
| 451006 | Visa | Debit | Prepaid Platinum prepaid | IN |
| 454848 | Visa | Credit | Classic | IN |
| 459453 | Visa | Debit | Classic | IN |
| 462409 | Visa | Credit | Corporate T&e | IN |
| 463663 | Visa | Credit | Signature | IN |
| 469645 | Visa | Debit | Signature Business | IN |
| 469646 | Visa | Debit | Business Enhanced | IN |
| 470557 | Visa | Credit | IN | |
| 470613 | Visa | Debit | Platinum | IN |
| 470614 | Visa | Debit | Platinum | IN |
| 472739 | Visa | Credit | Rewards | IN |
| 478006 | Visa | Credit | Purchasing | IN |
| 478893 | Visa | Debit | Signature | IN |
| 483086 | Visa | Debit | Platinum | IN |
| 483117 | Visa | Debit | Prepaid Corporate T&e prepaid | IN |
| 483118 | Visa | Debit | Prepaid Classic prepaid | IN |
| 484069 | Visa | Debit | Signature | IN |
| 489604 | Visa | Debit | Classic | IN |
| 489668 | Visa | Credit | IN | |
| 508601 | RuPay | Debit | Prepaid Reloadable prepaid | IN |
| 512319 | Mastercard | Credit | Standard | IN |
| 512583 | Mastercard | Credit | Standard | IN |
| 517193 | Mastercard | Debit | Prepaid prepaid | IN |
| 521978 | Mastercard | Debit | Titanium | IN |
| 524253 | Mastercard | Credit | Titanium | IN |
| 526103 | Mastercard | Debit | World | IN |
| 527672 | Mastercard | Credit | Platinum | IN |
| 529811 | Mastercard | Debit | Business | IN |
| 529815 | Mastercard | Debit | Business | IN |
| 532467 | Mastercard | Debit | Prepaid Business prepaid | IN |
| 533134 | Mastercard | Debit | World | IN |
| 533135 | Mastercard | Debit | World | IN |
| 543705 | Mastercard | Credit | Standard | IN |
| 547981 | Mastercard | Credit | Business | IN |
| 549176 | Mastercard | Debit | Platinum | IN |
| 549635 | Mastercard | Debit | Standard | IN |
| 549637 | Mastercard | Debit | Standard | IN |
| 549642 | Mastercard | Debit | Standard | IN |
| 549652 | Mastercard | Debit | Standard | IN |
| 549663 | Mastercard | Debit | Standard | IN |
| 559344 | Mastercard | Credit | World | IN |
| 559345 | Mastercard | Credit | World | IN |
| 607420 | RuPay | Debit | Classic | IN |
| 607421 | RuPay | Debit | Prepaid Reloadable prepaid | IN |
| 607443 | RuPay | Debit | Prepaid Reloadable prepaid | IN |
| 607444 | RuPay | Credit | Classic | IN |
| 607469 | RuPay | Debit | Pmjdy | IN |
| 608006 | RuPay | Debit | Prepaid Reloadable prepaid | IN |
| 608238 | RuPay | Debit | Prepaid Reloadable prepaid | IN |
| 608239 | RuPay | Debit | Prepaid Reloadable prepaid | IN |
| 608325 | RuPay | Debit | Classic | IN |
| 652174 | RuPay | Debit | Classic | IN |
| 817286 | RuPay | Debit | Prepaid Platinum prepaid | IN |
| 817318 | RuPay | Debit | Prepaid prepaid | IN |
| 817319 | RuPay | Debit | Prepaid prepaid | IN |
| 817667 | RuPay | Debit | Classic | IN |
| 818214 | RuPay | Debit | Prepaid Reloadable prepaid | IN |
| 818215 | RuPay | Debit | Prepaid Reloadable prepaid | IN |
| 818216 | RuPay | Debit | Classic | IN |
| 818217 | RuPay | Debit | Prepaid Reloadable prepaid | IN |
| 818218 | RuPay | Debit | Prepaid Reloadable prepaid | IN |
| 818219 | RuPay | Debit | Prepaid Reloadable prepaid | IN |
| 818220 | RuPay | Debit | Prepaid Reloadable prepaid | IN |
| 818221 | RuPay | Debit | Prepaid Platinum prepaid | IN |
| 819807 | RuPay | Debit | Pmjdy | IN |
| 820178 | RuPay | Debit | Prepaid prepaid | IN |
Contact
Phone on record for Kotak Mahindra Bank, Ltd.: +9118602662666. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Kotak Mahindra Bank, Ltd. cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.