National Bank of Greece, S.A. BIN list
70 card BINs · Greece
BINs70
Credit43
Debit27
Visa33
Mastercard29
Card levels
Classic (14) · Standard (13) · Gold (7) · Electron (6) · Personal (5) · Prepaid Classic (4) · Prepaid (4) · Platinum (3)
All National Bank of Greece, S.A. BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 403348 | Visa | Credit | Classic | GR |
| 405050 | Visa | Debit | Electron | GR |
| 405470 | Visa | Credit | Classic | GR |
| 405471 | Visa | Credit | Gold | GR |
| 405472 | Visa | Credit | Platinum | GR |
| 405473 | Visa | Credit | Business | GR |
| 405474 | Visa | Credit | Electron | GR |
| 405475 | Visa | Debit | Electron | GR |
| 410788 | Visa | Credit | Classic | GR |
| 410789 | Visa | Debit | Electron | GR |
| 411569 | Visa | Credit | Classic | GR |
| 413420 | Visa | Credit | Gold | GR |
| 416581 | Visa | Debit | Classic | GR |
| 416596 | Visa | Debit | Prepaid Classic prepaid | GR |
| 416739 | Visa | Credit | GR | |
| 418680 | Visa | Credit | Classic | GR |
| 422152 | Visa | Credit | Classic | GR |
| 422164 | Visa | Credit | Classic | GR |
| 434717 | Visa | Debit | Prepaid Classic prepaid | GR |
| 439074 | Visa | Credit | GR | |
| 442317 | Visa | Debit | Prepaid Classic prepaid | GR |
| 445821 | Visa | Credit | Classic | GR |
| 445822 | Visa | Credit | Gold | GR |
| 451791 | Visa | Credit | Classic | GR |
| 458479 | Visa | Debit | Classic | EG |
| 459346 | Visa | Credit | Classic | GR |
| 470659 | Visa | Credit | GR | |
| 478424 | Visa | Debit | Prepaid Classic prepaid | GR |
| 479600 | Visa | Debit | Prepaid Business prepaid | GR |
| 482428 | Visa | Debit | Electron | GR |
| 485494 | Visa | Credit | Classic | EG |
| 485495 | Visa | Credit | Gold | EG |
| 491791 | Visa | Credit | Classic | GR |
| 503348 | Maestro | Debit | GR | |
| 516297 | Mastercard | Debit | Prepaid prepaid | GR |
| 517179 | Mastercard | Debit | Prepaid prepaid | GR |
| 521098 | Mastercard | Debit | Standard | GR |
| 527800 | Mastercard | Credit | Standard | GR |
| 527801 | Mastercard | Credit | Standard | GR |
| 527802 | Mastercard | Credit | Standard | GR |
| 527803 | Mastercard | Credit | Standard | GR |
| 527804 | Mastercard | Credit | Standard | GR |
| 527805 | Mastercard | Credit | Standard | GR |
| 527890 | Mastercard | Credit | Gold | GR |
| 527891 | Mastercard | Credit | Standard | GR |
| 527892 | Mastercard | Credit | Personal | GR |
| 527893 | Mastercard | Credit | Personal | GR |
| 533553 | Mastercard | Credit | Standard | GR |
| 533824 | Mastercard | Debit | Prepaid prepaid | GR |
| 534604 | Mastercard | Debit | Prepaid Meal prepaid | GR |
| 535142 | Mastercard | Debit | Standard | GR |
| 535143 | Mastercard | Debit | Business | GR |
| 535551 | Mastercard | Debit | Standard | GR |
| 537443 | Mastercard | Debit | Standard | GR |
| 540574 | Mastercard | Credit | Purchasing | GR |
| 543018 | Mastercard | Credit | Gold | GR |
| 547261 | Mastercard | Credit | Business | GR |
| 549804 | Mastercard | Debit | Prepaid prepaid | GR |
| 550106 | Mastercard | Credit | Standard | GR |
| 552053 | Mastercard | Credit | Platinum | GR |
| 552215 | Mastercard | Credit | Platinum | GR |
| 553262 | Mastercard | Credit | Fleet | GR |
| 554272 | Mastercard | Credit | Gold | GR |
| 572890 | Local Brand | Credit | Personal | GR |
| 582479 | Maestro | Debit | GR | |
| 589242 | Maestro | Debit | GR | |
| 601242 | Maestro | Debit | Electron | GR |
| 676937 | Maestro | Debit | Personal | GR |
| 677311 | Maestro | Debit | Personal | GR |
| 930001 | Local Brand | Credit | GR |
Check National Bank of Greece, S.A. cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.