Nonghyup Bank BIN list
93 card BINs · South Korea
BINs93
Credit57
Debit36
Mastercard30
Visa26
Card levels
Platinum (14) · Classic (9) · Standard (8) · Business (7) · Corporate T&e (6) · Signature (5) · Prepaid (4) · Nh Platinum (4)
All Nonghyup Bank BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 222878 | Mastercard | Credit | Gold | KR |
| 407916 | Visa | Credit | Corporate T&e | KR |
| 407917 | Visa | Credit | Corporate T&e | KR |
| 409216 | Visa | Credit | Classic | KR |
| 409217 | Visa | Credit | Classic | KR |
| 433725 | Visa | Credit | Signature | KR |
| 441945 | Visa | Debit | Classic | KR |
| 459855 | Visa | Debit | Classic | KR |
| 459856 | Visa | Debit | Platinum | KR |
| 459857 | Visa | Debit | Corporate T&e | KR |
| 459858 | Visa | Debit | Corporate T&e | KR |
| 459859 | Visa | Debit | Corporate T&e | KR |
| 470616 | Visa | Credit | Platinum | KR |
| 470617 | Visa | Credit | Platinum | KR |
| 473058 | Visa | Credit | Signature | KR |
| 473059 | Visa | Credit | Signature | KR |
| 476005 | Visa | Credit | Platinum | KR |
| 476027 | Visa | Credit | Corporate T&e | KR |
| 485475 | Visa | Credit | Infinite | KR |
| 485476 | Visa | Credit | Infinite | KR |
| 485479 | Visa | Debit | Classic | KR |
| 485480 | Visa | Debit | Classic | KR |
| 485492 | Visa | Credit | Signature | KR |
| 485493 | Visa | Credit | Signature | KR |
| 498411 | Visa | Debit | Classic | KR |
| 498412 | Visa | Debit | Classic | KR |
| 498820 | Visa | Credit | Classic | KR |
| 510564 | Mastercard | Debit | Platinum | KR |
| 513462 | Mastercard | Credit | Standard | KR |
| 513723 | Mastercard | Credit | Standard | KR |
| 524140 | Mastercard | Credit | Titanium | KR |
| 524141 | Mastercard | Credit | Titanium | KR |
| 528664 | Mastercard | Debit | Business | KR |
| 528665 | Mastercard | Debit | Business | KR |
| 528938 | Mastercard | Credit | Platinum | KR |
| 530108 | Mastercard | Debit | Standard | KR |
| 530468 | Mastercard | Debit | Standard | KR |
| 531130 | Mastercard | Credit | Platinum | KR |
| 541026 | Mastercard | Credit | World | KR |
| 542416 | Mastercard | Credit | Standard | KR |
| 542586 | Mastercard | Credit | Platinum | KR |
| 543017 | Mastercard | Credit | Standard | KR |
| 543241 | Mastercard | Credit | Platinum | KR |
| 546111 | Mastercard | Debit | Standard | KR |
| 546112 | Mastercard | Debit | Standard | KR |
| 548028 | Mastercard | Debit | Platinum | KR |
| 550802 | Mastercard | Debit | Platinum | KR |
| 552386 | Mastercard | Credit | World | KR |
| 552387 | Mastercard | Credit | World | KR |
| 553171 | Mastercard | Credit | Corporate Executive | KR |
| 553172 | Mastercard | Credit | Corporate Executive | KR |
| 553180 | Mastercard | Credit | Executive Business | KR |
| 553181 | Mastercard | Credit | Executive Business | KR |
| 554415 | Mastercard | Debit | Platinum | KR |
| 559434 | Mastercard | Debit | Platinum | KR |
| 559438 | Mastercard | Debit | Platinum | KR |
| 606052 | UnionPay | Debit | Nh Card | KR |
| 623323 | UnionPay | Debit | Individual | KR |
| 623341 | UnionPay | Debit | Individual | KR |
| 624320 | UnionPay | Credit | Nh Card | KR |
| 624321 | UnionPay | Credit | Nh Corporate Card | KR |
| 624324 | UnionPay | Credit | Nh Card | KR |
| 624325 | UnionPay | Credit | Nh Corporate Card | KR |
| 624349 | UnionPay | Credit | Nh Platinum | KR |
| 624350 | UnionPay | Credit | Nh Platinum | KR |
| 624362 | UnionPay | Credit | Nh Check Card | KR |
| 624363 | UnionPay | Credit | Nh Check Card | KR |
| 624387 | UnionPay | Credit | Nh Platinum | KR |
| 624388 | UnionPay | Credit | Nh Platinum | KR |
| 624449 | UnionPay | Credit | KR | |
| 624450 | UnionPay | Credit | KR | |
| 624451 | UnionPay | Credit | KR | |
| 624452 | UnionPay | Credit | KR | |
| 930111 | Local Brand | Debit | Prepaid prepaid | KR |
| 930112 | Local Brand | Debit | Prepaid prepaid | KR |
| 941116 | Local Brand | Credit | KR | |
| 941117 | Local Brand | Credit | KR | |
| 941711 | Local Brand | Credit | KR | |
| 941712 | Local Brand | Credit | KR | |
| 943011 | Local Brand | Credit | KR | |
| 943012 | Local Brand | Credit | KR | |
| 943016 | Local Brand | Credit | Business | KR |
| 943017 | Local Brand | Credit | Business | KR |
| 943116 | Local Brand | Debit | Business | KR |
| 943117 | Local Brand | Debit | Business | KR |
| 944116 | Local Brand | Debit | KR | |
| 944117 | Local Brand | Debit | KR | |
| 946016 | Local Brand | Debit | Gift prepaid | KR |
| 946017 | Local Brand | Debit | Gift prepaid | KR |
| 947211 | Local Brand | Debit | KR | |
| 948816 | Local Brand | Credit | Business | KR |
| 949137 | Local Brand | Debit | Prepaid prepaid | KR |
| 949811 | Local Brand | Debit | Prepaid prepaid | KR |
Contact
Phone on record for Nonghyup Bank: +8216613000. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Nonghyup Bank cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.