Regions Bank BIN list
228 card BINs · United States
BINs228
Credit119
Debit109
Visa139
Mastercard88
Card levels
Classic (51) · Business (29) · Corporate Fleet (24) · Prepaid (12) · Corporate (12) · Purchasing (10) · Fleet (9) · Traditional (6)
All Regions Bank BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 229223 | Mastercard | Credit | Corporate Fleet | US |
| 229227 | Mastercard | Credit | Corporate Fleet | US |
| 363000 | Diners Club | Credit | Standard | CA |
| 400897 | Visa | Debit | Prepaid prepaid | US |
| 401921 | Visa | Debit | Prepaid Classic prepaid | US |
| 401922 | Visa | Credit | Business | US |
| 402720 | Visa | Debit | Classic | US |
| 403723 | Visa | Credit | US | |
| 404554 | Visa | Debit | Classic | US |
| 409276 | Visa | Credit | US | |
| 409970 | Visa | Credit | Traditional | US |
| 410063 | Visa | Credit | Business | US |
| 410064 | Visa | Credit | Traditional | US |
| 410847 | Visa | Credit | US | |
| 410866 | Visa | Credit | Classic | US |
| 413114 | Visa | Debit | Classic | US |
| 413115 | Visa | Debit | Classic | US |
| 413116 | Visa | Debit | Classic | US |
| 413117 | Visa | Debit | Classic | US |
| 413118 | Visa | Debit | Classic | US |
| 413119 | Visa | Debit | Classic | US |
| 413366 | Visa | Debit | Classic | US |
| 415722 | Visa | Credit | US | |
| 418200 | Visa | Debit | Business | US |
| 418306 | Visa | Debit | Prepaid prepaid | US |
| 420063 | Visa | Credit | US | |
| 420096 | Visa | Credit | Classic | US |
| 422439 | Visa | Debit | Business | US |
| 422910 | Visa | Credit | US | |
| 422960 | Visa | Debit | Classic | US |
| 422961 | Visa | Debit | Classic | US |
| 423681 | Visa | Debit | Classic | US |
| 423682 | Visa | Debit | Classic | US |
| 423683 | Visa | Debit | Platinum | US |
| 424020 | Visa | Debit | Classic | US |
| 427178 | Visa | Debit | Classic | US |
| 428800 | Visa | Credit | Purchasing | US |
| 428825 | Visa | Credit | Purchasing | US |
| 428830 | Visa | Credit | Purchasing | US |
| 428839 | Visa | Credit | Purchasing | US |
| 429426 | Visa | Credit | US | |
| 429428 | Visa | Credit | US | |
| 429433 | Visa | Credit | US | |
| 429475 | Visa | Debit | Business | US |
| 430830 | Visa | Credit | Gold | US |
| 431035 | Visa | Debit | Prepaid Classic prepaid | US |
| 431692 | Visa | Debit | Classic | US |
| 432000 | Visa | Credit | US | |
| 432002 | Visa | Debit | Prepaid prepaid | US |
| 432029 | Visa | Debit | Prepaid prepaid | US |
| 432713 | Visa | Credit | Traditional | US |
| 432963 | Visa | Debit | Business | US |
| 433156 | Visa | Debit | Business | US |
| 433157 | Visa | Debit | Business | US |
| 433158 | Visa | Debit | Business | US |
| 433475 | Visa | Credit | US | |
| 433903 | Visa | Credit | Business | US |
| 435170 | Visa | Debit | Business | US |
| 435171 | Visa | Debit | Business | US |
| 435172 | Visa | Debit | Classic | US |
| 435173 | Visa | Debit | Classic | US |
| 435536 | Visa | Debit | Business | US |
| 435537 | Visa | Debit | Business | US |
| 435539 | Visa | Debit | Business | US |
| 435541 | Visa | Debit | Prepaid Classic prepaid | US |
| 435542 | Visa | Debit | Prepaid prepaid | US |
| 435544 | Visa | Debit | Classic | US |
| 435545 | Visa | Debit | Classic | US |
| 435546 | Visa | Debit | Classic | US |
| 435547 | Visa | Debit | Classic | US |
| 435558 | Visa | Debit | Classic | US |
| 435559 | Visa | Debit | Classic | US |
| 435560 | Visa | Debit | Prepaid Classic prepaid | US |
| 435561 | Visa | Debit | Prepaid Classic prepaid | US |
| 441150 | Visa | Credit | US | |
| 441151 | Visa | Credit | US | |
| 441152 | Visa | Credit | US | |
| 441752 | Visa | Debit | Business | US |
| 441753 | Visa | Debit | Classic | US |
| 441754 | Visa | Debit | Business | US |
| 441755 | Visa | Debit | Classic | US |
| 441756 | Visa | Debit | Classic | US |
| 441757 | Visa | Debit | Classic | US |
| 441758 | Visa | Debit | Business | US |
| 441759 | Visa | Debit | Business | US |
| 441760 | Visa | Debit | Business | US |
| 441761 | Visa | Debit | Business | US |
| 443029 | Visa | Debit | Business | US |
| 443216 | Visa | Credit | US | |
| 445160 | Visa | Debit | Business | US |
| 445161 | Visa | Debit | Business | US |
| 445339 | Visa | Debit | Classic | US |
| 446615 | Visa | Debit | Prepaid prepaid | US |
| 447200 | Visa | Credit | US | |
| 448521 | Visa | Credit | Purchasing With Fleet | US |
| 448551 | Visa | Credit | Purchasing | US |
| 448571 | Visa | Credit | Purchasing With Fleet | US |
| 448594 | Visa | Credit | Purchasing With Fleet | US |
| 449135 | Visa | Credit | Classic | US |
| 449201 | Visa | Credit | US | |
| 449202 | Visa | Credit | US | |
| 449498 | Visa | Debit | Classic | US |
| 462593 | Visa | Credit | US | |
| 462911 | Visa | Debit | Business | US |
| 463111 | Visa | Debit | Prepaid prepaid | US |
| 463563 | Visa | Debit | Prepaid prepaid | US |
| 463564 | Visa | Debit | Prepaid prepaid | US |
| 465502 | Visa | Debit | Classic | US |
| 471575 | Visa | Credit | Purchasing | US |
| 472986 | Visa | Debit | Classic | US |
| 477708 | Visa | Credit | Classic | US |
| 478461 | Visa | Debit | Classic | US |
| 479388 | Visa | Credit | US | |
| 479389 | Visa | Credit | US | |
| 481223 | Visa | Debit | Business | US |
| 481224 | Visa | Debit | Classic | US |
| 481225 | Visa | Debit | Classic | US |
| 481226 | Visa | Debit | Classic | US |
| 481227 | Visa | Debit | Classic | US |
| 481228 | Visa | Debit | Classic | US |
| 481229 | Visa | Debit | Classic | US |
| 481230 | Visa | Debit | Classic | US |
| 481231 | Visa | Debit | Prepaid Classic prepaid | US |
| 481232 | Visa | Credit | Business | US |
| 481241 | Visa | Credit | Traditional | US |
| 481242 | Visa | Credit | Traditional | US |
| 481243 | Visa | Credit | Traditional | US |
| 481245 | Visa | Debit | Business | US |
| 481246 | Visa | Debit | Classic | US |
| 481247 | Visa | Debit | Classic | US |
| 481248 | Visa | Debit | Classic | US |
| 481249 | Visa | Debit | Classic | US |
| 481250 | Visa | Debit | Classic | US |
| 481680 | Visa | Credit | Business | US |
| 485931 | Visa | Credit | Purchasing | US |
| 485974 | Visa | Credit | Purchasing | US |
| 486589 | Visa | Credit | Purchasing | US |
| 489770 | Visa | Debit | Signature | US |
| 490114 | Visa | Debit | Classic | US |
| 491712 | Visa | Credit | Platinum | US |
| 491903 | Visa | Debit | Classic | US |
| 492184 | Visa | Credit | Infinite | US |
| 511449 | Mastercard | Debit | Prepaid Workplace B2b prepaid | US |
| 511485 | Mastercard | Debit | Prepaid prepaid | US |
| 511516 | Mastercard | Debit | Prepaid Payroll prepaid | US |
| 511561 | Mastercard | Debit | Prepaid Payroll prepaid | US |
| 511567 | Mastercard | Debit | Prepaid Government prepaid | US |
| 511602 | Mastercard | Debit | Prepaid Business prepaid | US |
| 511608 | Mastercard | Debit | Prepaid Business prepaid | US |
| 511612 | Mastercard | Credit | Corporate | US |
| 514098 | Mastercard | Credit | Corporate | US |
| 514116 | Mastercard | Credit | US | |
| 516505 | Mastercard | Debit | Prepaid Payroll prepaid | US |
| 516613 | Mastercard | Debit | Prepaid Reloadable prepaid | US |
| 519282 | Mastercard | Debit | Prepaid Consumer Incentive prepaid | US |
| 522185 | Mastercard | Debit | Prepaid prepaid | US |
| 523405 | Mastercard | Credit | Corporate | US |
| 524467 | Mastercard | Debit | Prepaid Consumer Incentive prepaid | US |
| 526576 | Mastercard | Debit | Prepaid Payroll prepaid | US |
| 526594 | Mastercard | Debit | Prepaid Payroll prepaid | US |
| 526872 | Mastercard | Credit | Corporate | US |
| 528036 | Mastercard | Credit | Corporate | US |
| 528580 | Mastercard | Debit | Prepaid prepaid | US |
| 528847 | Mastercard | Debit | Prepaid Consumer Incentive prepaid | US |
| 529569 | Mastercard | Debit | Prepaid Consumer Incentive prepaid | US |
| 529907 | Mastercard | Credit | Standard | US |
| 530577 | Mastercard | Credit | Standard | US |
| 532681 | Mastercard | Credit | US | |
| 532683 | Mastercard | Credit | US | |
| 532685 | Mastercard | Credit | US | |
| 532687 | Mastercard | Credit | US | |
| 536819 | Mastercard | Credit | Platinum | US |
| 536823 | Mastercard | Credit | Platinum | US |
| 538767 | Mastercard | Credit | Standard | US |
| 538804 | Mastercard | Debit | Gift prepaid | US |
| 538889 | Mastercard | Debit | Prepaid Workplace B2b prepaid | US |
| 540352 | Mastercard | Credit | Corporate | US |
| 541978 | Mastercard | Credit | US | |
| 542898 | Mastercard | Credit | TZ | |
| 542899 | Mastercard | Credit | US | |
| 542903 | Mastercard | Credit | Corporate | US |
| 544349 | Mastercard | Credit | US | |
| 545386 | Mastercard | Credit | US | |
| 546251 | Mastercard | Debit | Prepaid Workplace B2b prepaid | US |
| 546765 | Mastercard | Credit | US | |
| 548971 | Mastercard | Debit | Prepaid Consumer Incentive prepaid | US |
| 549269 | Mastercard | Credit | Standard | US |
| 550281 | Mastercard | Credit | US | |
| 550645 | Mastercard | Credit | US | |
| 551958 | Mastercard | Credit | Corporate | US |
| 553241 | Mastercard | Credit | Corporate Fleet | US |
| 553242 | Mastercard | Credit | Corporate Fleet | US |
| 555050 | Mastercard | Credit | Purchasing | US |
| 555149 | Mastercard | Credit | Corporate Purchasing | US |
| 555268 | Mastercard | Credit | Corporate | US |
| 555437 | Mastercard | Credit | Corporate | US |
| 555462 | Mastercard | Credit | Corporate | US |
| 555539 | Mastercard | Credit | Corporate | US |
| 556088 | Mastercard | Credit | Corporate Fleet | US |
| 556100 | Mastercard | Credit | Corporate Fleet | US |
| 556113 | Mastercard | Credit | Fleet | US |
| 556147 | Mastercard | Credit | Corporate Fleet | US |
| 556301 | Mastercard | Credit | Corporate Fleet | US |
| 556305 | Mastercard | Credit | Corporate Fleet | US |
| 556307 | Mastercard | Credit | Mixed Product | US |
| 556318 | Mastercard | Credit | Corporate Fleet | US |
| 556330 | Mastercard | Credit | Corporate Fleet | US |
| 556333 | Mastercard | Credit | Corporate Fleet | US |
| 556340 | Mastercard | Credit | Corporate Fleet | US |
| 556357 | Mastercard | Credit | Corporate Fleet | US |
| 556359 | Mastercard | Credit | Corporate Fleet | US |
| 556367 | Mastercard | Credit | Fleet | US |
| 556368 | Mastercard | Credit | Corporate Fleet | US |
| 556376 | Mastercard | Credit | Corporate Fleet | US |
| 556377 | Mastercard | Credit | Corporate Fleet | US |
| 556700 | Mastercard | Credit | Corporate Fleet | US |
| 556736 | Mastercard | Credit | Corporate Fleet | US |
| 556777 | Mastercard | Credit | Fleet | US |
| 556778 | Mastercard | Credit | Fleet | US |
| 556779 | Mastercard | Credit | Corporate Fleet | US |
| 556786 | Mastercard | Credit | Fleet | US |
| 556788 | Mastercard | Credit | Fleet | US |
| 556789 | Mastercard | Credit | Corporate Fleet | US |
| 556791 | Mastercard | Credit | Corporate Fleet | US |
| 556792 | Mastercard | Credit | Fleet | US |
| 556913 | Mastercard | Credit | Fleet | US |
| 556967 | Mastercard | Credit | Fleet | US |
| 556990 | Mastercard | Credit | Corporate Fleet | US |
Contact
Phone on record for Regions Bank: +18007344667. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Regions Bank cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.