Santander Bank, N.A. BIN list
57 card BINs · United States
BINs57
Credit31
Debit26
Visa32
Mastercard25
Card levels
Classic (12) · Business (10) · World (7) · Enhanced (6) · Platinum (3) · Standard (2) · Gold (2) · Corporate Fleet (2)
All Santander Bank, N.A. BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 408165 | Visa | Credit | Signature | US |
| 412988 | Visa | Credit | US | |
| 413004 | Visa | Credit | US | |
| 413167 | Visa | Credit | Classic | US |
| 413168 | Visa | Credit | Gold | US |
| 413169 | Visa | Credit | Platinum | US |
| 413433 | Visa | Debit | Business | US |
| 413771 | Visa | Debit | Classic | US |
| 415981 | Visa | Debit | Classic | US |
| 419479 | Visa | Debit | Classic | US |
| 429876 | Visa | Debit | Classic | US |
| 432804 | Visa | Debit | Classic | US |
| 432845 | Visa | Debit | Classic | US |
| 449110 | Visa | Debit | Classic | US |
| 458146 | Visa | Debit | Gold | US |
| 461683 | Visa | Debit | Classic | US |
| 469450 | Visa | Debit | Classic | US |
| 471931 | Visa | Debit | Business | US |
| 471941 | Visa | Credit | US | |
| 471942 | Visa | Debit | Business | US |
| 471945 | Visa | Credit | US | |
| 471946 | Visa | Credit | US | |
| 471947 | Visa | Credit | US | |
| 471948 | Visa | Credit | US | |
| 471952 | Visa | Credit | US | |
| 471957 | Visa | Credit | US | |
| 473309 | Visa | Credit | US | |
| 474390 | Visa | Credit | Classic | US |
| 474391 | Visa | Credit | Classic | US |
| 476435 | Visa | Debit | Business | US |
| 485621 | Visa | Debit | Business | US |
| 485653 | Visa | Debit | Business | US |
| 512974 | Mastercard | Debit | Enhanced | US |
| 512975 | Mastercard | Debit | Enhanced | US |
| 512982 | Mastercard | Debit | Enhanced | US |
| 512991 | Mastercard | Debit | Enhanced | US |
| 512992 | Mastercard | Debit | Enhanced | US |
| 512993 | Mastercard | Debit | Enhanced | US |
| 520369 | Mastercard | Credit | Standard | US |
| 521138 | Mastercard | Credit | Platinum | US |
| 532254 | Mastercard | Debit | Business | US |
| 532259 | Mastercard | Debit | Business | US |
| 532268 | Mastercard | Debit | Business | US |
| 534756 | Mastercard | Debit | World | US |
| 539444 | Mastercard | Credit | Corporate | US |
| 539445 | Mastercard | Credit | Corporate Purchasing | US |
| 541071 | Mastercard | Credit | World | US |
| 544723 | Mastercard | Credit | World | US |
| 544724 | Mastercard | Credit | World | US |
| 547701 | Mastercard | Credit | Business | US |
| 549389 | Mastercard | Credit | Standard | US |
| 552285 | Mastercard | Credit | World | US |
| 552402 | Mastercard | Credit | World | US |
| 552430 | Mastercard | Credit | World | US |
| 554569 | Mastercard | Credit | Platinum | US |
| 556118 | Mastercard | Credit | Corporate Fleet | US |
| 556382 | Mastercard | Credit | Corporate Fleet | US |
Contact
Phone on record for Santander Bank, N.A.: +18777682265. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Santander Bank, N.A. cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.