Santander Consumer Bank AG BIN list
51 card BINs · Germany
BINs51
Credit41
Debit10
Visa35
Mastercard13
Card levels
Classic (25) · Standard (8) · Gold (6) · Mixed Product (4) · Electron (3) · Platinum (2) · Proprietary Atm (1)
All Santander Consumer Bank AG BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 403632 | Visa | Credit | Classic | DE |
| 404600 | Visa | Debit | Electron | IT |
| 407934 | Visa | Credit | Gold | DE |
| 407950 | Visa | Credit | Classic | DE |
| 407951 | Visa | Credit | Classic | DE |
| 410165 | Visa | Debit | Classic | DE |
| 416493 | Visa | Credit | Classic | NO |
| 417639 | Visa | Credit | Classic | DE |
| 420857 | Visa | Credit | Classic | SE |
| 421623 | Visa | Credit | Classic | PL |
| 426078 | Visa | Credit | Classic | DE |
| 430372 | Visa | Credit | Classic | NO |
| 431267 | Visa | Credit | Classic | DE |
| 434696 | Visa | Credit | Gold | NO |
| 434697 | Visa | Credit | Platinum | NO |
| 434952 | Visa | Credit | Classic | SE |
| 434953 | Visa | Credit | Gold | SE |
| 434954 | Visa | Credit | Platinum | SE |
| 445304 | Visa | Credit | Classic | PL |
| 445989 | Visa | Debit | Electron | DE |
| 447636 | Visa | Credit | Classic | DE |
| 454199 | Visa | Credit | Classic | DE |
| 454760 | Visa | Credit | Classic | DE |
| 455237 | Visa | Credit | Classic | DE |
| 455600 | Visa | Credit | Classic | DE |
| 455620 | Visa | Credit | Gold | DE |
| 456539 | Visa | Credit | Classic | DE |
| 460334 | Visa | Debit | Electron | IT |
| 461262 | Visa | Credit | Classic | PL |
| 463799 | Visa | Credit | Classic | DE |
| 476083 | Visa | Debit | Proprietary Atm | PL |
| 479653 | Visa | Credit | Classic | DK |
| 489769 | Visa | Credit | Classic | SE |
| 493713 | Visa | Debit | Classic | DE |
| 498748 | Visa | Credit | Classic | DE |
| 510079 | Mastercard | Credit | Standard | IT |
| 519410 | Mastercard | Credit | Mixed Product | DE |
| 520614 | Mastercard | Credit | Mixed Product | DE |
| 520615 | Mastercard | Credit | Mixed Product | DE |
| 523236 | Mastercard | Credit | Mixed Product | DE |
| 529474 | Mastercard | Credit | Standard | PL |
| 545274 | Mastercard | Credit | Standard | DE |
| 546812 | Mastercard | Credit | Standard | DE |
| 546813 | Mastercard | Credit | Gold | DE |
| 556643 | Mastercard | Credit | Standard | DE |
| 557514 | Mastercard | Debit | Standard | DE |
| 557891 | Mastercard | Credit | Gold | IT |
| 559047 | Mastercard | Credit | Standard | DE |
| 671294 | Maestro | Debit | DE | |
| 672294 | Maestro | Debit | Standard | DE |
| 677097 | Maestro | Debit | IT |
Contact
Phone on record for Santander Consumer Bank AG: +4921619060599. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Santander Consumer Bank AG cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.