Visa BIN list
80,043 Visa BINs · card numbers are 16 (also 13 or 19) digits with a 3-digit security code
All Visa BINs page 95 of 161
| BIN | Network | Type | Level | Issuer | Country |
|---|---|---|---|---|---|
| 456890 | Visa | Credit | Classic | Banco Arbi, S.A. | BR |
| 456891 | Visa | Credit | Platinum | Saudi Awwal Bank | SA |
| 456893 | Visa | Credit | Platinum | Saudi Awwal Bank | SA |
| 456894 | Visa | Debit | Classic | Banque de Tunisie | TN |
| 456895 | Visa | Credit | Classic | Stripe Payments UK, Ltd. | GB |
| 456896 | Visa | Credit | Northern Bank, Ltd. | GB | |
| 456897 | Visa | Debit | Prepaid Classic prepaid | Dock Instituicao de Pagamento, S.A. | BR |
| 456898 | Visa | Credit | Purchasing | Banco Diners Club del Ecuador, S.A. | EC |
| 456899 | Visa | Credit | Business | Banco de Loja, S.A. | EC |
| 456900 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456901 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456902 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456903 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456904 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456905 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456906 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456907 | Visa | Debit | Prepaid Classic prepaid | Innovacion En Medios de Pago Electronicos SA (Impesa) | CR |
| 456908 | Visa | Credit | Infinite | Unicredit Bank, S.A. | RO |
| 456909 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456910 | Visa | Debit | Business | Teller, A.s. | NO |
| 456911 | Visa | Debit | Business | Teller, A.s. | NO |
| 456912 | Visa | Debit | Business | Teller, A.s. | NO |
| 456913 | Visa | Debit | Business | Teller, A.s. | NO |
| 456914 | Visa | Debit | Business | Teller, A.s. | NO |
| 456915 | Visa | Debit | Business | Teller, A.s. | NO |
| 456916 | Visa | Debit | Business | Visa Norge A/S | NO |
| 456917 | Visa | Debit | Business | Teller, A.s. | NO |
| 456919 | Visa | Credit | Visa Norge A/S | NO | |
| 456920 | Visa | Credit | Classic | Teller, A.s. | DO |
| 456921 | Visa | Credit | Infinite | Teller, A.s. | DO |
| 456922 | Visa | Debit | Business | Teller, A.s. | NO |
| 456923 | Visa | Debit | Business | Teller, A.s. | NO |
| 456924 | Visa | Debit | Classic | Teller, A.s. | TR |
| 456926 | Visa | Debit | Business | Teller, A.s. | SV |
| 456927 | Visa | Debit | Business | Teller, A.s. | NO |
| 456928 | Visa | Debit | Classic | Teller, A.s. | CO |
| 456929 | Visa | Debit | Business | Teller, A.s. | NO |
| 456930 | Visa | Debit | Business | Teller, A.s. | NO |
| 456932 | Visa | Debit | Business | Teller, A.s. | NO |
| 456933 | Visa | Debit | Infinite | Wise Europe Sa/nv | BE |
| 456934 | Visa | Debit | Business | Teller, A.s. | NO |
| 456935 | Visa | Debit | Classic | Caja Morelia Valladolid S.c. de A.p de R.l. de C.v. | MX |
| 456936 | Visa | Debit | Business | Banco Ggal, S.A. | AR |
| 456937 | Visa | Debit | Business | Teller, A.s. | SV |
| 456938 | Visa | Debit | Business | Teller, A.s. | NO |
| 456939 | Visa | Debit | Prepaid Classic prepaid | Dock Instituicao de Pagamento, S.A. | BR |
| 456940 | Visa | Debit | Classic | Teller, A.s. | MX |
| 456942 | Visa | Debit | Business | Teller, A.s. | NO |
| 456943 | Visa | Debit | Business | Teller, A.s. | NO |
| 456944 | Visa | Credit | Business | Turkiye Halk Bankasi, A.s. | TR |
| 456945 | Visa | Debit | Prepaid Private Label Basic prepaid | Teller, A.s. | FR |
| 456946 | Visa | Debit | Business | Luminor Bank AS | EE |
| 456947 | Visa | Debit | Prepaid Classic prepaid | Dock Instituicao de Pagamento, S.A. | BR |
| 456948 | Visa | Debit | Prepaid Classic prepaid | Dock Instituicao de Pagamento, S.A. | BR |
| 456949 | Visa | Credit | Corporate T&e | Banco Nacional de Costa Rica | CR |
| 456950 | Visa | Credit | Gold | Bawag P.s.k. Bank Fuer Arbeit Und Wirtschaft Und Osterreichische Postsparkasse A | AT |
| 456951 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456952 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456953 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456954 | Visa | Debit | Prepaid Classic prepaid | Banco Nacional de Costa Rica | CR |
| 456955 | Visa | Credit | Infinite | Compagnie Monegasque de Banque | FR |
| 456956 | Visa | Debit | Prepaid Business prepaid | Dock Instituicao de Pagamento, S.A. | BR |
| 456957 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456958 | Visa | Debit | Prepaid Business prepaid | Belfius Bank SA | BE |
| 456959 | Visa | Credit | Business | Belfius Bank SA | BE |
| 456960 | Visa | Debit | Prepaid Private Label prepaid | Paynovate, S.A. | BE |
| 456961 | Visa | Debit | Prepaid Business prepaid | Paynovate SA | BE |
| 456962 | Visa | Credit | Corporate T&e | Banco Macro, S.A. | AR |
| 456963 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456964 | Visa | Debit | Classic | Csc Europe, Ltd. | CY |
| 456965 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456966 | Visa | Debit | Prepaid Classic prepaid | Rendimentopay Instituicao de Pagamento, S.A. | BR |
| 456967 | Visa | Debit | Prepaid Classic prepaid | Rendimentopay Instituicao de Pagamento, S.A. | BR |
| 456968 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456969 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456970 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456971 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456972 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456973 | Visa | Debit | Purchasing | Teller, A.s. | IT |
| 456974 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456975 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456976 | Visa | Debit | Classic | Banco Continental, S.A. | PY |
| 456977 | Visa | Debit | Prepaid Business prepaid | Dock Instituicao de Pagamento, S.A. | BR |
| 456978 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456979 | Visa | Debit | Prepaid Business prepaid | UAB Payrnet | LT |
| 456980 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456981 | Visa | Debit | Prepaid Business prepaid | Transact Payments, Ltd. | GB |
| 456982 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456983 | Visa | Credit | Classic | Teller, A.s. | GB |
| 456984 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456985 | Visa | Debit | Prepaid Commercial Transport prepaid | Biz Instituicao de Pagamento Ltda | BR |
| 456986 | Visa | Credit | Classic | Visa Norge A/S | BR |
| 456988 | Visa | Credit | Business Enhanced | Visa Norge A/S | BR |
| 456990 | Visa | Debit | Classic | Teller, A.s. | BR |
| 456991 | Visa | Debit | Business | Powszechna Kasa Oszczednosci Bank Polski SA (Pko Bank Polski SA) | PL |
| 456992 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456993 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 456994 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456995 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456996 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456997 | Visa | Debit | Classic | DNB Bank ASA | NO |
| 456998 | Visa | Debit | Electron | Teller, A.s. | NO |
| 456999 | Visa | Debit | Electron | Visa Norge A/S | NO |
| 457000 | Visa | Credit | Visa Sweden Association | SE | |
| 457001 | Visa | Debit | Classic | Ok-Q8 Bank AB | SE |
| 457002 | Visa | Credit | Classic | Entercard Sverige AB | SE |
| 457004 | Visa | Credit | Business | Nordea Bank Abp | SE |
| 457005 | Visa | Credit | Classic | Nordea Bank Abp | SE |
| 457006 | Visa | Debit | Prepaid Classic prepaid | Dz Bank AG | DE |
| 457007 | Visa | Credit | Classic | Dz Bank AG | DE |
| 457008 | Visa | Debit | Prepaid Classic prepaid | Dz Bank AG | DE |
| 457010 | Visa | Credit | Classic | Dz Bank AG | DE |
| 457011 | Visa | Credit | Classic | Dz Bank AG | DE |
| 457012 | Visa | Credit | Gold | Dz Bank AG | DE |
| 457013 | Visa | Debit | Prepaid Classic prepaid | Dz Bank AG | DE |
| 457014 | Visa | Credit | Classic | Dz Bank AG | DE |
| 457015 | Visa | Credit | Gold | Dz Bank AG | DE |
| 457016 | Visa | Debit | Prepaid prepaid | JPMorgan Chase Bank, N.A. | US |
| 457017 | Visa | Debit | Prepaid Classic prepaid | Dz Bank AG | DE |
| 457019 | Visa | Debit | Classic | Service Credit Union | US |
| 457020 | Visa | Credit | Signature Business | Banco Master, S.A. | BR |
| 457021 | Visa | Credit | Classic | Bcsc, S.a.- Banco Caja Social Bcsc - Banco Caja Social | CO |
| 457022 | Visa | Credit | Gold | Bcsc, S.a.- Banco Caja Social Bcsc - Banco Caja Social | CO |
| 457023 | Visa | Credit | Business | ABSA Bank, Ltd. | ZA |
| 457024 | Visa | Debit | Electron | Banco Santander Colombia, S.A. | CO |
| 457025 | Visa | Credit | Business | Corner Banque (Luxembourg), S.A. | CH |
| 457026 | Visa | Credit | Business | Corner Banque (Luxembourg), S.A. | CH |
| 457027 | Visa | Debit | Prepaid Business prepaid | Corner Europe AG | LI |
| 457028 | Visa | Debit | Prepaid Business prepaid | Corner Europe AG | LI |
| 457029 | Visa | Debit | Prepaid Business prepaid | Corner Europe AG | LI |
| 457030 | Visa | Debit | Prepaid Business prepaid | Corner Europe AG | LI |
| 457031 | Visa | Credit | Classic | Unicre - Instituicao Financeira de Credito, S.A. | PT |
| 457032 | Visa | Credit | Business | The Bank of Fukuoka, Ltd. | JP |
| 457033 | Visa | Credit | Platinum | Banco de Credito del Peru | PE |
| 457034 | Visa | Credit | Business | Banco de Credito del Peru | PE |
| 457035 | Visa | Debit | Prepaid Classic prepaid | Banco de Credito del Peru | PE |
| 457036 | Visa | Credit | Infinite | Au Small Finance Bank, Ltd. | IN |
| 457037 | Visa | Credit | Classic | Dz Bank AG | DE |
| 457038 | Visa | Credit | Gold | Dz Bank AG | DE |
| 457039 | Visa | Credit | Business | Abanka D.d. | SI |
| 457040 | Visa | Credit | Corporate T&e | Banco de Sabadell, S.A. | ES |
| 457041 | Visa | Credit | Business | Deutsche Bank, Sociedad An Nima Espa Ola | ES |
| 457042 | Visa | Credit | Business | Deutsche Bank, Sociedad An Nima Espa Ola | ES |
| 457043 | Visa | Credit | Business | The Bank of Fukuoka, Ltd. | JP |
| 457044 | Visa | Debit | Prepaid prepaid | Unibanca, S.A. | PE |
| 457045 | Visa | Credit | Business | AB SEB Bankas | LT |
| 457046 | Visa | Debit | Prepaid Business prepaid | UAB Nium Eu | LT |
| 457047 | Visa | Credit | Classic | Hana Card | KR |
| 457048 | Visa | Credit | Gold | Hana Card | KR |
| 457049 | Visa | Debit | Classic | Unicredit Bank Czech Republic & Slovakia, A.s. | CZ |
| 457050 | Visa | Credit | First Data Resources (UK) (Fdr) | GB | |
| 457051 | Visa | Credit | First Data Resources (UK) (Fdr) | GB | |
| 457052 | Visa | Credit | Traditional | Mutual Security Credit Union, Inc | US |
| 457053 | Visa | Credit | Classic | Kane County Teachers Credit Union | US |
| 457054 | Visa | Debit | Prepaid Classic prepaid | First Midwest Bank of the Ozarks | US |
| 457055 | Visa | Credit | Classic | Banco Municipal de Rosario | AR |
| 457056 | Visa | Credit | Classic | Banco Municipal de Rosario | AR |
| 457057 | Visa | Credit | Platinum | The Bank of Fukuoka, Ltd. | JP |
| 457058 | Visa | Credit | Gold | The Bank of Fukuoka, Ltd. | JP |
| 457060 | Visa | Credit | Gold | The Bank of Fukuoka, Ltd. | JP |
| 457061 | Visa | Credit | Classic | Dz Bank AG | DE |
| 457062 | Visa | Credit | Purchasing | Hokuriku Card Co., Ltd. | JP |
| 457063 | Visa | Credit | Gold | Caixabank, S.A. | ES |
| 457064 | Visa | Credit | Business | Visa International Service Association | US |
| 457065 | Visa | Credit | Business | RHB Bank Berhad | MY |
| 457066 | Visa | Credit | Gold | RHB Bank Berhad | MY |
| 457067 | Visa | Debit | Prepaid Platinum prepaid | Revolut Payments Australia Pty, Ltd. | AU |
| 457068 | Visa | Debit | Prepaid Classic prepaid | Sutton Bank | US |
| 457070 | Visa | Credit | Gold | RHB Bank Berhad | MY |
| 457071 | Visa | Credit | Business | Firstcaribbean International Bank (Jamaica), Ltd. | JM |
| 457072 | Visa | Debit | Classic | Service Credit Union | US |
| 457074 | Visa | Credit | Classic | Brubank Sau: Credit | AR |
| 457076 | Visa | Credit | Traditional | Hudson Valley Credit Union | US |
| 457077 | Visa | Credit | Traditional Rewards | Hudson Valley Credit Union | US |
| 457078 | Visa | Credit | Traditional Rewards | Hudson Valley Credit Union | US |
| 457079 | Visa | Credit | Business | Patriot Bank, National Association | US |
| 457080 | Visa | Credit | Classic | Banco de la Edificadora de Olavarria, S.A. | AR |
| 457081 | Visa | Credit | Gold | Banco de la Edificadora de Olavarria, S.A. | AR |
| 457084 | Visa | Debit | Classic | Aspen Federal Credit Union | US |
| 457086 | Visa | Debit | Classic | Wells Fargo Bank, N.A. | US |
| 457087 | Visa | Debit | Prepaid Classic prepaid | Citizens and Farmers Bank | US |
| 457091 | Visa | Debit | Classic | Novation Credit Union | US |
| 457092 | Visa | Debit | Prepaid prepaid | Novation Credit Union | US |
| 457093 | Visa | Debit | Classic | Wells Fargo Bank, N.A. | US |
| 457094 | Visa | Debit | Classic | Dz Bank AG | DE |
| 457095 | Visa | Debit | Gold | Dz Bank AG | DE |
| 457096 | Visa | Credit | Classic | Dz Bank AG | DE |
| 457097 | Visa | Debit | Classic | Dz Bank AG | DE |
| 457098 | Visa | Credit | Gold | Dz Bank AG | DE |
| 457099 | Visa | Debit | Gold | Dz Bank AG | DE |
| 457100 | Visa | Debit | Classic | Nordea Bank Danmark A/S | DK |
| 45710040 | Visa | Debit | Dankort | Nordea | DK |
| 45710041 | Visa | Debit | Dankort | Nordea | DK |
| 45710042 | Visa | Debit | Dankort | Nordea | DK |
| 45710043 | Visa | Debit | Dankort | Nordea | DK |
| 45710044 | Visa | Debit | Dankort | Nordea | DK |
| 45710045 | Visa | Debit | Dankort | Nordea | DK |
| 45710046 | Visa | Debit | Dankort | Nordea | DK |
| 45710047 | Visa | Debit | Dankort | Nordea | DK |
| 45710048 | Visa | Debit | Dankort | Nordea | DK |
| 45710051 | Visa | Debit | Dankort | Nordea | DK |
| 45710052 | Visa | Debit | Dankort | Nordea | DK |
| 45710053 | Visa | Debit | Dankort | Nordea | DK |
| 45710056 | Visa | Debit | Dankort | Nordea | DK |
| 45710057 | Visa | Debit | Dankort | Nordea | DK |
| 45710059 | Visa | Debit | Dankort | Nordea | DK |
| 457101 | Visa | Debit | Classic | Nordea Bank Danmark A/S | DK |
| 45710101 | Visa | Debit | Dankort | Nordea | DK |
| 45710102 | Visa | Debit | Dankort | Nordea | DK |
| 45710103 | Visa | Debit | Dankort | Nordea | DK |
| 45710104 | Visa | Debit | Dankort | Nordea | DK |
| 45710105 | Visa | Debit | Dankort | Nordea | DK |
| 45710106 | Visa | Debit | Dankort | Nordea | DK |
| 45710107 | Visa | Debit | Dankort | Nordea | DK |
| 45710108 | Visa | Debit | Dankort | Nordea | DK |
| 45710109 | Visa | Debit | Dankort | Nordea | DK |
| 45710110 | Visa | Debit | Dankort | Nordea | DK |
| 45710111 | Visa | Debit | Dankort | Nordea | DK |
| 45710113 | Visa | Debit | Dankort | Nordea | DK |
| 45710114 | Visa | Debit | Dankort | Nordea | DK |
| 45710115 | Visa | Debit | Dankort | Nordea | DK |
| 45710116 | Visa | Debit | Dankort | Nordea | DK |
| 45710117 | Visa | Debit | Dankort | Nordea | DK |
| 45710118 | Visa | Debit | Dankort | Nordea | DK |
| 45710119 | Visa | Debit | Dankort | Nordea | DK |
| 45710120 | Visa | Debit | Dankort | Nordea | DK |
| 45710121 | Visa | Debit | Dankort | Nordea | DK |
| 45710122 | Visa | Debit | Dankort | Nordea | DK |
| 45710123 | Visa | Debit | Dankort | Nordea | DK |
| 45710124 | Visa | Debit | Dankort | Nordea | DK |
| 45710125 | Visa | Debit | Dankort | Nordea | DK |
| 45710126 | Visa | Debit | Dankort | Nordea | DK |
| 45710127 | Visa | Debit | Dankort | Nordea | DK |
| 45710128 | Visa | Debit | Dankort | Nordea | DK |
| 45710129 | Visa | Debit | Dankort | Nordea | DK |
| 45710130 | Visa | Debit | Dankort | Nordea | DK |
| 45710131 | Visa | Debit | Dankort | Nordea | DK |
| 45710132 | Visa | Debit | Dankort | Nordea | DK |
| 45710133 | Visa | Debit | Dankort | Nordea | DK |
| 45710134 | Visa | Debit | Dankort | Nordea | DK |
| 45710135 | Visa | Debit | Dankort | Nordea | DK |
| 45710136 | Visa | Debit | Dankort | Nordea | DK |
| 45710137 | Visa | Debit | Dankort | Nordea | DK |
| 45710138 | Visa | Debit | Dankort | Nordea | DK |
| 45710139 | Visa | Debit | Dankort | Nordea | DK |
| 45710140 | Visa | Debit | Dankort | Nordea | DK |
| 45710141 | Visa | Debit | Dankort | Nordea | DK |
| 45710142 | Visa | Debit | Dankort | Nordea | DK |
| 45710143 | Visa | Debit | Dankort | Nordea | DK |
| 45710144 | Visa | Debit | Dankort | Nordea | DK |
| 45710145 | Visa | Debit | Dankort | Nordea | DK |
| 45710146 | Visa | Debit | Dankort | Nordea | DK |
| 45710148 | Visa | Debit | Dankort | Nordea | DK |
| 45710149 | Visa | Debit | Dankort | Nordea | DK |
| 45710150 | Visa | Debit | Dankort | Nordea | DK |
| 45710151 | Visa | Debit | Dankort | Nordea | DK |
| 45710152 | Visa | Debit | Dankort | Nordea | DK |
| 45710154 | Visa | Debit | Dankort | Nordea | DK |
| 45710155 | Visa | Debit | Dankort | Nordea | DK |
| 45710156 | Visa | Debit | Dankort | Nordea | DK |
| 45710157 | Visa | Debit | Dankort | Nordea | DK |
| 45710158 | Visa | Debit | Dankort | Nordea | DK |
| 45710159 | Visa | Debit | Dankort | Nordea | DK |
| 45710160 | Visa | Debit | Dankort | Nordea | DK |
| 45710161 | Visa | Debit | Dankort | Nordea | DK |
| 45710163 | Visa | Debit | Dankort | Nordea | DK |
| 45710164 | Visa | Debit | Dankort | Nordea | DK |
| 45710165 | Visa | Debit | Dankort | Nordea | DK |
| 45710166 | Visa | Debit | Dankort | Nordea | DK |
| 45710167 | Visa | Debit | Dankort | Nordea | DK |
| 45710168 | Visa | Debit | Dankort | Nordea | DK |
| 45710169 | Visa | Debit | Dankort | Nordea | DK |
| 45710170 | Visa | Debit | Dankort | Nordea | DK |
| 45710171 | Visa | Debit | Dankort | Nordea | DK |
| 45710172 | Visa | Debit | Dankort | Nordea | DK |
| 45710173 | Visa | Debit | Dankort | Nordea | DK |
| 45710174 | Visa | Debit | Dankort | Nordea | DK |
| 45710175 | Visa | Debit | Dankort | Nordea | DK |
| 45710176 | Visa | Debit | Dankort | Nordea | DK |
| 45710177 | Visa | Debit | Dankort | Nordea | DK |
| 45710178 | Visa | Debit | Dankort | Nordea | DK |
| 45710179 | Visa | Debit | Dankort | Nordea | DK |
| 45710180 | Visa | Debit | Dankort | Nordea | DK |
| 45710181 | Visa | Debit | Dankort | Nordea | DK |
| 45710182 | Visa | Debit | Dankort | Nordea | DK |
| 45710183 | Visa | Debit | Dankort | Nordea | DK |
| 45710184 | Visa | Debit | Dankort | Nordea | DK |
| 45710185 | Visa | Debit | Dankort | Nordea | DK |
| 45710186 | Visa | Debit | Dankort | Nordea | DK |
| 45710187 | Visa | Debit | Dankort | Nordea | DK |
| 45710190 | Visa | Debit | Dankort | Nordea | DK |
| 45710191 | Visa | Debit | Dankort | Nordea | DK |
| 45710194 | Visa | Debit | Dankort | Nordea | DK |
| 45710198 | Visa | Debit | Dankort | Nordea | DK |
| 457102 | Visa | Debit | Classic | Danske Bank A/S | DK |
| 45710200 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710216 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710220 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710222 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710225 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710227 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710233 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710238 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710239 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710241 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710242 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710246 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710247 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710248 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710249 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710250 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710252 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710254 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710255 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710258 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710259 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710260 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710261 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710263 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710264 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710265 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710266 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710268 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710270 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710271 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710272 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710274 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710275 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710276 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710280 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710283 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710284 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710294 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710297 | Visa | Debit | Dankort | Danske Bank | DK |
| 457103 | Visa | Debit | Classic | Nordea Bank Danmark A/S | DK |
| 45710301 | Visa | Debit | Dankort | Nordea | DK |
| 45710303 | Visa | Debit | Dankort | Nordea | DK |
| 45710306 | Visa | Debit | Dankort | Nordea | DK |
| 45710307 | Visa | Debit | Dankort | Nordea | DK |
| 45710308 | Visa | Debit | Dankort | Nordea | DK |
| 45710309 | Visa | Debit | Dankort | Nordea | DK |
| 45710311 | Visa | Debit | Dankort | Nordea | DK |
| 45710312 | Visa | Debit | Dankort | Nordea | DK |
| 45710314 | Visa | Debit | Dankort | Nordea | DK |
| 45710315 | Visa | Debit | Dankort | Nordea | DK |
| 45710316 | Visa | Debit | Dankort | Nordea | DK |
| 45710317 | Visa | Debit | Dankort | Nordea | DK |
| 45710319 | Visa | Debit | Dankort | Nordea | DK |
| 45710320 | Visa | Debit | Dankort | Nordea | DK |
| 45710321 | Visa | Debit | Dankort | Nordea | DK |
| 45710322 | Visa | Debit | Dankort | Nordea | DK |
| 45710327 | Visa | Debit | Dankort | Nordea | DK |
| 45710328 | Visa | Debit | Dankort | Nordea | DK |
| 45710329 | Visa | Debit | Dankort | Nordea | DK |
| 45710333 | Visa | Debit | Dankort | Nordea | DK |
| 45710336 | Visa | Debit | Dankort | Nordea | DK |
| 45710337 | Visa | Debit | Dankort | Nordea | DK |
| 45710338 | Visa | Debit | Dankort | Nordea | DK |
| 45710339 | Visa | Debit | Dankort | Nordea | DK |
| 45710340 | Visa | Debit | Dankort | Nordea | DK |
| 45710341 | Visa | Debit | Dankort | Nordea | DK |
| 45710342 | Visa | Debit | Dankort | Nordea | DK |
| 45710343 | Visa | Debit | Dankort | Nordea | DK |
| 45710344 | Visa | Debit | Dankort | Nordea | DK |
| 45710345 | Visa | Debit | Dankort | Nordea | DK |
| 45710346 | Visa | Debit | Dankort | Nordea | DK |
| 45710347 | Visa | Debit | Dankort | Nordea | DK |
| 45710352 | Visa | Debit | Dankort | Nordea | DK |
| 45710354 | Visa | Debit | Dankort | Nordea | DK |
| 45710373 | Visa | Debit | Dankort | Nordea | DK |
| 45710378 | Visa | Debit | Dankort | Nordea | DK |
| 45710379 | Visa | Debit | Dankort | Nordea | DK |
| 45710385 | Visa | Debit | Dankort | Nordea | DK |
| 45710388 | Visa | Debit | Dankort | Nordea | DK |
| 45710390 | Visa | Debit | Dankort | Nordea | DK |
| 45710392 | Visa | Debit | Dankort | Nordea | DK |
| 45710393 | Visa | Debit | Dankort | Nordea | DK |
| 457104 | Visa | Debit | Classic | Nordea Bank Danmark A/S | DK |
| 45710418 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710421 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710424 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710429 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710430 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710434 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710435 | Visa | Debit | Dankort | Nordea | DK |
| 45710440 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710443 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710452 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710454 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710455 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710465 | Visa | Debit | Dankort | Nordea | DK |
| 45710466 | Visa | Debit | Dankort | Nordea | DK |
| 45710467 | Visa | Debit | Dankort | Nordea | DK |
| 45710468 | Visa | Debit | Dankort | Nordea | DK |
| 45710469 | Visa | Debit | Dankort | Nordea | DK |
| 45710470 | Visa | Debit | Dankort | Nordea | DK |
| 45710471 | Visa | Debit | Dankort | Nordea | DK |
| 45710473 | Visa | Debit | Dankort | Nordea | DK |
| 45710474 | Visa | Debit | Dankort | Nordea | DK |
| 45710480 | Visa | Debit | Dankort | Nordea | DK |
| 45710482 | Visa | Debit | Dankort | Danske Bank | DK |
| 457105 | Visa | Debit | Classic | Sydbank A/S | DK |
| 45710516 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
| 45710517 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
| 45710518 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
| 45710519 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
| 45710520 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
| 45710521 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
| 45710522 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
| 45710523 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
| 45710524 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
| 45710525 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
| 45710526 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
| 45710533 | Visa | Debit | Dankort | Dragsholm Sparekasse | DK |
| 45710534 | Visa | Debit | Dankort | Dragsholm Sparekasse | DK |
| 45710535 | Visa | Debit | Dankort | Dragsholm Sparekasse | DK |
| 45710536 | Visa | Debit | Dankort | Danske Bank | DK |
| 45710537 | Visa | Debit | Dankort | Dragsholm Sparekasse | DK |
| 45710539 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
| 45710540 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
| 45710541 | Visa | Debit | Dankort | Sparekassen Sjælland | DK |
