Lebanon BIN list
585 card BINs issued by banks in Lebanon
BINs585
Credit393
Debit192
Prepaid41
Networks6
Lebanon BINs page 2 of 2
| BIN | Network | Type | Level | Issuer |
|---|---|---|---|---|
| 544525 | Mastercard | Credit | Gold | Cscbank Sal |
| 544759 | Mastercard | Credit | Standard | Am Bank S.a.l. |
| 544760 | Mastercard | Credit | Standard | Al-Mawarid Bank S.a.l. |
| 544894 | Mastercard | Credit | Gold | Cscbank S.a.l. |
| 544956 | Mastercard | Credit | Standard | Cscbank S.a.l. |
| 544978 | Mastercard | Credit | Standard | Cscbank S.a.l. |
| 545642 | Mastercard | Credit | Corporate | Blom Bank S.a.l. |
| 545980 | Mastercard | Credit | Standard | Cscbank S.a.l. |
| 546328 | Mastercard | Credit | Titanium | Fransabank Sal |
| 546329 | Mastercard | Credit | Titanium | Fransabank Sal |
| 546572 | Mastercard | Credit | Standard | Am Bank S.a.l. |
| 546573 | Mastercard | Credit | Gold | Am Bank S.a.l. |
| 547085 | Mastercard | Credit | Gold | Cscbank Sal |
| 547136 | Mastercard | Credit | Gold | Cscbank S.a.l. |
| 547850 | Mastercard | Credit | Corporate | Bankmed Sal |
| 548178 | Mastercard | Credit | Standard | Fransabank Sal |
| 548179 | Mastercard | Credit | Gold | Fransabank Sal |
| 548599 | Mastercard | Credit | Platinum | Fransabank Sal |
| 548881 | Mastercard | Credit | Titanium | Fransabank Sal |
| 548896 | Mastercard | Credit | Standard | Fransabank S.a.l. |
| 548905 | Mastercard | Credit | Standard | Fransabank Sal |
| 548916 | Mastercard | Credit | Standard | Fransabank Sal |
| 548920 | Mastercard | Credit | Standard | Banque Libano - Francaise S.a.l. |
| 548972 | Mastercard | Credit | Gold | Cscbank S.a.l. |
| 549758 | Mastercard | Debit | Standard | Cscbank S.a.l. |
| 549761 | Mastercard | Debit | Standard | Cscbank Sal |
| 549767 | Mastercard | Debit | Standard | Cscbank S.a.l. |
| 549773 | Mastercard | Credit | Standard | Cscbank S.a.l. |
| 549791 | Mastercard | Debit | Standard | Cscbank Sal |
| 549819 | Mastercard | Credit | Platinum | Fransabank Sal |
| 549836 | Mastercard | Credit | World Elite | Bankmed Sal |
| 549914 | Mastercard | Credit | World Elite | Societe Generale de Banque Au Liban S.a.l. |
| 549961 | Mastercard | Credit | Gold | Cscbank S.a.l. |
| 549962 | Mastercard | Credit | Standard | Cscbank S.a.l. |
| 550023 | Mastercard | Credit | Gold | Bank of Beirut, S.a.l. |
| 550496 | Mastercard | Debit | Prepaid prepaid | Fransabank Sal |
| 552009 | Mastercard | Credit | Platinum | Cscbank Sal |
| 552045 | Mastercard | Credit | Platinum | Fransabank Sal |
| 552056 | Mastercard | Credit | Platinum | Cscbank Sal |
| 552062 | Mastercard | Credit | Platinum | Societe Generale de Banque Au Liban S.a.l. |
| 552108 | Mastercard | Credit | World | Blom Bank Sal |
| 552258 | Mastercard | Credit | World | Areeba S.a.l |
| 552275 | Mastercard | Credit | World | Bank Audi S.a.l. |
| 552304 | Mastercard | Credit | World Business | Areeba S.a.l |
| 552369 | Mastercard | Credit | World | Cscbank Sal |
| 552868 | Mastercard | Credit | Business | Areeba S.a.l |
| 553425 | Mastercard | Credit | Corporate | Cscbank Sal |
| 553595 | Mastercard | Credit | Business | Areeba S.a.l |
| 554448 | Mastercard | Credit | World For Business | Cscbank Sal |
| 554449 | Mastercard | Credit | Gold | Cscbank S.a.l. |
| 554450 | Mastercard | Credit | Standard | Cscbank S.a.l. |
| 554451 | Mastercard | Credit | Gold | Cscbank S.a.l. |
| 554559 | Mastercard | Credit | Standard | Cscbank S.a.l. |
| 554560 | Mastercard | Debit | Prepaid prepaid | Fransabank Sal |
| 554600 | Mastercard | Credit | Gold | Credit Libanais S.a.l. |
| 554605 | Mastercard | Credit | Gold | Cscbank S.a.l. |
| 554688 | Mastercard | Credit | Blom Bank S.a.l. | |
| 554757 | Mastercard | Credit | Standard | Cscbank S.a.l. |
| 554928 | Mastercard | Credit | Platinum | Areeba S.a.l |
| 555218 | Mastercard | Credit | Corporate Purchasing | Areeba S.a.l |
| 555883 | Mastercard | Debit | Platinum | Qatar National Bank |
| 555897 | Mastercard | Credit | Business | Credit Libanais S.a.l. |
| 555937 | Mastercard | Debit | Standard | Cscbank Sal |
| 555943 | Mastercard | Credit | Standard | Cscbank S.a.l. |
| 556622 | Mastercard | Credit | Corporate | Societe Generale de Banque Au Liban S.a.l. |
| 557005 | Mastercard | Credit | Gold | Fransabank Sal |
| 557616 | Mastercard | Debit | Platinum | Cscbank Sal |
| 557618 | Mastercard | Debit | Platinum | Cscbank Sal |
| 557630 | Mastercard | Debit | Platinum | Banque Libano - Francaise Sal |
| 557672 | Mastercard | Credit | Standard | Credit Libanais S.a.l. |
| 557673 | Mastercard | Credit | Standard | Cscbank S.a.l. |
| 557681 | Mastercard | Debit | Standard | Blom Bank Sal |
| 557757 | Mastercard | Debit | Prepaid prepaid | Cscbank S.a.l. |
| 557760 | Mastercard | Debit | Standard | Cscbank Sal |
| 557778 | Mastercard | Credit | Standard | Fransabank Sal |
| 558283 | Mastercard | Credit | Business | Fransabank Sal |
| 558820 | Mastercard | Credit | Standard | Fransabank Sal |
| 559303 | Mastercard | Credit | World | Cscbank Sal |
| 559315 | Mastercard | Credit | World | Cscbank Sal |
| 559411 | Mastercard | Debit | Platinum | Cscbank S.a.l. |
| 559873 | Mastercard | Credit | Business | Areeba S.a.l |
| 559894 | Mastercard | Credit | World Business | Credit Libanais S.a.l. |
| 559977 | Mastercard | Credit | Platinum | Areeba S.a.l |
| 600989 | Maestro | Debit | Wedge Bank Middle East S.a.l | |
| 623495 | UnionPay | Debit | Cscbank Sal |
Selling to Lebanon?
A card from Lebanon used from an IP address in another country, or from a VPN, is one of the strongest signs of a stolen card. The checkout risk API checks that on every order. Networks in Lebanon lists the internet providers and hosting companies there.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.