Sweden BIN list
557 card BINs issued by banks in Sweden
BINs557
Credit354
Debit203
Prepaid34
Networks5
Sweden BINs page 2 of 2
| BIN | Network | Type | Level | Issuer |
|---|---|---|---|---|
| 547049 | Mastercard | Debit | Standard | Swedbank |
| 547282 | Mastercard | Credit | Business | Resurs Bank AB |
| 547621 | Mastercard | Credit | Business | Catella Bank, S.A. |
| 548104 | Mastercard | Credit | Eurocard AB | |
| 548269 | Mastercard | Debit | Prepaid prepaid | Bnext Electronic Issuer, E.d.e., S.l. |
| 548584 | Mastercard | Credit | Nordea Bank Abp | |
| 548945 | Mastercard | Credit | Standard | Swedbank AB |
| 548946 | Mastercard | Credit | World | Entercard Group AB |
| 549879 | Mastercard | Credit | Gold | Marginalen Bank Bankaktiebolag |
| 549968 | Mastercard | Credit | Swedbank AB | |
| 552048 | Mastercard | Credit | World | Nordea Bank AB (Publ) |
| 552084 | Mastercard | Credit | Standard | Entercard Group AB |
| 552513 | Mastercard | Credit | Standard | Nordea Bank AB (Publ) |
| 552723 | Mastercard | Debit | Business | Danske Bank A/S |
| 552724 | Mastercard | Credit | Standard | Danske Bank A/S |
| 552750 | Mastercard | Credit | Standard | Danske Bank A/S |
| 552764 | Mastercard | Credit | Corporate | SEB Kort Bank AB |
| 554137 | Mastercard | Credit | Svenska Handelsbanken AB | |
| 554477 | Mastercard | Credit | Business | Swedbank AB |
| 554501 | Mastercard | Debit | Standard | Swedbank AB |
| 554507 | Mastercard | Debit | Prepaid Reloadable prepaid | Ppro Financial, Ltd. |
| 554758 | Mastercard | Credit | Mixed Product | Resurs Bank AB |
| 555348 | Mastercard | Debit | Business | Transact Payments, Ltd. |
| 555626 | Mastercard | Debit | Business | Svea Bank AB |
| 555632 | Mastercard | Credit | Preferred Business | Svea Bank AB |
| 555642 | Mastercard | Credit | World | Svea Bank AB |
| 555659 | Mastercard | Debit | Standard | Svea Bank AB |
| 555703 | Mastercard | Debit | Prepaid prepaid | Svea Bank AB |
| 555747 | Mastercard | Debit | Prepaid Preferred Business prepaid | Svea Bank AB |
| 555958 | Mastercard | Credit | Corporate Purchasing | SEB Kort Bank AB |
| 556168 | Mastercard | Credit | Yes Bank, Ltd. | |
| 556663 | Mastercard | Credit | Corporate | SEB Kort Bank AB |
| 556835 | Mastercard | Credit | Standard | Lansforsakringar Bank AB |
| 557097 | Mastercard | Debit | Standard | Swedbank AB |
| 557444 | Mastercard | Debit | World Elite | Curve UK, Ltd. |
| 557447 | Mastercard | Debit | Standard | Danske Bank A/S |
| 557495 | Mastercard | Debit | Standard | Alandsbanken Abp |
| 559259 | Mastercard | Debit | Standard | Transact Payments, Ltd. |
| 559950 | Mastercard | Credit | Standard | Skandinaviska Enskilda Banken AB |
| 560045 | Maestro | Debit | Proprietary | Eurocard AB |
| 575000 | Maestro | Debit | Standard | Volvofinans Bank AB (Publ) |
| 577042 | Maestro | Debit | Standard | Maestro International |
| 583448 | Maestro | Debit | Standard | Maestro International |
| 585268 | Maestro | Debit | Standard | Maestro International |
| 586107 | Maestro | Debit | Volvofinans Bank AB (Publ) | |
| 589973 | Maestro | Debit | SEB Kort Bank AB | |
| 601422 | Maestro | Debit | Volvofinans Bank AB (Publ) | |
| 604972 | Maestro | Debit | Prepaid prepaid | Ica Banken AB |
| 637102 | Maestro | Debit | Prepaid prepaid | Swedbank AB |
| 676163 | Maestro | Debit | Swedbank AB | |
| 676359 | Maestro | Debit | Skandinaviska Enskilda Banken AB | |
| 676415 | Maestro | Debit | Swedbank | |
| 676442 | Maestro | Debit | Svenska Handelsbanken AB | |
| 676682 | Maestro | Debit | Ica Banken AB | |
| 677221 | Maestro | Debit | Volvofinans Bank AB (Publ) | |
| 679104 | Maestro | Debit | SEB Kort Bank AB | |
| 679121 | Maestro | Debit | Swedbank AB |
Selling to Sweden?
A card from Sweden used from an IP address in another country, or from a VPN, is one of the strongest signs of a stolen card. The checkout risk API checks that on every order. Networks in Sweden lists the internet providers and hosting companies there.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.