AS131445 AIS3G-2100-AS-AP
Advance Wireless Network
AS131445 is not on Fraudex's VPN, proxy and datacenter list, so its IPs are treated like ordinary home, mobile or business connections. A single address can still be flagged if it is a Tor exit relay.
Check an IP from AS131445
Look up any address in real time with the free IP checker, or from your own code:
curl "https://fraudex.xyz/api/check?ip=14.207.0.0" \ -H "X-API-Key: fx_your_key"
The answer includes the network (AS131445), the country and a VPN, proxy, Tor and bot verdict, in under a millisecond. Plans start at $40 for 30 days of unlimited lookups.
IPv4 ranges announced by AS131445
| First IP | Last IP | CIDR | Addresses |
|---|---|---|---|
| 14.207.0.0 | 14.207.0.255 | 14.207.0.0/24 | 256 |
| 14.207.3.0 | 14.207.4.255 | 14.207.3.0/24, 14.207.4.0/24 | 512 |
| 23.202.236.0 | 23.202.239.255 | 23.202.236.0/22 | 1,024 |
| 49.229.160.0 | 49.229.239.255 | 49.229.160.0/19, 49.229.192.0/19, 49.229.224.0/20 | 20,480 |
| 49.230.0.0 | 49.230.23.255 | 49.230.0.0/20, 49.230.16.0/21 | 6,144 |
| 49.230.31.0 | 49.230.35.255 | 49.230.31.0/24, 49.230.32.0/22 | 1,280 |
| 49.230.38.0 | 49.230.39.255 | 49.230.38.0/23 | 512 |
| 49.230.44.0 | 49.230.53.255 | 49.230.44.0/22, 49.230.48.0/22, 49.230.52.0/23 | 2,560 |
| 49.230.56.0 | 49.230.99.255 | 49.230.56.0/21, 49.230.64.0/19, 49.230.96.0/22 | 11,264 |
| 49.230.112.0 | 49.230.152.255 | 49.230.112.0/20, 49.230.128.0/20, 49.230.144.0/21, 49.230.152.0/24 | 10,496 |
| 49.230.156.0 | 49.230.157.255 | 49.230.156.0/23 | 512 |
| 49.230.160.0 | 49.230.163.255 | 49.230.160.0/22 | 1,024 |
| 49.230.168.0 | 49.230.171.255 | 49.230.168.0/22 | 1,024 |
| 49.230.176.0 | 49.230.181.255 | 49.230.176.0/22, 49.230.180.0/23 | 1,536 |
| 49.230.183.0 | 49.230.243.255 | 49.230.183.0/24, 49.230.184.0/21, 49.230.192.0/19, 49.230.224.0/20 +1 | 15,616 |
| 49.230.248.0 | 49.230.251.255 | 49.230.248.0/22 | 1,024 |
| 49.231.59.0 | 49.231.59.255 | 49.231.59.0/24 | 256 |
| 49.231.61.0 | 49.231.61.255 | 49.231.61.0/24 | 256 |
| 49.231.96.0 | 49.231.111.255 | 49.231.96.0/20 | 4,096 |
| 119.31.3.0 | 119.31.3.255 | 119.31.3.0/24 | 256 |
| 119.31.7.0 | 119.31.7.255 | 119.31.7.0/24 | 256 |
| 182.232.0.0 | 182.232.76.255 | 182.232.0.0/18, 182.232.64.0/21, 182.232.72.0/22, 182.232.76.0/24 | 19,712 |
| 182.232.78.0 | 182.232.100.255 | 182.232.78.0/23, 182.232.80.0/20, 182.232.96.0/22, 182.232.100.0/24 | 5,888 |
| 182.232.103.0 | 182.232.123.255 | 182.232.103.0/24, 182.232.104.0/21, 182.232.112.0/21, 182.232.120.0/22 | 5,376 |
| 182.232.128.0 | 182.232.203.255 | 182.232.128.0/18, 182.232.192.0/21, 182.232.200.0/22 | 19,456 |
| 182.232.208.0 | 182.232.211.255 | 182.232.208.0/22 | 1,024 |
| 182.232.216.0 | 182.232.219.255 | 182.232.216.0/22 | 1,024 |
| 182.232.224.0 | 182.232.227.255 | 182.232.224.0/22 | 1,024 |
| 182.232.232.0 | 182.232.243.255 | 182.232.232.0/21, 182.232.240.0/22 | 3,072 |
IPv6 ranges announced by AS131445
Showing the first 30 of 44 ranges.
| First IP | Last IP | CIDR |
|---|---|---|
| 2001:44c8:132:: | 2001:44c8:135:ffff:ffff:ffff:ffff:ffff | 2001:44c8:132::/47, 2001:44c8:134::/47 |
| 2001:44c8:4010:: | 2001:44c8:404f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4010::/44, 2001:44c8:4020::/43, 2001:44c8:4040::/44 |
| 2001:44c8:4070:: | 2001:44c8:407f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4070::/44 |
| 2001:44c8:40a0:: | 2001:44c8:40ef:ffff:ffff:ffff:ffff:ffff | 2001:44c8:40a0::/43, 2001:44c8:40c0::/43, 2001:44c8:40e0::/44 |
| 2001:44c8:4110:: | 2001:44c8:411f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4110::/44 |
| 2001:44c8:4140:: | 2001:44c8:416f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4140::/43, 2001:44c8:4160::/44 |
| 2001:44c8:4180:: | 2001:44c8:418f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4180::/44 |
| 2001:44c8:41a0:: | 2001:44c8:41af:ffff:ffff:ffff:ffff:ffff | 2001:44c8:41a0::/44 |
| 2001:44c8:41d0:: | 2001:44c8:41ef:ffff:ffff:ffff:ffff:ffff | 2001:44c8:41d0::/44, 2001:44c8:41e0::/44 |
| 2001:44c8:41fe:: | 2001:44c8:420f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:41fe::/47, 2001:44c8:4200::/44 |
| 2001:44c8:4220:: | 2001:44c8:425f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4220::/43, 2001:44c8:4240::/43 |
| 2001:44c8:4270:: | 2001:44c8:428f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4270::/44, 2001:44c8:4280::/44 |
| 2001:44c8:42c0:: | 2001:44c8:42ff:ffff:ffff:ffff:ffff:ffff | 2001:44c8:42c0::/42 |
| 2001:44c8:4310:: | 2001:44c8:435f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4310::/44, 2001:44c8:4320::/43, 2001:44c8:4340::/43 |
| 2001:44c8:4370:: | 2001:44c8:437f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4370::/44 |
| 2001:44c8:4390:: | 2001:44c8:439f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4390::/44 |
| 2001:44c8:43b0:: | 2001:44c8:43cf:ffff:ffff:ffff:ffff:ffff | 2001:44c8:43b0::/44, 2001:44c8:43c0::/44 |
| 2001:44c8:43e0:: | 2001:44c8:440f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:43e0::/43, 2001:44c8:4400::/44 |
| 2001:44c8:4440:: | 2001:44c8:444f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4440::/44 |
| 2001:44c8:4480:: | 2001:44c8:44df:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4480::/42, 2001:44c8:44c0::/43 |
| 2001:44c8:44f0:: | 2001:44c8:45cf:ffff:ffff:ffff:ffff:ffff | 2001:44c8:44f0::/44, 2001:44c8:4500::/41, 2001:44c8:4580::/42, 2001:44c8:45c0::/44 |
| 2001:44c8:45e0:: | 2001:44c8:45ef:ffff:ffff:ffff:ffff:ffff | 2001:44c8:45e0::/44 |
| 2001:44c8:4600:: | 2001:44c8:460f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4600::/44 |
| 2001:44c8:4620:: | 2001:44c8:462f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4620::/44 |
| 2001:44c8:4640:: | 2001:44c8:466f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4640::/43, 2001:44c8:4660::/44 |
| 2001:44c8:4680:: | 2001:44c8:468f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4680::/44 |
| 2001:44c8:46b0:: | 2001:44c8:46ef:ffff:ffff:ffff:ffff:ffff | 2001:44c8:46b0::/44, 2001:44c8:46c0::/43, 2001:44c8:46e0::/44 |
| 2001:44c8:4700:: | 2001:44c8:472f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4700::/43, 2001:44c8:4720::/44 |
| 2001:44c8:4740:: | 2001:44c8:477f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4740::/42 |
| 2001:44c8:4800:: | 2001:44c8:485f:ffff:ffff:ffff:ffff:ffff | 2001:44c8:4800::/42, 2001:44c8:4840::/43 |
Questions about AS131445
Is AS131445 a VPN or hosting network?
Fraudex does not list AS131445 (AIS3G-2100-AS-AP) as a VPN, proxy or hosting network. Its addresses are treated as regular traffic, apart from any Tor exit relays.
Which country is AS131445 registered in?
AS131445 is registered in Thailand. Individual addresses can be used elsewhere, so check the IP itself when location matters.
How many IP addresses does AS131445 have?
It announces 29 IPv4 ranges with 136,960 addresses in total, plus 44 IPv6 ranges.
How do I block traffic from AS131445?
Blocking a whole network by number goes stale as ranges change hands. It is more reliable to check each visitor's IP when they sign up, log in or pay: the Fraudex API returns the network and a VPN and bot verdict, so you can block, challenge or just log flagged traffic. See why an IP blocking API pays for itself.