AS133612 VODAFONE-AS-AP
Vodafone Australia Pty Ltd
AS133612 is not on Fraudex's VPN, proxy and datacenter list, so its IPs are treated like ordinary home, mobile or business connections. A single address can still be flagged if it is a Tor exit relay.
Check an IP from AS133612
Look up any address in real time with the free IP checker, or from your own code:
curl "https://fraudex.xyz/api/check?ip=101.112.0.0" \ -H "X-API-Key: fx_your_key"
The answer includes the network (AS133612), the country and a VPN, proxy, Tor and bot verdict, in under a millisecond. Plans start at $40 for 30 days of unlimited lookups.
IPv4 ranges announced by AS133612
| First IP | Last IP | CIDR | Addresses |
|---|---|---|---|
| 101.112.0.0 | 101.112.255.255 | 101.112.0.0/16 | 65,536 |
| 101.113.0.0 | 101.115.31.255 | 101.113.0.0/16, 101.114.0.0/16, 101.115.0.0/19 | 139,264 |
| 101.115.64.0 | 101.115.95.255 | 101.115.64.0/19 | 8,192 |
| 101.115.96.0 | 101.119.3.255 | 101.115.96.0/19, 101.115.128.0/17, 101.116.0.0/15, 101.118.0.0/16 +1 | 238,592 |
| 101.119.4.0 | 101.119.6.255 | 101.119.4.0/23, 101.119.6.0/24 | 768 |
| 101.119.7.0 | 101.119.15.255 | 101.119.7.0/24, 101.119.8.0/21 | 2,304 |
| 101.119.16.0 | 101.119.18.255 | 101.119.16.0/23, 101.119.18.0/24 | 768 |
| 101.119.19.0 | 101.119.57.255 | 101.119.19.0/24, 101.119.20.0/22, 101.119.24.0/21, 101.119.32.0/20 +2 | 9,984 |
| 101.119.58.0 | 101.119.207.255 | 101.119.58.0/23, 101.119.60.0/22, 101.119.64.0/18, 101.119.128.0/18 +1 | 38,400 |
| 101.119.208.0 | 101.119.239.255 | 101.119.208.0/20, 101.119.224.0/20 | 8,192 |
| 101.119.240.0 | 101.119.255.255 | 101.119.240.0/20 | 4,096 |
| 117.102.128.0 | 117.102.159.255 | 117.102.128.0/19 | 8,192 |
| 119.11.0.0 | 119.11.1.255 | 119.11.0.0/23 | 512 |
| 119.11.2.0 | 119.11.64.255 | 119.11.2.0/23, 119.11.4.0/22, 119.11.8.0/21, 119.11.16.0/20 +2 | 16,128 |
| 119.11.65.0 | 119.11.72.255 | 119.11.65.0/24, 119.11.66.0/23, 119.11.68.0/22, 119.11.72.0/24 | 2,048 |
| 119.11.73.0 | 119.11.74.255 | 119.11.73.0/24, 119.11.74.0/24 | 512 |
| 119.11.75.0 | 119.11.76.255 | 119.11.75.0/24, 119.11.76.0/24 | 512 |
| 119.11.77.0 | 119.11.127.255 | 119.11.77.0/24, 119.11.78.0/23, 119.11.80.0/20, 119.11.96.0/19 | 13,056 |
| 120.16.0.0 | 120.17.250.255 | 120.16.0.0/16, 120.17.0.0/17, 120.17.128.0/18, 120.17.192.0/19 +4 | 129,792 |
| 120.17.252.0 | 120.18.250.255 | 120.17.252.0/22, 120.18.0.0/17, 120.18.128.0/18, 120.18.192.0/19 +4 | 65,280 |
| 120.18.252.0 | 120.22.255.255 | 120.18.252.0/22, 120.19.0.0/16, 120.20.0.0/15, 120.22.0.0/16 | 263,168 |
| 120.23.0.0 | 120.23.255.255 | 120.23.0.0/16 | 65,536 |
| 202.81.64.0 | 202.81.79.255 | 202.81.64.0/20 | 4,096 |
| 203.12.80.0 | 203.12.81.255 | 203.12.80.0/23 | 512 |
| 203.14.48.0 | 203.14.49.255 | 203.14.48.0/23 | 512 |
| 203.20.28.0 | 203.20.29.255 | 203.20.28.0/23 | 512 |
| 203.20.30.0 | 203.20.34.255 | 203.20.30.0/23, 203.20.32.0/23, 203.20.34.0/24 | 1,280 |
| 203.20.35.0 | 203.20.38.255 | 203.20.35.0/24, 203.20.36.0/23, 203.20.38.0/24 | 1,024 |
| 203.20.39.0 | 203.20.39.255 | 203.20.39.0/24 | 256 |
| 203.21.108.0 | 203.21.119.255 | 203.21.108.0/22, 203.21.112.0/21 | 3,072 |
| 203.171.192.0 | 203.171.201.255 | 203.171.192.0/21, 203.171.200.0/23 | 2,560 |
| 203.171.202.0 | 203.171.205.255 | 203.171.202.0/23, 203.171.204.0/23 | 1,024 |
| 203.171.206.0 | 203.171.207.255 | 203.171.206.0/23 | 512 |
IPv6 ranges announced by AS133612
Showing the first 30 of 40 ranges.
| First IP | Last IP | CIDR |
|---|---|---|
| 2405:6e00:200:: | 2405:6e00:293:ffff:ffff:ffff:ffff:ffff | 2405:6e00:200::/41, 2405:6e00:280::/44, 2405:6e00:290::/46 |
| 2405:6e00:294:: | 2405:6e00:2e9:ffff:ffff:ffff:ffff:ffff | 2405:6e00:294::/46, 2405:6e00:298::/45, 2405:6e00:2a0::/43, 2405:6e00:2c0::/43 +2 |
| 2405:6e00:2ea:: | 2405:6e00:2f1:ffff:ffff:ffff:ffff:ffff | 2405:6e00:2ea::/47, 2405:6e00:2ec::/46, 2405:6e00:2f0::/47 |
| 2405:6e00:2f2:: | 2405:6e00:2f3:ffff:ffff:ffff:ffff:ffff | 2405:6e00:2f2::/47 |
| 2405:6e00:2f4:: | 2405:6e00:2ff:ffff:ffff:ffff:ffff:ffff | 2405:6e00:2f4::/46, 2405:6e00:2f8::/45 |
| 2405:6e00:400:: | 2405:6e00:493:ffff:ffff:ffff:ffff:ffff | 2405:6e00:400::/41, 2405:6e00:480::/44, 2405:6e00:490::/46 |
| 2405:6e00:494:: | 2405:6e00:4ad:ffff:ffff:ffff:ffff:ffff | 2405:6e00:494::/46, 2405:6e00:498::/45, 2405:6e00:4a0::/45, 2405:6e00:4a8::/46 +1 |
| 2405:6e00:4ae:: | 2405:6e00:4df:ffff:ffff:ffff:ffff:ffff | 2405:6e00:4ae::/47, 2405:6e00:4b0::/44, 2405:6e00:4c0::/43 |
| 2405:6e00:4e0:: | 2405:6e00:4ef:ffff:ffff:ffff:ffff:ffff | 2405:6e00:4e0::/44 |
| 2405:6e00:4f0:: | 2405:6e00:4f5:ffff:ffff:ffff:ffff:ffff | 2405:6e00:4f0::/46, 2405:6e00:4f4::/47 |
| 2405:6e00:4f6:: | 2405:6e00:4f7:ffff:ffff:ffff:ffff:ffff | 2405:6e00:4f6::/47 |
| 2405:6e00:4f8:: | 2405:6e00:4ff:ffff:ffff:ffff:ffff:ffff | 2405:6e00:4f8::/45 |
| 2405:6e00:600:: | 2405:6e00:643:ffff:ffff:ffff:ffff:ffff | 2405:6e00:600::/42, 2405:6e00:640::/46 |
| 2405:6e00:644:: | 2405:6e00:6ff:ffff:ffff:ffff:ffff:ffff | 2405:6e00:644::/46, 2405:6e00:648::/45, 2405:6e00:650::/44, 2405:6e00:660::/43 +1 |
| 2405:6e00:800:: | 2405:6e00:801:ffff:ffff:ffff:ffff:ffff | 2405:6e00:800::/47 |
| 2405:6e00:802:: | 2405:6e00:8ff:ffff:ffff:ffff:ffff:ffff | 2405:6e00:802::/47, 2405:6e00:804::/46, 2405:6e00:808::/45, 2405:6e00:810::/44 +3 |
| 2405:6e00:cfc:: | 2405:6e00:cff:ffff:ffff:ffff:ffff:ffff | 2405:6e00:cfc::/46 |
| 2405:6e00:e0c:: | 2405:6e00:e11:ffff:ffff:ffff:ffff:ffff | 2405:6e00:e0c::/46, 2405:6e00:e10::/47 |
| 2405:6e00:e12:: | 2405:6e00:e13:ffff:ffff:ffff:ffff:ffff | 2405:6e00:e12::/47 |
| 2405:6e00:efc:: | 2405:6e00:eff:ffff:ffff:ffff:ffff:ffff | 2405:6e00:efc::/46 |
| 2405:6e00:2200:: | 2405:6e00:2247:ffff:ffff:ffff:ffff:ffff | 2405:6e00:2200::/42, 2405:6e00:2240::/45 |
| 2405:6e00:2248:: | 2405:6e00:2291:ffff:ffff:ffff:ffff:ffff | 2405:6e00:2248::/45, 2405:6e00:2250::/44, 2405:6e00:2260::/43, 2405:6e00:2280::/44 +1 |
| 2405:6e00:2292:: | 2405:6e00:2293:ffff:ffff:ffff:ffff:ffff | 2405:6e00:2292::/47 |
| 2405:6e00:2294:: | 2405:6e00:22f1:ffff:ffff:ffff:ffff:ffff | 2405:6e00:2294::/46, 2405:6e00:2298::/45, 2405:6e00:22a0::/43, 2405:6e00:22c0::/43 +2 |
| 2405:6e00:22f2:: | 2405:6e00:22ff:ffff:ffff:ffff:ffff:ffff | 2405:6e00:22f2::/47, 2405:6e00:22f4::/46, 2405:6e00:22f8::/45 |
| 2405:6e00:2400:: | 2405:6e00:2443:ffff:ffff:ffff:ffff:ffff | 2405:6e00:2400::/42, 2405:6e00:2440::/46 |
| 2405:6e00:2444:: | 2405:6e00:24ff:ffff:ffff:ffff:ffff:ffff | 2405:6e00:2444::/46, 2405:6e00:2448::/45, 2405:6e00:2450::/44, 2405:6e00:2460::/43 +1 |
| 2405:6e00:2638:: | 2405:6e00:263b:ffff:ffff:ffff:ffff:ffff | 2405:6e00:2638::/46 |
| 2405:6e00:2800:: | 2405:6e00:282b:ffff:ffff:ffff:ffff:ffff | 2405:6e00:2800::/43, 2405:6e00:2820::/45, 2405:6e00:2828::/46 |
| 2405:6e00:282c:: | 2405:6e00:2847:ffff:ffff:ffff:ffff:ffff | 2405:6e00:282c::/46, 2405:6e00:2830::/44, 2405:6e00:2840::/45 |
Questions about AS133612
Is AS133612 a VPN or hosting network?
Fraudex does not list AS133612 (VODAFONE-AS-AP) as a VPN, proxy or hosting network. Its addresses are treated as regular traffic, apart from any Tor exit relays.
Which country is AS133612 registered in?
AS133612 is registered in Australia. Individual addresses can be used elsewhere, so check the IP itself when location matters.
How many IP addresses does AS133612 have?
It announces 33 IPv4 ranges with 1,096,192 addresses in total, plus 40 IPv6 ranges.
How do I block traffic from AS133612?
Blocking a whole network by number goes stale as ranges change hands. It is more reliable to check each visitor's IP when they sign up, log in or pay: the Fraudex API returns the network and a VPN and bot verdict, so you can block, challenge or just log flagged traffic. See why an IP blocking API pays for itself.