AS4837 CHINA169-BACKBONE
CHINA UNICOM China169 Backbone
AS4837 is not on Fraudex's VPN, proxy and datacenter list, so its IPs are treated like ordinary home, mobile or business connections. A single address can still be flagged if it is a Tor exit relay.
Check an IP from AS4837
Look up any address in real time with the free IP checker, or from your own code:
curl "https://fraudex.xyz/api/check?ip=1.24.0.0" \ -H "X-API-Key: fx_your_key"
The answer includes the network (AS4837), the country and a VPN, proxy, Tor and bot verdict, in under a millisecond. Plans start at $40 for 30 days of unlimited lookups.
IPv4 ranges announced by AS4837
Showing the first 100 of 765 ranges.
| First IP | Last IP | CIDR | Addresses |
|---|---|---|---|
| 1.24.0.0 | 1.24.31.255 | 1.24.0.0/19 | 8,192 |
| 1.24.40.0 | 1.24.79.255 | 1.24.40.0/21, 1.24.48.0/20, 1.24.64.0/20 | 10,240 |
| 1.24.95.0 | 1.24.191.255 | 1.24.95.0/24, 1.24.96.0/19, 1.24.128.0/18 | 24,832 |
| 1.24.200.0 | 1.24.215.255 | 1.24.200.0/21, 1.24.208.0/21 | 4,096 |
| 1.24.220.0 | 1.24.235.255 | 1.24.220.0/22, 1.24.224.0/21, 1.24.232.0/22 | 4,096 |
| 1.24.240.0 | 1.24.255.255 | 1.24.240.0/20 | 4,096 |
| 1.25.8.0 | 1.25.23.255 | 1.25.8.0/21, 1.25.16.0/21 | 4,096 |
| 1.25.36.0 | 1.25.39.255 | 1.25.36.0/22 | 1,024 |
| 1.25.48.0 | 1.25.91.255 | 1.25.48.0/20, 1.25.64.0/20, 1.25.80.0/21, 1.25.88.0/22 | 11,264 |
| 1.25.96.0 | 1.25.127.255 | 1.25.96.0/19 | 8,192 |
| 1.25.136.0 | 1.28.11.255 | 1.25.136.0/21, 1.25.144.0/20, 1.25.160.0/19, 1.25.192.0/18 +3 | 164,864 |
| 1.28.28.0 | 1.28.40.255 | 1.28.28.0/22, 1.28.32.0/21, 1.28.40.0/24 | 3,328 |
| 1.28.43.0 | 1.28.95.255 | 1.28.43.0/24, 1.28.44.0/22, 1.28.48.0/20, 1.28.64.0/19 | 13,568 |
| 1.28.100.0 | 1.28.139.255 | 1.28.100.0/22, 1.28.104.0/21, 1.28.112.0/20, 1.28.128.0/21 +1 | 10,240 |
| 1.28.144.0 | 1.28.147.255 | 1.28.144.0/22 | 1,024 |
| 1.28.152.0 | 1.28.155.255 | 1.28.152.0/22 | 1,024 |
| 1.28.160.0 | 1.28.167.255 | 1.28.160.0/21 | 2,048 |
| 1.28.172.0 | 1.28.175.255 | 1.28.172.0/22 | 1,024 |
| 1.28.180.0 | 1.28.223.255 | 1.28.180.0/22, 1.28.184.0/21, 1.28.192.0/19 | 11,264 |
| 1.28.228.0 | 1.30.39.255 | 1.28.228.0/22, 1.28.232.0/21, 1.28.240.0/20, 1.29.0.0/16 +2 | 82,944 |
| 1.30.52.0 | 1.30.91.255 | 1.30.52.0/22, 1.30.56.0/21, 1.30.64.0/20, 1.30.80.0/21 +1 | 10,240 |
| 1.30.104.0 | 1.30.160.255 | 1.30.104.0/21, 1.30.112.0/20, 1.30.128.0/19, 1.30.160.0/24 | 14,592 |
| 1.30.161.0 | 1.30.163.255 | 1.30.161.0/24, 1.30.162.0/23 | 768 |
| 1.30.168.0 | 1.30.179.255 | 1.30.168.0/21, 1.30.176.0/22 | 3,072 |
| 1.30.188.0 | 1.31.35.255 | 1.30.188.0/22, 1.30.192.0/18, 1.31.0.0/19, 1.31.32.0/22 | 26,624 |
| 1.31.40.0 | 1.31.191.255 | 1.31.40.0/21, 1.31.48.0/20, 1.31.64.0/18, 1.31.128.0/18 | 38,912 |
| 1.31.196.0 | 1.31.255.255 | 1.31.196.0/22, 1.31.200.0/21, 1.31.208.0/20, 1.31.224.0/19 | 15,360 |
| 1.56.0.0 | 1.58.214.255 | 1.56.0.0/15, 1.58.0.0/17, 1.58.128.0/18, 1.58.192.0/20 +3 | 186,112 |
| 1.58.215.0 | 1.63.255.255 | 1.58.215.0/24, 1.58.216.0/21, 1.58.224.0/19, 1.59.0.0/16 +1 | 338,176 |
| 1.188.0.0 | 1.191.255.255 | 1.188.0.0/14 | 262,144 |
| 14.204.0.0 | 14.204.11.255 | 14.204.0.0/21, 14.204.8.0/22 | 3,072 |
| 14.204.12.0 | 14.204.23.255 | 14.204.12.0/22, 14.204.16.0/21 | 3,072 |
| 14.204.24.0 | 14.204.43.255 | 14.204.24.0/21, 14.204.32.0/21, 14.204.40.0/22 | 5,120 |
| 14.204.44.0 | 14.204.63.255 | 14.204.44.0/22, 14.204.48.0/20 | 5,120 |
| 14.204.64.0 | 14.204.211.255 | 14.204.64.0/18, 14.204.128.0/18, 14.204.192.0/20, 14.204.208.0/22 | 37,888 |
| 14.204.212.0 | 14.205.7.255 | 14.204.212.0/22, 14.204.216.0/21, 14.204.224.0/19, 14.205.0.0/21 | 13,312 |
| 14.205.8.0 | 14.205.47.255 | 14.205.8.0/21, 14.205.16.0/20, 14.205.32.0/20 | 10,240 |
| 14.205.48.0 | 14.205.75.255 | 14.205.48.0/20, 14.205.64.0/21, 14.205.72.0/22 | 7,168 |
| 14.205.76.0 | 14.205.95.255 | 14.205.76.0/22, 14.205.80.0/20 | 5,120 |
| 14.205.96.0 | 14.205.255.255 | 14.205.96.0/19, 14.205.128.0/17 | 40,960 |
| 27.0.128.0 | 27.0.128.255 | 27.0.128.0/24 | 256 |
| 27.0.130.0 | 27.0.131.255 | 27.0.130.0/23 | 512 |
| 27.8.0.0 | 27.15.255.255 | 27.8.0.0/13 | 524,288 |
| 27.50.128.0 | 27.50.255.255 | 27.50.128.0/17 | 32,768 |
| 27.98.224.0 | 27.98.255.255 | 27.98.224.0/19 | 8,192 |
| 27.112.0.0 | 27.112.7.255 | 27.112.0.0/21 | 2,048 |
| 27.192.0.0 | 27.223.1.255 | 27.192.0.0/12, 27.208.0.0/13, 27.216.0.0/14, 27.220.0.0/15 +2 | 2,032,128 |
| 27.223.2.0 | 27.223.98.255 | 27.223.2.0/23, 27.223.4.0/22, 27.223.8.0/21, 27.223.16.0/20 +4 | 24,832 |
| 27.223.99.0 | 27.223.102.255 | 27.223.99.0/24, 27.223.100.0/23, 27.223.102.0/24 | 1,024 |
| 27.223.103.0 | 27.223.255.255 | 27.223.103.0/24, 27.223.104.0/21, 27.223.112.0/20, 27.223.128.0/17 | 39,168 |
| 36.32.64.0 | 36.32.255.255 | 36.32.64.0/18, 36.32.128.0/17 | 49,152 |
| 36.33.48.0 | 36.33.215.255 | 36.33.48.0/20, 36.33.64.0/18, 36.33.128.0/18, 36.33.192.0/20 +1 | 43,008 |
| 36.33.248.0 | 36.33.255.255 | 36.33.248.0/21 | 2,048 |
| 36.34.24.0 | 36.34.255.255 | 36.34.24.0/21, 36.34.32.0/19, 36.34.64.0/18, 36.34.128.0/17 | 59,392 |
| 36.35.32.0 | 36.35.247.255 | 36.35.32.0/19, 36.35.64.0/18, 36.35.128.0/18, 36.35.192.0/19 +2 | 55,296 |
| 36.35.249.0 | 36.35.255.255 | 36.35.249.0/24, 36.35.250.0/23, 36.35.252.0/22 | 1,792 |
| 36.50.226.0 | 36.50.226.255 | 36.50.226.0/24 | 256 |
| 36.51.253.0 | 36.51.253.255 | 36.51.253.0/24 | 256 |
| 36.248.0.0 | 36.251.255.255 | 36.248.0.0/14 | 262,144 |
| 39.64.0.0 | 39.95.255.255 | 39.64.0.0/11 | 2,097,152 |
| 42.4.0.0 | 42.7.255.255 | 42.4.0.0/14 | 262,144 |
| 42.48.0.0 | 42.49.255.255 | 42.48.0.0/15 | 131,072 |
| 42.52.0.0 | 42.59.255.255 | 42.52.0.0/14, 42.56.0.0/14 | 524,288 |
| 42.63.0.0 | 42.63.255.255 | 42.63.0.0/16 | 65,536 |
| 42.84.0.0 | 42.84.175.255 | 42.84.0.0/17, 42.84.128.0/19, 42.84.160.0/20 | 45,056 |
| 42.84.184.0 | 42.87.255.255 | 42.84.184.0/21, 42.84.192.0/18, 42.85.0.0/16, 42.86.0.0/15 | 215,040 |
| 42.176.0.0 | 42.183.255.255 | 42.176.0.0/13 | 524,288 |
| 42.224.0.0 | 42.228.2.255 | 42.224.0.0/14, 42.228.0.0/23, 42.228.2.0/24 | 262,912 |
| 42.228.3.0 | 42.228.7.255 | 42.228.3.0/24, 42.228.4.0/22 | 1,280 |
| 42.228.8.0 | 42.239.255.255 | 42.228.8.0/21, 42.228.16.0/20, 42.228.32.0/19, 42.228.64.0/18 +4 | 784,384 |
| 43.224.12.0 | 43.224.15.255 | 43.224.12.0/22 | 1,024 |
| 43.224.24.0 | 43.224.27.255 | 43.224.24.0/22 | 1,024 |
| 43.224.52.0 | 43.224.53.255 | 43.224.52.0/23 | 512 |
| 43.224.80.0 | 43.224.83.255 | 43.224.80.0/22 | 1,024 |
| 43.226.116.0 | 43.226.119.255 | 43.226.116.0/22 | 1,024 |
| 43.227.104.0 | 43.227.107.255 | 43.227.104.0/22 | 1,024 |
| 43.239.120.0 | 43.239.123.255 | 43.239.120.0/22 | 1,024 |
| 43.240.56.0 | 43.240.59.255 | 43.240.56.0/22 | 1,024 |
| 43.240.204.0 | 43.240.207.255 | 43.240.204.0/22 | 1,024 |
| 43.242.152.0 | 43.242.159.255 | 43.242.152.0/21 | 2,048 |
| 43.242.164.0 | 43.242.167.255 | 43.242.164.0/22 | 1,024 |
| 43.242.180.0 | 43.242.183.255 | 43.242.180.0/22 | 1,024 |
| 43.243.4.0 | 43.243.7.255 | 43.243.4.0/22 | 1,024 |
| 43.243.16.0 | 43.243.19.255 | 43.243.16.0/22 | 1,024 |
| 43.243.156.0 | 43.243.159.255 | 43.243.156.0/22 | 1,024 |
| 43.243.228.0 | 43.243.231.255 | 43.243.228.0/22 | 1,024 |
| 43.247.4.0 | 43.247.4.255 | 43.247.4.0/24 | 256 |
| 43.248.108.0 | 43.248.111.255 | 43.248.108.0/22 | 1,024 |
| 43.248.184.0 | 43.248.195.255 | 43.248.184.0/21, 43.248.192.0/22 | 3,072 |
| 43.248.244.0 | 43.248.247.255 | 43.248.244.0/22 | 1,024 |
| 43.249.136.0 | 43.249.139.255 | 43.249.136.0/22 | 1,024 |
| 43.249.236.0 | 43.249.239.255 | 43.249.236.0/22 | 1,024 |
| 43.250.4.0 | 43.250.7.255 | 43.250.4.0/22 | 1,024 |
| 43.250.97.0 | 43.250.99.255 | 43.250.97.0/24, 43.250.98.0/23 | 768 |
| 43.250.112.0 | 43.250.115.255 | 43.250.112.0/22 | 1,024 |
| 43.250.168.0 | 43.250.171.255 | 43.250.168.0/22 | 1,024 |
| 43.250.200.0 | 43.250.203.255 | 43.250.200.0/22 | 1,024 |
| 43.250.244.0 | 43.250.247.255 | 43.250.244.0/22 | 1,024 |
| 43.251.4.0 | 43.251.7.255 | 43.251.4.0/22 | 1,024 |
| 43.251.36.0 | 43.251.39.255 | 43.251.36.0/22 | 1,024 |
IPv6 ranges announced by AS4837
Showing the first 30 of 271 ranges.
| First IP | Last IP | CIDR |
|---|---|---|
| 2402:18a0:: | 2402:18a0:ffff:ffff:ffff:ffff:ffff:ffff | 2402:18a0::/32 |
| 2402:f140:ff13:: | 2402:f140:ff14:ffff:ffff:ffff:ffff:ffff | 2402:f140:ff13::/48, 2402:f140:ff14::/48 |
| 2404:6500:dcb3:: | 2404:6500:dcb3:ffff:ffff:ffff:ffff:ffff | 2404:6500:dcb3::/48 |
| 2405:1480:3001:: | 2405:1480:3001:ffff:ffff:ffff:ffff:ffff | 2405:1480:3001::/48 |
| 2406:cac0:: | 2406:cac0:ff:ffff:ffff:ffff:ffff:ffff | 2406:cac0::/40 |
| 2406:cac0:200:: | 2406:cac0:2ff:ffff:ffff:ffff:ffff:ffff | 2406:cac0:200::/40 |
| 2407:6c40:1500:: | 2407:6c40:1500:ffff:ffff:ffff:ffff:ffff | 2407:6c40:1500::/48 |
| 2407:6c40:1600:: | 2407:6c40:16ff:ffff:ffff:ffff:ffff:ffff | 2407:6c40:1600::/40 |
| 2408:8000:: | 2408:8000:0:ffff:ffff:ffff:ffff:ffff | 2408:8000::/48 |
| 2408:8000:2:: | 2408:8000:3:ffff:ffff:ffff:ffff:ffff | 2408:8000:2::/47 |
| 2408:8000:10fe:: | 2408:8000:10ff:ffff:ffff:ffff:ffff:ffff | 2408:8000:10fe::/47 |
| 2408:8000:2000:: | 2408:8000:2013:ffff:ffff:ffff:ffff:ffff | 2408:8000:2000::/44, 2408:8000:2010::/46 |
| 2408:8000:2016:: | 2408:8000:5003:ffff:ffff:ffff:ffff:ffff | 2408:8000:2016::/47, 2408:8000:2018::/45, 2408:8000:2020::/43, 2408:8000:2040::/42 +8 |
| 2408:8000:5005:: | 2408:8000:8011:ffff:ffff:ffff:ffff:ffff | 2408:8000:5005::/48, 2408:8000:5006::/47, 2408:8000:5008::/45, 2408:8000:5010::/44 +10 |
| 2408:8000:8012:: | 2408:8000:8fff:ffff:ffff:ffff:ffff:ffff | 2408:8000:8012::/47, 2408:8000:8014::/46, 2408:8000:8018::/45, 2408:8000:8020::/43 +6 |
| 2408:8000:a000:: | 2408:8000:a016:ffff:ffff:ffff:ffff:ffff | 2408:8000:a000::/44, 2408:8000:a010::/46, 2408:8000:a014::/47, 2408:8000:a016::/48 |
| 2408:8000:a019:: | 2408:8000:bfff:ffff:ffff:ffff:ffff:ffff | 2408:8000:a019::/48, 2408:8000:a01a::/47, 2408:8000:a01c::/46, 2408:8000:a020::/43 +7 |
| 2408:8000:c008:: | 2408:8000:c037:ffff:ffff:ffff:ffff:ffff | 2408:8000:c008::/45, 2408:8000:c010::/44, 2408:8000:c020::/44, 2408:8000:c030::/45 |
| 2408:8000:c040:: | 2408:8001:2fff:ffff:ffff:ffff:ffff:ffff | 2408:8000:c040::/42, 2408:8000:c080::/41, 2408:8000:c100::/40, 2408:8000:c200::/39 +6 |
| 2408:8001:4000:: | 2408:8001:40ef:ffff:ffff:ffff:ffff:ffff | 2408:8001:4000::/41, 2408:8001:4080::/42, 2408:8001:40c0::/43, 2408:8001:40e0::/44 |
| 2408:8001:4100:: | 2408:8001:e7ff:ffff:ffff:ffff:ffff:ffff | 2408:8001:4100::/40, 2408:8001:4200::/39, 2408:8001:4400::/38, 2408:8001:4800::/37 +5 |
| 2408:8001:f000:: | 2408:8001:ffff:ffff:ffff:ffff:ffff:ffff | 2408:8001:f000::/36 |
| 2408:802a:8000:: | 2408:802a:ffff:ffff:ffff:ffff:ffff:ffff | 2408:802a:8000::/33 |
| 2408:802c:: | 2408:802c:ffff:ffff:ffff:ffff:ffff:ffff | 2408:802c::/32 |
| 2408:803e:: | 2408:803e:ffff:ffff:ffff:ffff:ffff:ffff | 2408:803e::/32 |
| 2408:8056:: | 2408:8056:ffff:ffff:ffff:ffff:ffff:ffff | 2408:8056::/32 |
| 2408:80c2:: | 2408:80c2:7fff:ffff:ffff:ffff:ffff:ffff | 2408:80c2::/33 |
| 2408:80c5:: | 2408:80c5:7fff:ffff:ffff:ffff:ffff:ffff | 2408:80c5::/33 |
| 2408:80e2:: | 2408:80e2:7fff:ffff:ffff:ffff:ffff:ffff | 2408:80e2::/33 |
| 2408:80e9:4000:: | 2408:80e9:7fff:ffff:ffff:ffff:ffff:ffff | 2408:80e9:4000::/34 |
Questions about AS4837
Is AS4837 a VPN or hosting network?
Fraudex does not list AS4837 (CHINA169-BACKBONE) as a VPN, proxy or hosting network. Its addresses are treated as regular traffic, apart from any Tor exit relays.
Which country is AS4837 registered in?
AS4837 is registered in China. Individual addresses can be used elsewhere, so check the IP itself when location matters.
How many IP addresses does AS4837 have?
It announces 765 IPv4 ranges with 57,233,920 addresses in total, plus 271 IPv6 ranges.
How do I block traffic from AS4837?
Blocking a whole network by number goes stale as ranges change hands. It is more reliable to check each visitor's IP when they sign up, log in or pay: the Fraudex API returns the network and a VPN and bot verdict, so you can block, challenge or just log flagged traffic. See why an IP blocking API pays for itself.