AS48503 TELE2-KZ
Tele2 Kazakhstan
AS48503 is not on Fraudex's VPN, proxy and datacenter list, so its IPs are treated like ordinary home, mobile or business connections. A single address can still be flagged if it is a Tor exit relay.
Check an IP from AS48503
Look up any address in real time with the free IP checker, or from your own code:
curl "https://fraudex.xyz/api/check?ip=31.10.3.0" \ -H "X-API-Key: fx_your_key"
The answer includes the network (AS48503), the country and a VPN, proxy, Tor and bot verdict, in under a millisecond. Plans start at $40 for 30 days of unlimited lookups.
IPv4 ranges announced by AS48503
| First IP | Last IP | CIDR | Addresses |
|---|---|---|---|
| 31.10.3.0 | 31.10.3.255 | 31.10.3.0/24 | 256 |
| 62.122.0.0 | 62.122.7.255 | 62.122.0.0/21 | 2,048 |
| 62.122.104.0 | 62.122.109.255 | 62.122.104.0/22, 62.122.108.0/23 | 1,536 |
| 79.133.184.0 | 79.133.191.255 | 79.133.184.0/21 | 2,048 |
| 79.137.170.0 | 79.137.171.255 | 79.137.170.0/23 | 512 |
| 79.137.176.0 | 79.137.179.255 | 79.137.176.0/22 | 1,024 |
| 81.91.180.0 | 81.91.188.255 | 81.91.180.0/22, 81.91.184.0/22, 81.91.188.0/24 | 2,304 |
| 81.211.130.0 | 81.211.130.255 | 81.211.130.0/24 | 256 |
| 81.211.133.0 | 81.211.133.255 | 81.211.133.0/24 | 256 |
| 81.211.150.0 | 81.211.151.255 | 81.211.150.0/23 | 512 |
| 81.211.172.0 | 81.211.172.255 | 81.211.172.0/24 | 256 |
| 81.211.193.0 | 81.211.199.255 | 81.211.193.0/24, 81.211.194.0/23, 81.211.196.0/22 | 1,792 |
| 81.211.201.0 | 81.211.204.255 | 81.211.201.0/24, 81.211.202.0/23, 81.211.204.0/24 | 1,024 |
| 81.211.206.0 | 81.211.208.255 | 81.211.206.0/23, 81.211.208.0/24 | 768 |
| 81.211.211.0 | 81.211.213.255 | 81.211.211.0/24, 81.211.212.0/23 | 768 |
| 81.211.250.0 | 81.211.251.255 | 81.211.250.0/23 | 512 |
| 81.211.253.0 | 81.211.253.255 | 81.211.253.0/24 | 256 |
| 85.193.96.0 | 85.193.127.255 | 85.193.96.0/19 | 8,192 |
| 89.223.112.0 | 89.223.119.255 | 89.223.112.0/21 | 2,048 |
| 91.103.104.0 | 91.103.105.255 | 91.103.104.0/23 | 512 |
| 91.234.208.0 | 91.234.209.255 | 91.234.208.0/23 | 512 |
| 93.157.176.0 | 93.157.183.255 | 93.157.176.0/21 | 2,048 |
| 95.163.145.0 | 95.163.145.255 | 95.163.145.0/24 | 256 |
| 140.150.35.0 | 140.150.35.255 | 140.150.35.0/24 | 256 |
| 174.35.103.0 | 174.35.103.255 | 174.35.103.0/24 | 256 |
| 176.64.0.0 | 176.64.35.255 | 176.64.0.0/19, 176.64.32.0/22 | 9,216 |
| 185.44.84.0 | 185.44.87.255 | 185.44.84.0/22 | 1,024 |
| 185.212.244.0 | 185.212.247.255 | 185.212.244.0/22 | 1,024 |
| 185.223.188.0 | 185.223.191.255 | 185.223.188.0/22 | 1,024 |
| 185.229.84.0 | 185.229.87.255 | 185.229.84.0/22 | 1,024 |
| 185.229.120.0 | 185.229.121.255 | 185.229.120.0/23 | 512 |
| 185.234.24.0 | 185.234.27.255 | 185.234.24.0/22 | 1,024 |
| 185.234.60.0 | 185.234.63.255 | 185.234.60.0/22 | 1,024 |
| 185.250.28.0 | 185.250.31.255 | 185.250.28.0/22 | 1,024 |
| 188.124.232.0 | 188.124.239.255 | 188.124.232.0/21 | 2,048 |
| 188.124.244.0 | 188.124.247.255 | 188.124.244.0/22 | 1,024 |
| 193.41.130.0 | 193.41.131.255 | 193.41.130.0/23 | 512 |
| 194.0.188.0 | 194.0.189.255 | 194.0.188.0/23 | 512 |
| 194.0.244.0 | 194.0.245.255 | 194.0.244.0/23 | 512 |
| 195.189.48.0 | 195.189.51.255 | 195.189.48.0/22 | 1,024 |
| 212.96.64.0 | 212.96.88.255 | 212.96.64.0/20, 212.96.80.0/21, 212.96.88.0/24 | 6,400 |
| 212.96.90.0 | 212.96.95.255 | 212.96.90.0/23, 212.96.92.0/22 | 1,536 |
| 217.76.66.0 | 217.76.66.255 | 217.76.66.0/24 | 256 |
| 217.76.70.0 | 217.76.70.255 | 217.76.70.0/24 | 256 |
| 217.171.144.0 | 217.171.144.255 | 217.171.144.0/24 | 256 |
IPv6 ranges announced by AS48503
| First IP | Last IP | CIDR |
|---|---|---|
| 2a03:32c0:: | 2a03:32c0:9:ffff:ffff:ffff:ffff:ffff | 2a03:32c0::/45, 2a03:32c0:8::/47 |
| 2a03:32c0:22:: | 2a03:32c0:23:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:22::/47 |
| 2a03:32c0:1000:: | 2a03:32c0:1009:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:1000::/45, 2a03:32c0:1008::/47 |
| 2a03:32c0:2000:: | 2a03:32c0:2009:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:2000::/45, 2a03:32c0:2008::/47 |
| 2a03:32c0:3000:: | 2a03:32c0:3009:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:3000::/45, 2a03:32c0:3008::/47 |
| 2a03:32c0:4000:: | 2a03:32c0:4009:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:4000::/45, 2a03:32c0:4008::/47 |
| 2a03:32c0:5000:: | 2a03:32c0:5009:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:5000::/45, 2a03:32c0:5008::/47 |
| 2a03:32c0:6000:: | 2a03:32c0:6009:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:6000::/45, 2a03:32c0:6008::/47 |
| 2a03:32c0:7000:: | 2a03:32c0:7001:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:7000::/47 |
| 2a03:32c0:7002:: | 2a03:32c0:7002:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:7002::/48 |
| 2a03:32c0:7008:: | 2a03:32c0:7009:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:7008::/47 |
| 2a03:32c0:8000:: | 2a03:32c0:8009:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:8000::/45, 2a03:32c0:8008::/47 |
| 2a03:32c0:9000:: | 2a03:32c0:9009:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:9000::/45, 2a03:32c0:9008::/47 |
| 2a03:32c0:9010:: | 2a03:32c0:9011:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:9010::/47 |
| 2a03:32c0:a000:: | 2a03:32c0:a009:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:a000::/45, 2a03:32c0:a008::/47 |
| 2a03:32c0:b000:: | 2a03:32c0:b009:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:b000::/45, 2a03:32c0:b008::/47 |
| 2a03:32c0:c000:: | 2a03:32c0:c001:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:c000::/47 |
| 2a03:32c0:c002:: | 2a03:32c0:c002:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:c002::/48 |
| 2a03:32c0:c008:: | 2a03:32c0:c008:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:c008::/48 |
| 2a03:32c0:d000:: | 2a03:32c0:d003:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:d000::/46 |
| 2a03:32c0:d008:: | 2a03:32c0:d008:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:d008::/48 |
| 2a03:32c0:e000:: | 2a03:32c0:e009:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:e000::/45, 2a03:32c0:e008::/47 |
| 2a03:32c0:f000:: | 2a03:32c0:f001:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:f000::/47 |
| 2a03:32c0:f008:: | 2a03:32c0:f008:ffff:ffff:ffff:ffff:ffff | 2a03:32c0:f008::/48 |
Questions about AS48503
Is AS48503 a VPN or hosting network?
Fraudex does not list AS48503 (TELE2-KZ) as a VPN, proxy or hosting network. Its addresses are treated as regular traffic, apart from any Tor exit relays.
Which country is AS48503 registered in?
AS48503 is registered in Kazakhstan. Individual addresses can be used elsewhere, so check the IP itself when location matters.
How many IP addresses does AS48503 have?
It announces 45 IPv4 ranges with 61,440 addresses in total, plus 24 IPv6 ranges.
How do I block traffic from AS48503?
Blocking a whole network by number goes stale as ranges change hands. It is more reliable to check each visitor's IP when they sign up, log in or pay: the Fraudex API returns the network and a VPN and bot verdict, so you can block, challenge or just log flagged traffic. See why an IP blocking API pays for itself.