ASNNetworkIPv4 addressesIPv6 rangesFraudex
AS2856 BT-UK-AS BTnet UK Regional network 13,716,224 5 —
AS5089 NTL 8,497,920 2 VPN/DC
AS786 JANET Jisc Services Limited 7,024,384 7 —
AS5607 BSKYB-BROADBAND-AS 6,876,160 4 —
AS13285 OPALTELECOM-AS TalkTalk Communications Limited 4,282,624 5 —
AS5378 Vodafone 2,531,328 1 —
AS6871 PLUSNET UK Internet Service Provider 2,097,664 2 —
AS8220 COLT COLT Technology Services Group Limited 1,488,895 18 —
AS8426 CLARANET-AS ClaraNET LTD 903,936 22 —
AS212238 CDNEXT 801,024 121 VPN/DC
AS5413 WAVENET-AS5413 733,440 4 —
AS5400 BT 702,208 16 —
AS31655 ASN-GAMMATELECOM 609,536 3 —
AS206067 H3GUK 529,152 10 —
AS13037 ZEN-AS Zen Internet - UK 528,128 1 —
AS3300 BT 513,280 8 —
AS8851 EDGE ta GCI Com 491,520 6 —
AS15395 RACKSPACE-LON 401,664 1 VPN/DC
AS20860 IOMART-AS 384,512 17 VPN/DC
AS8468 ENTANET ENTANET International Limited 358,912 3 —
AS62240 CLOUVIDER Clouvider - Global ASN 333,056 96 VPN/DC
AS25180 EXPONENTIAL-E-AS 291,584 3 —
AS30844 LIQUID-AS 277,504 13 —
AS12390 KINGSTON-UK-AS 251,136 2 —
AS13213 UK2NET-AS 241,920 27 VPN/DC
AS201838 ASN-COMMUNITYFIBRE 238,336 2 —
AS25310 ASN-CWACCESS 229,376 0 —
AS8607 TIMICO United Kingdom 205,568 4 —
AS35228 O2BROADBAND 201,216 6 —
AS42689 GLIDE 199,680 3 —
AS12703 PULSANT-AS 173,824 7 —
AS47474 VIRTUAL1 156,160 2 —
AS15404 COLT Technology Services Group 142,848 10 —
AS56478 BCUBE-AS 141,312 1 —
AS20712 Andrews & Arnold Ltd 139,264 16 —
AS198864 QMW-AC-UK 132,864 2 —
AS8698 Nationwide Building Society 131,072 0 —
AS15914 British Airways 131,072 0 —
AS42831 UKSERVERS-AS UK Dedicated Servers, Hosting and Co-Location 127,232 10 VPN/DC
AS5587 ITILITY-LIMITED Internet Service Provider 121,856 1 —
AS25160 VORBOSS 121,600 2 —
AS60068 CDN77 _ 121,344 16 VPN/DC
AS8586 OBSL-AS TalkTalk - Business division 108,032 1 —
AS56329 GIGACLEAR 106,496 3 —
AS6908 DATAHOP Datahop - Six Degrees 103,936 6 —
AS39326 HSO-GROUP 102,912 4 VPN/DC
AS5503 RMIFL 102,400 1 —
AS41354 ITS-TG 100,864 3 —
AS25369 BANDWIDTH-AS 100,608 12 VPN/DC
AS44574 A4N Network Services 98,304 10 —
AS58065 PACKETEXCHANGE 94,720 8 —
AS42973 METRONETUK_M24SEVEN 91,904 0 —
AS214143 SKYDIGITAL-TELECOM 91,136 0 —
AS49758 LLOYDSBANKING 90,112 0 —
AS41230 ASK4 88,320 7 —
AS21267 WAVENET-AS21267 Wavenet offer a range of products from 87,808 1 —
AS24867 ADAPT-AS 85,504 0 —
AS29550 SIMPLYTRANSIT 84,736 1 VPN/DC
AS48101 TROOLI-AS Trooli Ltd 82,688 7 —
AS61323 UKFAST 80,640 6 —
AS16082 SPITFIRE 79,872 1 —
AS16247 M247-UK M247 UK Ltd, trading as M247 79,360 2 —
AS214238 IWIHOST 77,568 0 —
AS2818 BBC BBC Internet Services, UK 73,728 1 —
AS60187 LGFL-AS 71,424 1 —
AS51561 AS-ICUK 70,656 2 —
AS24775 AS24775 69,632 0 —
AS8680 SURE-INTERNATIONAL-LIMITED 69,376 3 —
AS3223 VOXILITY 68,864 4 VPN/DC
AS30740 EXA-NETWORKS Exa Networks Limited 66,560 1 —
AS201773 UOW-AS 65,792 0 —
AS21433 ACCENTUREFSSC London DC 65,536 52 —
AS31515 AS-INMARSAT 65,536 1 —
AS8651 MUSI 65,536 0 —
AS15601 Baring Investment Services 65,536 0 —
AS39400 LBH-AS County Council 65,536 0 —
AS202575 UNI-HULL 65,536 0 —
AS209237 NPL-MANG-LTD 65,536 0 —
AS21296 ASN-PWC-UK 65,024 0 —
AS211077 HO-LECN-DC01 64,512 0 —
AS202596 GNETWORK 64,256 0 —
AS42611 ZZOOMM 61,440 1 —
AS21054 RBSG-UK-AS Edinburgh 60,672 0 —
AS31727 NODE4-AS 59,392 2 —
AS215540 GCS-AS 58,880 13 —
AS48945 IFNL-AS 58,368 1 —
AS35425 BYTEMARK-AS 55,808 3 —
AS59395 EFAR-AS 55,552 3 —
AS29107 SYNAPSE-AS 54,272 2 —
AS12701 BARCAP London 52,480 0 —
AS15533 SASEUROPE 51,968 1 —
AS39356 AVANTI-UK-AS 50,944 4 —
AS41564 AS41564 50,176 6 —
AS25577 C4L-AS 49,664 1 —
AS44444 FORCEPOINT-CLOUD-AS 49,408 2 —
AS8419 HOTCHILLI 48,896 1 —
AS31404 LYCATEL-AS 47,104 3 —
AS5631 LUMINET 46,336 2 —
AS205544 LEASEWEB-UK-LON-11 44,800 43 VPN/DC
AS35575 VAIONI 44,544 2 —
AS5482 Allpoints Fibre Networks Ltd 44,032 11 —
AS51043 Aspire Technology Solutions 43,520 1 —
AS41095 IPTP 43,264 62 —
AS43915 TRUESPEED 42,752 1 —
AS49572 FCN 42,752 1 —
AS8622 ISIONUK Team Blue Internet Services UK Ltd 42,240 1 —
AS4455 BSO 41,984 7 —
AS212465 COMCAST-UK-2 41,984 7 —
AS41012 THECLOUD 41,472 0 —
AS9002 RETN-AS 41,216 1 —
AS33920 AQL 40,960 1 —
AS34920 SIMPLY-ROMFORD 40,960 1 —
AS50292 STRATOGEN 40,960 0 —
AS212655 YOUFIBRE 39,936 3 —
AS51320 WIRELESSLOGIC-UK 39,168 0 —
AS6660 CWASIA 37,888 1 —
AS5555 SOHONETEU-AS Sohonet European IP network 37,632 1 —
AS39545 FLUIDATA 37,376 1 —
AS20738 GD-EMEA-DC-LD5 36,608 1 VPN/DC
AS49425 DIGITAL-REALTY-UK 36,096 1 —
AS31463 FOURD-AS 35,584 4 —
AS203346 AS-232WEB 34,816 0 —
AS29017 GYRON 34,560 1 —
AS24916 ORBITAL-ASN County House, Station Approach 34,048 1 —
AS61112 AkileCloud Network 33,792 17 —
AS25135 VODAFONE_UK_ASN 33,792 1 —
AS51704 SWGFL 33,792 1 —
AS207995 LIGHTNINGFIBRE 33,792 1 —
AS15412 FLAG-AS Flag Telecom Global Internet AS 33,024 1 —
AS41678 TIBUS 33,024 0 —
AS39550 KPMG-UK-LLP-AS 32,768 0 —
AS61231 NEOS-NETWORKS 32,256 1 —
AS31708 COREIX-UK-AS London, Great Britain 32,000 3 —
AS57099 BCL-AS 31,232 0 —
AS34010 YAHOO-IRD 30,720 5 —
AS13009 VDATA 30,720 3 —
AS199335 TALKSTRAIGHT 30,464 1 —
AS51809 BRSK 29,952 1 —
AS12519 FASTNETUK 28,672 1 —
AS29009 UKBROADBAND-AS 28,672 1 —
AS202282 FIBRUS 28,672 1 —
AS56595 FLUENCY 28,416 3 —
AS42081 ECMWF-IT 28,416 2 —
AS41811 CONVERGENCE-GROUP 27,904 1 —
AS206347 RANSTON-AS-1 26,880 0 —
AS34442 AMATISNETWORKS 25,088 1 —
AS215439 PLAY2GO-NET 24,832 5 —
AS5552 DIALNET-UK 24,576 1 —
AS49158 WIFINITY 24,576 0 —
AS199468 SOLWAY-COMMS-UK 23,808 2 —
AS16353 MERULA UK Routing 23,552 4 —
AS58273 B4RN-AS 23,296 17 —
AS39537 HNS www.hns.net 23,296 3 —
AS8435 LBG_INTERNET_EDGE Lloyds Banking Group Internet Edge 23,296 0 —
AS214432 ZLIDC 23,296 0 —
AS9153 BURSTFIRE-EU European Peering and Transit AS 22,528 2 —
AS13126 SMS-NET 22,528 1 —
AS24958 TBSH 22,528 1 VPN/DC
AS30914 IOKO-AS 22,528 0 —
AS212286 LONCONNECT 22,016 1 —
AS209641 I-SERVERS-EAST 21,760 19 —
AS49915 MEGAPORT-GLOBAL-ACCESS Megaport 21,760 3 —
AS213877 U1HOST-AS 21,504 3 —
AS25098 NETCALIBRE 21,504 2 —
AS34555 CCS-LEEDS-ASN Unit A, Seacroft Trade Park 21,504 1 —
AS50957 MEMSET 21,504 1 —
AS49765 COMMS365 21,504 0 —
AS47264 LDEX 20,992 3 —
AS12496 IDNET IDNet 20,992 2 —
AS15641 ARQIVA 20,992 0 —
AS39921 DE-RACKSPACE Frankfurt, Germany 20,736 2 —
AS200740 FIRST-SERVER-EU-AS FIRST-SERVER-US 20,224 15 —
AS198440 GIGANET 20,224 6 —
AS30967 TRUPHONE-LTD 20,224 0 —
AS215590 DPKGSOFT-AS 19,968 4 —
AS51918 CERBERUSNETWORKS-AS 19,712 2 —
AS51551 CAPITA-AS 19,712 0 —
AS60426 WIGHTFIBRE 19,456 1 —
AS57356 HIGHNET-AS 19,456 0 —
AS42228 BRIGHTSTAR Brightstar AS object 19,200 2 —
AS43949 MMC 19,200 0 —
AS45014 HOSTIT-MK-AS Milton Keynes Facility 18,688 4 —
AS6717 UK ISP 18,432 1 —
AS51263 COUNTYBB 18,432 1 —
AS39116 TELEHOUSE 18,432 0 —
AS50131 SPARTANHOST 17,920 12 —
AS15570 INAP-LON Internap European Autonomous System 17,920 1 —
AS207461 HOST-INDUSTRY 17,664 5 —
AS60819 SAFENAMES-AS 17,664 3 —
AS13205 BTWWIDC-H Autonomous System 17,664 0 —
AS3170 VELOXSERV 17,408 13 —
AS12488 KRYSTAL 17,408 3 —
AS60377 TOOB 17,408 1 —
AS61124 MARSTONS 17,408 1 —
AS210874 BOX-BROADBAND 17,408 1 —
AS213887 WAICORE-LTD WAICORE LTD 17,152 7 —
AS8613 WAVENET-AS8613 17,152 1 —
AS207456 PANGEA-CONNECTED 17,152 0 —
AS5564 SOL-AS Commercial internet service provider 16,384 1 —
AS15654 COMINO 16,384 0 —
AS16334 SURELINE-COMMUNICATIONS-UK 16,384 0 —
AS204222 HMRC-AS 16,384 0 —
AS207957 SERVHOST-AS 16,128 4 —
AS216127 AS-NUXTCLOUD 16,128 4 —
AS64080 SYN-UK SYN 16,128 3 —
AS199614 FICITY-AS-01 16,128 1 —
AS216139 IRONHOST 15,872 3 —
AS8902 IFB Internet For Business Limited 15,616 1 —
AS204800 WHG-SGP 15,616 0 —
AS51048 NEXT-CONNEX 15,360 1 —
AS33820 REED-ELSEVIER-AS 15,360 0 —
AS204997 FIRSTBYTE-AS 15,104 1 —
AS29180 O2-ONLINE-AS ripe@o2.com 20170104 15,104 0 —
AS48294 CC-AS 15,104 0 —
AS199452 MS3-AS 15,104 0 —
AS207645 FWNETWORKS-AS 14,848 1 —
AS34282 UKNOC-AS 14,592 1 —
AS198781 G3NS 14,592 1 —
AS5500 CHESS Commercial Internet Service Provider 14,336 3 —
AS29611 ELITE-AS 14,336 3 —
AS3213 BOGONS-ASN 14,336 2 —
AS205090 FIRST-SERVER-EUROPE 14,336 1 —
AS43599 NWEWN-AS 14,336 0 —
AS210619 MTH-NETWORKS 14,080 3 —
AS41107 BACKBONE-CONNECT 14,080 1 —
AS198736 STREAMNETWORKS 14,080 1 —
AS201106 SPARTANHOST 14,080 0 —
AS20799 DATANET-AS Datanet at ARK Data Centres - Secure Racks and CoLo 13,824 1 —
AS43545 TELEDATA 13,824 1 —
AS201471 BIGSTEP-CLOUD 13,824 1 —
AS36454 WHG-DAL 13,824 0 —
AS207569 I-SERVERS-NORTH-EU to AS51765 announce AS207569 13,568 5 —
AS29527 ASTUTIUM-AS Astutium Limited 13,568 1 —
AS48266 AS-CATIXS 13,312 8 —
AS57793 THIRTEENTEN 13,312 4 —
AS31472 VOICEHOST 13,312 2 VPN/DC
AS34119 WILDCARD-AS Wildcard UK Limited 13,312 2 —
AS47638 CADENCE-AS Cadence Networks Ltd 13,056 5 —
AS215730 H2NEXUS-AS 12,800 3 —
AS28690 ING-DIRECT-UK 12,800 0 —
AS8943 JUMP 12,544 5 —
AS29668 QUBE www.vxtream.com 12,544 3 —
AS30827 XTRAORDINARY-AS --- Transit providers --- 12,544 2 —
AS44307 MDSOL 12,544 0 —
AS199713 MLL-AS 12,544 0 —
AS209181 ZENEX5IVE-NL 12,288 5 —
AS34660 IDAQ-AS Dedicated servers, colocation, hosting. 12,288 2 —
AS35826 NETSERVERS-AS 12,288 2 —
AS61215 IIJ-EXLAYER-AS 12,288 1 —
AS21099 GAMEGROUP-UK-AS Game Group UK ASN 12,288 0 —
AS60672 SC 12,032 3 —
AS29457 OPTIONS-AS 12,032 2 —
AS32708 ROOT-NETWORKS Root Networks 12,032 2 —
AS58325 BANDWIDTH-ASIA 12,032 1 —
AS199785 CHSN-AS 12,032 1 —
AS44022 BARCLAYS-RETAIL 12,032 0 —
AS215152 -Reserved AS- 11,776 2 —
AS33941 GCONNECT Gconnect Autonomous System 11,776 1 —
AS39522 CONVERGED 11,776 1 —
AS42004 ULGRP-AS 11,776 1 —
AS50077 SYN-NL SYN 11,776 0 —
AS49683 MASSIVEGRID 11,520 1 —
AS50300 CUSTDC 11,264 7 —
AS209693 OC-NETWORK 11,264 4 —
AS20705 HSBC-UK 11,264 3 —
AS31084 MAGRATHEA-UK 11,264 1 —
AS16050 REFINITIV-SLOUGH-LO5-RES-AS Refinitiv Slough-LO5 resiliancy 11,264 0 —
AS196744 CAPITA 11,264 0 —
AS25376 NETNORTH-ASN 11,008 4 —
AS21396 NETCONNEX NetConnex Broadband Ltd. 11,008 3 —
AS31742 SOTACONNECT Sotaconnect Network 11,008 2 —
AS14670 WHG-USE1 11,008 0 —
AS51713 WHG-LON 11,008 0 —
AS213607 WORLD-FIRST-COMMUNICATION-LTD 11,008 0 —
AS205072 LAYERSHIFT 10,752 1 —
AS48620 BEAMING 10,496 1 —
AS213094 FULLFIBRE 10,496 1 —
AS48950 GLOBALCOLOCATION 10,496 0 —
AS62163 IPRIVER-AS 10,496 0 —
AS60439 SERVERNET-AS 10,240 4 —
AS51082 ISP-A1-INTERNET A1 Network Internet Service - ISP 10,240 2 —
AS208189 UK-SWISH 10,240 2 —
AS6894 KDDI-EUROPE KDDI Europe Ltd. 10,240 1 —
AS31641 ATLAS-COMMUNICATIONS-AS 10,240 1 —
AS41695 VOSTRON-AS 10,240 1 —
AS33953 EXPERIAN-AS 10,240 0 —
AS198220 GOGRID 10,240 0 —
AS8683 NOMINET 9,984 6 —
AS198636 CAPSULA-AS 9,984 0 —
AS208687 JURASSIC-FIBRE 9,728 2 —
AS8801 AS-ROCKET United Kingdom 9,728 1 —
AS199909 ELITETELE 9,728 1 —
AS28757 ASN-SCOTNET Scotnet 9,728 0 —
AS34066 TELAPPLIANT-AS 9,728 0 —
AS205917 SAS_GLCOM 9,728 0 —
AS212174 JOLA 9,728 0 —
AS216047 XDPCLOUD-NET 9,728 0 —
AS47890 UNMANAGED-DEDICATED-SERVERS 9,472 4 —
AS43009 INFOBIP-AS 9,472 2 —
AS21439 MORGAN-STANLEY 9,472 0 —
AS48254 TWENTYI 9,216 3 —
AS31273 AS-BISTECH 9,216 1 —
AS41357 UK-34SP-AS 9,216 1 —
AS207163 SKYCD-ES-AS 9,216 1 —
AS29646 FFASTFILL-AS 9,216 0 —
AS204139 NEXTGLOBALSERVICES 9,216 0 —
AS12775 JPCINET The JPCINET Autonomous System 8,960 1 —
AS60194 VTG-AS 8,960 0 —
AS215703 FREAKHOSTING _ 8,960 0 —
AS13002 ISIX-AS 8,704 3 —
AS8676 PRTSYSTEMS PRT Systems Ltd Clearhost Transit AS 8,704 2 —
AS41000 FREETHOUGHT-AS 8,704 2 —
AS60610 EVEREST-AS 8,704 2 —
AS205975 CONNECT-FIBRE 8,704 2 —
AS42010 ITPS 8,704 1 —
AS21369 SEMA-UK-AS 8,704 0 —
AS29676 GRADWELL 8,704 0 —
AS34931 AWARESOFT 8,704 0 —
AS205434 ELASTICITY 8,704 0 —
AS205489 ORG-CLL23-RIPE 8,704 0 —
AS8838 STRIPE-21-GROUP-LIMITED Stripe21 - Business Telecoms Solutions - www.stripe21.com 8,448 1 —
AS13173 FORESHORE-AS 8,448 1 —
AS52148 ENIXLTD 8,448 1 —
AS202020 FLEXGRID 8,448 0 —
AS44356 EPSILON 8,192 2 —
AS44684 MYTHIC Mythic Beasts Ltd 8,192 2 —
AS9011 The Patent Office 8,192 1 —
AS29006 POBOX-AS 8,192 1 —
AS29636 CATALYST2-AS 8,192 1 —
AS34270 INETC Internet Connections Ltd 8,192 1 —
AS41484 NYNET 8,192 1 —
AS24742 APAKGROUP-AS 8,192 0 —
AS29446 CHUNKYCHIPS-AS 8,192 0 —
AS30803 TRIDENT-NET 8,192 0 —
AS39627 BSKYB 8,192 0 —
AS41936 COLT-GROUP 8,192 0 —
AS49324 CITY-NOTTINGHAM-COUNCIL 8,192 0 —
AS60969 GETONLINE 8,192 0 —
AS62313 PROACT-AS 8,192 0 —
AS200876 EV-AS 8,192 0 —
AS212706 NETWORK-AUTOMATION-SOLUTIONS 8,192 0 —
AS216138 SKYQUANTUM-TELECOM 7,936 5 —
AS215672 MOECHUANG-NETWORK 7,936 2 —
AS8553 AVENSYS 180 Attercliffe Road 7,936 1 —
AS16260 GTT-AUS 7,936 1 —
AS21472 SERVERHOUSE 7,936 1 —
AS204044 ONLYSERVERS Dedicated Server Hosting Provider 7,936 1 —
AS203054 ORG-TCL96-RIPE 7,936 0 —
AS43519 NOMINETANYCAST 7,680 9 —
AS15510 CWCS-PS CompuWeb Communications Services Ltd 7,680 3 VPN/DC
AS210892 LIGHTSPEED-UK-AS Lightspeed Networks Regional Network 7,680 3 —
AS29452 SECURA-AS www.securahosting.com 7,680 1 VPN/DC
AS39767 SARGASSO-AS Sargasso Networks UK operations 7,680 1 —
AS41489 WF-AS 7,680 1 —
AS199775 CONNEXIN-LIMITED 7,680 0 —
AS25460 TNP-AS 7,424 1 —
AS204339 CYBERFLAT-AS 7,424 0 —
AS49592 PIPE-NET pipehost.net 7,168 3 —
AS204731 FIBRENEST 7,168 3 —
AS35266 EXN-AS 7,168 2 —
AS60064 HOSTPALACE HOSTPALACE 7,168 2 —
AS197898 IDSI 7,168 2 —
AS204167 HYVE 7,168 2 —
AS204558 ODYSSEY 7,168 1 —
AS58173 ONWAVE 7,168 0 —
AS203048 ORG-BNL44-RIPE 7,168 0 —
AS207567 INTEZIONET-AS 6,912 6 —
AS201971 CREEPERHOSTLTD-AS 6,912 2 —
AS16212 LORAL-SKYNET-ASN 6,912 0 —
AS25562 SCEE 10 Great Marlborough Street 6,912 0 —
AS8916 PORTFAST 6,656 2 —
AS60800 NHL-AS1 6,656 2 VPN/DC
AS214927 PSB-AS 6,656 2 —
AS50889 GFN-EMEA NVIDIA GeForce NOW 6,656 0 —
AS43872 OPTINET 6,400 7 —
AS28792 PUBLIC-INTERNET 6,400 1 —
AS51055 BRIDGEP-AS 6,400 1 —
AS21077 ISP4BAS SCC Data Centre Services 6,400 0 —
AS29016 PEARSON-EMEA 6,400 0 —
AS34587 HLM2-AS 6,400 0 —
AS34914 SYNTEC-AS 6,400 0 —
AS205220 RHC-HOSTING 6,400 0 —
AS42344 CC-AS 6,144 2 —
AS59895 BINARYRACKS-AS 6,144 2 —
AS206134 NEKOBYTE-AS 6,144 2 —
AS199283 UKSCOMMS-AS 6,144 1 —
AS205771 OCTAPLUSUK 6,144 1 —
AS21470 SWISP-AS 6,144 0 —
AS28780 PCMS-AS Please report all network abuse to 6,144 0 —
AS44369 EMBC-EMPSN-AS EMBC-EMPSN Network Services 6,144 0 —
AS211121 TIGER-MSK 6,144 0 —
AS62217 VOOSERVERS 5,888 10 VPN/DC
AS12678 BADOO-U 5,888 1 —
AS59455 CSG-AS 5,888 1 —
AS212109 SQUIRREL 5,888 1 —
AS48273 ESSENSYS 5,888 0 —
AS202013 MIL-POP 5,888 0 —
AS212027 PEBBLEHOST 5,632 19 —
AS213671 FOURTHUTILITY-AS 5,632 3 —
AS49375 AS-NOONEINTERNET No One Internet - www.noone.co.uk 5,632 2 —
AS205394 CSLDUAL-AS 5,632 2 —
AS16032 TIBUS-ULTRAFAST TIBUS-ULTRAFAST 5,632 0 —
AS16096 BETFAIR 5,632 0 —
AS29664 RGCOM-VANCO-HAI 5,632 0 —
AS34790 AS34790 5,632 0 —
AS48954 ARROWNET 5,632 0 —
AS50023 VODAT 5,632 0 —
AS197039 NOMURA-NET1-AS1 5,632 0 —
AS205826 CONTENTHOST-AS 5,632 0 —
AS34816 AEG 5,376 2 —
AS13005 C2INTERNET Atlas Business Group of Companies Ltd 5,376 1 —
AS31493 TWENTYTWENTYMEDIA-AS 5,376 1 —
AS59816 BLYNX 5,376 1 VPN/DC
AS213603 HULLFIBRE 5,376 1 —
AS9161 PSL 5,376 0 —
AS47480 BLUETIGERSOLUTIONS-AS 5,376 0 —
AS57168 ICH-AS 5,376 0 —
AS199542 SONASSI 5,376 0 —
AS206934 BFC-UK 5,376 0 —
AS59597 FOURCOM 5,120 2 —
AS2589 WANSTOR 5,120 1 —
AS29606 BORWOOD-AS Borwood Network 5,120 1 —
AS51059 BRIGHTBOX-AS 5,120 1 —
AS56396 AMOBEE 5,120 1 —
AS203443 INDERTCONNECTION 5,120 1 —
AS20652 UNITRON-AS Shropshire, UK 5,120 0 —
AS21260 POSITIVE-INTERNET-UK-AS 5,120 0 —
AS21459 GNSEUROPEUK-AS 5,120 0 —
AS25335 NGS 5,120 0 —
AS25585 KENCOMP 5,120 0 —
AS31712 GIGASTREAM-AS 5,120 0 —
AS39875 W3Z 5,120 0 —
AS49318 ARC-AS-UK 5,120 0 —
AS50746 BTL 5,120 0 —
AS199448 NTE-AS 5,120 0 —
AS202038 INTERCITY-TECH-UKCORE 5,120 0 —
AS207916 VELOCITY1UK 5,120 0 —
AS61049 EXASCALE 4,864 4 —
AS31445 CLOUD-AS 4,864 1 —
AS61337 ECOM-AS 4,864 1 —
AS215066 AQUISS-AS 4,864 1 —
AS29197 LEHMAN-AS3 4,864 0 —
AS29219 SAQ-UK-AS 4,864 0 —
AS36218 WHG-CAN 4,864 0 —
AS43108 GARM-AS 4,864 0 —
AS48529 QUANTUMBEAM 4,864 0 —
AS60949 AS-4XSOLUTIONS 4,864 0 —
AS199404 WHG-IN 4,864 0 —
AS207043 DEDIK-IO 4,864 0 —
AS60981 TRIANGLE-AS 4,608 3 —
AS29033 ECKOH 4,608 2 —
AS203446 AS203446 4,608 2 —
AS48589 TIGER 4,608 1 —
AS15753 BP-US-2 4,608 0 —
AS28846 ASCARLTONTV 4,608 0 —
AS39552 AHR-AS 4,608 0 —
AS57002 WHORGLTD 4,608 0 —
AS215355 Alice Network 4,352 8 —
AS213702 QWINS-LTD QWINS AS-SET: ~ # AS213702:AS-CUSTOMERS 4,352 6 —
AS200260 DEBUGGED-NETWORK 4,352 3 —
AS49485 HAHOSTING High Availability Hosting Limited 4,352 1 VPN/DC
AS9084 GSI-AS European AS 4,352 0 —
AS49823 HASTINGWOOD 4,352 0 —
AS197107 BLUECHIP 4,352 0 —
AS198623 ISUMO-UK 4,352 0 —
AS199058 SERVAONE 4,352 0 —
AS200904 FOXCLOUD 4,352 0 VPN/DC
AS59538 UPSTREAM UPSTREAM INTERNET SERVICE 4,096 3 —
AS201002 BLISS 4,096 2 —
AS15572 CYBERTRUST former Cybertrust 4,096 1 —
AS15692 RAZORBLUE 4,096 1 —
AS16174 INTUITIV-AS Intuitiv Autonomous System 4,096 1 —
AS25582 ASN-LINIX 4,096 1 —
AS28886 RETN-LV RETN Baltic SIA 4,096 1 —
AS30847 LUNS-AS 4,096 1 —
AS35551 ASSIMISIS-AS 4,096 1 —
AS39202 GCAP-AS 4,096 1 —
AS42332 TSC 4,096 1 —
AS42579 SARGASSO-EU-AS 4,096 1 —
AS44671 SKYLINE-ASN 4,096 1 —
AS47998 OSCARMUSIC 4,096 1 —
AS59953 PUREFIBRE-AS 4,096 1 —
AS196881 LIBERTY-AS 4,096 1 —
AS203568 AIRBAND 4,096 1 —
AS205892 NOMICAL 4,096 1 —
AS8789 NOV-AS 4,096 0 —
AS9086 ASN-DOCKLANDS-DATA-CENTRE-LTD DDCL 4,096 0 —
AS15770 DERWENTSIDE 4,096 0 —
AS16224 FIFA-AS 4,096 0 —
AS16376 SYSGROUP-PLC SysGroup Plc 4,096 0 —
AS20695 C1UK-AS 4,096 0 —
AS21218 EBCGROUP Halesowen 4,096 0 —
AS25022 TDMGROUP 4,096 0 —
AS25343 COVENTRY-AS 4,096 0 —
AS34697 EMERSON-EMA-AS 4,096 0 —
AS35071 UK-XOOM-SYSTEMS-AS 4,096 0 —
AS39620 NGBAILEYIT-UK 4,096 0 —
AS44521 JAGEX-AS 4,096 0 —
AS44791 KINLY-AS 4,096 0 —
AS47143 TDHN 4,096 0 VPN/DC

Check any IP from United Kingdom with the free IP checker, or see networks in other countries.