Networks in Japan
738 autonomous systems are registered in Japan. 5 of them are flagged by Fraudex as hosting, VPN or proxy networks. Largest first.
| ASN | Network | IPv4 addresses | IPv6 ranges | Fraudex |
|---|---|---|---|---|
| AS17676 | GIGAINFRA SoftBank Corp. | 38,244,608 | 3 | — |
| AS4713 | OCN NTT Communications Corporation | 28,624,128 | 6 | — |
| AS2516 | KDDI KDDI CORPORATION | 18,043,136 | 8 | — |
| AS2907 | SINET-AS Research Organization of Information and Systems, National Institute of Informatics | 8,769,344 | 2 | — |
| AS17506 | UCOM ARTERIA Networks Corporation | 5,382,143 | 1 | — |
| AS9824 | JTCL-JP-AS JCOM Co., Ltd. | 4,745,216 | 3 | — |
| AS2497 | IIJ Internet Initiative Japan Inc. | 3,909,120 | 6 | — |
| AS2527 | SO-NET Sony Network Communications Inc. | 3,867,648 | 2 | — |
| AS2518 | BIGLOBE BIGLOBE Inc. | 3,670,016 | 2 | — |
| AS17511 | OPTAGE OPTAGE Inc. | 2,994,688 | 1 | — |
| AS9605 | DOCOMO NTT DOCOMO, INC. | 2,495,488 | 41 | — |
| AS2514 | INFOSPHERE NTT PC Communications, Inc. | 2,080,000 | 3 | — |
| AS10013 | FBDC FreeBit Co.,Ltd. | 1,944,064 | 3 | — |
| AS4725 | ODN SoftBank Corp. | 1,920,768 | 1 | — |
| AS9595 | XEPHION NTT-ME Corporation | 1,513,216 | 4 | — |
| AS10010 | TOKAI TOKAI Communications Corporation | 1,502,208 | 4 | — |
| AS2510 | INFOWEB FUJITSU LIMITED | 1,489,408 | 6 | — |
| AS2519 | VECTANT ARTERIA Networks Corporation | 1,465,344 | 1 | — |
| AS18126 | CTCX Chubu Telecommunications Company, Inc. | 1,406,720 | 2 | — |
| AS4685 | ASAHI-NET Asahi Net | 1,277,952 | 2 | — |
| AS9617 | ZAQ JCOM Co., Ltd. | 1,163,264 | 1 | — |
| AS4694 | IDCF IDC Frontier Inc. | 1,039,360 | 4 | VPN/DC |
| AS7679 | QTNET QTnet,Inc. | 760,832 | 1 | — |
| AS4721 | JCN JCOM Co., Ltd. | 631,808 | 1 | — |
| AS7522 | STCN STNet, Incorporated | 594,944 | 1 | — |
| AS18071 | MEI1 Panasonic Information Systems Co., Ltd | 514,304 | 0 | — |
| AS7671 | MCNET NTT SmartConnect Corporation | 453,888 | 2 | — |
| AS18081 | KCN Kintetsu Cable Network Co., Ltd. | 442,368 | 1 | — |
| AS138384 | RMNI-AS-AP Rakuten Mobile Network, Inc. | 420,864 | 1 | — |
| AS9365 | ITSCOM its communications Inc. | 404,480 | 1 | — |
| AS7684 | SAKURA-A SAKURA Internet Inc. | 368,640 | 1 | — |
| AS7524 | HANSHIN ITEC HANKYU HANSHIN CO.,LTD. | 363,264 | 1 | — |
| AS9370 | SAKURA-B SAKURA Internet Inc. | 340,992 | 2 | VPN/DC |
| AS131932 | JEIS-NET JR East Information Systems Company | 327,680 | 0 | — |
| AS9371 | SAKURA-C SAKURA Internet Inc. | 297,216 | 1 | — |
| AS18144 | AS-ENECOM Enecom,Inc. | 291,840 | 1 | — |
| AS9597 | CPI-NET KDDI Web Communications Inc. | 276,736 | 1 | — |
| AS7506 | INTERQ GMO Internet Group, Inc. | 261,888 | 6 | VPN/DC |
| AS9351 | ZLAN ZTV CO.,LTD | 249,856 | 1 | — |
| AS4673 | INTERVIA NTT DATA CORPORATION | 241,664 | 3 | — |
| AS2522 | PPP-EXP Japan Network Information Center | 229,120 | 0 | — |
| AS2506 | SUPERCSI NTT WEST CHUGOKU CORPORATION | 214,272 | 1 | — |
| AS7687 | D-CRUISENET TOYOTA SYSTEMS CORPORATION | 200,960 | 0 | — |
| AS2501 | UTNET The University of Tokyo | 200,704 | 2 | — |
| AS9354 | TDNC Community Network Center Inc. | 200,448 | 3 | — |
| AS4686 | BEKKOAME BEKKOAME INTERNET INC. | 200,448 | 1 | — |
| AS23793 | AIST National Institute of Advanced Industrial Science and Technology | 199,936 | 0 | — |
| AS9619 | SSD Sony Global Solutions Inc. | 199,680 | 2 | — |
| AS7514 | MEX Computer Engineering & Consulting, Ltd. | 192,000 | 1 | — |
| AS17698 | CCNET-NET COMMUNITY NETWORK CENTER INCORPORATED. | 174,080 | 0 | — |
| AS9374 | EDION EDION Corporation | 165,888 | 1 | — |
| AS9614 | OCT Oita Cable Telecom Co,ltd. | 165,888 | 0 | — |
| AS131965 | XSERVER Xserver Inc. | 165,120 | 2 | — |
| AS9997 | MECHA Suzuka Cable Co.,Ltd | 157,696 | 1 | — |
| AS10006 | SECOMTRUST SECOM Trust Systems Co.,Ltd. | 148,224 | 1 | — |
| AS18077 | C-ABLE Yamaguchi Cable Vision Co.,Ltd | 143,872 | 1 | — |
| AS17529 | MEDIACAT STARCAT CABLE NETWORK Co .,LTD. | 135,424 | 1 | — |
| AS7670 | CTNET Enecom,Inc. | 134,656 | 1 | — |
| AS2504 | NCA5 Kyoto University | 132,096 | 0 | — |
| AS37917 | UTINS University of Tsukuba | 132,096 | 0 | — |
| AS7509 | HINES Hokkaido University | 131,328 | 0 | — |
| AS17687 | NICE National University Corporation Nagoya University | 131,328 | 0 | — |
| AS38635 | KEIO-NET Keio University | 131,072 | 2 | — |
| AS9355 | NICT National Institute of Information and Communications Technology | 131,072 | 1 | — |
| AS4729 | JAEA Japan Atomic Energy Agency | 131,072 | 0 | — |
| AS63802 | MIKAKA-EAST Nippon Telegraph and Telephone East Corporation | 131,072 | 0 | — |
| AS7516 | TOHKNET TOHKnet Co.,Inc. | 119,040 | 1 | — |
| AS24572 | YAHOO-JP-AS-AP Yahoo Japan | 118,784 | 1 | — |
| AS3488 | JAXANET Information Systems Department, Japan Aerospace Exploration Agency | 115,200 | 0 | — |
| AS10021 | KVH KVH Co.,Ltd | 110,848 | 3 | — |
| AS38631 | LINE LY Corporation | 108,288 | 20 | — |
| AS59108 | KATCH-NET KATCH NETWORK INC. | 96,256 | 1 | — |
| AS17534 | NSK NSK Co.,Ltd. | 94,208 | 2 | — |
| AS17707 | DATAHOTEL-JP AS for DATAHOTEL, which is one of iDC in Japan | 90,368 | 4 | — |
| AS4678 | FINE Canon IT Solutions Inc. | 90,112 | 1 | — |
| AS9993 | CTC-ODC ITOCHU Techno-Solutions Corporation | 89,088 | 1 | — |
| AS24282 | KIR KAGOYA JAPAN Inc. | 89,088 | 1 | — |
| AS131921 | GMOCL GMO GlobalSign Holdings K.K. | 87,808 | 2 | — |
| AS17514 | AICS Otsuka Corp. | 83,968 | 1 | — |
| AS9466 | UUNET-JP-AP UUNET Japan Limited | 83,200 | 2 | — |
| AS9600 | SONYTELECOM So-net Corporation | 82,944 | 1 | — |
| AS18260 | E-CATV EHIME CATV CO.,LTD. | 79,616 | 1 | — |
| AS7511 | SYNAPSE SYNAPSE Co.,Ltd. | 78,848 | 1 | — |
| AS58791 | GMOOSK-NET GMO Internet Group, Inc. | 75,008 | 2 | — |
| AS9622 | KCT Kurashiki Cable TV | 74,752 | 1 | — |
| AS55374 | FJCLOUD-EAST FUJITSU LIMITED | 74,496 | 4 | — |
| AS2505 | HEPNET-J High Energy Accelerator Research Organization, KEK | 74,240 | 0 | — |
| AS10000 | NCM Nagasaki Cable Media Inc. | 73,728 | 1 | — |
| AS58647 | KAGAWAU-AS Kagawa University | 73,728 | 0 | — |
| AS38628 | WINK-NET HIMEJI CABLE TELEVISION CORPORATION | 72,704 | 1 | — |
| AS23781 | TOYAMA-AN-AS Toyama University | 72,704 | 0 | — |
| AS17939 | MCN-NET01 miyazaki cabletelevision network Co.,LTD | 71,680 | 1 | — |
| AS9615 | TEES TOYOHASHI CABLE NETWORK INC. | 71,680 | 0 | — |
| AS7502 | IP-KYOTO Advanced Software Technology & Management Research Institute of KYOTO | 70,144 | 0 | — |
| AS23820 | RAKUTEN Rakuten Group, Inc. | 69,632 | 4 | — |
| AS17947 | S-UTOPIA SAKURA KCS Corporation. | 69,632 | 0 | — |
| AS18271 | EVONET Sojitz Tech Innovation Co., Ltd. | 69,632 | 0 | — |
| AS37918 | ECL-INET Nippon Telegraph and Telephone Corporation | 69,376 | 1 | — |
| AS7672 | FITWEB Hokuden Information System Service Co.,Ltd. | 68,352 | 1 | — |
| AS55391 | MF-NATIVE6-E INTERNET MULTIFEED CO. | 67,584 | 2 | — |
| AS55392 | MF-NATIVE6-W INTERNET MULTIFEED CO. | 67,584 | 2 | — |
| AS4730 | ODINS Osaka University | 67,584 | 0 | — |
| AS17961 | MITENE mitene internet co., ltd. | 67,072 | 1 | — |
| AS18268 | JANIS Naganoken Kyodou Densan Co.Ltd. | 67,072 | 1 | — |
| AS23816 | YAHOO LY Corporation | 66,560 | 1 | — |
| AS23720 | RMNI-AS-AP Rakuten Mobile Network, Inc. | 66,304 | 1 | — |
| AS24261 | MIE-U Mie University | 66,304 | 0 | — |
| AS150363 | THIN-NET SoftEther Corporation | 66,304 | 0 | — |
| AS131158 | NAIST-AS Nara Institute of Science and Technology, National University Corporation | 66,048 | 1 | — |
| AS150359 | CTTNET Cable Television TOYAMA Inc. | 66,048 | 1 | — |
| AS17932 | JAIST Japan Advanced Institute of Science and Technology | 65,792 | 1 | — |
| AS17944 | JWA Japan Weather Association | 65,792 | 1 | — |
| AS2500 | WIDE-BB WIDE Project | 65,536 | 3 | — |
| AS18087 | TOYO Toyo University | 65,536 | 2 | — |
| AS131161 | NECCN NEC Corporation | 65,536 | 2 | — |
| AS9367 | ISCT Institute of Science Tokyo | 65,536 | 1 | — |
| AS9991 | SHUDO-U Hiroshima Shudo University | 65,536 | 1 | — |
| AS10014 | NIHON-U Nihon University | 65,536 | 1 | — |
| AS17523 | AOYAMA Aoyama Gakuin University | 65,536 | 1 | — |
| AS17701 | SEINAN Seinan Gakuin University | 65,536 | 1 | — |
| AS18124 | OUS-NET Okayama University of Science | 65,536 | 1 | — |
| AS37919 | SEGASAMMY SEGA SAMMY HOLDINGS INC. | 65,536 | 1 | — |
| AS55379 | HOSEI-NET Hosei University | 65,536 | 1 | — |
| AS55380 | KAINS Kanazawa University | 65,536 | 1 | — |
| AS55390 | TUSNET Tokyo University of Science | 65,536 | 1 | — |
| AS55904 | KOGAKUIN-AS KOGAKUIN University | 65,536 | 1 | — |
| AS58785 | TGU-NET Tohoku Gakuin University | 65,536 | 1 | — |
| AS131159 | AS-YAMAGATAU Yamagata University | 65,536 | 1 | — |
| AS2508 | KYUSHU-U Kyushu University | 65,536 | 0 | — |
| AS2513 | JST Japan Science and Technology Agency | 65,536 | 0 | — |
| AS2526 | HITNET Global Solution 2nd Office. IT Strategy & Digital Integration Division. Hitachi, Ltd. | 65,536 | 0 | — |
| AS9591 | NIFS National Institute for Fusion Science | 65,536 | 0 | — |
| AS17510 | ISID INFORMATION SERVICES INTERNATIONAL - DENTSU, LTD. | 65,536 | 0 | — |
| AS17512 | JAL Japan Airlines Co.,Ltd. | 65,536 | 0 | — |
| AS17946 | GUCC Gifu University | 65,536 | 0 | — |
| AS17956 | WASEDA WASEDA University | 65,536 | 0 | — |
| AS17960 | RAINS-AS University of the Ryukyus | 65,536 | 0 | — |
| AS18125 | MAFFIN Ministry of Agriculture, Forestry and Fisheries Research Network | 65,536 | 0 | — |
| AS18276 | KAISER Kansai University | 65,536 | 0 | — |
| AS23615 | KUSANAGI University of Shizuoka | 65,536 | 0 | — |
| AS23623 | CHUO-U Chuo University | 65,536 | 0 | — |
| AS23807 | RITSUMEI Ritsumeikan University | 65,536 | 0 | — |
| AS24248 | ASN-WADAI-U Wakayama University | 65,536 | 0 | — |
| AS24254 | KYOTO-SU Kyoto Sangyo University | 65,536 | 0 | — |
| AS24268 | SAINS National University Corporation Shizuoka University | 65,536 | 0 | — |
| AS24275 | TOTO TOTO LTD. | 65,536 | 0 | — |
| AS37910 | CUNET Chubu University | 65,536 | 0 | — |
| AS38641 | LEONET-AS Osaka Sangyo University | 65,536 | 0 | — |
| AS38654 | INES-NETWORK INES Corporation. | 65,536 | 0 | — |
| AS45685 | RIKKYO-U Rikkyo Gakuin Rikkyo University | 65,536 | 0 | — |
| AS58652 | KOCHI-U-NET Kochi University | 65,536 | 0 | — |
| AS59104 | SOKAU-AS Soka University | 65,536 | 0 | — |
| AS63777 | STARCLUSTER National Institutes of Natural Sciences National Astronomical Observatory of JAPAN | 65,536 | 0 | — |
| AS131897 | EHIME-U National University Corporation ,Ehime University | 65,536 | 0 | — |
| AS131919 | MEIJI-NET Meiji University | 65,536 | 0 | — |
| AS131930 | TBS-NET Tokyo Broadcasting System Television, Inc. | 65,536 | 0 | — |
| AS131938 | NISSAN-NET NISSAN MOTOR CO.,LTD. | 65,536 | 0 | — |
| AS131981 | TAKUSHOKUNET Takushoku University | 65,536 | 0 | — |
| AS18148 | FUKUOKA-U Fukuoka University | 65,024 | 1 | — |
| AS9593 | NIKKEI Nikkei Inc. | 64,512 | 0 | — |
| AS18128 | RIKEN RIKEN | 64,512 | 0 | — |
| AS9366 | SOLITON SOLITON-NET | 63,744 | 0 | — |
| AS17686 | ACCELIA ACCELIA | 63,488 | 1 | — |
| AS59127 | NCV Newmedia Corporation | 63,488 | 1 | — |
| AS2523 | ITRC-NET Internet Technology Research Consortium | 61,944 | 1 | — |
| AS131918 | SCN-NET SHONAN CABLE NETWORK | 61,440 | 1 | — |
| AS9621 | II-OKINAWA Okinawa Telecommunication Network Co.,Inc | 60,416 | 1 | — |
| AS4711 | INTEC INTEC Inc. | 54,272 | 1 | — |
| AS4677 | PTOP Marubeni OKI Network Solutions Inc. | 52,736 | 0 | — |
| AS37892 | WAI-NET Cable Media WAIWAI Co.,Ltd. | 52,224 | 1 | — |
| AS23791 | LCV LCV Corporation | 51,200 | 1 | — |
| AS23783 | CNA Cable Networks Akita Co.,ltd. | 50,944 | 2 | — |
| AS55387 | RMGR-MIX Japan Communication Inc. | 49,152 | 0 | — |
| AS18068 | ACROSS Dream Wave Shizuoka Co. Ltd. | 48,640 | 2 | — |
| AS17675 | AS-PNAPTOK PacketFabric Japan Co., Ltd. | 47,360 | 1 | — |
| AS4680 | MIND Mitsubishi Electric Information Network Corporation | 47,104 | 1 | — |
| AS10019 | MCTV Matsusaka Cable-TV Station Inc. | 47,104 | 1 | — |
| AS18278 | CC9N Cable TV Corporation | 47,104 | 1 | — |
| AS18282 | CORALNET Tonami System Solutions Co., Ltd. | 46,592 | 1 | — |
| AS4693 | CSK CSK-IT MANAGEMENT CORPORATION | 45,056 | 1 | — |
| AS10003 | OCT-NET Ogaki Cable Television Co.,Inc. | 45,056 | 1 | — |
| AS18092 | CSF Kyushu Tele Communications Company | 45,056 | 1 | — |
| AS9378 | CABLENET JCOM Co., Ltd. | 45,056 | 0 | — |
| AS23785 | SUNFIELD SUN FIELD INTERNET LIMITED | 45,056 | 0 | — |
| AS59125 | CYBERHOME FAMILY NET JAPAN INCORPORATED | 44,032 | 2 | — |
| AS18136 | CTA JCOM Co., Ltd. | 43,008 | 0 | — |
| AS55900 | GLBB-JP GLBB Japan KK | 41,728 | 1 | — |
| AS2511 | CORE Nippon Telegraph and Telephone Corporation | 41,728 | 0 | — |
| AS131934 | ICC-NET ICC Corporation | 40,960 | 1 | — |
| AS7676 | TAM TAM-Internet Service T.A.M Co., Ltd. | 39,680 | 3 | — |
| AS7690 | MIRAI Mirai Communication Network Inc. | 38,912 | 1 | — |
| AS17530 | NNS Nihon Network Service Co, .Ltd. | 38,912 | 1 | — |
| AS18135 | BTV BTV CO.,LTD. | 38,912 | 1 | — |
| AS10001 | MICSNET Mics Network Corporation | 36,864 | 1 | — |
| AS7682 | HOTNET HOKKAIDO TELECOMMUNICATIONS NETWORK Co., Inc. | 35,840 | 1 | — |
| AS17955 | AVISNET Densan Co., Ltd. | 35,328 | 1 | — |
| AS38462 | OCE-AS-AP Osaki Computer Engineering Co.Ltd | 35,328 | 1 | — |
| AS23624 | CHUKAI Chukai Television Co,.Ltd. | 34,816 | 1 | — |
| AS38634 | DWANGO DWANGO Co.,Ltd. | 34,304 | 0 | — |
| AS58793 | NIFCLOUD-NET FUJITSU LIMITED | 33,024 | 3 | — |
| AS59121 | AKNWS-NET Asahi Kasei Networks Corporation | 33,024 | 0 | — |
| AS3258 | XTOM-JAPAN xTom Japan Corporation | 32,768 | 16 | — |
| AS9357 | FNC NRI SecureTechnologies, Ltd. | 32,768 | 1 | — |
| AS18150 | SNI-JP NetComBB Co.,Ltd. | 32,768 | 0 | — |
| AS131915 | WINDE Hamamatsu Cable Television .Inc | 32,768 | 0 | — |
| AS18129 | ONI OKAYAMA NETWORK INC. | 32,256 | 0 | — |
| AS138968 | RAINBOWIDC-AS-AP rainbow network limited | 31,744 | 2 | — |
| AS9607 | BBTOWER BroadBand Tower, Inc. | 31,232 | 3 | — |
| AS4675 | U-NETSURF UNIADEX, LTD. | 30,976 | 1 | — |
| AS131916 | BAYNET Tokyo Bay Network Co.,Ltd. | 30,720 | 1 | — |
| AS7668 | HTCN Hokuriku Telecommunication Network Co. | 29,696 | 1 | — |
| AS18134 | KITANET JCOM Co., Ltd. | 29,696 | 0 | — |
| AS131937 | JCV Joetsu Cable Vision | 29,184 | 2 | — |
| AS10002 | ICT IGAUENO CABLE TELEVISION CO.,LTD | 28,672 | 1 | — |
| AS55386 | FJCLOUD-WEST FUJITSU LIMITED | 27,648 | 3 | — |
| AS9601 | SHIBATA Niigata Communication Service | 27,648 | 1 | — |
| AS18283 | CCV Chupicom Inc. | 27,648 | 1 | — |
| AS59092 | KRONOS kronos.Co.,Ltd. | 27,648 | 0 | — |
| AS23629 | OCTV Obihiro City Cable Co.,Ltd. | 27,136 | 1 | — |
| AS24249 | JWAY JWAY co., Ltd. | 26,624 | 1 | — |
| AS55394 | GREE-NET GREE, Inc. | 26,624 | 1 | — |
| AS131927 | TVM TV Matsumoto Cablevision | 26,624 | 1 | — |
| AS24296 | YAHOO-2 LY Corporation | 26,624 | 0 | — |
| AS10004 | AS-PHOENIX-J Phoenix Communications Inc. | 26,368 | 1 | — |
| AS131958 | T-NET Tama Cable Network Co.,Ltd. | 26,112 | 1 | — |
| AS2915 | BBIX-OCX BBIX, Inc. | 25,600 | 1 | — |
| AS24255 | T-CATV Koshinomiyako Network, Inc. | 25,600 | 1 | — |
| AS23661 | CLARA-AS-AP CLARA, Inc. | 24,832 | 1 | — |
| AS18274 | UCATV Utsunomiya Cable TV Corporation | 24,576 | 1 | — |
| AS17950 | SAINET-AS SaiNet | 24,576 | 0 | — |
| AS23788 | HICT JCOM Co., Ltd. | 24,576 | 0 | — |
| AS4723 | DOLPHIN Dolphin | 23,808 | 0 | — |
| AS17682 | CABLENET296 296 BROAD NET Com Inc | 23,552 | 4 | — |
| AS132827 | GATEWAY-AS-AP GATEWAY INC | 23,552 | 0 | — |
| AS131925 | CYBERHOME-2 FAMILY NET JAPAN INCORPORATED | 23,296 | 2 | — |
| AS135161 | GMO-Z-COM-TH GMO-Z com NetDesign Holdings Co., Ltd. | 23,040 | 1 | — |
| AS18121 | INCL Ishikawa Computer Center Co.,LTD. | 22,528 | 1 | — |
| AS23778 | CANET IMIZU CABLE NETWORK CO.,LTD. | 22,528 | 1 | — |
| AS23786 | MABLE San-in Cable Vision CO.,LTD | 22,528 | 1 | — |
| AS131923 | MCAT MCAT Ltd. | 22,528 | 1 | — |
| AS18094 | TCN-AS Tokyo Cable Network.,INC | 22,016 | 0 | — |
| AS7505 | MEDIAWEB Fujitsu Systems Applications & Support Limited | 21,504 | 1 | — |
| AS17958 | KCV Kasaoka Cable Vision Co,LTD. | 21,504 | 1 | — |
| AS24259 | BC9 kanuma cable television Corporation | 21,504 | 1 | — |
| AS17691 | TIKITIKI NDS Co., Ltd. | 21,504 | 0 | — |
| AS134351 | LEASEWEB-AS-AP Leaseweb Japan K.K. | 21,248 | 2 | VPN/DC |
| AS23777 | VIPALETTE NTT BUSINESS SOLUTIONS CORPORATION | 20,992 | 2 | — |
| AS10012 | FUSION Rakuten Mobile, Inc. | 20,480 | 1 | — |
| AS17931 | NETFOREST Netforest,Inc. | 20,480 | 1 | — |
| AS18267 | DOSHISHA Doshisha University | 20,480 | 1 | — |
| AS18281 | TAC-NET Tokoname New-TV Corporation | 20,480 | 1 | — |
| AS24278 | USEN-NET USEN CORPORATION | 20,480 | 1 | — |
| AS2512 | TCP-NET TCP Inc. | 20,480 | 0 | — |
| AS24276 | ICNET JCOM Co., Ltd. | 20,480 | 0 | — |
| AS9999 | ATTOKYO AT TOKYO Corporation | 20,224 | 1 | — |
| AS18097 | DCN D.C.N. Corporation | 19,712 | 1 | — |
| AS17516 | NTTCOMWARE NTT COMWARE CORPORATION | 19,456 | 2 | — |
| AS17957 | CTS SOUTH TOKYO CABLETELEVISION | 19,456 | 0 | — |
| AS59109 | HITCLOUD Hitachi,Ltd., Managed Services Business Division | 19,456 | 0 | — |
| AS151386 | NCJ-NET NHN Cloud Japan Corporation | 18,688 | 0 | — |
| AS10011 | ADVAN advanscope inc. | 18,432 | 1 | — |
| AS17936 | CTK Cable Television Kani Co.,Inc. | 18,432 | 1 | — |
| AS23627 | UCVNET UEDA CABLE VISION CO.,LTD. | 18,432 | 1 | — |
| AS23831 | CLOVERNET NISIOWARI CATV CORPORATION | 18,432 | 1 | — |
| AS24271 | ICTV Iruma CATV co. | 18,432 | 1 | — |
| AS24277 | NIRAI Okinawa Cable Network Inc. | 18,432 | 1 | — |
| AS23784 | POLEXCHENGE SQUARE ENIX CO., LTD. | 18,432 | 0 | — |
| AS23790 | KCN-TV JCOM Co., Ltd. | 18,432 | 0 | — |
| AS24251 | ICNTV-NET Iwakuni Cable Network Corporation | 18,432 | 0 | — |
| AS55381 | CCSNET CITY-CABLE SHUNAN Corporation | 17,920 | 0 | — |
| AS131952 | POTATO-NET Asahikawa Cable Television Co., Ltd. | 17,920 | 0 | — |
| AS152875 | MEEQ MEEQ Inc. | 16,896 | 0 | — |
| AS7503 | AIR Air Internet Service Co.,Ltd. | 16,384 | 2 | — |
| AS9618 | TCN catv-tokushima | 16,384 | 1 | — |
| AS17683 | WINTECH-COM Wingtechnology Communications, Inc. | 16,384 | 1 | — |
| AS23780 | CTB CTB Media Inc. | 16,384 | 1 | — |
| AS24279 | CAT-V SENDAI CATV CO.,LTD. | 16,384 | 1 | — |
| AS55384 | JAIST-EXP Japan Advanced Institute of Science and Technology | 16,384 | 1 | — |
| AS55910 | SITNET-AS Shibaura Institute of Technology | 16,384 | 1 | — |
| AS23635 | CRCC CRCCMedia Co.,ltd | 16,384 | 0 | — |
| AS23620 | DMM DMM.com LLC | 15,360 | 1 | — |
| AS59107 | HTV-NET Hachinohe Cable Television Co. | 15,360 | 0 | — |
| AS23805 | WATVNET Watarase Television Co.,Ltd | 14,336 | 1 | — |
| AS9604 | FSI-AS FUJI SOFT INCORPORATED | 14,336 | 0 | — |
| AS23808 | TOSHIMA-NET TOSHIMA CABLE NETWORK CO.,LTD | 14,336 | 0 | — |
| AS131931 | ACTV-NET Aomori Cable TV Co., Ltd. | 13,824 | 0 | — |
| AS63997 | TSUKAERUNET Tsukaeru.net, Web Hosting Company, Japan | 13,568 | 1 | — |
| AS7677 | DNP Dai Nippon Printing Co., Ltd | 13,568 | 0 | — |
| AS38639 | HANABI NTT DOCOMO BUSINESS, Inc. | 13,312 | 5 | — |
| AS24295 | AS-PNAPOSK PacketFabric Japan Co., Ltd. | 13,312 | 1 | — |
| AS18070 | NDAC Global Network Core Co.,Ltd. | 13,056 | 2 | — |
| AS58650 | CATVWINK Warabi Cable Vision Co., Ltd. | 12,800 | 0 | — |
| AS23628 | ACCSNET Academic newtown Community Cable Service | 12,288 | 1 | — |
| AS55385 | DA Digital Alliance Co.,Ltd. | 12,288 | 1 | — |
| AS55388 | ASJ ASJ INC. | 12,288 | 1 | — |
| AS18075 | HICAT Chupicom Inc. | 12,288 | 0 | — |
| AS18142 | BIWALOBE KISTEM Co., Ltd. | 12,288 | 0 | — |
| AS23630 | CAC-NET CAC Inc. | 12,288 | 0 | — |
| AS17661 | NHN-JAPAN NHN JAPAN Corp. | 11,520 | 0 | — |
| AS4785 | XTOM-AS-JP xTom | 10,752 | 9 | — |
| AS7529 | NETIRD NetIRD Inc. | 10,752 | 1 | — |
| AS23618 | ICV-NET Ibara Broadcasting Company | 10,240 | 1 | — |
| AS24289 | KBN Kagawa T.V Broadcast Network Co,.Ltd | 10,240 | 1 | — |
| AS59126 | NCT NCT CO.,LTD. | 10,240 | 1 | — |
| AS131933 | TTV-NET TAMA Television Co., Ltd | 10,240 | 1 | — |
| AS131926 | CTS-NET Cable Television Saiki Co.Ltd. | 10,240 | 0 | — |
| AS17689 | H-IX Hokuden Information Technology,Inc. | 9,728 | 1 | — |
| AS151375 | HIMAWARI-NET HimawariTV.Corporation | 9,728 | 0 | — |
| AS63784 | GSS-NET Digital Agency | 9,472 | 1 | — |
| AS63798 | IPA-ENTERNET Industrial Cyber Security Center of Excellence | 9,216 | 2 | — |
| AS7664 | HARENET HARENET INC. | 9,216 | 1 | — |
| AS23775 | TAMATELE-NET Tamashima TV Inc. | 9,216 | 1 | — |
| AS37922 | CATVY Diversitymedia Co.,Ltd. | 9,216 | 1 | — |
| AS45677 | ICV Isahaya Cable Media Co.,Ltd | 9,216 | 1 | — |
| AS131911 | HCTV-NET HONJYO CABLE VISION CO., LTD. | 9,216 | 1 | — |
| AS55899 | IROB irob Ltd. | 8,704 | 2 | — |
| AS37908 | KBC KIBI Cable Television Co.,Ltd. | 8,704 | 1 | — |
| AS45687 | MCT-INTERNET Minamikyusyu CableTV Net Inc. | 8,704 | 1 | — |
| AS131970 | HIKARINET Hikarinet Inc. | 8,704 | 1 | — |
| AS173 | NTTECL-AS Nippon Telegraph and Telephone Corporation | 8,704 | 0 | — |
| AS17940 | CYBERLINKS CYBER LINKS Co.,Ltd. | 8,704 | 0 | — |
| AS142622 | DIL-AS-AP Dream Information Laboratory | 8,704 | 0 | — |
| AS151387 | OCTP-NET OMURA CABLE TELEVISION K.K. | 8,704 | 0 | — |
| AS63770 | ICSCOE-AS Industrial Cyber Security Center of Excellence | 8,192 | 6 | — |
| AS7665 | OKIX Okayama Prefectural Government | 8,192 | 1 | — |
| AS17678 | WIND Gunma Internet Co,.ltd | 8,192 | 1 | — |
| AS45689 | CONVIVIALNET Convivial Net | 8,192 | 1 | — |
| AS7678 | PROX Prox System Design Inc. | 8,192 | 0 | — |
| AS7686 | ATNETHOME JCOM Co., Ltd. | 8,192 | 0 | — |
| AS9358 | FINDER OPTAGE Inc. | 8,192 | 0 | — |
| AS17518 | SHIOJIRI Shiojiri City | 8,192 | 0 | — |
| AS17694 | JPN-DBJP Deutsche Bank Group, Japan BGP connection | 8,192 | 0 | — |
| AS23619 | E-OSAKA SMARTVALUE Co.,Ltd. | 8,192 | 0 | — |
| AS23817 | KOCHI-IDC Fujitsu Limited. | 8,192 | 0 | — |
| AS23822 | HAGINET HAGI Television Co., Ltd. | 8,192 | 0 | — |
| AS24336 | DIGITALBANK-JP DIGITALBANK, Inc., Regional ISP in Japan | 8,192 | 0 | — |
| AS59091 | KAIT-NWLAB Kanagawa Institute of Technology | 8,192 | 0 | — |
| AS59096 | MAIN Meiji Gakuin University | 8,192 | 0 | — |
| AS59102 | GENES GENES Co., Ltd. | 8,192 | 0 | — |
| AS45691 | DODO-CHIBA DODO K.K. | 7,680 | 7 | — |
| AS23827 | ANC-NET Azumino Network Community TV | 7,680 | 1 | — |
