Networks in South Korea
874 autonomous systems are registered in South Korea. 2 of them are flagged by Fraudex as hosting, VPN or proxy networks. Largest first.
| ASN | Network | IPv4 addresses | IPv6 ranges | Fraudex |
|---|---|---|---|---|
| AS18321 | KRAFTON-AS-KR KRAFTON INC | 1,024 | 0 | — |
| AS23573 | OCIC-AS-KR OCI Information Communication | 1,024 | 0 | — |
| AS23580 | SEGYE-AS-KR DAILY SPORTSWORLD | 1,024 | 0 | — |
| AS23594 | YKKNET-AS-KR YKK KOREA CO., LTD. | 1,024 | 0 | — |
| AS38106 | SECUREIDC-AS-KR Korea Security Technology Co., Ltd. | 1,024 | 0 | — |
| AS38122 | SGIC-AS-KR Seoul Guarantee Insurance Company | 1,024 | 0 | — |
| AS38124 | DGBDATASYSTEM-AS-KR iM DS Co.,Ltd. | 1,024 | 0 | — |
| AS38125 | FREEWAY-AS-KR Korea Expressway Corporation | 1,024 | 0 | — |
| AS38129 | S1-AS-KR S1 CORPORATION | 1,024 | 0 | — |
| AS38399 | GOEYJ-AS-KR Gyeonggi-do Yeoju Office of Education | 1,024 | 0 | — |
| AS38405 | GOEKM-AS-KR Gwang Myeong Office of Education | 1,024 | 0 | — |
| AS38406 | GOEHS-AS-KR Kyeonggi-Do Hwaseong Office of Education | 1,024 | 0 | — |
| AS38407 | GOEAS-AS-KR Gyeonggi-Do Ansan Office of Education | 1,024 | 0 | — |
| AS38409 | GOEDY-AS-KR Dongducheonyangju office of Education | 1,024 | 0 | — |
| AS38410 | GOEPC-AS-KR Pocheon Office of Education | 1,024 | 0 | — |
| AS38412 | GOEIC-AS-KR Gyeonggi-Do Icheon office of Education | 1,024 | 0 | — |
| AS38414 | GOESH-AS-KR Gyeonggi siheung office of education | 1,024 | 0 | — |
| AS38426 | KREI-AS-KR KOREA RURAL ECONOMIC INSTITUTE | 1,024 | 0 | — |
| AS45384 | EXTKSURE-AS-KR Korea trade insurance corporation | 1,024 | 0 | — |
| AS45407 | DONGWON-AS-KR DONGWON INDUSTRIES | 1,024 | 0 | — |
| AS55597 | NCC-AS-KR National Cancer Center | 1,024 | 0 | — |
| AS55604 | KOMSCO-AS-KR KOMSCO | 1,024 | 0 | — |
| AS131802 | NHLIFE-AS-KR NongHyup Life Insurance | 1,024 | 0 | — |
| AS131810 | KBONECLOUDGP-AS-KR KOOKMIN BANK | 1,024 | 0 | — |
| AS131820 | HMM21-AS-KR HMM | 1,024 | 0 | — |
| AS131828 | KEPSEL21-AS-KR KAKAO Enterprise | 1,024 | 0 | — |
| AS131842 | YSP-AS-KR Office of the president | 1,024 | 0 | — |
| AS131858 | KAKAOPAYINSURE-AS-KR kakaopay insurance | 1,024 | 0 | — |
| AS152226 | PARADISE-AS-KR PARADISE | 1,024 | 0 | — |
| AS152229 | COUPANGCIC-AS-KR Coupang Inc | 1,024 | 0 | — |
| AS153589 | VOLVO-GROUP-IT-APNIC-AS-AP VOLVO GROUP KOREA CO LTD | 1,024 | 0 | — |
| AS131100 | FDNSKR-AS-KR Korea Internet Security Agency | 768 | 2 | — |
| AS131812 | HUMAXNETWORKS-AS-KR Humax Networks, INC. | 768 | 1 | — |
| AS2563 | SCU-AS-KR Seoul Christain University | 768 | 0 | — |
| AS9491 | NICEHOLDINGS-AS-KR NICE | 768 | 0 | — |
| AS9527 | VP01-AS-KR VP | 768 | 0 | — |
| AS9577 | KYOBOTRADE-AS KYOBO SECURITIES | 768 | 0 | — |
| AS9629 | HYUNDAICAPITAL-AS-KR HYUNDAICARD CO. | 768 | 0 | — |
| AS9643 | SIGNGATE-AS KICA | 768 | 0 | — |
| AS9645 | HYUNDAIFUTURES-AS NEXT SECURITIES CORPORATION | 768 | 0 | — |
| AS9683 | SFMC-AS-KR Seoul Facilities Corporation | 768 | 0 | — |
| AS9771 | SYNNARA-AS-KR Media Synnara | 768 | 0 | — |
| AS9784 | KOOKMINCARD1-AS-KR kbcard | 768 | 0 | — |
| AS9866 | LGCAPITAL-AS Shinhan card | 768 | 0 | — |
| AS10034 | GARAK-AS-KR SEOUL AGRICULTURAL MARINE PRODUCTS CORP. | 768 | 0 | — |
| AS10051 | MICNET-AS-KR Korea Post Information Center | 768 | 0 | — |
| AS10069 | SMLINE-AS-KR Seoul Metro | 768 | 0 | — |
| AS10183 | KCISA-AS-KR Korea Culture Information Service Agency | 768 | 0 | — |
| AS10186 | REDCROSSNET-AS-KR Korean Red Cross | 768 | 0 | — |
| AS17567 | IREX-AS-KR Airport Railroad Co ltd | 768 | 0 | — |
| AS17611 | KHFC-AS-KR Korea Housing Finance Corporation | 768 | 0 | — |
| AS17850 | KFBBLOCKCHAIN-AS-KR Korea Federation of Banks | 768 | 0 | — |
| AS18307 | SRAIL-AS-KR SR | 768 | 0 | — |
| AS18326 | KOSPOLE-AS-KR Korea Sports Leisure Co.,LTD | 768 | 0 | — |
| AS18373 | KOOKMINBANK-AS-KR KOOKMIN BANK | 768 | 0 | — |
| AS23587 | KCB-AS-KR Korea Credit Bureau | 768 | 0 | — |
| AS38088 | EWP-AS-KR KOREA EAST-WEST POWER | 768 | 0 | — |
| AS38135 | KLNET-AS-KR KDB Life Insurance Co.,Ltd | 768 | 0 | — |
| AS38416 | GOEYC-AS-KR Gyeonggi Yeoncheon Office of Education | 768 | 0 | — |
| AS38434 | POLARISOFFICE-AS-KR POLARISOFFICE | 768 | 0 | — |
| AS38663 | BINET-AS-KR NICEINFOMATIONSERVICE | 768 | 0 | — |
| AS38698 | UBASE-AS-KR UBASE | 768 | 0 | — |
| AS45381 | SHNET-AS-KR Seoul Housing Communities Corporation | 768 | 0 | — |
| AS45408 | KOSAF-AS-KR KOSAF | 768 | 0 | — |
| AS45977 | CKBS-AS-KR CANON KOREA INC. | 768 | 0 | — |
| AS45979 | KBDATA-AS-KR KB DATA SYSTEMS | 768 | 0 | — |
| AS45984 | DIRS-AS-KR Dongnam Institute of Radiologycal Sciences | 768 | 0 | — |
| AS45989 | KLNETCO-AS-KR KL-Net Corp. | 768 | 0 | — |
| AS45990 | HIRANET-AS-KR Health Insurance Review Assessment Service | 768 | 0 | — |
| AS55599 | NAMYANGI-AS-KR namyang | 768 | 0 | — |
| AS55608 | KBLIFE-AS-KR KB Life Insurance Co., Ltd. | 768 | 0 | — |
| AS131095 | HANWHALIFEFS-AS-KR HanwhalifeFinancialService | 768 | 0 | — |
| AS131792 | DGBDRCENTER-AS-KR The Daegu Bank, Ltd | 768 | 0 | — |
| AS131799 | COMWEL-AS-KR korea workers compensation welfare service | 768 | 0 | — |
| AS131819 | DSC-AS-KR Doosan Engineering Construction Co.,Ltd | 768 | 0 | — |
| AS131830 | IBS-AS-KR Institute for Basic Science | 768 | 0 | — |
| AS131864 | HWDMZ-AS-KR Firstfire Marine Insurance | 768 | 0 | — |
| AS152198 | GWACKR-AS-KR Gangwon State University | 768 | 0 | — |
| AS152204 | JWGROUP-AS-KR JW Holdings | 768 | 0 | — |
| AS152211 | TOSSSECURITIES-AS-KR Toss Securities Co., Ltd. | 768 | 0 | — |
| AS152227 | KENTECH-AS-KR KENTECH | 768 | 0 | — |
| AS152286 | MERITZ-AS-KR Meritz Securities Co., Ltd. | 768 | 0 | — |
| AS152290 | JEJUAIR-AS-KR Jejuair | 768 | 0 | — |
| AS152295 | CELLTRION-AS-KR Celltrion | 768 | 0 | — |
| AS151349 | YUKI-NET-AS-AP Yuki Network Ltd | 512 | 4 | — |
| AS210576 | AS-YAGUMYAGUM | 512 | 4 | — |
| AS152213 | HOSHINO-AS-KR MogSoft Co., Ltd. | 512 | 1 | — |
| AS4756 | KNPU1208-AS-KR Korea National Police University | 512 | 0 | — |
| AS7627 | SBS-AS Seoul Broadcasting System | 512 | 0 | — |
| AS9490 | NIS-AS Oscar Enterprise | 512 | 0 | — |
| AS9493 | SHS-AS HMC SECURITIES CO., LTD. | 512 | 0 | — |
| AS9571 | INICIS-AS INICIS Co., Ltd | 512 | 0 | — |
| AS9630 | WEBTRADE-AS SK Securities Limited | 512 | 0 | — |
| AS9636 | NHNPAYCO-AS-KR NHNPayco | 512 | 0 | — |
| AS9685 | FACT-AS-KR KOAT | 512 | 0 | — |
| AS9766 | SHINHANLIFE1 SHINHAN LIFE INSURANCE CO.,LTD. | 512 | 0 | — |
| AS9841 | KOFIANET-AS-KR Korea Financial Investment Association | 512 | 0 | — |
| AS9844 | HANINTERNET-AS Duruan | 512 | 0 | — |
| AS9847 | KSFC-AS-KR Korea Securities Finance Corporation | 512 | 0 | — |
| AS9854 | KTO-AS-KR KTO | 512 | 0 | — |
| AS9864 | KSDNET-AS-KR Korea Securities Depository | 512 | 0 | — |
| AS9947 | KTC-AS-KR kt cloud Co., Ltd | 512 | 0 | — |
| AS9948 | NICEMONEY-AS-KR NICE TCM | 512 | 0 | — |
| AS9966 | TAEGUTEC-AS-KR TaeguTec | 512 | 0 | — |
| AS9969 | NUCH-AS-KR Korea National University of Cultural Heritage | 512 | 0 | — |
| AS9975 | KBISE-AS-KR Gyeongsangbuk-do Education Research Institute | 512 | 0 | — |
| AS9977 | KISACERT-AS-KR Korea Internet Security Agency | 512 | 0 | — |
| AS10039 | KHIDI-AS-KR Korea Health Industry Development Institute | 512 | 0 | — |
| AS10040 | NICEVAN-AS-KR NICE Information Telecommunication, Inc | 512 | 0 | — |
| AS10043 | MIC-AS-KR Ministry of Science and ICT | 512 | 0 | — |
| AS10050 | NL-AS-KR The National Library of Korea | 512 | 0 | — |
| AS10065 | NICEMONEY2-AS-KR NICE TCM | 512 | 0 | — |
| AS10072 | CHOHUNGBANK-AS Shinhan Bank | 512 | 0 | — |
| AS10170 | BOKNET-AS The Bank of Korea | 512 | 0 | — |
| AS10173 | KSNET-AS KSNET.Inc | 512 | 0 | — |
| AS10191 | SGMF-AS-KR SEEGENE MEDICAL FOUNDATION | 512 | 0 | — |
| AS10193 | BUSANBANK-AS-KR BUSANBANK | 512 | 0 | — |
| AS17576 | KOSEF-AS-KR National Research Foundation of Korea | 512 | 0 | — |
| AS17582 | KIC-AS-KR Korea Investment Corporation | 512 | 0 | — |
| AS17585 | PPS-AS-KR Public Procurement Service The Republic of Korea | 512 | 0 | — |
| AS17588 | DAEGUBANK-AS-KR The Daegu Bank, Ltd | 512 | 0 | — |
| AS17591 | KRFNET-AS-KR National Research Foundation of Korea | 512 | 0 | — |
| AS17601 | KCGF-AS-KR KOREA CREDIT GUARANTEE FUND | 512 | 0 | — |
| AS17605 | KTNG-AS-KR KTNG Coporation | 512 | 0 | — |
| AS17616 | BAROFN-AS-KR barofn | 512 | 0 | — |
| AS17844 | NPS01-AS-KR National Pension Service | 512 | 0 | — |
| AS17851 | KPETRO-AS-KR KPETRO | 512 | 0 | — |
| AS17855 | HANENT-AS-KR HANNET Co.,Ltd. | 512 | 0 | — |
| AS17860 | WEBZEN-AS-KR Webzen Inc. | 512 | 0 | — |
| AS17869 | REGISTRY-AS-KR Supreme Court of Korea | 512 | 0 | — |
| AS18032 | SHINHANSYS-AS-KR SHINHAN DS | 512 | 0 | — |
| AS18175 | KPSAS-AS-KR KPS | 512 | 0 | — |
| AS18299 | BSFN-AS-KR BNK Securities Co.,Ltd | 512 | 0 | — |
| AS18303 | SMARTRO-AS-KR SMARTRO | 512 | 0 | — |
| AS18309 | KOVAN-AS-KR Korea VAn Service Co.LTD | 512 | 0 | — |
| AS18312 | KAMCO-AS-KR Korea Asset Management COrporation | 512 | 0 | — |
| AS18333 | ATNET-AS-KR atKorea Argo-Fisheries Food Trade Corporation | 512 | 0 | — |
| AS18336 | KIOM-AS-KR Korea Institute of Oriental Medicine | 512 | 0 | — |
| AS18338 | STARVAN-AS-KR DAOUDATA | 512 | 0 | — |
| AS23564 | CITIBANKKOREA-AS-KR Citibank Korea | 512 | 0 | — |
| AS23568 | CRA-AS-KR CycleBoat Racing Business Division | 512 | 0 | — |
| AS23572 | AIAK-AS-KR American International Assurance Company Korea | 512 | 0 | — |
| AS23585 | MOJNET-AS-KR Ministry of Justice | 512 | 0 | — |
| AS23589 | MOEDR-AS-KR KERIS | 512 | 0 | — |
| AS23971 | CHUGYE-AS-KR CHUGYE UNIVERSITY FOR THE ARTS | 512 | 0 | — |
| AS38087 | BUSANBANK2-AS-KR BUSANBANK | 512 | 0 | — |
| AS38100 | INICIS-AS-KR INICIS Co., Ltd | 512 | 0 | — |
| AS38112 | HUGC-AS-KR Korea Housing Urban Guarantee Corporation | 512 | 0 | — |
| AS38126 | SCI-AS-KR Seoul Information Service Inc. | 512 | 0 | — |
| AS38421 | MIRAEASSETUY-AS-KR Mirae Asset Investment Management Co., Ltd. | 512 | 0 | — |
| AS38433 | KFAC-AS-KR Korea Fund Administration Compliance | 512 | 0 | — |
| AS38668 | KONKUKHOSPITAL-AS-KR Konkuk University Hospital | 512 | 0 | — |
| AS38674 | NLCSJEJU-AS-KR NLCS Jeju | 512 | 0 | — |
| AS38682 | NIERNET-AS-KR National Institute of Environmental Research | 512 | 0 | — |
| AS38693 | TSNET-AS-KR Korea Transportation Safety Authority | 512 | 0 | — |
| AS38696 | KBRI-AS-KR Korea Brain Research Institute | 512 | 0 | — |
| AS38702 | KEBHANAATM-AS-KR Hana Bank Co. | 512 | 0 | — |
| AS38708 | KOREAEXIM-AS-KR EXPORT-IMPORT BANK OF KOREA | 512 | 0 | — |
| AS45364 | YTN-AS-KR YTN | 512 | 0 | — |
| AS45368 | KNB-AS-KR KYONGNAMBANK | 512 | 0 | — |
| AS45391 | AHAKOREA-AS-KR American Home Assurance Korea | 512 | 0 | — |
| AS45401 | NICEPAYMENTS-AS-KR NICEPAYMENTS.CO | 512 | 0 | — |
| AS45404 | SHINHANLIFE-AS-KR SHINHAN LIFE INSURANCE CO.,LTD. | 512 | 0 | — |
| AS45409 | KBCAPITAL-AS-KR KBCAPITAL | 512 | 0 | — |
| AS45968 | KONACENTER-AS-KR KONAI | 512 | 0 | — |
| AS45971 | FSIISAC-AS-KR Financial Security Institute | 512 | 0 | — |
| AS45987 | DONGWHA-AS-KR Dongwha Enterprise Co. Ltd. | 512 | 0 | — |
| AS45992 | CG-AS-KR Construction Guarantee Cooperative | 512 | 0 | — |
| AS45993 | SBDNET-AS-KR SHINBUNDANG RAILROAD | 512 | 0 | — |
| AS46006 | SIMPLEXINTERNET-AS-KR Cafe24 Corp. | 512 | 0 | — |
| AS55585 | LIGSTOCK-AS-KR CAPE Investment Securitie Co., Ltd. | 512 | 0 | — |
| AS55591 | KICE-AS-KR Korea Institute for Curriculum and Evaluation | 512 | 0 | — |
| AS55598 | KEITI-AS-KR Korea Environmental Technology Industry Institute | 512 | 0 | — |
| AS55610 | MSAFER-AS-KR KAIT | 512 | 0 | — |
| AS55613 | KAB-AS-KR KOREA APPRAISAL BOARD | 512 | 0 | — |
| AS55617 | KB55617-AS-KR The Kwangju Bank Ltd. | 512 | 0 | — |
| AS55620 | KNOC-AS-KR KNOC | 512 | 0 | — |
| AS55623 | KIDI-AS-KR Korea Insurance Development Institute | 512 | 0 | — |
| AS55630 | KSNET-AS-KR KSNET.Inc | 512 | 0 | — |
| AS55633 | DMC-AS-KR pundang jesaeng general hospital | 512 | 0 | — |
| AS131098 | BDNSKR-AS-KR Korea Internet Security Agency | 512 | 0 | — |
| AS131099 | CDNSKR-AS-KR Korea Internet Security Agency | 512 | 0 | — |
| AS131794 | KYOBOAXA-AS-KR KYOBO AXA INVESTMENT MANAGERS Co., Ltd. | 512 | 0 | — |
| AS131798 | SSNW-AS-KR Sangsang Networks Co., Ltd. | 512 | 0 | — |
| AS131805 | NHSAVINGSBANK-AS-KR NHSAVINGSBANK | 512 | 0 | — |
| AS131814 | PMC-AS-KR Presbyterian Medical Center | 512 | 0 | — |
| AS131816 | IBKI-AS-KR IBK Insurance | 512 | 0 | — |
| AS131824 | BROADNNET-AS-KR OKDATASYSTEM | 512 | 0 | — |
| AS131841 | PULMUONE-AS-KR Pulmuone | 512 | 0 | — |
| AS131850 | HANAINSDMZ-AS-KR Hana Insurance Co., Ltd. | 512 | 0 | — |
| AS131852 | EUGENEFUTURES-AS-KR EUGENE INVESTMENT FUTURES Co.,Ltd. | 512 | 0 | — |
| AS131872 | IITP-AS-KR IITP | 512 | 0 | — |
| AS152197 | BUSANPA-AS-KR Busan Port Authority | 512 | 0 | — |
| AS152212 | IRIS-AS-KR Korea Institute of Science and Technology Evaluation and Planning | 512 | 0 | — |
| AS152219 | NEXTRADE-AS-KR nextrade | 512 | 0 | — |
| AS152223 | AIRINCHEON-AS-KR AIR INCHEON CO.,LTD | 512 | 0 | — |
| AS152228 | WOOWA1-AS-KR Woowa Brothers Corp. | 512 | 0 | — |
| AS152230 | WOOWA2-AS-KR Woowa Brothers Corp. | 512 | 0 | — |
| AS152282 | NFH-AS-KR National Fire Hospital | 512 | 0 | — |
| AS152284 | WOORIFCAPITAL-AS-KR Daewoo Information Systems | 512 | 0 | — |
| AS152287 | HANWHALIFE-AS-KR HANWHALIFE | 512 | 0 | — |
| AS152289 | KIMCHANG-AS-KR KIMCHANG | 512 | 0 | — |
| AS152878 | LUNA-AS-AP Luna | 512 | 0 | — |
| AS154270 | VOLVO-GROUP-IT-APNIC-AS-AP VOLVO GROUP KOREA CO LTD, Construction Equipment Seoul | 512 | 0 | — |
| AS202437 | PARKAPPSHOUSEIDC | 512 | 0 | — |
| AS213800 | ASDF | 512 | 0 | — |
| AS131829 | SBISB-AS-KR SBI SAVINGS BANK | 511 | 0 | — |
| AS152288 | KOSPO-AS-KR KOSPO | 508 | 0 | — |
| AS152671 | SPARCS-AS-KR SPARCS | 256 | 2 | — |
| AS153997 | PROJECTELIV-AS-AP PROJECT ELIV | 256 | 2 | — |
| AS206439 | -Reserved AS- | 256 | 2 | — |
| AS153894 | BADACOMMUNICATIONS-AS-AP Bada Communications | 256 | 1 | — |
| AS214189 | DOYEONLEE-AS | 256 | 1 | — |
| AS215343 | MINJAE-AS Minjaes Network | 256 | 1 | — |
| AS3976 | ERX-NURI-ASN I.Net Technologies Inc. | 256 | 0 | — |
| AS4040 | KORNET-PS-AS-KR Korea Telecom | 256 | 0 | — |
| AS7626 | SCOURTFAMILY-AS-KR SCOURTFAMILY | 256 | 0 | — |
| AS9276 | CHINAE-AS-KR JT Chinae Savings Bank | 256 | 0 | — |
| AS9458 | POBA-AS-KR Public Officials Benefit Association | 256 | 0 | — |
| AS9487 | KTFC1120-AS-KR Korea Technology Finance Corporation | 256 | 0 | — |
| AS9525 | DBFI-AS DB Securities Co.,Ltd. | 256 | 0 | — |
| AS9529 | HYUNDAICARD-AS-KR hyundaicapital | 256 | 0 | — |
| AS9574 | TP-AS-KR Teachers Pension | 256 | 0 | — |
| AS9575 | KCTC-AS-KR KCTC | 256 | 0 | — |
| AS9579 | SHINYOUNG-AS Shinyoung Securities CO ., LTD. | 256 | 0 | — |
| AS9633 | SLC-AS-KR SUDOKWON Landfill Site Management Corp | 256 | 0 | — |
| AS9635 | PUFS-AS Pusan University of Foreign Studies | 256 | 0 | — |
| AS9690 | SMARTRONET SMARTRO | 256 | 0 | — |
| AS9709 | KISVAN-AS-KR KIS Information Communication,Inc | 256 | 0 | — |
| AS9755 | RPKINET1 Korea Internet Security Agency | 256 | 0 | — |
| AS9772 | JBBANK-AS-KR Jeonbuk Bank | 256 | 0 | — |
| AS9846 | FIRSTDATA-AS-KR FDIK | 256 | 0 | — |
| AS9861 | HIAM-AS-KR Vi Asset Management Co., Ltd | 256 | 0 | — |
| AS9863 | EDUCAR-AS-KR Hana Insurance Co., Ltd. | 256 | 0 | — |
| AS9960 | DGB-AS-KR The Daegu Bank, Ltd | 256 | 0 | — |
| AS10037 | EGFS-AS-KR EUGENE INVESTMENT FUTURES Co.,Ltd. | 256 | 0 | — |
| AS10038 | NHNCLOUDSERVICE-AS-KR NHNCLOUD | 256 | 0 | — |
| AS10061 | FSS-AS Financial Supervisory Service | 256 | 0 | — |
| AS10155 | KOSME-AS-KR KOSME | 256 | 0 | — |
| AS10161 | QIA-AS-KR QIA | 256 | 0 | — |
| AS10168 | NSKFB-AS Standard Chartered | 256 | 0 | — |
| AS10177 | GREENCROSSLIFEINSURANCE-AS-KR FUBON HYUNDAI LIFE INSURANCE CO.,LTD | 256 | 0 | — |
| AS10192 | KIWOOM-AS-KR kiwoom Securities.co.,Ltd | 256 | 0 | — |
| AS17580 | NPS02-AS-KR National Pension Service | 256 | 0 | — |
| AS17594 | SMBS-AS-KR SMBS | 256 | 0 | — |
| AS17606 | SMLNET-AS-KR SM LINE CORPORATION | 256 | 0 | — |
| AS17836 | IBKS-AS-KR IBK Securities | 256 | 0 | — |
| AS17840 | KOREACERT-AS-KR KECA, Inc. | 256 | 0 | — |
| AS17842 | KANGWONLAND-AS-KR Kangwon Land,Inc. | 256 | 0 | — |
| AS17847 | FSS-AS-KR Financial Supervisory Service | 256 | 0 | — |
| AS17867 | KBINET-AS-KR KOREA BANKING INSTITUTE | 256 | 0 | — |
| AS17874 | NPC-AS-KR National Pension Corporation | 256 | 0 | — |
| AS17875 | ECBANK-AS-KR ec-bank | 256 | 0 | — |
| AS18308 | POONGSAN-AS-KR POONGSAN | 256 | 0 | — |
| AS18332 | POSTOPIA-AS-KR postopia | 256 | 0 | — |
| AS23557 | ELICE-AS-KR Elice inc. | 256 | 0 | — |
| AS23558 | KNFC-AS-KR KepcoNF | 256 | 0 | — |
| AS23574 | KISPRICING-AS-KR KISPricing | 256 | 0 | — |
| AS23586 | KCUE-AS-KR Korean Council for University Education | 256 | 0 | — |
| AS23590 | IBKC-AS-KR IBKCapital | 256 | 0 | — |
| AS23743 | KOMIPO1-AS-KR KOREA MIDLAND POWER | 256 | 0 | — |
| AS23972 | KEBIS-AS-KR HANA INVESTOR SERVICES | 256 | 0 | — |
| AS24509 | XPEDITE-AS-KR Xpedite Systems Electronic document distribution and data messaging service provider Seoul, Korea | 256 | 0 | — |
| AS38093 | HANAINS1-AS-KR HANATI | 256 | 0 | — |
| AS38098 | NICEPAYMENTS03-AS-KR NICEPAYMENTS.CO | 256 | 0 | — |
| AS38102 | SCOURTFAMILYDR SCOURTFAMILY | 256 | 0 | — |
| AS38111 | HANACLOUD-AS-KR HANA TI | 256 | 0 | — |
| AS38119 | WITHSYSTEMS-AS-KR WITHSYSTEMS | 256 | 0 | — |
| AS38388 | KCOPA-AS-KR Korea Copyright Protection Agency | 256 | 0 | — |
| AS38393 | HOMEPLUS-AS-KR Homeplus Co., Ltd. | 256 | 0 | — |
| AS38418 | APPLYHOME-AS-KR KOREA APPRAISAL BOARD | 256 | 0 | — |
| AS38425 | SEJONGTELECOM-AS-KR SEJONG NETWORKS | 256 | 0 | — |
| AS38429 | BORYUNG-AS-KR Boryung Pharmaceutical Co.,Ltd. | 256 | 0 | — |
| AS38430 | SHINHANCARD-AS-KR Shinhan card | 256 | 0 | — |
| AS38677 | HIPLUS-AS-KR SMHiplus Corporation | 256 | 0 | — |
| AS38679 | FDKRELAY-AS-KR FDIK | 256 | 0 | — |
| AS38704 | IDISPOWERTEL-AS-KR IDIS powertel | 256 | 0 | — |
| AS45360 | SSYC-AS-KR SSANGYONG CEMENT INDUSTRY CO.,LTD | 256 | 0 | — |
| AS45362 | TRUSTONASSET-AS-KR TRUSTONASSET | 256 | 0 | — |
| AS45375 | JEIL-AS-KR Firstfire Marine Insurance | 256 | 0 | — |
| AS45387 | KOCES-AS-KR KOCES | 256 | 0 | — |
| AS45394 | EPKINET KERIS | 256 | 0 | — |
| AS45397 | KFPP-AS-KR KOREA ADVANCING SCHOOLS FOUNDATION | 256 | 0 | — |
| AS45398 | HINETWORKS-AS-KR HiLine Internet Service Inc. | 256 | 0 | — |
| AS45406 | AJU-AS-KR AJU Internet Technology | 256 | 0 | — |
| AS45963 | KIRAMS-AS-KR KIRAMS Korea Institute of Radiological Medical Sciences | 256 | 0 | — |
| AS45969 | INIVAN-AS-KR INICIS Co., Ltd | 256 | 0 | — |
| AS45973 | KOTRA-AS-KR KOTRA | 256 | 0 | — |
| AS45978 | KISDFS-AS-KR KIS Information Communication,Inc | 256 | 0 | — |
| AS45988 | KODIT-AS-KR KOREA CREDIT GUARANTEE FUND | 256 | 0 | — |
| AS45998 | NMC-AS-KR National Medical Center | 256 | 0 | — |
| AS45999 | CAR Korea Transportation Safety Authority | 256 | 0 | — |
| AS46000 | KBINSURE-AS-KR KB Insurance | 256 | 0 | — |
| AS46007 | RXN-AS-KR RXN | 256 | 0 | — |
| AS46011 | LX-AS-KR LX | 256 | 0 | — |
| AS55584 | KPX-AS-KR Korea Power Exchange | 256 | 0 | — |
| AS55594 | KBPHYINT-AS-KR KOOKMIN BANK | 256 | 0 | — |
| AS55596 | GILHOSP-AS-KR Gachon University Gil Hospital | 256 | 0 | — |
| AS55601 | ECFC-AS-KR Electric Contractors Financial Cooperative | 256 | 0 | — |
| AS55605 | DAEWONPHARM-AS-KR daewonpharm | 256 | 0 | — |
| AS55609 | FSICERT-AS-KR Financial Security Institute | 256 | 0 | — |
| AS131096 | MASTERCAR-AS-KR Master Motors Management | 256 | 0 | — |
| AS131097 | KEAD-AS-KR KEAD | 256 | 0 | — |
| AS131101 | BNKSYS-AS-KR BNK SYSTEM | 256 | 0 | — |
| AS131804 | CORR-AS-KR Seoul Regional Correction Headquarters | 256 | 0 | — |
| AS131808 | WESTERNPOWER-AS-KR KOREA WESTERN POWER | 256 | 0 | — |
| AS131811 | KBONECLOUDYD-AS-KR KOOKMIN BANK | 256 | 0 | — |
| AS131815 | NHFIRE-AS-KR Nonghyup Property and Casualty Insurance Co.,Ltd | 256 | 0 | — |
| AS131817 | MINWISE-AS-KR Hecto Innovation Co., Ltd | 256 | 0 | — |
| AS131821 | KIRA-AS-KR Korea Investment Real Asset Management Co., Ltd | 256 | 0 | — |
| AS131827 | JEJUBANK-AS-KR jejubank | 256 | 0 | — |
| AS131834 | LEEKO-AS-KR LeeKo | 256 | 0 | — |
| AS131835 | SAMYANGFOODS-AS-KR samyangfoods.co | 256 | 0 | — |
| AS131836 | HWGI-AS-KR Firstfire Marine Insurance | 256 | 0 | — |
| AS131838 | EBEST-AS-KR eBEST INVESTMENTSECURITIES | 256 | 0 | — |
| AS131839 | MMAA-AS-KR mmaa | 256 | 0 | — |
| AS131843 | KIM-AS-KR Korea Investment Management CO. | 256 | 0 | — |
| AS131844 | NHFIREFO-AS-KR Nonghyup Property and Casualty Insurance Co.,Ltd | 256 | 0 | — |
| AS131845 | VAM-AS-KR KOREA INVESTMENT VALUE ASSET MANAGEMENT Co., Ltd. | 256 | 0 | — |
| AS131846 | GGFS2023-AS-KR GYEONGGI-DO FIRE SERVICES | 256 | 0 | — |
| AS131847 | KDHC-AS-KR Korea District Heating Corporation | 256 | 0 | — |
| AS131848 | YUHANAS-AS-KR YUHAN | 256 | 0 | — |
| AS131851 | HANAINSEXT-AS-KR Hana Insurance Co., Ltd. | 256 | 0 | — |
| AS131860 | NHFIREPN-AS-KR Nonghyup Property and Casualty Insurance Co.,Ltd | 256 | 0 | — |
| AS131862 | NHFIREUPMU-AS-KR Nonghyup Property and Casualty Insurance Co.,Ltd | 256 | 0 | — |
| AS131868 | S2640-AS-KR SeoulEnergyCorporation | 256 | 0 | — |
| AS131869 | USTKREONET-AS-KR UST | 256 | 0 | — |
| AS131871 | HCC01-AS-KR HYUNDAICARD CO. | 256 | 0 | — |
| AS131873 | HARIM-AS-KR HARIM | 256 | 0 | — |
| AS131878 | HCC02-AS-KR HYUNDAICARD CO. | 256 | 0 | — |
| AS131890 | TMONEYMOBILITY-AS-KR Tmoney co., ltd | 256 | 0 | — |
| AS136800 | MOACKCOLTD-AS-AP MOACK.Co.LTD | 256 | 0 | — |
