American Express Services Europe, Ltd. BIN list
46 card BINs · United Kingdom
BINs46
Credit42
Debit4
American Express46
Card levels
Standard (32) · Prepaid (4)
All American Express Services Europe, Ltd. BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 342181 | American Express | Credit | Standard | GB |
| 342540 | American Express | Credit | Standard | NL |
| 342563 | American Express | Credit | Standard | NL |
| 342566 | American Express | Credit | Standard | NL |
| 342569 | American Express | Credit | Standard | NL |
| 342571 | American Express | Credit | Standard | NL |
| 342690 | American Express | Credit | Standard | GB |
| 343199 | American Express | Credit | Standard | GB |
| 343425 | American Express | Credit | Standard | GB |
| 343500 | American Express | Credit | Standard | GB |
| 343659 | American Express | Credit | Standard | NL |
| 344111 | American Express | Credit | Standard | GB |
| 344301 | American Express | Credit | Standard | GB |
| 344346 | American Express | Credit | Standard | GB |
| 344421 | American Express | Credit | Standard | GB |
| 344489 | American Express | Credit | Standard | GB |
| 345434 | American Express | Credit | Standard | GB |
| 345455 | American Express | Credit | Standard | GB |
| 345789 | American Express | Credit | GB | |
| 345818 | American Express | Credit | Standard | GB |
| 346239 | American Express | Credit | GB | |
| 346657 | American Express | Credit | Standard | GB |
| 346791 | American Express | Credit | Standard | GB |
| 346829 | American Express | Credit | Standard | GB |
| 347023 | American Express | Credit | Standard | GB |
| 347140 | American Express | Credit | GB | |
| 347251 | American Express | Credit | Standard | GB |
| 347281 | American Express | Credit | GB | |
| 347283 | American Express | Credit | Standard | GB |
| 347286 | American Express | Credit | Standard | GB |
| 347355 | American Express | Credit | Standard | GB |
| 347601 | American Express | Credit | GB | |
| 347737 | American Express | Credit | Standard | GB |
| 348627 | American Express | Credit | Standard | NL |
| 348841 | American Express | Credit | GB | |
| 348901 | American Express | Credit | Standard | GB |
| 348948 | American Express | Credit | GB | |
| 349734 | American Express | Credit | Standard | GB |
| 349765 | American Express | Credit | Standard | GB |
| 370544 | American Express | Credit | GB | |
| 379021 | American Express | Debit | Prepaid prepaid | GB |
| 379022 | American Express | Debit | Prepaid prepaid | GB |
| 379023 | American Express | Debit | Prepaid prepaid | GB |
| 379025 | American Express | Debit | Prepaid prepaid | GB |
| 379164 | American Express | Credit | GB | |
| 379179 | American Express | Credit | GB |
Check American Express Services Europe, Ltd. cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.