Barclays Bank UK PLC BIN list
74 card BINs · United Kingdom
BINs74
Credit50
Debit23
Visa63
Mastercard11
Card levels
Classic (30) · Platinum (25) · Standard (9) · Gold (3) · World (2) · Prepaid Classic (2) · Business (2) · Infinite (1)
All Barclays Bank UK PLC BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 435038 | Visa | Debit | Prepaid Classic prepaid | GB |
| 450831 | Visa | Credit | Platinum | GB |
| 453978 | Visa | Debit | Classic | GB |
| 453979 | Visa | Debit | Classic | GB |
| 455605 | Visa | Credit | Platinum | GB |
| 465858 | Visa | Debit | Classic | GB |
| 465859 | Visa | Debit | Classic | GB |
| 465860 | Visa | Debit | Business | GB |
| 465861 | Visa | Debit | Business | GB |
| 465862 | Visa | Debit | Classic | GB |
| 465863 | Visa | Debit | Classic | GB |
| 465864 | Visa | Debit | Classic | GB |
| 465865 | Visa | Debit | Classic | GB |
| 465866 | Visa | Debit | Platinum | GB |
| 465901 | Visa | Debit | Classic | GB |
| 465902 | Visa | Debit | Classic | GB |
| 465911 | Visa | Debit | Platinum | GB |
| 465921 | Visa | Debit | Platinum | GB |
| 465922 | Visa | Debit | Platinum | GB |
| 465923 | Visa | Debit | Platinum | GB |
| 474267 | Visa | Credit | Classic | GB |
| 481060 | Visa | Credit | Platinum | GB |
| 481565 | Visa | Charge Card | Gold | GB |
| 481690 | Visa | Credit | Platinum | GB |
| 481691 | Visa | Credit | Gold | GB |
| 481692 | Visa | Credit | Platinum | GB |
| 481693 | Visa | Credit | Classic | GB |
| 481694 | Visa | Credit | Classic | GB |
| 481695 | Visa | Credit | Classic | GB |
| 481696 | Visa | Credit | Classic | GB |
| 481697 | Visa | Credit | Classic | GB |
| 481698 | Visa | Credit | Platinum | GB |
| 481817 | Visa | Debit | Classic | GB |
| 481818 | Visa | Debit | Classic | GB |
| 481819 | Visa | Debit | Classic | GB |
| 481820 | Visa | Debit | Classic | GB |
| 492910 | Visa | Credit | Platinum | GB |
| 492912 | Visa | Credit | Platinum | GB |
| 492913 | Visa | Credit | Platinum | GB |
| 492914 | Visa | Credit | Platinum | GB |
| 492915 | Visa | Credit | Platinum | GB |
| 492916 | Visa | Credit | Classic | GB |
| 492917 | Visa | Debit | Prepaid Classic prepaid | GB |
| 492919 | Visa | Credit | Classic | GB |
| 492920 | Visa | Credit | Platinum | GB |
| 492928 | Visa | Credit | Platinum | GB |
| 492929 | Visa | Credit | Classic | GB |
| 492935 | Visa | Credit | Platinum | GB |
| 492936 | Visa | Credit | Platinum | GB |
| 492937 | Visa | Credit | Platinum | GB |
| 492938 | Visa | Credit | Platinum | GB |
| 492939 | Visa | Credit | Platinum | GB |
| 492940 | Visa | Credit | Gold | GB |
| 492941 | Visa | Credit | Infinite | GB |
| 492942 | Visa | Credit | Platinum | GB |
| 492943 | Visa | Credit | Classic | GB |
| 492944 | Visa | Credit | Platinum | GB |
| 492945 | Visa | Credit | Classic | GB |
| 492947 | Visa | Credit | Classic | GB |
| 492948 | Visa | Credit | Classic | GB |
| 492949 | Visa | Credit | Classic | GB |
| 492960 | Visa | Credit | Classic | GB |
| 492999 | Visa | Credit | Classic | GB |
| 530120 | Mastercard | Credit | Standard | GB |
| 530121 | Mastercard | Credit | World | GB |
| 530122 | Mastercard | Credit | Standard | GB |
| 530123 | Mastercard | Credit | Standard | GB |
| 530124 | Mastercard | Credit | Standard | GB |
| 530125 | Mastercard | Credit | Standard | GB |
| 530126 | Mastercard | Credit | Standard | GB |
| 530127 | Mastercard | Credit | Standard | GB |
| 530128 | Mastercard | Credit | World | GB |
| 530129 | Mastercard | Credit | Standard | GB |
| 559068 | Mastercard | Credit | Standard | GB |
Contact
Phone on record for Barclays Bank UK PLC: 0800 151 0900. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Barclays Bank UK PLC cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.