Lloyds Bank PLC BIN list
103 card BINs · United Kingdom
BINs103
Credit63
Debit40
Visa67
Mastercard32
Card levels
Classic (26) · Standard (13) · Platinum (7) · Gold (6) · Corporate Fleet (6) · Corporate T&e (5) · Business (5) · Electron (4)
All Lloyds Bank PLC BINs
| BIN | Network | Type | Level | Country |
|---|---|---|---|---|
| 377064 | American Express | Credit | Airmiles Premier | GB |
| 377065 | American Express | Credit | Personal Green Charge | GB |
| 400846 | Visa | Credit | GB | |
| 401064 | Visa | Debit | Proprietary Atm | GB |
| 406664 | Visa | Credit | Classic | PY |
| 408532 | Visa | Credit | GB | |
| 411298 | Visa | Credit | Classic | GB |
| 412735 | Visa | Credit | Gold | AE |
| 416044 | Visa | Credit | GB | |
| 416045 | Visa | Credit | GB | |
| 417727 | Visa | Credit | Business | GB |
| 420570 | Visa | Credit | Classic | GB |
| 420722 | Visa | Credit | Gold | GB |
| 420723 | Visa | Credit | Platinum | GB |
| 427342 | Visa | Credit | Business | GB |
| 429504 | Visa | Credit | GB | |
| 442181 | Visa | Credit | GB | |
| 444005 | Visa | Credit | Corporate T&e | GB |
| 444006 | Visa | Credit | Corporate T&e | GB |
| 444007 | Visa | Debit | Classic | GB |
| 444008 | Visa | Debit | Prepaid prepaid | GB |
| 446259 | Visa | Debit | Classic | GB |
| 446261 | Visa | Debit | Business | GB |
| 446262 | Visa | Debit | Classic | GB |
| 446272 | Visa | Debit | Platinum | GB |
| 446274 | Visa | Debit | Classic | GB |
| 448429 | Visa | Credit | Purchasing | GB |
| 448445 | Visa | Credit | Purchasing | GB |
| 450823 | Visa | Credit | Classic | GB |
| 450874 | Visa | Credit | Classic | GB |
| 450897 | Visa | Debit | Business | GB |
| 451860 | Visa | Credit | Corporate T&e | GB |
| 454432 | Visa | Debit | Classic | GB |
| 454433 | Visa | Debit | Classic | GB |
| 454435 | Visa | Debit | Classic | GB |
| 454643 | Visa | Credit | Classic | AR |
| 454645 | Visa | Credit | Classic | AR |
| 457720 | Visa | Debit | Proprietary Atm | GB |
| 459545 | Visa | Debit | Classic | GB |
| 459698 | Visa | Debit | Classic | GB |
| 465445 | Visa | Debit | Prepaid prepaid | AR |
| 465908 | Visa | Debit | Classic | GB |
| 465909 | Visa | Debit | Classic | GB |
| 465910 | Visa | Debit | Classic | GB |
| 467062 | Visa | Credit | Platinum | GB |
| 470608 | Visa | Credit | Purchasing | GB |
| 475133 | Visa | Debit | Classic | GB |
| 475733 | Visa | Debit | Gold | GB |
| 479533 | Visa | Debit | Classic | GB |
| 481897 | Visa | Debit | Platinum | GB |
| 481898 | Visa | Debit | Classic | GB |
| 481899 | Visa | Debit | Classic | GB |
| 481900 | Visa | Debit | Gold | GB |
| 481915 | Visa | Debit | Platinum | GB |
| 483204 | Visa | Debit | Classic | GB |
| 486430 | Visa | Credit | Corporate T&e | GB |
| 491734 | Visa | Debit | Electron | GB |
| 491735 | Visa | Debit | Electron | GB |
| 491736 | Visa | Debit | Electron | GB |
| 491740 | Visa | Debit | Electron | GB |
| 492003 | Visa | Credit | Corporate T&e | GB |
| 492181 | Visa | Debit | Classic | GB |
| 492182 | Visa | Debit | Platinum | GB |
| 492183 | Visa | Debit | Proprietary Atm | GB |
| 492781 | Visa | Credit | GB | |
| 493773 | Visa | Debit | Business | GB |
| 494071 | Visa | Debit | Classic | GB |
| 495181 | Visa | Credit | GB | |
| 496668 | Visa | Credit | Gold | GB |
| 510108 | Mastercard | Credit | Standard | GB |
| 512569 | Mastercard | Credit | Mixed Product | GB |
| 518791 | Mastercard | Credit | Standard | GB |
| 520340 | Mastercard | Credit | Standard | GB |
| 520749 | Mastercard | Credit | GB | |
| 520750 | Mastercard | Credit | GB | |
| 520751 | Mastercard | Credit | GB | |
| 521422 | Mastercard | Credit | World | GB |
| 532865 | Mastercard | Credit | Preferred Business | GB |
| 532866 | Mastercard | Credit | Preferred Business | GB |
| 535653 | Mastercard | Debit | Standard | GB |
| 540055 | Mastercard | Credit | Standard | GB |
| 540436 | Mastercard | Credit | Mixed Product | GB |
| 540437 | Mastercard | Credit | Mixed Product | GB |
| 540438 | Mastercard | Credit | Standard | GB |
| 540439 | Mastercard | Credit | Standard | GB |
| 540440 | Mastercard | Credit | World | GB |
| 540441 | Mastercard | Credit | Standard | GB |
| 540442 | Mastercard | Credit | Standard | GB |
| 540463 | Mastercard | Credit | Standard | GB |
| 540471 | Mastercard | Credit | GB | |
| 542502 | Mastercard | Credit | Standard | GB |
| 546779 | Mastercard | Credit | Standard | GB |
| 546780 | Mastercard | Credit | Gold | GB |
| 552157 | Mastercard | Credit | Platinum | GB |
| 553314 | Mastercard | Credit | Corporate Fleet | GB |
| 553315 | Mastercard | Credit | Corporate Fleet | GB |
| 554196 | Mastercard | Credit | GB | |
| 556093 | Mastercard | Credit | Corporate Fleet | GB |
| 556314 | Mastercard | Credit | Corporate Fleet | GB |
| 556755 | Mastercard | Credit | Corporate Fleet | GB |
| 556799 | Mastercard | Credit | Corporate Fleet | GB |
| 560377 | Maestro | Debit | Standard | GB |
| 677003 | Maestro | Debit | Debit | GB |
Contact
Phone on record for Lloyds Bank PLC: +448713842990. For a lost card or an unknown charge, use the number printed on the back of your card.
Check Lloyds Bank PLC cards at checkout
Look up any card with the BIN checker, or send the BIN and the shopper's IP to the checkout risk API to find out whether an order is safe to accept.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.