Denmark BIN list
3,936 card BINs issued by banks in Denmark
BINs3,936
Debit3,727
Credit209
Prepaid9
Networks6
Denmark BINs page 8 of 8
| BIN | Network | Type | Level | Issuer |
|---|---|---|---|---|
| 45719582 | Visa | Debit | Dankort | Danske Bank |
| 45719583 | Visa | Debit | Dankort | Danske Bank |
| 45719584 | Visa | Debit | Dankort | Danske Bank |
| 45719585 | Visa | Debit | Dankort | Nordea |
| 45719587 | Visa | Debit | Dankort | Nordea |
| 45719588 | Visa | Debit | Dankort | Nordea |
| 45719589 | Visa | Debit | Dankort | Nordea |
| 45719590 | Visa | Debit | Dankort | Nordea |
| 45719593 | Visa | Debit | Dankort | Nordea |
| 45719595 | Visa | Debit | Dankort | Nordea |
| 45719598 | Visa | Debit | Dankort | Nordea |
| 457196 | Visa | Debit | Classic | Vestjysk Bank A/S |
| 45719600 | Visa | Debit | Dankort | Nordea |
| 45719602 | Visa | Debit | Dankort | Nordea |
| 45719604 | Visa | Debit | Dankort | Nordea |
| 45719605 | Visa | Debit | Dankort | Nordea |
| 45719606 | Visa | Debit | Dankort | Nordea |
| 45719607 | Visa | Debit | Dankort | Nordea |
| 45719608 | Visa | Debit | Dankort | Nordea |
| 45719609 | Visa | Debit | Dankort | Nordea |
| 45719610 | Visa | Debit | Dankort | Nordea |
| 45719611 | Visa | Debit | Dankort | Nordea |
| 45719612 | Visa | Debit | Dankort | Nordea |
| 45719613 | Visa | Debit | Dankort | Nordea |
| 45719614 | Visa | Debit | Dankort | Nordea |
| 45719615 | Visa | Debit | Dankort | Nordea |
| 45719617 | Visa | Debit | Dankort | Nordea |
| 45719619 | Visa | Debit | Dankort | Nordea |
| 45719620 | Visa | Debit | Dankort | Nordea |
| 45719621 | Visa | Debit | Dankort | Nordea |
| 45719622 | Visa | Debit | Dankort | Nordea |
| 45719623 | Visa | Debit | Dankort | Nordea |
| 45719624 | Visa | Debit | Dankort | Nordea |
| 45719625 | Visa | Debit | Dankort | Nordea |
| 45719626 | Visa | Debit | Dankort | Nordea |
| 45719628 | Visa | Debit | Dankort | Danske Bank |
| 45719630 | Visa | Debit | Dankort | Nordea |
| 45719631 | Visa | Debit | Dankort | Den Jyske Sparekasse |
| 45719632 | Visa | Debit | Dankort | Nordea |
| 45719633 | Visa | Debit | Dankort | Nordea |
| 45719635 | Visa | Debit | Dankort | Nordea |
| 45719637 | Visa | Debit | Dankort | Nordea |
| 45719638 | Visa | Debit | Dankort | Nordea |
| 45719641 | Visa | Debit | Dankort | Nordea |
| 45719642 | Visa | Debit | Dankort | Nordea |
| 45719643 | Visa | Debit | Dankort | Nordea |
| 45719644 | Visa | Debit | Dankort | Nordea |
| 45719647 | Visa | Debit | Dankort | Danske Bank |
| 45719648 | Visa | Debit | Dankort | Nordea |
| 45719649 | Visa | Debit | Dankort | Nordea |
| 45719658 | Visa | Debit | Dankort | Danske Bank |
| 45719659 | Visa | Debit | Dankort | Danske Bank |
| 45719660 | Visa | Debit | Dankort | Danske Bank |
| 45719661 | Visa | Debit | Dankort | Danske Bank |
| 45719662 | Visa | Debit | Dankort | Danske Bank |
| 45719663 | Visa | Debit | Dankort | Danske Bank |
| 45719664 | Visa | Debit | Dankort | Danske Bank |
| 45719665 | Visa | Debit | Dankort | Danske Bank |
| 45719669 | Visa | Debit | Dankort | Danske Bank |
| 45719670 | Visa | Debit | Dankort | Danske Bank |
| 45719672 | Visa | Debit | Dankort | Danske Bank |
| 45719674 | Visa | Debit | Dankort | Danske Bank |
| 45719675 | Visa | Debit | Dankort | Danske Bank |
| 45719676 | Visa | Debit | Dankort | Danske Bank |
| 45719677 | Visa | Debit | Dankort | Danske Bank |
| 45719678 | Visa | Debit | Dankort | Danske Bank |
| 45719680 | Visa | Debit | Dankort | Danske Bank |
| 45719681 | Visa | Debit | Dankort | Danske Bank |
| 45719686 | Visa | Debit | Dankort | Den Jyske Sparekasse |
| 45719687 | Visa | Debit | Dankort | Den Jyske Sparekasse |
| 45719689 | Visa | Debit | Dankort | Danske Bank |
| 45719692 | Visa | Debit | Dankort | Danske Bank |
| 45719693 | Visa | Debit | Dankort | Danske Bank |
| 45719694 | Visa | Debit | Dankort | Saxo Privatbank |
| 45719695 | Visa | Debit | Dankort | Saxo Privatbank |
| 45719698 | Visa | Debit | Dankort | Danske Bank |
| 45719699 | Visa | Debit | Dankort | Danske Bank |
| 457197 | Visa | Debit | Classic | Vestjysk Bank A/S |
| 45719700 | Visa | Debit | Dankort | Danske Bank |
| 45719701 | Visa | Debit | Dankort | Danske Bank |
| 45719704 | Visa | Debit | Dankort | Danske Bank |
| 45719705 | Visa | Debit | Dankort | Danske Bank |
| 45719706 | Visa | Debit | Dankort | Danske Bank |
| 45719707 | Visa | Debit | Dankort | Danske Bank |
| 45719709 | Visa | Debit | Dankort | Danske Bank |
| 45719710 | Visa | Debit | Dankort | Danske Bank |
| 45719711 | Visa | Debit | Dankort | Danske Bank |
| 45719712 | Visa | Debit | Dankort | Den Jyske Sparekasse |
| 45719713 | Visa | Debit | Dankort | Danske Bank |
| 45719714 | Visa | Debit | Dankort | Danske Bank |
| 45719716 | Visa | Debit | Dankort | Danske Bank |
| 45719718 | Visa | Debit | Dankort | Danske Bank |
| 45719720 | Visa | Debit | Dankort | Danske Bank |
| 45719722 | Visa | Debit | Dankort | Danske Bank |
| 45719724 | Visa | Debit | Dankort | Danske Bank |
| 45719725 | Visa | Debit | Dankort | Danske Bank |
| 45719726 | Visa | Debit | Dankort | Danske Bank |
| 45719727 | Visa | Debit | Dankort | Danske Bank |
| 45719729 | Visa | Debit | Dankort | Danske Bank |
| 45719731 | Visa | Debit | Dankort | Danske Bank |
| 45719733 | Visa | Debit | Dankort | Frøs Herreds Sparekasse |
| 45719734 | Visa | Debit | Dankort | Frøs Herreds Sparekasse |
| 45719735 | Visa | Debit | Dankort | Frøs Herreds Sparekasse |
| 45719736 | Visa | Debit | Dankort | Frøs Herreds Sparekasse |
| 45719737 | Visa | Debit | Dankort | Frøs Herreds Sparekasse |
| 45719738 | Visa | Debit | Dankort | Frøs Herreds Sparekasse |
| 45719739 | Visa | Debit | Dankort | Frøs Herreds Sparekasse |
| 45719740 | Visa | Debit | Dankort | Frøs Herreds Sparekasse |
| 45719741 | Visa | Debit | Dankort | Frøs Herreds Sparekasse |
| 45719742 | Visa | Debit | Dankort | Frøs Herreds Sparekasse |
| 45719743 | Visa | Debit | Dankort | Danske Bank |
| 45719745 | Visa | Debit | Dankort | Danske Bank |
| 45719748 | Visa | Debit | Dankort | Danske Bank |
| 45719749 | Visa | Debit | Dankort | Danske Bank |
| 45719750 | Visa | Debit | Dankort | Danske Bank |
| 45719752 | Visa | Debit | Dankort | Danske Bank |
| 45719756 | Visa | Debit | Dankort | Danske Bank |
| 45719757 | Visa | Debit | Dankort | Danske Bank |
| 45719758 | Visa | Debit | Dankort | Danske Bank |
| 45719762 | Visa | Debit | Dankort | Danske Bank |
| 45719767 | Visa | Debit | Dankort | Danske Bank |
| 45719768 | Visa | Debit | Dankort | Danske Bank |
| 45719769 | Visa | Debit | Dankort | Danske Bank |
| 45719770 | Visa | Debit | Dankort | Danske Bank |
| 457198 | Visa | Debit | Classic | Vestjysk Bank A/S |
| 45719800 | Visa | Debit | Dankort | Danske Bank |
| 45719803 | Visa | Debit | Dankort | Danske Bank |
| 45719805 | Visa | Debit | Dankort | Jutlander Bank |
| 45719806 | Visa | Debit | Dankort | Jutlander Bank |
| 45719807 | Visa | Debit | Dankort | Jutlander Bank |
| 45719809 | Visa | Debit | Dankort | Jutlander Bank |
| 45719811 | Visa | Debit | Dankort | Spar Nord |
| 45719812 | Visa | Debit | Dankort | Jutlander Bank |
| 45719813 | Visa | Debit | Dankort | Jutlander Bank |
| 45719814 | Visa | Debit | Dankort | Jutlander Bank |
| 45719815 | Visa | Debit | Dankort | Spar Nord |
| 45719817 | Visa | Debit | Dankort | Spar Nord |
| 45719818 | Visa | Debit | Dankort | Spar Nord |
| 45719819 | Visa | Debit | Dankort | Spar Nord |
| 45719823 | Visa | Debit | Dankort | Den Jyske Sparekasse |
| 45719824 | Visa | Debit | Dankort | Den Jyske Sparekasse |
| 45719825 | Visa | Debit | Dankort | Danske Bank |
| 45719826 | Visa | Debit | Dankort | Danske Bank |
| 45719827 | Visa | Debit | Dankort | Sparekassen Bredebro |
| 45719828 | Visa | Debit | Dankort | Sparekassen Bredebro |
| 45719838 | Visa | Debit | Dankort | Jutlander Bank |
| 45719839 | Visa | Debit | Dankort | Sparekassen Bredebro |
| 45719846 | Visa | Debit | Dankort | Danske Bank |
| 45719851 | Visa | Debit | Dankort | Jutlander Bank |
| 45719852 | Visa | Debit | Dankort | Jutlander Bank |
| 45719872 | Visa | Debit | Dankort | Spar Nord |
| 45719873 | Visa | Debit | Dankort | Spar Nord |
| 45719874 | Visa | Debit | Dankort | Banknordik |
| 45719876 | Visa | Debit | Dankort | Danske Bank |
| 45719877 | Visa | Debit | Dankort | Danske Bank |
| 45719878 | Visa | Debit | Dankort | Danske Bank |
| 45719880 | Visa | Debit | Dankort | Sparekassen Sjælland |
| 45719881 | Visa | Debit | Dankort | Sparekassen Sjælland |
| 45719882 | Visa | Debit | Dankort | Sparekassen Sjælland |
| 45719883 | Visa | Debit | Dankort | Sparekassen Sjælland |
| 45719884 | Visa | Debit | Dankort | Sparekassen Sjælland |
| 45719885 | Visa | Debit | Dankort | Sparekassen Sjælland |
| 45719886 | Visa | Debit | Dankort | Sparekassen Sjælland |
| 45719887 | Visa | Debit | Dankort | Sparekassen Sjælland |
| 45719888 | Visa | Debit | Dankort | Sparekassen Sjælland |
| 45719889 | Visa | Debit | Dankort | Sparekassen Sjælland |
| 45719890 | Visa | Debit | Dankort | Banknordik |
| 45719891 | Visa | Debit | Dankort | Banknordik |
| 45719892 | Visa | Debit | Dankort | Banknordik |
| 45719893 | Visa | Debit | Dankort | Spar Nord |
| 45719894 | Visa | Debit | Dankort | Spar Nord |
| 45719895 | Visa | Debit | Dankort | Spar Nord |
| 45719896 | Visa | Debit | Dankort | Spar Nord |
| 45719897 | Visa | Debit | Dankort | Spar Nord |
| 45719898 | Visa | Debit | Dankort | Spar Nord |
| 45719899 | Visa | Debit | Dankort | Banknordik |
| 457199 | Visa | Debit | Classic | Sydbank A/S |
| 457272 | Visa | Credit | Westpac Banking Corporation | |
| 459563 | Visa | Credit | Westpac Banking Corporation | |
| 459774 | Visa | Debit | Yorkshire Bank | |
| 460971 | Visa | Credit | Business | Spar Nord Bank A/S |
| 460972 | Visa | Credit | Classic | Spar Nord Bank A/S |
| 460977 | Visa | Debit | Classic | Spar Nord Bank A/S |
| 460981 | Visa | Credit | Business | Spar Nord Bank A/S |
| 460992 | Visa | Debit | Prepaid Classic prepaid | Spar Nord Bank A/S |
| 461028 | Visa | Debit | Classic | Danske Bank A/S |
| 464253 | Visa | Debit | Classic | Sparekassen Sjaelland - Fyn A/S |
| 464256 | Visa | Debit | Classic | Vestjysk Bank A/S |
| 464257 | Visa | Debit | Classic | Vestjysk Bank A/S |
| 464261 | Visa | Debit | Classic | Sydbank A/S |
| 464767 | Visa | Debit | Classic | Jyske Bank A/S |
| 464768 | Visa | Debit | Classic | Jyske Bank A/S |
| 467575 | Visa | Debit | Classic | A/S Arbejdernes Landsbank |
| 471677 | Visa | Credit | Classic | Klarna Bank AB |
| 475162 | Visa | Credit | Classic | Ekspres Bank, A.s. |
| 478513 | Visa | Credit | Classic | Ekspres Bank A/S |
| 479653 | Visa | Credit | Classic | Santander Consumer Bank AS |
| 479692 | Visa | Debit | Classic | Foreningen Af Danske Kortudstedere F.m.b.a |
| 479694 | Visa | Credit | Classic | Noba Bank Group AB (Publ) |
| 483059 | Visa | Credit | Nordea Bank Danmark A/S | |
| 484076 | Visa | Debit | Prepaid prepaid | Sparebank 1 Kreditt AS |
| 487110 | Visa | Credit | Classic | Jyske Bank A/S |
| 487111 | Visa | Credit | Business | Jyske Bank A/S |
| 487117 | Visa | Debit | Business | Jyske Bank A/S |
| 489499 | Visa | Credit | Corporate T&e | Nordea Bank Abp |
| 510191 | Mastercard | Debit | Private Label | Resurs Bank AB |
| 512733 | Mastercard | Credit | Gold | Bokis |
| 515518 | Mastercard | Debit | Standard | Bokis |
| 515588 | Mastercard | Credit | Platinum | Bokis |
| 515613 | Mastercard | Credit | Platinum | Bokis |
| 515614 | Mastercard | Credit | Platinum | Bokis |
| 515615 | Mastercard | Credit | Platinum | Bokis |
| 515616 | Mastercard | Credit | Platinum | Bokis |
| 515617 | Mastercard | Credit | Platinum | Pbs International A/S |
| 515618 | Mastercard | Credit | Platinum | Bokis |
| 515619 | Mastercard | Credit | Platinum | Bokis |
| 515620 | Mastercard | Credit | Platinum | Bokis |
| 515621 | Mastercard | Credit | Platinum | Bokis |
| 515622 | Mastercard | Credit | Platinum | Bokis |
| 515623 | Mastercard | Credit | Platinum | Bokis |
| 516890 | Mastercard | Debit | Standard | Nets Denmark A S |
| 516918 | Mastercard | Debit | Standard | Nets Denmark A S |
| 517006 | Mastercard | Debit | Standard | Bokis |
| 517007 | Mastercard | Debit | Standard | Bokis |
| 517008 | Mastercard | Debit | Standard | Bokis |
| 517009 | Mastercard | Debit | Standard | Bokis |
| 517010 | Mastercard | Debit | Standard | Bokis |
| 517011 | Mastercard | Debit | Standard | Bokis |
| 517012 | Mastercard | Debit | Standard | Bokis |
| 517013 | Mastercard | Debit | Standard | Bokis |
| 517014 | Mastercard | Debit | Standard | Bokis |
| 517015 | Mastercard | Debit | Gold | Bokis |
| 517016 | Mastercard | Debit | Gold | Bokis |
| 517017 | Mastercard | Debit | Gold | Bokis |
| 517018 | Mastercard | Debit | Platinum | Bokis |
| 517019 | Mastercard | Debit | Platinum | Bokis |
| 517020 | Mastercard | Debit | Platinum | Bokis |
| 517021 | Mastercard | Debit | Standard | Bokis |
| 517022 | Mastercard | Debit | Standard | Bokis |
| 517023 | Mastercard | Debit | Gold | Bokis |
| 517024 | Mastercard | Debit | World Elite | Bokis |
| 517025 | Mastercard | Debit | Gold | Bokis |
| 517026 | Mastercard | Debit | Standard | Bokis |
| 517027 | Mastercard | Debit | Standard | Bokis |
| 517028 | Mastercard | Debit | Standard | Bokis |
| 517029 | Mastercard | Debit | Gold | Bokis |
| 517030 | Mastercard | Debit | Platinum | Bokis |
| 517031 | Mastercard | Debit | Standard | Bokis |
| 517032 | Mastercard | Debit | Standard | Bokis |
| 517033 | Mastercard | Debit | Standard | Bokis |
| 517034 | Mastercard | Debit | Gold | Bokis |
| 517035 | Mastercard | Debit | Platinum | Bokis |
| 517036 | Mastercard | Debit | Standard | Jyske Bank A/S |
| 517037 | Mastercard | Debit | Standard | Bokis |
| 517038 | Mastercard | Debit | Standard | Bokis |
| 517039 | Mastercard | Debit | Standard | Bokis |
| 517043 | Mastercard | Debit | Platinum | Bokis |
| 518348 | Mastercard | Credit | Mixed Bin | Evo Payments International GmbH |
| 519192 | Mastercard | Credit | Mixed Product | Entercard Group AB |
| 520368 | Mastercard | Credit | Standard | Bokis |
| 520963 | Mastercard | Credit | Standard | Bokis |
| 520964 | Mastercard | Credit | Standard | Bokis |
| 520965 | Mastercard | Credit | Standard | Bokis |
| 520967 | Mastercard | Credit | Standard | Bokis |
| 520968 | Mastercard | Credit | Standard | Bokis |
| 520969 | Mastercard | Credit | Standard | Bokis |
| 520970 | Mastercard | Credit | Standard | Bokis |
| 520971 | Mastercard | Credit | Standard | Bokis |
| 520972 | Mastercard | Credit | Standard | Bokis |
| 520973 | Mastercard | Credit | Standard | Bokis |
| 520974 | Mastercard | Credit | Standard | Bokis |
| 520976 | Mastercard | Credit | Standard | Bokis |
| 521035 | Mastercard | Credit | Standard | Jyske Bank A/S |
| 521319 | Mastercard | Credit | World | Nordea Bank AB (Publ) |
| 521349 | Mastercard | Credit | Platinum | Bokis |
| 521352 | Mastercard | Credit | Platinum | Jyske Bank A/S |
| 521353 | Mastercard | Credit | Platinum | Bokis |
| 521838 | Mastercard | Credit | Platinum | Bokis |
| 522993 | Mastercard | Credit | World | Bokis |
| 523004 | Mastercard | Credit | Corporate | Nordea Bank AB (Publ) |
| 524882 | Mastercard | Credit | Platinum | Entercard Group AB |
| 525750 | Mastercard | Credit | Platinum | Entercard Group AB |
| 525769 | Mastercard | Credit | Gold | Jyske Bank A/S |
| 526045 | Mastercard | Credit | Gold | Bokis |
| 526333 | Mastercard | Credit | Mixed Product | Bokis |
| 526334 | Mastercard | Credit | Platinum | Bokis |
| 528155 | Mastercard | Credit | World | Bokis |
| 528251 | Mastercard | Credit | Standard | Resurs Bank AB |
| 528576 | Mastercard | Debit | Prepaid prepaid | Paysafe Financial Services, Ltd. |
| 529492 | Mastercard | Credit | Standard | Nordea Bank AB (Publ) |
| 529798 | Mastercard | Credit | Gold | Teller A/S |
| 530674 | Mastercard | Credit | Platinum | Bokis |
| 530941 | Mastercard | Credit | Pbs International A/S | |
| 531016 | Mastercard | Credit | World | Bokis |
| 531594 | Mastercard | Debit | Platinum | Bokis |
| 533468 | Mastercard | Debit | Business | Bokis |
| 533615 | Mastercard | Credit | Gold | Bokis |
| 533617 | Mastercard | Credit | Gold | Bokis |
| 535484 | Mastercard | Debit | Standard | Bokis |
| 535511 | Mastercard | Debit | Gold | Bokis |
| 535512 | Mastercard | Debit | Platinum | Bokis |
| 535513 | Mastercard | Debit | Standard | Bokis |
| 535939 | Mastercard | Debit | Standard | Danske Bank A/S |
| 536834 | Mastercard | Credit | Standard | Bokis |
| 536957 | Mastercard | Credit | Business | Bokis |
| 537472 | Mastercard | Debit | Business | Wirecard Bank AG |
| 537544 | Mastercard | Debit | Business | Jyske Bank A/S |
| 537600 | Mastercard | Debit | Prepaid Corporate prepaid | Paysafe Financial Services, Ltd. |
| 540287 | Mastercard | Credit | World | SEB Kort Bank AB |
| 540679 | Mastercard | Credit | Standard | Bokis |
| 540958 | Mastercard | Credit | Gold | Bokis |
| 541226 | Mastercard | Credit | Standard | Nets Denmark A S |
| 541274 | Mastercard | Credit | Gold | Bokis |
| 541303 | Mastercard | Credit | Standard | SEB Kort Bank AB |
| 541339 | Mastercard | Credit | Gold | Bokis |
| 541373 | Mastercard | Credit | Gold | Bokis |
| 541378 | Mastercard | Credit | Gold | Teller A/S |
| 541398 | Mastercard | Credit | Gold | Bokis |
| 541502 | Mastercard | Credit | Gold | Bokis |
| 541546 | Mastercard | Credit | Gold | Bokis |
| 541582 | Mastercard | Credit | Gold | Bokis |
| 541595 | Mastercard | Credit | Gold | Bokis |
| 541648 | Mastercard | Credit | Gold | Bokis |
| 542203 | Mastercard | Credit | World | Bokis |
| 542908 | Mastercard | Credit | Standard | Nordea Bank AB (Publ) |
| 543675 | Mastercard | Debit | Prepaid prepaid | Eml Money Dac |
| 545139 | Mastercard | Credit | World | Nordea Bank AB (Publ) |
| 545162 | Mastercard | Credit | World | Danske Bank A/S |
| 545585 | Mastercard | Credit | Standard | Bokis |
| 545857 | Mastercard | Credit | Standard | SEB Kort Bank AB |
| 545956 | Mastercard | Credit | Gold | Danske Bank A/S |
| 545996 | Mastercard | Credit | Standard | Danske Bank A/S |
| 546310 | Mastercard | Credit | Standard | Bokis |
| 546311 | Mastercard | Credit | Platinum | Bokis |
| 546322 | Mastercard | Credit | Standard | Bokis |
| 547131 | Mastercard | Credit | Gold | SEB Kort Bank AB |
| 547132 | Mastercard | Credit | Standard | Danske Bank A/S |
| 547133 | Mastercard | Credit | Gold | Danske Bank A/S |
| 547499 | Mastercard | Credit | Business | Nets Denmark A S |
| 547501 | Mastercard | Credit | Business | Nets Denmark A S |
| 547505 | Mastercard | Credit | Business | Nets Denmark A S |
| 547506 | Mastercard | Credit | Business | Jyske Bank A/S |
| 547509 | Mastercard | Credit | Business | Jyske Bank A/S |
| 547510 | Mastercard | Credit | Business | Jyske Bank A/S |
| 547512 | Mastercard | Credit | Corporate | SEB Kort Bank AB |
| 548345 | Mastercard | Credit | Standard | Bokis |
| 549774 | Mastercard | Debit | Standard | Bokis |
| 549775 | Mastercard | Debit | Standard | Teller A/S |
| 550028 | Mastercard | Credit | Standard | SEB Kort Bank AB |
| 551283 | Mastercard | Credit | Corporate | Banque Federative du Credit Mutuel (Bfcm) |
| 552518 | Mastercard | Credit | Corporate | Nordea Bank AB (Publ) |
| 552597 | Mastercard | Credit | Corporate | SEB Kort Bank AB |
| 552732 | Mastercard | Credit | Business | Bokis |
| 552748 | Mastercard | Debit | Business | Bokis |
| 552753 | Mastercard | Credit | Standard | Danske Bank A/S |
| 552891 | Mastercard | Credit | Business | Nordea Bank AB (Publ) |
| 552904 | Mastercard | Debit | Gold | Bokis |
| 552954 | Mastercard | Credit | Business | Bokis |
| 552955 | Mastercard | Credit | Preferred Business | Bokis |
| 552957 | Mastercard | Debit | Business | Bokis |
| 552961 | Mastercard | Debit | Business | Bokis |
| 552970 | Mastercard | Credit | Business | Bokis |
| 552971 | Mastercard | Credit | Business | Bokis |
| 552972 | Mastercard | Credit | Preferred Business | Bokis |
| 552980 | Mastercard | Credit | Business | Bokis |
| 552981 | Mastercard | Credit | Business | Bokis |
| 552982 | Mastercard | Credit | Preferred Business | Bokis |
| 552983 | Mastercard | Credit | Business | Bokis |
| 552984 | Mastercard | Credit | Business | Bokis |
| 552985 | Mastercard | Credit | Preferred Business | Bokis |
| 552986 | Mastercard | Credit | Business | Bokis |
| 552987 | Mastercard | Credit | Business | Bokis |
| 552988 | Mastercard | Credit | Preferred Business | Bokis |
| 552989 | Mastercard | Debit | Standard | Bokis |
| 552990 | Mastercard | Debit | Standard | Bokis |
| 552991 | Mastercard | Credit | Business | Bokis |
| 552992 | Mastercard | Credit | Business | Pbs International A/S |
| 552993 | Mastercard | Credit | Business | Pbs International A/S |
| 552994 | Mastercard | Credit | Business | Pbs International A/S |
| 553052 | Mastercard | Debit | Business | Bokis |
| 553063 | Mastercard | Debit | Business | Bokis |
| 553064 | Mastercard | Debit | World Business | Bokis |
| 553109 | Mastercard | Debit | Business | Bokis |
| 553472 | Mastercard | Credit | Corporate | Nets Denmark A S |
| 554783 | Mastercard | Credit | Gold | Bokis |
| 555560 | Mastercard | Debit | Standard | Bokis |
| 555656 | Mastercard | Credit | World | Bokis |
| 555726 | Mastercard | Debit | Standard | Bokis |
| 555741 | Mastercard | Debit | Platinum | Bokis |
| 555810 | Mastercard | Credit | World | Bokis |
| 556000 | Mastercard | Debit | Business | Bokis |
| 556001 | Mastercard | Credit | Business | Bokis |
| 556002 | Mastercard | Credit | Business | Bokis |
| 556003 | Mastercard | Credit | Business | Bokis |
| 556006 | Mastercard | Credit | Business | Bokis |
| 556007 | Mastercard | Credit | Business | Bokis |
| 556008 | Mastercard | Credit | Platinum | Bokis |
| 556009 | Mastercard | Credit | Business | Bokis |
| 556010 | Mastercard | Credit | Business | Bokis |
| 556011 | Mastercard | Credit | Business | Bokis |
| 556012 | Mastercard | Credit | Standard | Pbs International A/S |
| 556013 | Mastercard | Credit | Standard | Pbs International A/S |
| 556014 | Mastercard | Credit | Pbs International A/S | |
| 556661 | Mastercard | Credit | Corporate | SEB Kort Bank AB |
| 556857 | Mastercard | Credit | World | Bokis |
| 557066 | Mastercard | Credit | Standard | Bokis |
| 557067 | Mastercard | Credit | Gold | Bokis |
| 557068 | Mastercard | Credit | Standard | Svenska Handelsbanken AB |
| 557111 | Mastercard | Credit | Standard | Teller A/S |
| 557384 | Mastercard | Debit | World Elite | Danske Bank A/S |
| 557439 | Mastercard | Debit | World Elite | Bokis |
| 557892 | Mastercard | Credit | World | Nordea Bank AB (Publ) |
| 557893 | Mastercard | Credit | Standard | Svenska Handelsbanken AB |
| 558253 | Mastercard | Debit | Business | Bokis |
| 558267 | Mastercard | Debit | World Business | Bokis |
| 558281 | Mastercard | Debit | Business | Bokis |
| 558295 | Mastercard | Debit | Business | Bokis |
| 558304 | Mastercard | Debit | Business | Bokis |
| 558312 | Mastercard | Debit | Business | Bokis |
| 558313 | Mastercard | Debit | Business | Bokis |
| 558314 | Mastercard | Credit | Business | Bokis |
| 558315 | Mastercard | Credit | Business | Bokis |
| 558316 | Mastercard | Credit | Business | Bokis |
| 558317 | Mastercard | Credit | Business | Svenska Handelsbanken AB |
| 558425 | Mastercard | Credit | Business | SEB Kort Bank AB |
| 558441 | Mastercard | Debit | Business | Danske Bank A/S |
| 558615 | Mastercard | Credit | Preferred Business | Bokis |
| 558624 | Mastercard | Credit | Preferred Business | Bokis |
| 558631 | Mastercard | Credit | Business | Teller A/S |
| 559046 | Mastercard | Credit | Business | Teller A/S |
| 601657 | Maestro | Debit | Standard | Bancolombia, S.A. |
| 636096 | Maestro | Debit | Standard | SEB Kort Bank- Danmark - Filial Af SEB Kort Bank AB - Sweden |
| 676571 | Maestro | Debit | Pbs International, A.s. | |
| 676834 | Maestro | Debit | Teller A/S | |
| 676927 | Maestro | Debit | Personal | Teller A/S |
| 676928 | Maestro | Debit | Personal | Nets Denmark A S |
Selling to Denmark?
A card from Denmark used from an IP address in another country, or from a VPN, is one of the strongest signs of a stolen card. The checkout risk API checks that on every order. Networks in Denmark lists the internet providers and hosting companies there.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.