Portugal BIN list
513 card BINs issued by banks in Portugal
BINs513
Credit328
Debit185
Prepaid35
Networks6
Portugal BINs page 2 of 2
| BIN | Network | Type | Level | Issuer |
|---|---|---|---|---|
| 670814 | Maestro | Debit | Standard | Union Baltic Bank In Ventspils |
| 670815 | Maestro | Debit | Standard | Union Baltic Bank In Ventspils |
| 670817 | Maestro | Debit | Standard | Union Baltic Bank In Ventspils |
| 670821 | Maestro | Debit | Banco Santander Totta, S.A. | |
| 670835 | Maestro | Debit | Union Baltic Bank In Ventspils | |
| 676840 | Maestro | Debit | Standard | Banco Comercial Portugues, S.A. |
| 676853 | Maestro | Debit | Banco Santander Totta, S.A. | |
| 676938 | Maestro | Debit | Banco Comercial Portugues, S.A. | |
| 676949 | Maestro | Debit | Banco BPI, S.A. | |
| 677393 | Maestro | Debit | Caixa Geral de Depositos SA | |
| 677669 | Maestro | Debit | Montepio Geral - Caixa Economica de Lisboa | |
| 677707 | Maestro | Debit | Caixa Central de Credito Agricola Mutuo | |
| 679138 | Maestro | Debit | Caixa Geral de Depositos SA |
Selling to Portugal?
A card from Portugal used from an IP address in another country, or from a VPN, is one of the strongest signs of a stolen card. The checkout risk API checks that on every order. Networks in Portugal lists the internet providers and hosting companies there.
BIN data from the open binlist-data set (Techbuddie Solutions, merging work by Ian Nuttall and Venelin Kochev), licensed CC BY 4.0. Bank names grouped and formatted by Fraudex.