AS28403 RadioMovil Dipsa, S.A. de C.V.
AS28403 is not on Fraudex's VPN, proxy and datacenter list, so its IPs are treated like ordinary home, mobile or business connections. A single address can still be flagged if it is a Tor exit relay.
Check an IP from AS28403
Look up any address in real time with the free IP checker, or from your own code:
curl "https://fraudex.xyz/api/check?ip=148.233.151.0" \ -H "X-API-Key: fx_your_key"
The answer includes the network (AS28403), the country and a VPN, proxy, Tor and bot verdict, in under a millisecond. Plans start at $40 for 30 days of unlimited lookups.
IPv4 ranges announced by AS28403
| First IP | Last IP | CIDR | Addresses |
|---|---|---|---|
| 148.233.151.0 | 148.233.151.255 | 148.233.151.0/24 | 256 |
| 187.141.42.0 | 187.141.42.255 | 187.141.42.0/24 | 256 |
| 187.216.195.0 | 187.216.195.255 | 187.216.195.0/24 | 256 |
| 187.216.215.0 | 187.216.215.255 | 187.216.215.0/24 | 256 |
| 187.216.232.0 | 187.216.232.255 | 187.216.232.0/24 | 256 |
| 200.68.128.0 | 200.68.141.255 | 200.68.128.0/21, 200.68.136.0/22, 200.68.140.0/23 | 3,584 |
| 200.68.143.0 | 200.68.143.255 | 200.68.143.0/24 | 256 |
| 200.68.146.0 | 200.68.146.255 | 200.68.146.0/24 | 256 |
| 200.68.148.0 | 200.68.156.255 | 200.68.148.0/22, 200.68.152.0/22, 200.68.156.0/24 | 2,304 |
| 200.68.158.0 | 200.68.175.255 | 200.68.158.0/23, 200.68.160.0/20 | 4,608 |
| 200.68.177.0 | 200.68.177.255 | 200.68.177.0/24 | 256 |
| 200.68.180.0 | 200.68.187.255 | 200.68.180.0/22, 200.68.184.0/22 | 2,048 |
| 200.68.189.0 | 200.68.189.255 | 200.68.189.0/24 | 256 |
| 200.68.191.0 | 200.68.191.255 | 200.68.191.0/24 | 256 |
| 200.95.161.0 | 200.95.162.255 | 200.95.161.0/24, 200.95.162.0/24 | 512 |
| 200.95.164.0 | 200.95.169.255 | 200.95.164.0/22, 200.95.168.0/23 | 1,536 |
| 201.117.68.0 | 201.117.68.255 | 201.117.68.0/24 | 256 |
| 201.144.195.0 | 201.144.196.255 | 201.144.195.0/24, 201.144.196.0/24 | 512 |
IPv6 ranges announced by AS28403
Showing the first 30 of 63 ranges.
| First IP | Last IP | CIDR |
|---|---|---|
| 2806:370:1010:: | 2806:370:101f:ffff:ffff:ffff:ffff:ffff | 2806:370:1010::/44 |
| 2806:370:10a0:: | 2806:370:10cf:ffff:ffff:ffff:ffff:ffff | 2806:370:10a0::/43, 2806:370:10c0::/44 |
| 2806:370:1210:: | 2806:370:121f:ffff:ffff:ffff:ffff:ffff | 2806:370:1210::/44 |
| 2806:370:12a0:: | 2806:370:12cf:ffff:ffff:ffff:ffff:ffff | 2806:370:12a0::/43, 2806:370:12c0::/44 |
| 2806:370:2010:: | 2806:370:208f:ffff:ffff:ffff:ffff:ffff | 2806:370:2010::/44, 2806:370:2020::/43, 2806:370:2040::/42, 2806:370:2080::/44 |
| 2806:370:2110:: | 2806:370:211f:ffff:ffff:ffff:ffff:ffff | 2806:370:2110::/44 |
| 2806:370:2150:: | 2806:370:215f:ffff:ffff:ffff:ffff:ffff | 2806:370:2150::/44 |
| 2806:370:2210:: | 2806:370:224f:ffff:ffff:ffff:ffff:ffff | 2806:370:2210::/44, 2806:370:2220::/43, 2806:370:2240::/44 |
| 2806:370:2510:: | 2806:370:258f:ffff:ffff:ffff:ffff:ffff | 2806:370:2510::/44, 2806:370:2520::/43, 2806:370:2540::/42, 2806:370:2580::/44 |
| 2806:370:3020:: | 2806:370:309f:ffff:ffff:ffff:ffff:ffff | 2806:370:3020::/43, 2806:370:3040::/42, 2806:370:3080::/43 |
| 2806:370:3110:: | 2806:370:31af:ffff:ffff:ffff:ffff:ffff | 2806:370:3110::/44, 2806:370:3120::/43, 2806:370:3140::/42, 2806:370:3180::/43 +1 |
| 2806:370:3420:: | 2806:370:347f:ffff:ffff:ffff:ffff:ffff | 2806:370:3420::/43, 2806:370:3440::/42 |
| 2806:370:4000:: | 2806:370:400f:ffff:ffff:ffff:ffff:ffff | 2806:370:4000::/44 |
| 2806:370:4040:: | 2806:370:408f:ffff:ffff:ffff:ffff:ffff | 2806:370:4040::/42, 2806:370:4080::/44 |
| 2806:370:40a0:: | 2806:370:40af:ffff:ffff:ffff:ffff:ffff | 2806:370:40a0::/44 |
| 2806:370:4100:: | 2806:370:411f:ffff:ffff:ffff:ffff:ffff | 2806:370:4100::/43 |
| 2806:370:4180:: | 2806:370:418f:ffff:ffff:ffff:ffff:ffff | 2806:370:4180::/44 |
| 2806:370:41a0:: | 2806:370:41ff:ffff:ffff:ffff:ffff:ffff | 2806:370:41a0::/43, 2806:370:41c0::/42 |
| 2806:370:4210:: | 2806:370:42af:ffff:ffff:ffff:ffff:ffff | 2806:370:4210::/44, 2806:370:4220::/43, 2806:370:4240::/42, 2806:370:4280::/43 +1 |
| 2806:370:4310:: | 2806:370:43af:ffff:ffff:ffff:ffff:ffff | 2806:370:4310::/44, 2806:370:4320::/43, 2806:370:4340::/42, 2806:370:4380::/43 +1 |
| 2806:370:4570:: | 2806:370:457f:ffff:ffff:ffff:ffff:ffff | 2806:370:4570::/44 |
| 2806:370:4680:: | 2806:370:46ff:ffff:ffff:ffff:ffff:ffff | 2806:370:4680::/41 |
| 2806:370:4750:: | 2806:370:47cf:ffff:ffff:ffff:ffff:ffff | 2806:370:4750::/44, 2806:370:4760::/43, 2806:370:4780::/42, 2806:370:47c0::/44 |
| 2806:370:5310:: | 2806:370:531f:ffff:ffff:ffff:ffff:ffff | 2806:370:5310::/44 |
| 2806:370:5350:: | 2806:370:536f:ffff:ffff:ffff:ffff:ffff | 2806:370:5350::/44, 2806:370:5360::/44 |
| 2806:370:53c0:: | 2806:370:53cf:ffff:ffff:ffff:ffff:ffff | 2806:370:53c0::/44 |
| 2806:370:53e0:: | 2806:370:53ef:ffff:ffff:ffff:ffff:ffff | 2806:370:53e0::/44 |
| 2806:370:5460:: | 2806:370:549f:ffff:ffff:ffff:ffff:ffff | 2806:370:5460::/43, 2806:370:5480::/43 |
| 2806:370:54c0:: | 2806:370:54ef:ffff:ffff:ffff:ffff:ffff | 2806:370:54c0::/43, 2806:370:54e0::/44 |
| 2806:370:5500:: | 2806:370:559f:ffff:ffff:ffff:ffff:ffff | 2806:370:5500::/41, 2806:370:5580::/43 |
Questions about AS28403
Is AS28403 a VPN or hosting network?
Fraudex does not list AS28403 (RadioMovil Dipsa, S.A. de C.V.) as a VPN, proxy or hosting network. Its addresses are treated as regular traffic, apart from any Tor exit relays.
Which country is AS28403 registered in?
AS28403 is registered in Mexico. Individual addresses can be used elsewhere, so check the IP itself when location matters.
How many IP addresses does AS28403 have?
It announces 18 IPv4 ranges with 17,920 addresses in total, plus 63 IPv6 ranges.
How do I block traffic from AS28403?
Blocking a whole network by number goes stale as ranges change hands. It is more reliable to check each visitor's IP when they sign up, log in or pay: the Fraudex API returns the network and a VPN and bot verdict, so you can block, challenge or just log flagged traffic. See why an IP blocking API pays for itself.
Other large networks in Mexico
- AS8151 UNINET
- AS13999 Mega Cable, S.A. de C.V.
- AS6503 Axtel, S.A.B. de C.V.
- AS11172 Alestra, S. de R.L. de C.V.
- AS13591 Mexico Red de Telecomunicaciones, S. de R.L. de C.V.
- AS11888 Television Internacional, S.A. de C.V.
- AS28509 Cablemas Telecomunicaciones SA de CV
- AS22884 TOTAL
- AS18734 Operbes, S.A. de C.V.
- AS16960 Television Internacional, S.A. de C.V.
- AS278 Universidad Nacional Autonoma de Mexico
- AS28469 AT&T