AS306 DNIC-ASBLK-00306-00371

Not flagged: treated as regular traffic

AS306 is not on Fraudex's VPN, proxy and datacenter list, so its IPs are treated like ordinary home, mobile or business connections. A single address can still be flagged if it is a Tor exit relay.

CountryUnited States
IPv4 ranges146
IPv4 addresses4,492,800
IPv6 ranges46
Tor exits now0

Check an IP from AS306

Look up any address in real time with the free IP checker, or from your own code:

curl "https://fraudex.xyz/api/check?ip=55.10.0.0" \
  -H "X-API-Key: fx_your_key"

The answer includes the network (AS306), the country and a VPN, proxy, Tor and bot verdict, in under a millisecond. Plans start at $40 for 30 days of unlimited lookups.

IPv4 ranges announced by AS306

Showing the first 100 of 146 ranges.

First IPLast IPCIDRAddresses
55.10.0.055.10.255.25555.10.0.0/1665,536
55.15.0.055.15.203.25555.15.0.0/17, 55.15.128.0/18, 55.15.192.0/21, 55.15.200.0/2252,224
55.15.204.055.15.255.25555.15.204.0/22, 55.15.208.0/20, 55.15.224.0/1913,312
55.17.0.055.17.73.25555.17.0.0/18, 55.17.64.0/21, 55.17.72.0/2318,944
55.17.74.055.17.255.25555.17.74.0/23, 55.17.76.0/22, 55.17.80.0/20, 55.17.96.0/19 +146,592
55.22.69.055.22.69.25555.22.69.0/24256
55.25.5.055.25.5.25555.25.5.0/24256
55.38.0.055.38.255.25555.38.0.0/1665,536
55.44.0.055.44.255.25555.44.0.0/1665,536
55.51.0.055.51.255.25555.51.0.0/1665,536
55.61.0.055.61.255.25555.61.0.0/1665,536
55.68.0.055.68.255.25555.68.0.0/1665,536
55.78.0.055.78.220.25555.78.0.0/17, 55.78.128.0/18, 55.78.192.0/20, 55.78.208.0/21 +256,576
55.78.222.055.78.255.25555.78.222.0/23, 55.78.224.0/198,704
55.85.0.055.85.12.25555.85.0.0/21, 55.85.8.0/22, 55.85.12.0/243,328
55.85.13.055.85.18.25555.85.13.0/24, 55.85.14.0/23, 55.85.16.0/23, 55.85.18.0/241,536
55.85.19.055.85.20.25555.85.19.0/24, 55.85.20.0/24512
55.85.21.055.85.27.25555.85.21.0/24, 55.85.22.0/23, 55.85.24.0/221,792
55.85.28.055.85.43.25555.85.28.0/22, 55.85.32.0/21, 55.85.40.0/224,096
55.85.44.055.85.61.25555.85.44.0/22, 55.85.48.0/21, 55.85.56.0/22, 55.85.60.0/234,608
55.85.62.055.85.81.25555.85.62.0/23, 55.85.64.0/20, 55.85.80.0/235,120
55.85.82.055.85.101.25555.85.82.0/23, 55.85.84.0/22, 55.85.88.0/21, 55.85.96.0/22 +15,120
55.85.102.055.85.121.25555.85.102.0/23, 55.85.104.0/21, 55.85.112.0/21, 55.85.120.0/235,120
55.85.122.055.85.255.25555.85.122.0/23, 55.85.124.0/22, 55.85.128.0/1734,304
55.86.2.055.86.2.25555.86.2.0/24256
55.194.0.055.194.255.25555.194.0.0/1665,536
132.79.0.0132.79.70.255132.79.0.0/18, 132.79.64.0/22, 132.79.68.0/23, 132.79.70.0/2418,176
132.79.71.0132.79.128.255132.79.71.0/24, 132.79.72.0/21, 132.79.80.0/20, 132.79.96.0/19 +114,848
132.79.129.0132.79.159.255132.79.129.0/24, 132.79.130.0/23, 132.79.132.0/22, 132.79.136.0/21 +17,936
132.79.160.0132.80.130.255132.79.160.0/19, 132.79.192.0/18, 132.80.0.0/17, 132.80.128.0/23 +158,112
132.80.131.0132.81.198.255132.80.131.0/24, 132.80.132.0/22, 132.80.136.0/21, 132.80.144.0/20 +782,944
132.81.199.0132.81.242.255132.81.199.0/24, 132.81.200.0/21, 132.81.208.0/20, 132.81.224.0/20 +211,264
132.81.243.0132.81.253.255132.81.243.0/24, 132.81.244.0/22, 132.81.248.0/22, 132.81.252.0/232,816
132.81.254.0132.82.198.255132.81.254.0/23, 132.82.0.0/17, 132.82.128.0/18, 132.82.192.0/22 +251,456
132.82.199.0132.82.253.255132.82.199.0/24, 132.82.200.0/21, 132.82.208.0/20, 132.82.224.0/20 +314,080
132.82.254.0132.83.55.255132.82.254.0/23, 132.83.0.0/19, 132.83.32.0/20, 132.83.48.0/2114,848
132.83.56.0132.83.122.255132.83.56.0/21, 132.83.64.0/19, 132.83.96.0/20, 132.83.112.0/21 +217,152
132.83.123.0132.83.127.255132.83.123.0/24, 132.83.124.0/221,280
132.83.128.0132.84.12.255132.83.128.0/17, 132.84.0.0/21, 132.84.8.0/22, 132.84.12.0/2436,096
132.84.13.0132.84.198.255132.84.13.0/24, 132.84.14.0/23, 132.84.16.0/20, 132.84.32.0/19 +547,616
132.84.199.0132.84.200.255132.84.199.0/24, 132.84.200.0/24512
132.84.201.0132.84.253.255132.84.201.0/24, 132.84.202.0/23, 132.84.204.0/22, 132.84.208.0/20 +413,568
132.84.254.0132.85.198.255132.84.254.0/23, 132.85.0.0/17, 132.85.128.0/18, 132.85.192.0/22 +251,456
132.85.199.0132.85.253.255132.85.199.0/24, 132.85.200.0/21, 132.85.208.0/20, 132.85.224.0/20 +314,080
132.85.254.0132.86.253.255132.85.254.0/23, 132.86.0.0/17, 132.86.128.0/18, 132.86.192.0/19 +465,536
132.86.254.0132.87.198.255132.86.254.0/23, 132.87.0.0/17, 132.87.128.0/18, 132.87.192.0/22 +251,456
132.87.199.0132.87.253.255132.87.199.0/24, 132.87.200.0/21, 132.87.208.0/20, 132.87.224.0/20 +314,080
132.87.254.0132.89.253.255132.87.254.0/23, 132.88.0.0/16, 132.89.0.0/17, 132.89.128.0/18 +5131,072
132.89.254.0132.90.253.255132.89.254.0/23, 132.90.0.0/17, 132.90.128.0/18, 132.90.192.0/19 +465,536
132.90.254.0132.92.47.255132.90.254.0/23, 132.91.0.0/16, 132.92.0.0/19, 132.92.32.0/2078,336
132.92.48.0132.92.253.255132.92.48.0/20, 132.92.64.0/18, 132.92.128.0/18, 132.92.192.0/19 +452,736
132.92.254.0132.93.47.255132.92.254.0/23, 132.93.0.0/19, 132.93.32.0/2012,800
132.93.48.0132.93.253.255132.93.48.0/20, 132.93.64.0/18, 132.93.128.0/18, 132.93.192.0/19 +452,736
132.93.254.0132.94.242.255132.93.254.0/23, 132.94.0.0/17, 132.94.128.0/18, 132.94.192.0/19 +362,720
132.94.243.0132.94.253.255132.94.243.0/24, 132.94.244.0/22, 132.94.248.0/22, 132.94.252.0/232,816
132.94.254.0132.95.253.255132.94.254.0/23, 132.95.0.0/17, 132.95.128.0/18, 132.95.192.0/19 +465,536
132.95.254.0132.96.31.255132.95.254.0/23, 132.96.0.0/198,704
132.96.32.0132.96.198.255132.96.32.0/19, 132.96.64.0/18, 132.96.128.0/18, 132.96.192.0/22 +242,752
132.96.199.0132.96.253.255132.96.199.0/24, 132.96.200.0/21, 132.96.208.0/20, 132.96.224.0/20 +314,080
132.96.254.0132.97.242.255132.96.254.0/23, 132.97.0.0/17, 132.97.128.0/18, 132.97.192.0/19 +362,720
132.97.243.0132.97.253.255132.97.243.0/24, 132.97.244.0/22, 132.97.248.0/22, 132.97.252.0/232,816
132.97.254.0132.98.47.255132.97.254.0/23, 132.98.0.0/19, 132.98.32.0/2012,800
132.98.48.0132.98.242.255132.98.48.0/20, 132.98.64.0/18, 132.98.128.0/18, 132.98.192.0/19 +349,920
132.98.243.0132.98.253.255132.98.243.0/24, 132.98.244.0/22, 132.98.248.0/22, 132.98.252.0/232,816
132.98.254.0132.99.12.255132.98.254.0/23, 132.99.0.0/21, 132.99.8.0/22, 132.99.12.0/243,840
132.99.13.0132.99.198.255132.99.13.0/24, 132.99.14.0/23, 132.99.16.0/20, 132.99.32.0/19 +547,616
132.99.199.0132.99.253.255132.99.199.0/24, 132.99.200.0/21, 132.99.208.0/20, 132.99.224.0/20 +314,080
132.99.254.0132.100.253.255132.99.254.0/23, 132.100.0.0/17, 132.100.128.0/18, 132.100.192.0/19 +465,536
132.100.254.0132.101.12.255132.100.254.0/23, 132.101.0.0/21, 132.101.8.0/22, 132.101.12.0/243,840
132.101.13.0132.101.242.255132.101.13.0/24, 132.101.14.0/23, 132.101.16.0/20, 132.101.32.0/19 +658,880
132.101.243.0132.101.253.255132.101.243.0/24, 132.101.244.0/22, 132.101.248.0/22, 132.101.252.0/232,816
132.101.254.0132.102.47.255132.101.254.0/23, 132.102.0.0/19, 132.102.32.0/2012,800
132.102.48.0132.102.198.255132.102.48.0/20, 132.102.64.0/18, 132.102.128.0/18, 132.102.192.0/22 +238,656
132.102.199.0132.102.253.255132.102.199.0/24, 132.102.200.0/21, 132.102.208.0/20, 132.102.224.0/20 +314,080
132.102.254.0132.103.253.255132.102.254.0/23, 132.103.0.0/17, 132.103.128.0/18, 132.103.192.0/19 +465,536
132.103.254.0132.104.250.255132.103.254.0/23, 132.104.0.0/17, 132.104.128.0/18, 132.104.192.0/19 +464,768
132.104.251.0132.104.253.255132.104.251.0/24, 132.104.252.0/23768
132.104.254.0132.105.12.255132.104.254.0/23, 132.105.0.0/21, 132.105.8.0/22, 132.105.12.0/243,840
132.105.13.0132.105.253.255132.105.13.0/24, 132.105.14.0/23, 132.105.16.0/20, 132.105.32.0/19 +761,696
132.105.254.0132.106.12.255132.105.254.0/23, 132.106.0.0/21, 132.106.8.0/22, 132.106.12.0/243,840
132.106.13.0132.106.249.255132.106.13.0/24, 132.106.14.0/23, 132.106.16.0/20, 132.106.32.0/19 +660,672
132.106.250.0132.106.253.255132.106.250.0/23, 132.106.252.0/231,024
132.106.254.0132.107.198.255132.106.254.0/23, 132.107.0.0/17, 132.107.128.0/18, 132.107.192.0/22 +251,456
132.107.199.0132.107.253.255132.107.199.0/24, 132.107.200.0/21, 132.107.208.0/20, 132.107.224.0/20 +314,080
132.107.254.0132.108.198.255132.107.254.0/23, 132.108.0.0/17, 132.108.128.0/18, 132.108.192.0/22 +251,456
132.108.199.0132.108.253.255132.108.199.0/24, 132.108.200.0/21, 132.108.208.0/20, 132.108.224.0/20 +314,080
132.108.254.0132.108.255.255132.108.254.0/23512
132.110.0.0132.110.47.255132.110.0.0/19, 132.110.32.0/2012,288
132.110.48.0132.110.198.255132.110.48.0/20, 132.110.64.0/18, 132.110.128.0/18, 132.110.192.0/22 +238,656
132.110.199.0132.110.253.255132.110.199.0/24, 132.110.200.0/21, 132.110.208.0/20, 132.110.224.0/20 +314,080
132.110.254.0132.111.47.255132.110.254.0/23, 132.111.0.0/19, 132.111.32.0/2012,800
132.111.48.0132.111.253.255132.111.48.0/20, 132.111.64.0/18, 132.111.128.0/18, 132.111.192.0/19 +452,736
132.111.254.0132.112.198.255132.111.254.0/23, 132.112.0.0/17, 132.112.128.0/18, 132.112.192.0/22 +251,456
132.112.199.0132.112.242.255132.112.199.0/24, 132.112.200.0/21, 132.112.208.0/20, 132.112.224.0/20 +211,264
132.112.243.0132.112.253.255132.112.243.0/24, 132.112.244.0/22, 132.112.248.0/22, 132.112.252.0/232,816
132.112.254.0132.113.253.255132.112.254.0/23, 132.113.0.0/17, 132.113.128.0/18, 132.113.192.0/19 +465,536
132.113.254.0132.114.12.255132.113.254.0/23, 132.114.0.0/21, 132.114.8.0/22, 132.114.12.0/243,840
132.114.13.0132.114.253.255132.114.13.0/24, 132.114.14.0/23, 132.114.16.0/20, 132.114.32.0/19 +761,696
132.114.254.0132.115.47.255132.114.254.0/23, 132.115.0.0/19, 132.115.32.0/2012,800
132.115.48.0132.115.198.255132.115.48.0/20, 132.115.64.0/18, 132.115.128.0/18, 132.115.192.0/22 +238,656

IPv6 ranges announced by AS306

Showing the first 30 of 46 ranges.

First IPLast IPCIDR
2608:10a:7311::2608:10a:7312:ffff:ffff:ffff:ffff:ffff2608:10a:7311::/48, 2608:10a:7312::/48
2608:10a:7320::2608:10a:7322:ffff:ffff:ffff:ffff:ffff2608:10a:7320::/47, 2608:10a:7322::/48
2608:10a:7336::2608:10a:7336:ffff:ffff:ffff:ffff:ffff2608:10a:7336::/48
2608:10a:7338::2608:10a:7338:ffff:ffff:ffff:ffff:ffff2608:10a:7338::/48
2608:10a:7347::2608:10a:7347:ffff:ffff:ffff:ffff:ffff2608:10a:7347::/48
2608:10a:7356::2608:10a:7356:ffff:ffff:ffff:ffff:ffff2608:10a:7356::/48
2608:10a:7360::2608:10a:7360:ffff:ffff:ffff:ffff:ffff2608:10a:7360::/48
2608:10b:3800::2608:10b:3822:ffff:ffff:ffff:ffff:ffff2608:10b:3800::/43, 2608:10b:3820::/47, 2608:10b:3822::/48
2608:10b:3824::2608:10b:38ff:ffff:ffff:ffff:ffff:ffff2608:10b:3824::/46, 2608:10b:3828::/45, 2608:10b:3830::/44, 2608:10b:3840::/42 +1
2608:12a:2500::2608:12a:25ff:ffff:ffff:ffff:ffff:ffff2608:12a:2500::/40
2608:12a:7413::2608:12a:7413:ffff:ffff:ffff:ffff:ffff2608:12a:7413::/48
2608:12a:7415::2608:12a:7415:ffff:ffff:ffff:ffff:ffff2608:12a:7415::/48
2608:12a:7433::2608:12a:7433:ffff:ffff:ffff:ffff:ffff2608:12a:7433::/48
2608:12a:7437::2608:12a:7437:ffff:ffff:ffff:ffff:ffff2608:12a:7437::/48
2608:12a:7441::2608:12a:7441:ffff:ffff:ffff:ffff:ffff2608:12a:7441::/48
2608:12a:7446::2608:12a:7446:ffff:ffff:ffff:ffff:ffff2608:12a:7446::/48
2608:12a:7455::2608:12a:7455:ffff:ffff:ffff:ffff:ffff2608:12a:7455::/48
2608:14a:7516::2608:14a:7516:ffff:ffff:ffff:ffff:ffff2608:14a:7516::/48
2608:14a:7524::2608:14a:7524:ffff:ffff:ffff:ffff:ffff2608:14a:7524::/48
2608:14a:7527::2608:14a:7527:ffff:ffff:ffff:ffff:ffff2608:14a:7527::/48
2608:14a:7529::2608:14a:7529:ffff:ffff:ffff:ffff:ffff2608:14a:7529::/48
2608:14a:7531::2608:14a:7532:ffff:ffff:ffff:ffff:ffff2608:14a:7531::/48, 2608:14a:7532::/48
2608:14a:7539::2608:14a:7539:ffff:ffff:ffff:ffff:ffff2608:14a:7539::/48
2608:14a:7542::2608:14a:7542:ffff:ffff:ffff:ffff:ffff2608:14a:7542::/48
2608:14a:7545::2608:14a:7545:ffff:ffff:ffff:ffff:ffff2608:14a:7545::/48
2608:14a:7549::2608:14a:7549:ffff:ffff:ffff:ffff:ffff2608:14a:7549::/48
2608:14a:7551::2608:14a:7551:ffff:ffff:ffff:ffff:ffff2608:14a:7551::/48
2608:14a:7563::2608:14a:7563:ffff:ffff:ffff:ffff:ffff2608:14a:7563::/48
2608:16a:7100::2608:16a:71ff:ffff:ffff:ffff:ffff:ffff2608:16a:7100::/40
2608:16a:7630::2608:16a:7630:ffff:ffff:ffff:ffff:ffff2608:16a:7630::/48

Questions about AS306

Is AS306 a VPN or hosting network?

Fraudex does not list AS306 (DNIC-ASBLK-00306-00371) as a VPN, proxy or hosting network. Its addresses are treated as regular traffic, apart from any Tor exit relays.

Which country is AS306 registered in?

AS306 is registered in United States. Individual addresses can be used elsewhere, so check the IP itself when location matters.

How many IP addresses does AS306 have?

It announces 146 IPv4 ranges with 4,492,800 addresses in total, plus 46 IPv6 ranges.

How do I block traffic from AS306?

Blocking a whole network by number goes stale as ranges change hands. It is more reliable to check each visitor's IP when they sign up, log in or pay: the Fraudex API returns the network and a VPN and bot verdict, so you can block, challenge or just log flagged traffic. See why an IP blocking API pays for itself.

Other large networks in United States

All networks in United States →