ASNNetworkIPv4 addressesIPv6 rangesFraudex
AS8764 TELIA-LIETUVA 860,416 14 —
AS21412 CGATES-AS 157,696 4 —
AS13194 BITE Bite IP Network 110,336 5 —
AS2847 LITNET 82,944 1 —
AS24877 INIT Init Corporation Autonomous System 74,752 1 —
AS39007 BALTICUM-TV-AS 65,280 0 —
AS199527 BITE-LT-AS Bite Lietuva multihomed end-users 61,440 0 —
AS201341 CENTURION-INTERNET-SERVICES 60,416 6 —
AS203061 ITPROXIMUS 58,368 1 —
AS15440 BALTNETA Customers AS 50,176 3 —
AS56630 MELBICOM-EU-AS Melbikomas UAB 49,152 12 VPN/DC
AS21211 PENKI-AS LT-01115, Vilnius 46,592 1 —
AS24852 VINITA 44,032 1 —
AS212531 INTERNETO-VIZIJA 39,936 1 —
AS212384 INTERNET-3 33,792 0 —
AS5479 UNI-VILNIUS University Network in Vilnius 31,744 1 —
AS16125 CHERRYSERVERS1-AS 27,136 1 VPN/DC
AS200017 ECOLANDO 26,880 0 —
AS211440 INTERNET-5 26,112 0 —
AS33922 NTT-LT-AS 25,344 3 —
AS25406 SPLIUS-AS 23,552 0 —
AS216050 LIETPARK 23,552 0 —
AS25190 KIS-AS 23,296 0 —
AS215294 LUMINABROADBAND 22,784 4 —
AS210906 BITE-US 22,528 0 —
AS211373 INTERNET-1 20,736 0 —
AS212609 INTERNET-6 20,224 0 —
AS34857 TELELANAS-AS Telelanas ISP, Klaipeda, Lithuania 18,432 0 —
AS212335 INTERNET-2 18,432 0 —
AS211415 INTERNET-4 17,664 0 —
AS43700 CO-AS 17,408 0 —
AS59642 CHERRYSERVERS2-AS 16,896 1 —
AS61272 IST-AS 16,640 3 —
AS205659 CODE200-ISP2 16,128 3 —
AS43811 TELIA-LIETUVA 16,128 2 —
AS28917 FIORD-AS IP-transit operator in Europe 15,616 6 —
AS51259 ARCUS 15,616 3 —
AS8849 MELBICOM-EU-AS Melbikomas UAB 13,824 7 —
AS212669 INTERNET-7 13,568 0 —
AS43627 KLI-AS 13,312 0 —
AS34120 VT-ASN 13,056 1 —
AS6769 SICN 12,800 1 —
AS212046 MEZON- 12,032 0 —
AS209709 CODE200-ISP1 11,776 0 —
AS62179 ECOFON 11,520 1 —
AS15419 LRTC-AS 9,984 1 —
AS133944 TRAFFICFORCE-INTERNET-SERVICES 9,472 3 —
AS24645 CSC-TELECOM- 9,472 0 —
AS202044 GETECHBROTHERS-INTERNET 9,216 3 —
AS41228 NNT-AS41228 9,216 1 —
AS20846 PARABOLE-AS 8,192 0 —
AS214208 IPELIS 8,192 0 —
AS61053 VPSNET-AS 7,936 1 —
AS62282 RACKRAY UAB Rakrejus 7,168 2 VPN/DC
AS205964 CODE200-180 7,168 2 —
AS50962 ROVENTA_AS_ 7,168 0 —
AS198651 HOSTLINE 6,912 4 VPN/DC
AS204770 CHERRYSERVERS3-AS 6,912 1 —
AS50098 NETVILLAGE-AS 6,912 0 —
AS202496 PRIENAI-SCIENCES-INTERNET 6,144 1 —
AS51388 MARSATAS-LT-AS 6,144 0 —
AS214159 CHERRYSERVERS5-AS 5,376 1 —
AS59939 WIBO-AS 4,864 2 —
AS214794 PAYAPP-DIGITAL 4,864 0 —
AS201207 INT-GTB 4,608 0 —
AS212872 SERVERIO 4,352 3 —
AS201201 DATALOGISTICS 4,352 1 —
AS197225 AIRNET 4,352 0 —
AS213896 CHERRYSERVERS6-AS 4,096 1 —
AS204390 MAGNETUKAS 4,096 0 —
AS212980 UAB-ATLANTIS-CAPITAL 4,096 0 —
AS51247 SERVERIOTECHNOLOGIJOS-AS 3,840 2 —
AS199737 NERIJUS-KRIAUCIUNAS 3,584 0 —
AS202085 KVT-AS UAB Kvartalo Tinklas 3,328 1 —
AS12539 PENKI LT-01115, Vilnius 3,328 0 —
AS42774 BB-AS 3,328 0 —
AS213772 BK-CUST BK Customers 3,328 0 —
AS198345 VUB-AS 3,072 3 —
AS50297 INFIUM 3,072 1 VPN/DC
AS49287 SWIFTYCDN-AS 3,072 0 —
AS60099 RES 3,072 0 —
AS216444 CHERRYSERVERS4-AS 2,816 1 —
AS39067 ETANETAS 2,304 0 —
AS24607 LENET 2,048 0 —
AS42887 ACC-AS ACC - NET 2,048 0 —
AS44613 OGMIOS-AS Ogmios centras AS number 2,048 0 —
AS50610 LITRAIL 2,048 0 —
AS59874 VINTED 2,048 0 —
AS209605 HOSTBALTIC 2,048 0 —
AS35441 AJI 1,792 1 —
AS210000 TWENTYWAN-NETWORKS TwentyWAN Networks 1,536 10 —
AS3266 INTERLINK 1,536 2 —
AS150445 MBGETECHBROTHERS-AS-AP Getechbrothers 1,536 1 —
AS49602 KRENA 1,536 0 —
AS49912 MRTV 1,536 0 —
AS44358 DOMREG-ANY-AS KTU Internet Service Centre 1,280 5 —
AS204057 DCXV-AS DCXV Duomenu apdorojimo centras 1,280 1 —
AS15995 SEB bankas 1,280 0 —
AS56847 ZAIBAS 1,280 0 —
AS202725 ZETANETAS 1,280 0 —
AS204746 BITE-CLOUD 1,280 0 —
AS51172 DOMREG-UNI-AS 1,024 3 —
AS5522 TELIA-LIETUVA 1,024 1 —
AS34037 VARDAS-LT-AS 1,024 0 —
AS44246 BITOSIS 1,024 0 —
AS44571 NETVILLAGE-AS 1,024 0 —
AS201096 ELTIDA 1,024 0 —
AS201959 DATABANK- 1,024 0 —
AS204315 YRA- 1,024 0 —
AS206029 ATTREL 1,024 0 —
AS47609 LTMD 768 0 —
AS207291 SENDER-AS 768 0 —
AS207186 LT-RDNS 512 2 —
AS8892 SKLNK 512 1 —
AS50065 SAULENET 512 1 —
AS203098 TECH-INTERNET-BROADBAND 512 1 —
AS205688 SERVERA 512 1 —
AS21031 ELNETA-AS 512 0 —
AS35135 LBANK-AS Gedimino av. 6, LT-01103 Vilnius 512 0 —
AS35384 LAMBDA-CREATIVE Lambda Creative 512 0 —
AS35500 WESTERNUNION-AS 512 0 —
AS50256 VIC-AS 512 0 —
AS56413 PROSERVIS-AS 512 0 —
AS59821 HYPEROPS 512 0 —
AS212822 EUROAPOTHECA 512 0 —
AS212853 REDFOXCLOUD 512 0 —
AS213476 LITLINK 512 0 —
AS212144 ISP 256 4 —
AS201182 ITU 256 3 —
AS211743 MEOWCATTO-NETWORK 256 2 —
AS43586 INTERLINK 256 1 —
AS47341 AS-TORENA Torena, II 256 1 —
AS8314 Gedimino av. 12 256 0 —
AS13260 SKUBA 256 0 —
AS15908 AS-MEDBANK 256 0 —
AS21420 SWEDBANK-AS 256 0 —
AS30775 MKS-AS 256 0 —
AS31114 NAC-LT-AS 256 0 —
AS34842 RCS- 256 0 —
AS34961 ALSO-AS 256 0 —
AS42181 ASSECO_LIETUVA-AS 256 0 —
AS42549 BNK-AS UAB Baltnetos komunikacijos 256 0 —
AS43151 ASCLOUDCS 256 0 —
AS43482 MFLT-AS 256 0 —
AS44771 LRTC 256 0 —
AS47205 TELIA-LIETUVA 256 0 VPN/DC
AS47929 BK-AS 256 0 —
AS50320 LNK-AS 256 0 —
AS51107 DOMENAIAS 256 0 —
AS51719 GENFIN 256 0 —
AS51802 EPS-AS 256 0 —
AS61091 PLIUS-AS 256 0 —
AS62260 LIETUVOS_PASTAS 256 0 —
AS196852 VLK-AS 256 0 —
AS198009 AI-AS 256 0 —
AS203783 GURTAM-IDNET-AS 256 0 —
AS204967 ELLEX 256 0 —
AS205686 DPD- 256 0 —
AS207785 HSTL 256 0 —
AS208119 RUPTELA 256 0 —
AS209989 LRT-AS 256 0 —
AS210126 DELFI 256 0 —
AS210175 LIPTA-AS 256 0 —
AS210647 LIGHTCON 256 0 —
AS210948 SPV-48 256 0 —
AS211336 PENKI 256 0 —
AS211614 BITEMOBILE- 256 0 —
AS211832 SB- 256 0 —
AS212062 WLRDLN-EE 256 0 —
AS212102 LITGRID 256 0 —
AS213365 AS15540 256 0 —
AS215427 REVONIA 0 15 —
AS215568 MANDING_DATA_VENTURE 0 10 —
AS200216 HONEYGAIN 0 8 —
AS215434 XANTHO 0 5 —
AS201541 WHITE-NETWORK-AS Silute, Lithuania 0 4 —
AS213586 -Reserved AS- 0 3 —
AS216349 LEX-NET 0 3 —
AS208084 ELVD 0 2 —
AS211432 IMPROVIZUS 0 2 —
AS215899 GUDIS-NET 0 2 —
AS206633 BROKEN-SYMLINK 0 1 —
AS211146 TRIBE- 0 1 —
AS211350 DATABUSINESS- 0 1 —
AS215975 CALTRIPE 0 1 —

Check any IP from Lithuania with the free IP checker, or see networks in other countries.