Networks in Philippines
446 autonomous systems are registered in Philippines. 0 of them are flagged by Fraudex as hosting, VPN or proxy networks. Largest first.
| ASN | Network | IPv4 addresses | IPv6 ranges | Fraudex |
|---|---|---|---|---|
| AS9299 | IPG-AS-AP Philippine Long Distance Telephone Company | 2,979,584 | 6 | — |
| AS17639 | CONVERGE-AS Converge ICT Solutions Inc. | 473,088 | 16 | — |
| AS4775 | GLOBE-TELECOM-AS Globe Telecoms | 343,808 | 138 | — |
| AS132199 | GLOBE-MOBILE-5TH-GEN-AS Globe Telecom Inc. | 310,528 | 81 | — |
| AS6648 | BAYAN-TELECOMMUNICATIONS Bayan Telecommunications, Inc. | 300,032 | 0 | — |
| AS9658 | ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc. | 274,688 | 1 | — |
| AS10139 | SMARTBRO-PH-AP Smart Broadband, Inc. | 176,384 | 11 | — |
| AS7629 | EPLDT-AS-AP 5F L.V. Locsin Bldg | 174,848 | 4 | — |
| AS23944 | SKYBB-AS-AP SKYBroadband SKYCable Corporation | 116,224 | 2 | — |
| AS55547 | WOODSNET-PH Unit D,E,F,G 28th Floor | 53,248 | 63 | — |
| AS139831 | DTC-AS-AP DITO TELECOMMUNITY CORP. | 49,408 | 6 | — |
| AS55821 | RADIUSTELECOMS-AS-AP RADIUS TELECOMS, INC. | 46,336 | 11 | — |
| AS135607 | INFINIVAN-AS-AP Infinivan Incorporated | 40,960 | 2 | — |
| AS3550 | PHNET-AS-AP Philippine Network Foundation, Inc PHNet | 30,720 | 0 | — |
| AS17970 | SKYBB-AS-AP SKYBroadband SKYCable Corporation | 28,672 | 0 | — |
| AS23930 | VITROINC-AS-AP VITRO INC. | 20,992 | 1 | — |
| AS9927 | PHILCOMNET-PH Philippine Global Communications Corporation | 17,408 | 1 | — |
| AS45754 | CLEARPATH-AS-AP Clear Path Networks Inc | 17,408 | 0 | — |
| AS56207 | COMCLARK-PH ComClark Network & Technology Corp | 16,384 | 1 | — |
| AS4759 | ITEXTRON-AS-AP TEXTRON CORPORATION | 16,384 | 0 | — |
| AS17895 | GLOBALREACH-AP Globalreach eBusiness Networks, Inc. | 16,384 | 0 | — |
| AS56099 | AVCHI-CLICK-AS-AP Asian Vision Cable | 15,360 | 0 | — |
| AS17894 | APMI-AS-AP AyalaPort Makati, Inc. Data Center Operator | 13,056 | 1 | — |
| AS137074 | RISE-AS-AP Responsible Internet Sustainability Effort | 11,520 | 0 | — |
| AS134707 | RCC-AS-AP RoyalCable Flash | 11,264 | 1 | — |
| AS18187 | SOURCETELECOMS-AS-AP Source Telecoms Inc. | 10,496 | 1 | — |
| AS18233 | PTTNET Philippine Telegraph and Telephone Corporation | 10,240 | 1 | — |
| AS150161 | HMO-AS-AP HYPERSONIC MANAGEMENT OPC | 9,984 | 0 | — |
| AS45499 | CABLELINK-TRANSIT-AS-AP Cablelink & Holdings Corp. Transit AS Internet Service Provider Philippines | 9,216 | 2 | — |
| AS138965 | SSTI-AS-AP Streamtech Systems Technologies Inc. | 9,216 | 2 | — |
| AS9821 | DOST-PH-AP Department of Science and Technology | 9,216 | 1 | — |
| AS38553 | DCTECHMSI-AS-AP DC Tech Micro Services Inc. | 9,216 | 0 | — |
| AS133334 | DCNBSI-AS-AP DCTV Cable Network Broadband Services Inc | 8,192 | 1 | — |
| AS135345 | NEWMOUNTAINVIEW-PH NewMountainView Satellite Corporation | 7,936 | 0 | — |
| AS18396 | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc. | 7,168 | 0 | — |
| AS10096 | EASYCALL-PH-AS Easycall Communications Phils., Inc. | 6,912 | 0 | — |
| AS135423 | TIM-GNS-AS-AP Total Information Management Corporation | 6,400 | 1 | — |
| AS132046 | SUNBRIDGE-PH-AS-AP Sunbridge worldwide LTD | 5,632 | 3 | — |
| AS152584 | IVAN-US Infinivan Incorporated | 5,632 | 0 | — |
| AS18018 | GAMEBUILDERS-AS-PH Gamebuilders Inc. | 5,584 | 0 | — |
| AS137226 | ACCTN-AS-AP ANGELES CITY CABLE TELEVISION NETWORK, INC. | 5,376 | 0 | — |
| AS17452 | BITSTOP-AS-AP Bitstop Inc | 4,096 | 1 | — |
| AS17721 | IRRI-AS-AP International Rice Research Institute | 4,096 | 1 | — |
| AS18114 | SUBICTEL-AS-AP PLDT Subic Telecom, Inc. | 4,096 | 0 | — |
| AS18190 | WWW-PH-AP SunValley New Oriental | 4,096 | 0 | — |
| AS18360 | UST-AS-AP Santo Tomas E-Service Providers | 4,096 | 0 | — |
| AS150447 | WOOFYINCORPORATED-AS-AP Woofy Incorporated | 3,840 | 0 | — |
| AS23862 | DILNET-AS-AP University of the Philippines Diliman | 3,072 | 1 | — |
| AS134431 | NEWSNET-AS-AP News and Entertainment Network Corp | 3,072 | 1 | — |
| AS24298 | APOLLOGLOBAL-PH Apollo Global Net AS, Application Service Provider, Manila | 3,072 | 0 | — |
| AS38909 | ARDION-AS-AP ARLINE BERBA ESTRADA ta ARDION LINE WEB DESIGN | 3,072 | 0 | — |
| AS131303 | FCCDCI-NET-PH 4F Podium RCBC Plaza Tower I | 3,072 | 0 | — |
| AS140599 | COMFACCORPORATION-AS-AP COMFAC CORPORATION | 2,816 | 1 | — |
| AS134672 | AQUOZSOLUTIONSINC-AS-AP Aquoz Solutions Inc | 2,560 | 5 | — |
| AS134788 | PARASATCABLETV-AS-AP Parasat Cable TV, Inc | 2,560 | 1 | — |
| AS137406 | ACI-AS-AP Airlive Communications Inc. | 2,560 | 1 | — |
| AS18214 | TELUS-INTERNATIONAL TELUS INTERNATIONAL | 2,560 | 0 | — |
| AS23732 | SAGILITY-AS-AP Sagility Philippines B.V. Branch Office | 2,560 | 0 | — |
| AS59322 | BFSC-AS Black Fiber Solutions Corporation | 2,560 | 0 | — |
| AS139034 | SATTLINK-INC-AS-AP Sattelite Plus Incorporated | 2,560 | 0 | — |
| AS151066 | INI-AS-AP Imperial network inc | 2,304 | 1 | — |
| AS137184 | SUNIWAYTELECOM-AS-AP Suniway Group of Companies Inc. | 2,304 | 0 | — |
| AS56262 | USATV-DAGUPAN-AS-AP Dagupan Urban Satellite Vision Inc. | 2,048 | 1 | — |
| AS59342 | BBS-PH ABSATELLITE BBS- | 2,048 | 1 | — |
| AS135025 | NEXLOGIC-AS-AP Nexlogic Telecommunications Network, Inc. | 2,048 | 1 | — |
| AS136515 | DCSI-AS-AP Dasca Cable Services, Inc. | 2,048 | 1 | — |
| AS141196 | DICT-AS-AP DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY | 2,048 | 1 | — |
| AS142629 | GIGAFIBERCORP-AS-AP GigaFiber Corp. | 2,048 | 1 | — |
| AS24079 | DATAONE-PH-AS-AP DATAONE ASIA PHILIPPINES, INTERNET DATA | 2,048 | 0 | — |
| AS38334 | WPRONET-WHO-AS-PH World Health Organization, Western Pacific Regional Office | 2,048 | 0 | — |
| AS38471 | BCNET-AS-AP BC Net Inc. | 2,048 | 0 | — |
| AS45351 | ABS-CBN-PH 8th Floor ELJ Communications Center | 2,048 | 0 | — |
| AS45504 | SPLUNKNET-PH MCPO Box 1906 | 2,048 | 0 | — |
| AS45559 | QUZATECH-PH MCPO Box 1755 | 2,048 | 0 | — |
| AS132400 | CCVC-AS-AP COMMUNITY CABLE VISION CORPORATION | 2,048 | 0 | — |
| AS132615 | PBATC-AS-AP Pipol Broadband | 2,048 | 0 | — |
| AS133623 | PLANETCABLETV-AS-AP Planet Cable Inc. | 2,048 | 0 | — |
| AS152335 | CONVERGE-AS-CLOUD CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC | 2,048 | 0 | — |
| AS137996 | HGCI-AS-AP HGC Global Communications Philippines, Inc. | 1,792 | 1 | — |
| AS151354 | MIS-AS-AP MCBROAD IT SOLUTIONS | 1,792 | 1 | — |
| AS132021 | KALIBOCABLE-PH Kalibo Cable Television Network Inc | 1,792 | 0 | — |
| AS134974 | OAKLEIGH-AS-FOR-HK2 Oakleigh Networks | 1,792 | 0 | — |
| AS136244 | PBBCTI-AS-AP Panay Broadband Buenavista Cable TV Inc. | 1,536 | 1 | — |
| AS9334 | IMANILA-AS-AP iManila | 1,536 | 0 | — |
| AS23887 | PRODATA-TRANSIT-AS-AP PRODATANET INC. | 1,536 | 0 | — |
| AS132505 | CONCENTRIX-AS-AP Concentrix Daksh Services Philippines Corporation | 1,536 | 0 | — |
| AS133150 | GTISI-AS-AP GGS Technical Information Services Inc. | 1,536 | 0 | — |
| AS134346 | GICL-AS-AP Gainlot International Co. Ltd | 1,536 | 0 | — |
| AS134996 | EXA-NET-AS-AP BSITC PHILS., INC. | 1,536 | 0 | — |
| AS140619 | JIC-AS-AP JSLINK INTERNATIONAL CORPORATION | 1,536 | 0 | — |
| AS137239 | FPSTI-AS-AP Fil Products Service Television Incorporated | 1,280 | 1 | — |
| AS141994 | OWCPC-AS-AP Ocean Wave Communications Philippine Corp. | 1,280 | 1 | — |
| AS142271 | DOUBLESQUARE-AS-AP EWS DS Networks Inc | 1,280 | 1 | — |
| AS152297 | PNADS-AS-AP PLANETNET NETWORK AND DATA SOLUTION | 1,280 | 1 | — |
| AS23689 | MAKATISHANGRILA-AS-AP Makati Shangri-La | 1,280 | 0 | — |
| AS55402 | PNB1COM-PH PNB Financial Center | 1,280 | 0 | — |
| AS133585 | BITPI-AS-AP Bee Information Technology PH Inc. | 1,280 | 0 | — |
| AS141676 | SJCTS-AS-AP St. Joseph Cable TV System | 1,024 | 2 | — |
| AS45209 | UPLB-AS-AP University of the Philippines, Los Banos Campus | 1,024 | 1 | — |
| AS45600 | UPM-AS-AP University of the Philippines, Manila | 1,024 | 1 | — |
| AS131306 | CCI-AS-AP CITI Cableworld Inc. | 1,024 | 1 | — |
| AS133498 | DLSU-AS-AP De La Salle University | 1,024 | 1 | — |
| AS134497 | CINE-AS-AP Cine Cebu | 1,024 | 1 | — |
| AS135582 | GCC-AS-AP Galaxy Cable Corp. | 1,024 | 1 | — |
| AS137404 | KCAT-AS-AP KCAT | 1,024 | 1 | — |
| AS137487 | MERALCO-AS-AP Manila Electric Company | 1,024 | 1 | — |
| AS142285 | KEITHNET-AS-AP KEITH.NET INCORPORATED | 1,024 | 1 | — |
| AS150000 | DBS-AS-AP Data-Beam Business Solution | 1,024 | 1 | — |
| AS153789 | CIAIS-AS-AP Cliantech Internet | 1,024 | 1 | — |
| AS7611 | WNETWORK-AS-AP W NETWORK Inc | 1,024 | 0 | — |
| AS18115 | JGS-AS-AP JG Group of Companies | 1,024 | 0 | — |
| AS23660 | CCTLD-PH-AS PH CCTLD | 1,024 | 0 | — |
| AS23665 | GSNET-AS-AP Unit 802 Orient Square Building | 1,024 | 0 | — |
| AS24081 | SPITECH-AS SPI Technologies Inc. | 1,024 | 0 | — |
| AS38463 | AZCOM-AS-AP AZ Communications Network, Inc. | 1,024 | 0 | — |
| AS58757 | AWNPI-AS Ace Wireless Network Phils. Inc. | 1,024 | 0 | — |
| AS59348 | SKYCABLE-AS-AP Skycable Corporation | 1,024 | 0 | — |
| AS64008 | DSWD-AS-AP Department of Social Welfare and Development | 1,024 | 0 | — |
| AS131276 | MSISI-AS-AP Mega Speed ICT Solutions Inc. | 1,024 | 0 | — |
| AS132141 | CHIKKANET-PH Penthouse | 1,024 | 0 | — |
| AS132209 | VITROINC-AS-AP VITRO INC. | 1,024 | 0 | — |
| AS132716 | SURESTEPROPERTIES-PH 1 Solaire Boulevard | 1,024 | 0 | — |
| AS132905 | ADDU-AS-AP AS number of Ateneo de Davao University | 1,024 | 0 | — |
| AS133064 | ST-AS-AP-LOCAL-PEERING SLMC INFRASTRUCTURE | 1,024 | 0 | — |
| AS133377 | IBM-GPS-AS-AP IBM Business Services, Inc | 1,024 | 0 | — |
| AS133436 | KONTAKONE-APO-AS KONTAK ONE MANAGEMENT EXCHANGE, INC. | 1,024 | 0 | — |
| AS133778 | GCGI-AS-AP GY Consultancy Group Inc. | 1,024 | 0 | — |
| AS134140 | PLDT-CORPORATEDSL-AP Philippine Long Distance Telephone Co. | 1,024 | 0 | — |
| AS135366 | ZAFRACABLETV-AS-AP Zafra Cable TV Network Inc. | 1,024 | 0 | — |
| AS135549 | NWC-AS-AP NEW WORLD CATV, INC. | 1,024 | 0 | — |
| AS136216 | BPOSEATS-COM-AS-AP Channel Information Technology Support and Leasing Services Inc. | 1,024 | 0 | — |
| AS136404 | BICOLANDIA-AS-AP BICOLANDIA CABLE TV INCORPORATED | 1,024 | 0 | — |
| AS136513 | CTI-AS-AP Corporate Technologies Incorporated | 1,024 | 0 | — |
| AS136803 | TELMARCCORPORATION-AS-AP TELMARC CORPORATION | 1,024 | 0 | — |
| AS136955 | SHMJSWZXYXGS-CN Shang Hai Mu Ji Shang Wu Zi Xun You Xian Gong Si | 1,024 | 0 | — |
| AS136982 | INS-AS-AP Integranet Network Services | 1,024 | 0 | — |
| AS137818 | PANTELCO-AS-AP Panay Telephone Corporation | 1,024 | 0 | — |
| AS138496 | INSPIRO-AS-AP Inspiro Relia, Inc | 1,024 | 0 | — |
| AS138689 | CPTVNET-AS-AP CONCEPCION PAY-TV NETWORK, INC. | 1,024 | 0 | — |
| AS140549 | SDSI-AS-AP SHIFT DATA SERVICES INC | 1,024 | 0 | — |
| AS141210 | GRAND-AS-AP Grand Unicom Corp | 1,024 | 0 | — |
| AS142424 | UCNI-AS-AP Unique Cable Network, Inc. | 1,024 | 0 | — |
| AS134802 | NAICCABLETVCORP-AS-AP Naic Cable TV Corp. | 768 | 1 | — |
| AS153174 | ADADSI-AS-AP Aioni Digital and Data Solutions Inc. | 768 | 1 | — |
| AS153359 | ISADP-AS-AP Imtech Solution and Data Providers | 768 | 1 | — |
| AS154267 | JEO-AS-AP JMJR ENTERPRISES OPC | 768 | 1 | — |
| AS18188 | ATENEO-AS-AP Ateneo de Manila University | 768 | 0 | — |
| AS38291 | BPS-CORP-AS BPS Corporation | 768 | 0 | — |
| AS38445 | WIPRO-TRANSIT-AS-AP WiPro BPO Philippines LTD Inc. | 768 | 0 | — |
| AS38577 | LEEKIE-EN LEEKIE-EN | 768 | 0 | — |
| AS38609 | AMDATEX-PH-AS American Data Exchange Corporation Ltd. | 768 | 0 | — |
| AS45593 | STRAITSTECH-PH STRAITS TECHNOLOGIES LTD | 768 | 0 | — |
| AS58604 | PACKETWORX-PH PACKETWORX INC. | 768 | 0 | — |
| AS132229 | TRENDMICRO-PH 8F Tower 2 The Rockwell Business Center | 768 | 0 | — |
| AS132454 | PTTNET Philippine Telegraph and Telephone Corporation | 768 | 0 | — |
| AS133198 | IONE-AS-AP iOne Resources, Inc. | 768 | 0 | — |
| AS134171 | NEWBUYINC-AS-AP Newbuy, Inc. | 768 | 0 | — |
| AS136260 | IPOINTEAST-AS-AP IPOINTEAST INC. | 768 | 0 | — |
| AS140715 | KNLC-AS-AP KF Network Limited Corp. | 768 | 0 | — |
| AS141016 | SMIC-AS-AP SM Investments Corporation | 768 | 0 | — |
| AS141238 | QUALFON-ASN-PL-AP Qualfon is a business process outsourcing company providing contact center services for various companies around thew world. | 768 | 0 | — |
| AS141730 | PTANPI-AS-AP Pacific Technologies and Network Philippines Incorporation | 768 | 0 | — |
| AS142649 | LIMITLESSTECH-AS-AP Limitless-Tech Solutions, Inc. | 768 | 0 | — |
| AS151633 | ARCHON-AS-AP Archon Network and Data Solution | 512 | 3 | — |
| AS209612 | CURTCREATION-AS Curt Creation | 512 | 2 | — |
| AS132233 | FCNADS-AS-AP Fourleaf Consulting Network and Data Solution | 512 | 1 | — |
| AS133464 | RNISI-AS-AP RTDS Network ICT Solutions Inc. | 512 | 1 | — |
| AS134182 | PISI-AS-AP Pacificweb Internet Services Inc. | 512 | 1 | — |
| AS135132 | DNI-PH Dreamscape Networks Inc. | 512 | 1 | — |
| AS135283 | MAKILALACABLETV-AS-AP Makilala Cable TV | 512 | 1 | — |
| AS135325 | EWSDSNETWORKSINC-AS-AP EWS DS Networks Inc | 512 | 1 | — |
| AS135556 | MULTIFACTORSSALES-AS-AP MULTIFACTORS SALES | 512 | 1 | — |
| AS136433 | MEDROZO-AS-AP Medrozo IT Solutions | 512 | 1 | — |
| AS136773 | BDOUNIBANKINC-AS-AP BDO Unibank Inc | 512 | 1 | — |
| AS137193 | AGERA-AS-AP Agera Network and Data Solution | 512 | 1 | — |
| AS137248 | GNETTECHNOLOGIES-AS-AP GNET Technologies | 512 | 1 | — |
| AS137941 | MABUHAY-AS-AP Mabuhay Cable TV Inc | 512 | 1 | — |
| AS138025 | RBCCABLE-AS-AP RBC Cable Master System | 512 | 1 | — |
| AS138543 | CABLEVISION-AS-AP Cablevision Systems Corporation | 512 | 1 | — |
| AS138678 | GTDC-AS-AP Grandbo Technology Development Corporation | 512 | 1 | — |
| AS138958 | TETCI-AS-AP Tandag Electric & Telephone Company Inc. | 512 | 1 | — |
| AS138961 | PCTN-AS-AP Paradise Cable Television Network | 512 | 1 | — |
| AS139238 | INFINITY1-AS-AP Infinity Broadband INC. | 512 | 1 | — |
| AS139698 | INTI-AS-AP Ikonek Network Telecom Inc. | 512 | 1 | — |
| AS139752 | MCTI-AS-AP Multinetwork Cable Television, Inc | 512 | 1 | — |
| AS139900 | RELIANCE-CABLE-AS-AP RELIANCE CATV AND ENTERTAINMENT SERVICES | 512 | 1 | — |
| AS140734 | WTBATSOTP-AS-AP Watch Tower Bible and Tract Society of the Philippines | 512 | 1 | — |
| AS140878 | PNP-AS-AP Philippine National Police | 512 | 1 | — |
| AS140984 | WTWHIGHTECHCOMPAN-AS-AP WTW HIGHTECH COMPANY INC | 512 | 1 | — |
| AS141013 | RISE-AS-AP Responsible Internet Sustainability Effort | 512 | 1 | — |
| AS141152 | BATAAN-AS-AP BATAAN SPACE CABLE NETWORK INC | 512 | 1 | — |
| AS141709 | CCT-AS-AP Clare Cable TeleVision | 512 | 1 | — |
| AS142009 | MCMADC-AS-AP Misamis Cable Management and Development Corp | 512 | 1 | — |
| AS147174 | PCVI-AS-AP POLARIS CABLE VISION INC. | 512 | 1 | — |
| AS149022 | CNCATI-AS-AP Cloud Net Cable and Telecom Inc. | 512 | 1 | — |
| AS149170 | TOLEDOCABLETV-AS-AP TOLEDO CABLE TV | 512 | 1 | — |
| AS149509 | XICSGS-AS-AP Xfiniti Internet Communication Services | 512 | 1 | — |
| AS149645 | SCNABI-AS-AP Spectrum Cable network and broadband, Inc. | 512 | 1 | — |
| AS149802 | MCTN-AS-AP MT Cable Television Network | 512 | 1 | — |
| AS149825 | RFINETWORK-AS-AP RFi Fiber | 512 | 1 | — |
| AS149833 | WRKPODINC-PH-AS-AP Wrkpod Inc. | 512 | 1 | — |
| AS149848 | CCNI-AS-AP CELEBRITY CABLE NETWORK INC | 512 | 1 | — |
| AS150704 | DEARBC-AS-AP DEARBC Connect | 512 | 1 | — |
| AS150749 | AFMBCORPORATION-AS-AP AF Tech I.T. Solutions | 512 | 1 | — |
| AS151324 | BCTNI-AS-AP BONGAO CABLE TV - ISABELA | 512 | 1 | — |
| AS151351 | ZNTTAS-AS-AP NICO ZERO THREE TRADING & SERVICES | 512 | 1 | — |
| AS151360 | SNPI-AS-AP SONIC NETWORKS PHL INC. | 512 | 1 | — |
| AS151408 | FIL-AS-AP Fil Products Service Television of Calbayog Inc. | 512 | 1 | — |
| AS151650 | SWITCHFIBER-AS-AP Switch Fiber | 512 | 1 | — |
| AS152107 | FICSC-AS-AP Fiberbro Internet Communication Services Corp. | 512 | 1 | — |
| AS152152 | SIS-AS-AP SOLETECH IT SOLUTIONS | 512 | 1 | — |
| AS152458 | HAPIBYTES-AS-AP HAPIBYTES | 512 | 1 | — |
| AS152680 | GIPC-AS-AP GLIP | 512 | 1 | — |
| AS153055 | TAMARAW-AS-AP TAMARAW VISION NETWORK INC. | 512 | 1 | — |
| AS153166 | PAKONEK-AS-AP PAKONEK SOLUTIONS INC. | 512 | 1 | — |
| AS153191 | DARNELREYESSANTOS-AS-AP DNS NETWORK AND DATA SOLUTION | 512 | 1 | — |
| AS153322 | PERSIAN1-AS-AP Persian Cable TV Network | 512 | 1 | — |
| AS153495 | OFIBER OFiber | 512 | 1 | — |
| AS153689 | SICTSC-AS-AP SIQUIJOR ISLAND CABLE TV SYSTEMS CORPORATION | 512 | 1 | — |
| AS153912 | AMIAPISONET-AS-AP AMIA PISONET | 512 | 1 | — |
| AS154031 | SNDS-AS-AP Sierra.Net Network & Data Solution | 512 | 1 | — |
| AS154083 | DFNWIS-AS-AP DC FIBER NETWORK WIRED INTERNET SERVICES | 512 | 1 | — |
| AS154184 | JAT-AS-AP JAT I.T. SERVICES | 512 | 1 | — |
| AS154236 | JISI-AS-AP JustConnect Installation Solutions Inc. | 512 | 1 | — |
| AS154260 | BRAIELTAPDASAN-AS-AP KAZIBUFAST HOTSPOT NET & PISONET | 512 | 1 | — |
| AS154261 | BDE-AS-AP BF DOMINGO ENTERPRISES | 512 | 1 | — |
| AS154273 | DPDI-AS-AP DMCI Project Developers, Inc. | 512 | 1 | — |
| AS154443 | KISC-AS-AP Kmhars IT Solutions Corporation | 512 | 1 | — |
| AS17445 | URC-AS-AP Universal Robina Corporation | 512 | 0 | — |
| AS17448 | WEB-COM-AS-AP Web.com.ph Inc. | 512 | 0 | — |
| AS17550 | SMC-AS-AP San Miguel Corporation | 512 | 0 | — |
| AS23988 | PLDTGLOBAL-AS-AP PLDT GLOBAL Corp. Internet-based Services AP | 512 | 0 | — |
| AS24451 | PDS-GROUP-AS-AP Philippine Dealing System | 512 | 0 | — |
| AS24494 | CBCNET-AS-AP Chinabanking Corp. AS | 512 | 0 | — |
| AS38483 | RCGIT-ODC-AS-AP RCG INFORMATION TECHNOLOGY, AS CONTENT PROVIDER MANILA | 512 | 0 | — |
| AS38491 | VITROINC-AS-AP VITRO INC. | 512 | 0 | — |
| AS38722 | CBSP-AS-AP Conduent Business Services Philippines Inc. | 512 | 0 | — |
| AS45218 | KOF-AS-AP Coca-Cola FEMSA Philippines, Inc. | 512 | 0 | — |
| AS55343 | CBSP-AS-AP Conduent Business Services Philippines Inc. | 512 | 0 | — |
| AS55437 | WIT-PHILS-INC-PH WIT Phils., Inc. | 512 | 0 | — |
| AS58437 | MAPUAEDU-PH 658 Muralla Street, Intramuros | 512 | 0 | — |
| AS63966 | RIZAL1-PH 16th Floor Yechengco Tower1, RCBC Plaza | 512 | 0 | — |
| AS132054 | RISINGSTAR-AS-AP Rising Star Cable TV Services | 512 | 0 | — |
| AS132059 | TV5-PH 762 Quirino Highway, San Bartolome | 512 | 0 | — |
| AS132193 | SSSGOV-AS-AP Social Security System | 512 | 0 | — |
| AS132313 | CALAUAGCATVSYSTEM-AS-AP Calauag Cat V System | 512 | 0 | — |
| AS132464 | BARBAZACOOP-AS-AP Barbaza Multi-Purpose Cooperative | 512 | 0 | — |
| AS132792 | UPV-MIAGAO-AS-AP University of the Philippines Visayas, Miagao | 512 | 0 | — |
| AS132843 | DIGITALADV-AS-AP Digital Advantage Corp. | 512 | 0 | — |
| AS133098 | MBATC-AS-AP Metropolitan Bank and Trust Company | 512 | 0 | — |
| AS133131 | NVSNI-AS-AP NEW VISION SATELLITE NETWORK INC. | 512 | 0 | — |
| AS133922 | NTPCL-AS-AP National Telecom Public Company Limited | 512 | 0 | — |
| AS134084 | TOSLINK-AS-AP TOSLINK INC. | 512 | 0 | — |
| AS134213 | NCC-AS-AP Netify Communications Corp. | 512 | 0 | — |
| AS134241 | MTC-AS-AP M7 Telecommunications Corporation | 512 | 0 | — |
| AS134564 | NETFACTORY-AS-AP NETFACTORY | 512 | 0 | — |
| AS134966 | SCVI-AS-AP Southern CableVision Inc. | 512 | 0 | — |
| AS135028 | GEMSTARCABLETV-AS-AP GEMSTAR CABLE TV | 512 | 0 | — |
| AS135122 | MILLAWAVE-AS-AP MILLAWAVE | 512 | 0 | — |
| AS135592 | SOLAIRE-OLG-ASN Solaire Resort & Casino | 512 | 0 | — |
| AS135594 | KCTSI-AS-AP Kabayan Cable Tv Systems Inc. | 512 | 0 | — |
| AS135643 | ATCLOUD-AS-AP Automated Technologies Inc | 512 | 0 | — |
| AS136777 | M2CPI-AS-AP 247 Customer Philippiness inc | 512 | 0 | — |
| AS136929 | MERIDIAN1-AS-AP Meridian Cable TV, INC | 512 | 0 | — |
| AS137420 | SAVANT-ILOILO-AS-AP Savant Technologies Inc. | 512 | 0 | — |
| AS137846 | SHARP-AS-AP Sharp Viewing Entertainment Corporation | 512 | 0 | — |
| AS138333 | KOMSPEC1-AS-AP SEKYURLINK Networks | 512 | 0 | — |
| AS138540 | INSULARLIFE-AS-AP The Insular Life Assurance Company, Ltd. | 512 | 0 | — |
| AS138569 | T2G-TRUNET-AS-AP Tech2go Startegic IT Solutions | 512 | 0 | — |
| AS138929 | CCTMC-AS-AP Cebu Cable TV Management Corporation | 512 | 0 | — |
| AS138975 | CAMC-AS-AP Claveria Agribased Multipurpose Cooperative | 512 | 0 | — |
| AS139040 | CBPSPH-ASN-PL-AP CANON BUSINESS PROCESS SERVICES PHILIPPINES | 512 | 0 | — |
| AS139213 | HCSI-AS-AP Hillview Cable Systems, inc. | 512 | 0 | — |
| AS139265 | VITI-AS-AP V&M INFORMATION TECHNOLOGY INC. | 512 | 0 | — |
| AS139350 | SURESTEONLINE-AS-AP Solaire Resort & Casino | 512 | 0 | — |
| AS139464 | KMCMAGSOLUTIONS-AS-AP KMC Mag Solutions | 512 | 0 | — |
| AS139630 | TSI-AS-AP Telectronic Systems Inc. | 512 | 0 | — |
| AS139846 | SVNI-AS-AP StarCable | 512 | 0 | — |
| AS139852 | HCP-AS-AP Home Credit Philippines | 512 | 0 | — |
| AS139855 | BIT-AS-AP BITBrother Internet Technology,INC. | 512 | 0 | — |
| AS140243 | CCVI-AS-AP CMD Cable Vision, Inc | 512 | 0 | — |
| AS140323 | ALLASTRILLA-AS-AP ALLASTRILLA ENTERPRISES | 512 | 0 | — |
| AS140593 | ULAP-AS-AP ULAP Networks Inc. | 512 | 0 | — |
| AS140686 | NCTNI-AS-AP Nabunturan Cable TV Network Inc. | 512 | 0 | — |
| AS140927 | SMPC-AS-AP SKY MOVIE PHILIPPINES CATV | 512 | 0 | — |
| AS140975 | MARVINAPOLINAR-AS-AP Comsat Cable Supplies and Services | 512 | 0 | — |
| AS141455 | HALUM-AS-AP Halum Properties HALPROP Inc. | 512 | 0 | — |
| AS141686 | LTI-AS LizardBear Tasking Inc. | 512 | 0 | — |
| AS141754 | EVSI-AS-AP Emapta Versatile Services Inc | 512 | 0 | — |
| AS142056 | TECTONICS-AS-AP Tectonics Electronics Marketing | 512 | 0 | — |
| AS142121 | UNIBEAM-AS-AP uniBeam Incorporated | 512 | 0 | — |
| AS142414 | MALASIMBUCATVCORP-AS-AP MALASIMBU CATV CORP | 512 | 0 | — |
| AS142548 | QDCI-AS-AP QUANTUM DATA COMMUNICATIONS, INC. | 512 | 0 | — |
| AS142555 | ZCNI-AS-AP Z-ENERGY CATV NETWORK, INC. | 512 | 0 | — |
| AS142581 | MCT-AS-AP Mambulao Cable Television | 512 | 0 | — |
| AS146948 | RBOGI-AS-AP Rural Bank of Guinobatan, Inc. | 512 | 0 | — |
| AS147014 | ISPI-AS-AP SOLUTION PROVIDER | 512 | 0 | — |
| AS147042 | PANABO-AS-AP Panabo Satellite Cable Television Inc. | 512 | 0 | — |
| AS149299 | CABLESTARINC-AS-AP CABLESTAR | 512 | 0 | — |
| AS150431 | ACTN-AS-AP ADS Cable TV Network | 512 | 0 | — |
| AS150450 | KBCI-AS Kinahugan Bojol Communications, Inc. | 512 | 0 | — |
| AS150707 | ROMBLON-AS-AP Romblon Cable Corporation | 512 | 0 | — |
