ASNNetworkIPv4 addressesIPv6 rangesFraudex
AS15895 KSNET-AS 940,800 2 —
AS6849 UKRTELNET 609,536 0 —
AS21497 UMC-AS 531,456 1 —
AS34058 LIFECELL-AS 418,816 1 —
AS13188 TRIOLAN 410,880 21 —
AS39608 LANETUA-AS 203,776 0 —
AS6703 ALKAR-AS 179,968 0 —
AS202656 XSERVERCLOUD 142,848 2 —
AS48031 XSERVERCLOUD 133,888 4 VPN/DC
AS31148 FREENET_LLC 126,464 1 —
AS34700 CITYNET-AS Maxnet LLC 122,624 1 —
AS6876 TENET-AS 112,128 1 —
AS25133 MCLAUT-AS 109,824 1 —
AS25229 VOLIA-AS 100,608 0 —
AS15377 FREGAT 96,256 1 —
AS31520 DATAGROUP-RETAIL 91,392 0 —
AS49223 EVEREST-AS 79,104 1 —
AS3255 UARNET-AS UARNet-Eksintech 78,592 5 —
AS16223 COLUMBUS-PE-TE 69,888 1 —
AS204384 SWEETTV 66,816 0 —
AS3326 DATAGROUP Datagroup PJSC 66,304 10 —
AS20590 DEC-AS 66,304 0 —
AS31272 WILDPARK-AS ISP WildPark, Ukraine, Nikolaev 62,464 1 —
AS48683 BI-LINK-AS 51,200 1 —
AS34661 BREEZE-NETWORK 50,688 1 —
AS202103 LANET-RV 40,960 0 —
AS200000 UKRAINE-AS 38,656 15 VPN/DC
AS48437 MEREZHA-UA-AS BCM 38,400 0 —
AS41911 LANET-SD 37,120 0 —
AS34187 RENOME-AS 34,304 1 —
AS34867 COSMONOVA-AS Cosmonova LLC 33,792 1 —
AS51784 X-CITY-AS 33,792 1 —
AS21310 ASN-SATELLITE ISP Satellite 30,720 1 —
AS6702 APEXNCC-AS Gagarina avenue, building 7, room 61 30,464 2 —
AS12963 VOLZ Scientific -Industrial Firm Volz Ltd 30,464 1 —
AS49332 MKC-AS 29,440 0 —
AS201907 TOV-BITIORA 29,184 0 —
AS43139 MAXIMUMA-AS 28,160 3 —
AS8788 ADAMANT Kyiv, Ukraine 26,624 2 —
AS35362 BEST Best ISP 26,624 1 —
AS49125 UTEAM-AS 26,624 1 —
AS6712 FORMAT-TV-AS 26,112 1 —
AS30860 YURTEH-AS 24,832 2 —
AS6846 UKRPACK 24,832 1 —
AS15683 DOMASHKA-AS 24,320 1 —
AS48045 FLAGMAN-AS 22,528 1 —
AS41435 UNDERNET-AS1 21,760 1 —
AS200525 HOSTING-UKRAINE-2 21,760 0 —
AS25500 NTUU-KPI-AS 21,504 1 —
AS50581 UTG 20,224 5 —
AS3254 AS-LUCKY Lucky Net Ltd 19,968 0 —
AS42396 PPLNETUA-AS 19,968 0 —
AS47359 CITYNET-ZP-AS 19,456 0 —
AS25521 AS-IPNET 19,200 2 —
AS24812 ASHOMENET 18,432 0 —
AS58309 LANGATE-AS RADIONET 18,432 0 —
AS56485 THEHOST-AS 17,664 11 —
AS34056 KIEVNET KievNet ISP AS 17,408 1 —
AS35680 VOLIA 17,408 0 —
AS8779 INFOCOM-KM Khmelnitsky, Ukraine 16,896 1 —
AS48278 UKRDATACOM-NET-AS 16,896 0 —
AS44416 SNSUA-AS 16,640 1 —
AS49588 SLVNET-AS 16,640 1 —
AS50780 ISP-EASTNET-AS 16,640 0 —
AS29013 LINKKREMEN-AS 16,384 0 —
AS35530 PROLINE 16,384 0 —
AS44078 ICN-AS 16,384 0 —
AS47678 SUNLINE-AS 16,384 0 —
AS48279 DELTANETUA-NET-AS 16,384 0 —
AS56433 ASLANUA-NETWORK 16,384 0 —
AS59478 IPSERVICE-AS 16,128 0 —
AS43258 CSO 15,616 0 —
AS24945 ASN-VNTP 15,360 1 —
AS8772 NLINELLC 14,848 15 —
AS12883 UCOMLINE PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST 14,336 1 —
AS34743 NASHNET-AS Kiev, Ukraine 14,336 0 —
AS30886 KOMITEX-AS 14,080 1 —
AS35297 DATALINE-AS 13,568 5 —
AS51069 ASDNEPRONET 13,312 1 —
AS29436 ASN-IMPERIAL 13,056 2 —
AS47987 DELTAHOST-KYIV 13,055 5 —
AS20539 TCRS-AS Sumy, Ukraine 12,800 1 —
AS31725 SHTORM-AS 12,800 1 —
AS35320 ETT-AS 12,800 1 —
AS6698 VIRTUALSYSTEMS 12,800 0 —
AS59671 BIT-AS 12,544 0 —
AS12593 AS12593 12,288 1 —
AS39822 FOBOS-AS 12,288 1 —
AS47889 SUNNET-AS 12,288 0 —
AS49984 TELCOM-UA-AS 11,264 1 —
AS43967 TEREMKI-AS 11,264 0 —
AS44668 ZNET Znet 11,008 1 —
AS44629 POINTUA-AS 10,752 0 —
AS44600 GT-AS 10,496 1 —
AS3261 DIPT-AS 10,496 0 —
AS48438 CORBINA-AS 10,240 1 —
AS30779 INETKR-AS Krivoy Rog, Ukraine 9,984 1 —
AS42714 UA-KICHKAS 9,984 1 —
AS24872 MAGNUS-AS 9,728 0 —
AS25386 INTERTELECOM-AS 9,472 1 —
AS48239 ITTV-AS Kiev, Ukraine 9,472 0 —
AS9205 SNS-AS 9,216 1 —
AS13249 ITS-UA IT Systems LLC 9,216 1 —
AS44291 INFOMIR-NET INFOMIR AS 9,216 1 —
AS50004 DKS-AS 9,216 1 —
AS20714 MERLIN-TELECOM 9,216 0 —
AS41096 TIM-UMAN-AS 9,216 0 —
AS44318 UA-COLUMBUS-CHG 9,216 0 —
AS47283 ZEUS-UA-AS 9,216 0 —
AS47513 SKYLINE-UA-AS ISP Skyline 9,216 0 —
AS49889 CRYSTAL-AS 9,216 0 —
AS56812 ASZARKO 9,216 0 —
AS21500 TNS-AS 8,960 1 —
AS34814 DYTYNETS-AS 8,960 0 —
AS56851 VPS-UA-AS 8,960 0 —
AS28773 AS-MASTER 8,704 3 —
AS41710 MIITLTD-AS MIIT Ltd. 8,704 0 —
AS43764 SEVLUSH-AS * DataLine 8,704 0 —
AS56600 ASCYBERLAN cyberlan.ua 8,704 0 —
AS57102 ELEKTRON-AS 8,704 0 —
AS41871 RTL-AS 8,448 0 —
AS44032 L4-AS 8,448 0 —
AS15738 UAEXPRESS Ukraine 8,192 1 —
AS16066 TEST- 8,192 1 —
AS28994 SITEL-AS 8,192 1 —
AS39431 ARGOCOM-AS 8,192 1 —
AS47702 DISCOVERY-AS 8,192 1 —
AS3319 URAN Kiev Ukraine 8,192 0 —
AS8601 Odesssa, Ukraine 8,192 0 —
AS13121 NAVIGATOR 8,192 0 —
AS57800 KADRTV-AS 8,192 0 —
AS62384 RADIOSERVICE-AS 8,192 0 —
AS196829 TERANET-AS TeraNET ISP 8,192 0 —
AS49824 ACTPA-AS Astra LLC 7,936 5 —
AS49183 BEREZHANY-AS 7,936 2 —
AS43022 UA-SEECH Zaporizhzhia, Soborniy av. 170b 7,936 1 —
AS59497 BUKNET-AS UAR-NET 7,680 1 —
AS12788 NBI-KIEV Kyiv, Ukraine 7,680 0 —
AS35352 UKRTELEBUD 7,680 0 —
AS57670 ASOPENWAY 7,680 0 —
AS41820 NOVI-AS 7,424 1 —
AS56347 MEDIANA-AS 7,424 1 —
AS12294 TSYSTEMS Kiev, Ukraine 7,424 0 —
AS34143 FREENET_LLC 7,424 0 —
AS13307 SKIF-AS 7,168 1 —
AS25505 CHEREDA-KV-AS Kyiv, Ukraine 7,168 0 —
AS34265 SILVERTELECOM-AS 7,168 0 —
AS205673 UATEL 7,168 0 —
AS31556 ARKADAX-AS 6,912 1 —
AS41165 UNTC-AS 6,656 1 —
AS207513 HOSTOFF 6,656 1 —
AS29491 KIEVLINE 6,400 4 —
AS39399 FENIXVT-AS 6,400 1 —
AS35319 AS35319 6,400 0 —
AS64410 BELICOMNET-AS 6,400 0 —
AS49720 GIGACLOUD-AS 6,144 3 —
AS50362 KTM-PLUS-AS 6,144 1 —
AS196777 SKYNET-UA-AS 6,144 1 —
AS197726 UKRNAMES-AS 6,144 1 —
AS13053 ASSOFTTRONIK Kiev,Ukraine 6,144 0 —
AS25071 RADIOCOM-AS 69000, Ukraine, Zaporozhye 6,144 0 —
AS41631 SOBORKA-AS Odessa, Ukraine 6,144 0 —
AS49162 NETEASY-AS 6,144 0 —
AS51180 LANET-KL 6,144 0 —
AS51725 PLANETA-AS 6,144 0 —
AS48957 NETWORK-LVIV-AS 5,888 1 —
AS50648 UAINET-AS 5,888 1 —
AS196645 HOSTPRO-AS 5,888 1 VPN/DC
AS8192 TMAS Odessa, Ukraine 5,888 0 —
AS8856 UKRNET Kiev, Ukraine 5,888 0 —
AS24703 UN-UKRAINE-AS Kiev, Ukraine 5,888 0 —
AS34251 IMC-AS 5,888 0 —
AS199995 OT-AS 5,632 2 —
AS42512 X-COM-AS 5,632 1 —
AS8870 OVDC-AS 5,632 0 —
AS48323 NEIRONSYSTEMS-NET 5,632 0 —
AS50115 WESTELE-UA-AS 5,632 0 —
AS42159 DELTAHOST-AS 5,630 1 —
AS31343 INTERTELECOM 5,376 1 —
AS41985 STARGROUP-UA-AS 5,376 1 —
AS59577 LINKCOM-LVIV-AS LinkCom 5,376 1 —
AS9202 ZSSM-AS 5,376 0 —
AS35004 NETGRUP 5,376 0 —
AS42331 FREEHOST 5,120 2 VPN/DC
AS44894 UCMA-AS 5,120 1 —
AS58055 EXTRATEL-NET1-AS 5,120 1 —
AS197522 ISP-KIM-NET 5,120 1 —
AS16007 ASN-KANCOM KANCOM Fiber-Optic Network 5,120 0 —
AS34359 UA-LINK-AS 5,120 0 —
AS43103 ONETELECOM-AS 5,120 0 —
AS198820 RADIONETWORK-AS 5,120 0 —
AS42905 LIMANET LTD LIMANET 4,864 1 —
AS34605 LINET-AS Limited Liability Company Linet LTD 4,864 0 —
AS44827 BRAVOPORT-AS 4,864 0 —
AS48964 ENTERRA-AS 4,864 0 —
AS49561 HATANET-AS49561 KLM 4,864 0 —
AS51121 FOBOSS-NET 4,864 0 —
AS3236 SERVER server.ua 4,608 2 —
AS29074 FAUST-ASN Kyiv-150, Predslavenskaya str. 34b 4,608 1 —
AS51500 SERVISNET-AS 4,608 1 —
AS56835 UTELS 4,608 1 —
AS61297 DATACENTER-UA LIMITED LIABILITY COMPANY ANTE MEDIAM 4,608 1 —
AS21151 UKRCOM-KHERSON Kherson, Ukraine 4,608 0 —
AS21228 VINASTERISK-AS 4,608 0 —
AS25082 AS-VINER-TELECOM 4,608 0 —
AS29688 VOSTOKLTD Vostok Ltd. Yuzhnoukrainsk 4,608 0 —
AS44321 KING-NET-AS 4,608 0 —
AS48081 TRK-GOK-AS 4,608 0 —
AS211130 VNV-SOULUTION-AS 4,608 0 —
AS15785 AS3326-INFRA AS3326-INFRA 4,352 2 —
AS31593 BLACKSEA 4,352 1 —
AS203447 CENTERTPA-AS 4,352 1 —
AS15713 GCN- 4,352 0 —
AS41305 FASTIV-AS 4,352 0 —
AS44628 UAPROSTIR 4,352 0 —
AS48117 CITYNET-AS 4,352 0 —
AS49389 STEALTH-AS 4,352 0 —
AS57197 SOYUZTELECOM-AS 4,352 0 —
AS60754 DIANET-NET 4,352 0 —
AS196740 TELELAN-AS 4,352 0 —
AS15595 SKYLINE-AS 4,096 1 —
AS39512 NKTV-AS 4,096 1 —
AS48422 IT-STARCOM-AS www.itstarcom.net 4,096 1 —
AS197035 TVIN-INET-AS 4,096 1 —
AS39065 SOHONET-AS Odessa, Ukraine 4,096 0 —
AS42530 ASPLAZMA 4,096 0 —
AS47182 LUXUA-AS 4,096 0 —
AS47245 NTLINE-AS Network Technology Line LTD 4,096 0 —
AS49461 PODOL-INTELECT-SYSTEM-AS HURRICANE 4,096 0 —
AS56823 ASCITYNET 4,096 0 —
AS197743 KRAEVID 4,096 0 —
AS198293 GIGABYTE-AS 4,096 0 —
AS204108 ROS-MAIN 4,096 0 —
AS56465 THERECOMLTD 3,840 1 —
AS50130 SYNDICATE-AS 3,840 0 —
AS210421 LUXLITE-AS 3,840 0 —
AS12687 URAN Kiev, Ukraine 3,584 3 —
AS12998 BGNET-AS 3,584 1 —
AS35325 INCOMPLAST-SERVICE 3,584 1 —
AS43633 UA-GIGABIT 3,584 1 —
AS51264 EVPS 3,584 1 —
AS31234 KRAM-AS 3,584 0 —
AS42510 WDM-AS 3,584 0 —
AS42655 BESTHOSTING-AS 3,584 0 —
AS43050 CHOKOLOVKA-AS ChokolovkaNet 3,584 0 —
AS197738 ZASTAVA-PLUS-AS 3,584 0 —
AS199098 TANHOST-UA TANHOST LLC 3,584 0 —
AS62206 PITLINE-AS 3,328 3 —
AS212372 COOLNET-AS 3,328 2 —
AS48004 KCT-AS ***KCT-AS*** 3,328 1 —
AS43656 INTERTELECOM-TV Sumy, Ukraine 3,328 0 —
AS44482 ZURB-AS 3,328 0 —
AS47898 PTW-AS 3,328 0 —
AS50401 LANTRACE-LLC 3,328 0 —
AS50633 NET-CITY-AS 3,328 0 —
AS213724 FNA 3,328 0 —
AS15461 SOLVERNET-AS 3,072 2 —
AS12837 ONECLAUDLAB-NET 1 Claud Lab network 3,072 1 —
AS21488 EMPLOT-AS EMPLOT LTD 3,072 1 —
AS25526 LAMBDANETUA 3,072 1 —
AS48919 UA-CITY-AS 3,072 1 —
AS51597 FASTTELECOM-AS 3,072 1 —
AS12700 SC-VEKTOR-AS 3,072 0 —
AS21312 CHEREDA-SM-AS Sumy, Ukraine 3,072 0 —
AS24893 POLYNET-AS PolyNet 3,072 0 —
AS25143 IU-AS Internet-Ukraine LLC 3,072 0 —
AS34312 ARMNET-AS 3,072 0 —
AS39742 ITM 3,072 0 —
AS42600 GMS-NET 3,072 0 —
AS44664 MTELUA-AS 3,072 0 —
AS48082 DIALECT-NET 3,072 0 —
AS48595 NEWLINE-AS 3,072 0 —
AS49570 DELTA-X-AS 3,072 0 —
AS50012 BESTLINK-AS Best-Link network 3,072 0 —
AS50204 ARHAT-AS 3,072 0 —
AS50751 CHUGUEV 3,072 0 —
AS51622 IV-COM-AS 3,072 0 —
AS51993 REGION-TV-AS 3,072 0 —
AS52180 ELITELINE-AS 3,072 0 —
AS60860 ALTAIR-KIEV-AS Kyiv 3,072 0 —
AS197002 ASTENOR UPSTREAM 3,072 0 —
AS197520 UNIONCOM 3,072 0 —
AS202302 NETH-AS 3,072 0 —
AS202390 UKRFAST-AS 3,072 0 —
AS43668 BIGNET-AS 2,816 7 —
AS48648 KYIVLINK 2,816 2 —
AS42504 UKRBIT-NET-AS 2,816 1 —
AS44695 ZP-16X-AS 2,816 0 —
AS48693 NTSERVICE-AS 2,816 0 —
AS204552 POPILNYANET-AS 2,816 0 —
AS35213 COMPNETUA-AS 2,560 2 —
AS41009 VIZITNETUA-AS 2,560 1 —
AS43312 I-LAN-AS 2,560 1 —
AS50392 CAMPUS-RV-AS 2,560 1 —
AS209630 KREDIT-AS 2,560 1 —
AS20850 VALORKIEV-AS Kharkov, Ukraine 2,560 0 —
AS20934 ABCINTERNET 2,560 0 —
AS21437 AVITI-AS Kharkov, Ukraine 2,560 0 —
AS29382 UKRINFOSYSTEMS-AS 2,560 0 —
AS34786 VNET-AS ISP Virtual Network VNet tm. RU 2,560 0 —
AS35365 VICATV 2,560 0 —
AS35562 KEDR-AS 2,560 0 —
AS35588 LIS Lis Broadband Cable ISP Network 2,560 0 —
AS39422 SKM-AS Sumy Computer Networks 2,560 0 —
AS41360 NEOCOM- 2,560 0 —
AS42546 UOS 2,560 0 —
AS44800 BELNETUA-AS 2,560 0 —
AS48748 MY-HOME-AS 2,560 0 —
AS56400 ASSPDCHERNEGA ---DataIX--- 2,560 0 —
AS56522 3NET 2,560 0 —
AS56899 GARNET-AS 2,560 0 —
AS57076 II-NET-AS 2,560 0 —
AS21096 DSTSIP-AS 57 Patorzhinska str. 2,304 1 —
AS61159 GIGANET-CDN 2,304 1 —
AS201094 GMHOST 2,304 1 —
AS20516 SV 2,304 0 —
AS29534 ITUA-AS 2,304 0 —
AS34065 NORMA-PLUS-AS 2,304 0 —
AS39558 IPRESURS-AS Donetsk 2,304 0 —
AS41084 SMILA Smila 2,304 0 —
AS43110 ROSTNET-AS Kharkov, Ukraine 2,304 0 —
AS56354 IT-INVEST-AS 2,304 0 —
AS56716 XATNET 2,304 0 —
AS61354 DENOVO-AS 2,304 0 —
AS197131 ASBAGNJUK 2,304 0 —
AS197287 DONSATTV-AS 2,304 0 —
AS206257 LANA-IT 2,304 0 —
AS6723 UA-XAIM 2,048 1 —
AS25372 ITCONSULTING-AS 2,048 1 —
AS35057 HOMELINK-AS HOMELINK Limited Liability Company 2,048 1 —
AS43067 PRETCHER-AS ISP Pretcher 2,048 1 —
AS47266 NRG-AS 2,048 1 —
AS50864 TELENET-AS 2,048 1 —
AS52191 LOCALKA-NET-AS 2,048 1 —
AS56834 TELECOM-UA LLC 2,048 1 —
AS196953 ASMALTAPLUS 2,048 1 —
AS196957 CITKH-AS 2,048 1 —
AS12438 SUNLINE-AS ISP SunLine 2,048 0 —
AS15742 PRIVATBANK 2,048 0 —
AS16044 IPORT IPORT UNITED LLC 2,048 0 —
AS21256 LUXLINK-AS Lutsk, Ukraine 2,048 0 —
AS21376 ASVEKTOR 2,048 0 —
AS33817 TELEGROUPUA-AS 2,048 0 —
AS39199 RADIONET 2,048 0 —
AS41967 TKS-AS 2,048 0 —
AS42723 VEKTORPLUS-AS 2,048 0 —
AS43145 RNC-AS 2,048 0 —
AS43773 HVOSTING-AS 2,048 0 —
AS48094 ELECTRA-UA-AS 2,048 0 —
AS49019 OLLI-AS 2,048 0 —
AS49757 KHARTSIZSKNET-AS 2,048 0 —
AS49827 LVIV-AS 2,048 0 —
AS50161 VELES-AS 2,048 0 —
AS51194 VIK-TELE-AS 2,048 0 —
AS51216 ORBITA-TV-NET 2,048 0 —
AS51943 CNM-AS 2,048 0 —
AS52103 DOBROPOLIE-AS 2,048 0 —
AS56385 NTKTV-AS 2,048 0 —
AS56404 NORMA4-AS 2,048 0 —
AS56652 BRDNET-AS 2,048 0 —
AS56668 SIMNET-UA-AS Kiev, Ukraine 2,048 0 —
AS56932 NETLAN_NET_ 2,048 0 —
AS57049 KVANT-II-AS 2,048 0 —
AS57460 ASLINKNET 2,048 0 —
AS57612 VIPLAN 2,048 0 —
AS57774 ASBINET 2,048 0 —
AS57982 AMIK-AS -Peers- 2,048 0 —
AS59652 GULFSTREAM 2,048 0 —
AS197218 ASLANPRO 2,048 0 —
AS204929 TTI-UA-AS 2,048 0 —
AS210115 BAZANET-MPL 2,048 0 —
AS213996 J-AND-Y-ASN 2,048 0 —
AS29067 UATLD-AS UA ccTLD Manager 1,792 6 VPN/DC
AS214379 SPN 1,792 6 —
AS8258 VISTI-NET-AS Kyiv, Ukraine 1,792 1 —
AS39862 DIGICOM 1,792 1 —
AS196863 HATANET 1,792 1 —
AS207558 EXPRES 1,792 1 —
AS12773 MM-AS 1,792 0 —
AS13032 AS13032 1,792 0 —
AS29443 MEGATC-AS 1,792 0 —
AS31158 ASGARD-AS RadioEthernet provider 1,792 0 —
AS34859 ZYNLINE-AS 1,792 0 —
AS35602 ZOL 1,792 0 —
AS43120 LANET-VN 1,792 0 —
AS48230 MONOLITH-AS 1,792 0 —
AS49491 TERNET-AS 1,792 0 —
AS197554 MASTERLINK-NET 1,792 0 —
AS203284 SERVERDALE-AS 1,792 0 —
AS206621 ITKARKAS-AS 1,792 0 —
AS207802 SETKA-AS 1,792 0 —
AS208139 AVATOR 1,792 0 —
AS42352 QOS 1,536 2 —
AS20897 ISD-AS 1,536 1 —
AS25398 TSP-AS 1,536 1 —
AS35731 VRATANET 1,536 1 —
AS41062 PRO100-NET-AS 1,536 1 VPN/DC
AS43576 KUMIR-AS 1,536 1 —
AS51903 WEARENET 1,536 1 —
AS59492 MEGOGO-AS 1,536 1 —
AS61384 NEON-ISP-AS 1,536 1 —
AS200814 GAZIKNET 1,536 1 —
AS209106 SISTEC-19-AS 1,536 1 —
AS9213 DITEKAS 1,536 0 —
AS20971 INFOTECH-AS 1,536 0 —
AS25514 MODUS-AS Vishnevoe, Ukraine 1,536 0 —
AS28858 LECOS Kiev, Ukraine 1,536 0 —
AS28974 ACTIVEOPERATIONS-AS 1,536 0 —
AS31061 UKRAVTO-AS 1,536 0 —
AS31531 JUPITER-AS 1,536 0 —
AS34136 UNLIMITEDFIBER 1,536 0 —
AS34190 MICROCOM-UA-AS 1,536 0 —
AS34204 KHUST-AS 1,536 0 —
AS34715 AMRON-AS 1,536 0 —
AS35586 VOM 1,536 0 —
AS39027 BATYEVKA-NET-AS 1,536 0 —
AS39043 ICENTER-AS 1,536 0 —
AS39049 KM-AS 1,536 0 —
AS39762 VAK Poltava, Ukraine 1,536 0 —
AS43896 EVO 1,536 0 —
AS44019 ALTANET-AS 1,536 0 —
AS44884 DN-ROS-AS Regional Online Systems Ltd. 1,536 0 —
AS48915 VVMASTER-AS VV-MasteR DC 1,536 0 —
AS50662 NEONET-AS 1,536 0 —
AS51357 SMARTCOM 1,536 0 —
AS51742 ASNETLIFE 1,536 0 —
AS56423 UNET-AS 1,536 0 —
AS56435 ASULTRANET 1,536 0 —
AS56587 ASCITADEL 1,536 0 —
AS56623 GOODNET_NETWORK 1,536 0 —
AS56818 NCUBE-AS 1,536 0 —
AS57962 UGTEGEKOMGRUPAS 1,536 0 —
AS57981 NCN-AS 1,536 0 —
AS60777 GIN-AS 1,536 0 —
AS61163 TV 1,536 0 —
AS197643 DKT-AS DKT LLC Autonomous System 1,536 0 —
AS198227 NEWTELECOM-AS 1,536 0 —
AS198720 ASN-MOBICOM-KIEV 1,536 0 —
AS202502 EUROLIR-AS 1,536 0 —
AS206963 SPRINTCDN SprintCDN LLC 1,536 0 —
AS6768 EUROTEL-AS 1,280 3 —
AS24995 MIKTELECOM-AS www.mik.ua 1,280 1 —
AS43133 COSMONOVA-BROADCAST-AS 1,280 1 —
AS43309 GIPERNET-AS GIPERNET-AS 1,280 1 —
AS43332 IDSTRATEGY-AS 1,280 1 —
AS49747 QHOST-AS 1,280 1 —
AS51273 AS-SKYNET- 1,280 1 —
AS24579 POLTAVAINFOCOM-AS 1,280 0 —
AS25150 DCTEL-AS Nezavisimoy Ukraini 1,280 0 —
AS25183 NTEMA-AS Dorogozhitskaya str.118 off. 401 1,280 0 —
AS29637 DFC-AS 1,280 0 —
AS31072 KCIC-AS 1,280 0 —
AS31388 ASNVPCONNECT 1,280 0 —
AS34214 IPMG-AS 1,280 0 —
AS34579 SOYUZ-AS 1,280 0 —
AS35795 VEDEKON-AS 1,280 0 —
AS39056 ANOXIN 1,280 0 —
AS41586 UIC-AS 1,280 0 —
AS41600 SYNCHRON-AS 1,280 0 —
AS42066 PRONET-PP-UA-AS 1,280 0 —
AS43320 ASTRATELKOM-AS 1,280 0 —
AS43774 INTRONET-AS Boryspil, Ukraine 1,280 0 —
AS44209 POWERNET-AS 1,280 0 —
AS44352 EKRAN-AS 1,280 0 —
AS44820 TUTHOST 1,280 0 —
AS44863 STARNET-AS STARNET TC LLC 1,280 0 —
AS49327 TELZA-AS 1,280 0 —
AS49359 RTSQUARE-AS 1,280 0 —
AS50281 ISP6-6-AS 1,280 0 —
AS50803 ORG-FSO1-RIPE 1,280 0 —
AS51380 GREY-AS --Downstrem-- 1,280 0 —
AS56610 GLOBAL-UA-AS 1,280 0 —
AS57270 ASKUSHNIR 1,280 0 —
AS59956 S3WAY 1,280 0 —
AS61371 GIGABIT-NET-NET 1,280 0 —
AS197221 UA-BEETEC-AS 1,280 0 —
AS201041 OBLTELECOM-AS 1,280 0 —
AS204875 ISTEC-AS RETN 1,280 0 —
AS205318 AVATOR-AS-2 1,280 0 —
AS205722 BINOTEL-AB-AS 1,280 0 —
AS207830 LIMNET 1,280 0 —
AS209825 IBNET IBNET ISP AS 1,280 0 —
AS211190 QUICKNET 1,280 0 —
AS57883 NITAET NITAET LLC 1,024 10 —
AS43380 DTEL-IX-PUBLIC-AS 1,024 3 —
AS60159 EUROLINE-NET 1,024 3 —
AS13023 WEBBER 1,024 1 —
AS25482 ISP-STATUS ISP STATUS 1,024 1 —
AS29186 LLC Rivne-Telecom 1,024 1 —
AS29203 ASBIT 1,024 1 —
AS29574 VNTU-AS Center of electronic communications InterCEC 1,024 1 —
AS31149 EXPRESSNIKOPOL-AS 1,024 1 —
AS33999 GLOBALLOGIC-AS 1,024 1 —
AS35614 THERECOMLTD 1,024 1 —
AS39513 ONECOM-AS IXP 1,024 1 —
AS39810 UA-WICOM WiMAX Ukraine Autonomous System 1,024 1 —
AS41568 CLOUD2Y-AS 1,024 1 —
AS41645 WEBCRAFT- 1,024 1 —
AS42350 LINKNET-VN-UA-AS 1,024 1 —
AS49276 DELTAHOST 1,024 1 —

Check any IP from Ukraine with the free IP checker, or see networks in other countries.