AS13445 WEBEX
AS13445 is not on Fraudex's VPN, proxy and datacenter list, so its IPs are treated like ordinary home, mobile or business connections. A single address can still be flagged if it is a Tor exit relay.
Check an IP from AS13445
Look up any address in real time with the free IP checker, or from your own code:
curl "https://fraudex.xyz/api/check?ip=8.244.137.0" \ -H "X-API-Key: fx_your_key"
The answer includes the network (AS13445), the country and a VPN, proxy, Tor and bot verdict, in under a millisecond. Plans start at $40 for 30 days of unlimited lookups.
IPv4 ranges announced by AS13445
| First IP | Last IP | CIDR | Addresses |
|---|---|---|---|
| 8.244.137.0 | 8.244.137.255 | 8.244.137.0/24 | 256 |
| 8.245.11.0 | 8.245.11.255 | 8.245.11.0/24 | 256 |
| 23.89.0.0 | 23.89.44.255 | 23.89.0.0/19, 23.89.32.0/21, 23.89.40.0/22, 23.89.44.0/24 | 11,520 |
| 23.89.45.0 | 23.89.154.255 | 23.89.45.0/24, 23.89.46.0/23, 23.89.48.0/20, 23.89.64.0/18 +4 | 28,160 |
| 23.89.155.0 | 23.89.223.255 | 23.89.155.0/24, 23.89.156.0/22, 23.89.160.0/19, 23.89.192.0/19 | 17,664 |
| 62.109.192.0 | 62.109.255.255 | 62.109.192.0/18 | 16,384 |
| 64.68.96.0 | 64.68.111.255 | 64.68.96.0/20 | 4,096 |
| 64.68.112.0 | 64.68.127.255 | 64.68.112.0/20 | 4,096 |
| 66.163.32.0 | 66.163.59.255 | 66.163.32.0/20, 66.163.48.0/21, 66.163.56.0/22 | 7,168 |
| 66.163.60.0 | 66.163.63.255 | 66.163.60.0/22 | 1,024 |
| 69.26.160.0 | 69.26.176.255 | 69.26.160.0/20, 69.26.176.0/24 | 4,352 |
| 69.26.177.0 | 69.26.191.255 | 69.26.177.0/24, 69.26.178.0/23, 69.26.180.0/22, 69.26.184.0/21 | 3,840 |
| 114.29.192.0 | 114.29.193.255 | 114.29.192.0/23 | 512 |
| 114.29.196.0 | 114.29.197.255 | 114.29.196.0/23 | 512 |
| 114.29.200.0 | 114.29.223.255 | 114.29.200.0/21, 114.29.208.0/20 | 6,144 |
| 135.84.175.0 | 135.84.175.255 | 135.84.175.0/24 | 256 |
| 144.196.0.0 | 144.196.125.255 | 144.196.0.0/18, 144.196.64.0/19, 144.196.96.0/20, 144.196.112.0/21 +2 | 32,256 |
| 144.196.128.0 | 144.196.255.255 | 144.196.128.0/17 | 32,768 |
| 150.253.128.0 | 150.253.167.255 | 150.253.128.0/19, 150.253.160.0/21 | 10,240 |
| 150.253.168.0 | 150.253.255.255 | 150.253.168.0/21, 150.253.176.0/20, 150.253.192.0/18 | 22,528 |
| 163.129.0.0 | 163.129.87.255 | 163.129.0.0/18, 163.129.64.0/20, 163.129.80.0/21 | 22,528 |
| 170.72.0.0 | 170.72.23.255 | 170.72.0.0/20, 170.72.16.0/21 | 6,144 |
| 170.72.24.0 | 170.72.223.255 | 170.72.24.0/21, 170.72.32.0/19, 170.72.64.0/18, 170.72.128.0/18 +1 | 51,200 |
| 170.133.128.0 | 170.133.191.255 | 170.133.128.0/18 | 16,384 |
| 173.39.224.0 | 173.39.255.255 | 173.39.224.0/19 | 8,192 |
| 173.243.0.0 | 173.243.15.255 | 173.243.0.0/20 | 4,096 |
| 199.19.196.0 | 199.19.196.255 | 199.19.196.0/24 | 256 |
| 207.182.161.0 | 207.182.175.255 | 207.182.161.0/24, 207.182.162.0/23, 207.182.164.0/22, 207.182.168.0/21 | 3,840 |
| 207.182.176.0 | 207.182.191.255 | 207.182.176.0/20 | 4,096 |
| 208.253.254.0 | 208.253.254.255 | 208.253.254.0/24 | 256 |
| 208.254.114.0 | 208.254.114.255 | 208.254.114.0/24 | 256 |
| 209.197.192.0 | 209.197.216.255 | 209.197.192.0/20, 209.197.208.0/21, 209.197.216.0/24 | 6,400 |
| 209.197.217.0 | 209.197.223.255 | 209.197.217.0/24, 209.197.218.0/23, 209.197.220.0/22 | 1,792 |
| 210.4.194.0 | 210.4.207.255 | 210.4.194.0/23, 210.4.196.0/22, 210.4.200.0/21 | 3,584 |
| 216.151.128.0 | 216.151.159.255 | 216.151.128.0/19 | 8,192 |
IPv6 ranges announced by AS13445
Showing the first 30 of 47 ranges.
| First IP | Last IP | CIDR |
|---|---|---|
| 2402:2500:3:: | 2402:2500:3:ffff:ffff:ffff:ffff:ffff | 2402:2500:3::/48 |
| 2402:2500:10:: | 2402:2500:4f:ffff:ffff:ffff:ffff:ffff | 2402:2500:10::/44, 2402:2500:20::/43, 2402:2500:40::/44 |
| 2402:2500:100:: | 2402:2500:5ff:ffff:ffff:ffff:ffff:ffff | 2402:2500:100::/40, 2402:2500:200::/39, 2402:2500:400::/39 |
| 2402:2500:1010:: | 2402:2500:102f:ffff:ffff:ffff:ffff:ffff | 2402:2500:1010::/44, 2402:2500:1020::/44 |
| 2402:2500:1040:: | 2402:2500:104f:ffff:ffff:ffff:ffff:ffff | 2402:2500:1040::/44 |
| 2402:2500:1100:: | 2402:2500:110f:ffff:ffff:ffff:ffff:ffff | 2402:2500:1100::/44 |
| 2402:2500:1200:: | 2402:2500:120f:ffff:ffff:ffff:ffff:ffff | 2402:2500:1200::/44 |
| 2402:2500:1400:: | 2402:2500:140f:ffff:ffff:ffff:ffff:ffff | 2402:2500:1400::/44 |
| 2402:2500:1500:: | 2402:2500:150f:ffff:ffff:ffff:ffff:ffff | 2402:2500:1500::/44 |
| 2402:2500:2010:: | 2402:2500:204f:ffff:ffff:ffff:ffff:ffff | 2402:2500:2010::/44, 2402:2500:2020::/43, 2402:2500:2040::/44 |
| 2402:2500:2100:: | 2402:2500:210f:ffff:ffff:ffff:ffff:ffff | 2402:2500:2100::/44 |
| 2402:2500:2200:: | 2402:2500:220f:ffff:ffff:ffff:ffff:ffff | 2402:2500:2200::/44 |
| 2402:2500:2400:: | 2402:2500:240f:ffff:ffff:ffff:ffff:ffff | 2402:2500:2400::/44 |
| 2402:2500:2500:: | 2402:2500:250f:ffff:ffff:ffff:ffff:ffff | 2402:2500:2500::/44 |
| 2607:fcf0:: | 2607:fcf0:5ff:ffff:ffff:ffff:ffff:ffff | 2607:fcf0::/38, 2607:fcf0:400::/39 |
| 2607:fcf0:600:: | 2607:fcf0:7ff:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:600::/39 |
| 2607:fcf0:800:: | 2607:fcf0:aff:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:800::/39, 2607:fcf0:a00::/40 |
| 2607:fcf0:b00:: | 2607:fcf0:109f:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:b00::/40, 2607:fcf0:c00::/38, 2607:fcf0:1000::/41, 2607:fcf0:1080::/43 |
| 2607:fcf0:10a1:: | 2607:fcf0:10a5:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:10a1::/48, 2607:fcf0:10a2::/47, 2607:fcf0:10a4::/47 |
| 2607:fcf0:10a7:: | 2607:fcf0:110f:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:10a7::/48, 2607:fcf0:10a8::/45, 2607:fcf0:10b0::/44, 2607:fcf0:10c0::/42 +1 |
| 2607:fcf0:1110:: | 2607:fcf0:140f:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:1110::/44, 2607:fcf0:1120::/43, 2607:fcf0:1140::/42, 2607:fcf0:1180::/41 +2 |
| 2607:fcf0:1410:: | 2607:fcf0:150f:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:1410::/44, 2607:fcf0:1420::/43, 2607:fcf0:1440::/42, 2607:fcf0:1480::/41 +1 |
| 2607:fcf0:1510:: | 2607:fcf0:209f:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:1510::/44, 2607:fcf0:1520::/43, 2607:fcf0:1540::/42, 2607:fcf0:1580::/41 +4 |
| 2607:fcf0:20a6:: | 2607:fcf0:20a6:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:20a6::/48 |
| 2607:fcf0:20a8:: | 2607:fcf0:20a8:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:20a8::/48 |
| 2607:fcf0:20aa:: | 2607:fcf0:210f:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:20aa::/47, 2607:fcf0:20ac::/46, 2607:fcf0:20b0::/44, 2607:fcf0:20c0::/42 +1 |
| 2607:fcf0:2110:: | 2607:fcf0:220f:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:2110::/44, 2607:fcf0:2120::/43, 2607:fcf0:2140::/42, 2607:fcf0:2180::/41 +1 |
| 2607:fcf0:2210:: | 2607:fcf0:230f:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:2210::/44, 2607:fcf0:2220::/43, 2607:fcf0:2240::/42, 2607:fcf0:2280::/41 +1 |
| 2607:fcf0:2310:: | 2607:fcf0:240f:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:2310::/44, 2607:fcf0:2320::/43, 2607:fcf0:2340::/42, 2607:fcf0:2380::/41 +1 |
| 2607:fcf0:2410:: | 2607:fcf0:250f:ffff:ffff:ffff:ffff:ffff | 2607:fcf0:2410::/44, 2607:fcf0:2420::/43, 2607:fcf0:2440::/42, 2607:fcf0:2480::/41 +1 |
Questions about AS13445
Is AS13445 a VPN or hosting network?
Fraudex does not list AS13445 (WEBEX) as a VPN, proxy or hosting network. Its addresses are treated as regular traffic, apart from any Tor exit relays.
Which country is AS13445 registered in?
AS13445 is registered in United States. Individual addresses can be used elsewhere, so check the IP itself when location matters.
How many IP addresses does AS13445 have?
It announces 35 IPv4 ranges with 341,248 addresses in total, plus 47 IPv6 ranges.
How do I block traffic from AS13445?
Blocking a whole network by number goes stale as ranges change hands. It is more reliable to check each visitor's IP when they sign up, log in or pay: the Fraudex API returns the network and a VPN and bot verdict, so you can block, challenge or just log flagged traffic. See why an IP blocking API pays for itself.