AS16019 VODAFONE-CZ-AS
AS16019 is not on Fraudex's VPN, proxy and datacenter list, so its IPs are treated like ordinary home, mobile or business connections. A single address can still be flagged, for example the 7 Tor exit relays listed below.
Check an IP from AS16019
Look up any address in real time with the free IP checker, or from your own code:
curl "https://fraudex.xyz/api/check?ip=31.30.0.0" \ -H "X-API-Key: fx_your_key"
The answer includes the network (AS16019), the country and a VPN, proxy, Tor and bot verdict, in under a millisecond. Plans start at $40 for 30 days of unlimited lookups.
IPv4 ranges announced by AS16019
| First IP | Last IP | CIDR | Addresses |
|---|---|---|---|
| 31.30.0.0 | 31.30.255.255 | 31.30.0.0/16 | 65,536 |
| 31.169.128.0 | 31.169.255.255 | 31.169.128.0/17 | 32,768 |
| 46.135.0.0 | 46.135.255.255 | 46.135.0.0/16 | 65,536 |
| 46.167.192.0 | 46.167.255.255 | 46.167.192.0/18 | 16,384 |
| 46.174.16.0 | 46.174.23.255 | 46.174.16.0/21 | 2,048 |
| 46.183.64.0 | 46.183.71.255 | 46.183.64.0/21 | 2,048 |
| 62.24.64.0 | 62.24.95.255 | 62.24.64.0/19 | 8,192 |
| 62.240.160.0 | 62.240.191.255 | 62.240.160.0/19 | 8,192 |
| 62.245.64.0 | 62.245.127.255 | 62.245.64.0/18 | 16,384 |
| 77.48.0.0 | 77.48.255.255 | 77.48.0.0/16 | 65,536 |
| 78.44.0.0 | 78.45.255.255 | 78.44.0.0/15 | 131,072 |
| 78.102.0.0 | 78.102.255.255 | 78.102.0.0/16 | 65,536 |
| 80.95.96.0 | 80.95.127.255 | 80.95.96.0/19 | 8,192 |
| 81.27.192.0 | 81.27.207.255 | 81.27.192.0/20 | 4,096 |
| 82.142.64.0 | 82.142.127.255 | 82.142.64.0/18 | 16,384 |
| 84.42.128.0 | 84.42.255.255 | 84.42.128.0/17 | 32,768 |
| 84.242.64.0 | 84.242.127.255 | 84.242.64.0/18 | 16,384 |
| 86.49.0.0 | 86.49.255.255 | 86.49.0.0/16 | 65,536 |
| 88.146.128.0 | 88.146.255.255 | 88.146.128.0/17 | 32,768 |
| 89.102.0.0 | 89.103.255.255 | 89.102.0.0/15 | 131,072 |
| 89.176.0.0 | 89.177.255.255 | 89.176.0.0/15 | 131,072 |
| 91.220.122.0 | 91.220.122.255 | 91.220.122.0/24 | 256 |
| 91.231.28.0 | 91.231.31.255 | 91.231.28.0/22 | 1,024 |
| 93.90.160.0 | 93.90.175.255 | 93.90.160.0/20 | 4,096 |
| 93.99.0.0 | 93.99.255.255 | 93.99.0.0/16 | 65,536 |
| 94.112.0.0 | 94.113.255.255 | 94.112.0.0/15 | 131,072 |
| 109.107.192.0 | 109.107.223.255 | 109.107.192.0/19 | 8,192 |
| 109.205.240.0 | 109.205.240.255 | 109.205.240.0/24 | 256 |
| 141.170.128.0 | 141.170.191.255 | 141.170.128.0/18 | 16,384 |
| 178.77.192.0 | 178.77.255.255 | 178.77.192.0/18 | 16,384 |
| 178.211.147.0 | 178.211.147.255 | 178.211.147.0/24 | 256 |
| 178.213.152.0 | 178.213.159.255 | 178.213.152.0/21 | 2,048 |
| 185.13.87.0 | 185.13.87.255 | 185.13.87.0/24 | 256 |
| 185.31.36.0 | 185.31.39.255 | 185.31.36.0/22 | 1,024 |
| 185.99.176.0 | 185.99.179.255 | 185.99.176.0/22 | 1,024 |
| 185.168.149.0 | 185.168.149.255 | 185.168.149.0/24 | 256 |
| 185.189.4.0 | 185.189.7.255 | 185.189.4.0/22 | 1,024 |
| 185.241.220.0 | 185.241.223.255 | 185.241.220.0/22 | 1,024 |
| 185.243.168.0 | 185.243.171.255 | 185.243.168.0/22 | 1,024 |
| 188.94.232.0 | 188.94.239.255 | 188.94.232.0/21 | 2,048 |
| 188.95.120.0 | 188.95.127.255 | 188.95.120.0/21 | 2,048 |
| 193.84.128.0 | 193.84.129.255 | 193.84.128.0/23 | 512 |
| 213.192.0.0 | 213.192.63.255 | 213.192.0.0/18 | 16,384 |
| 213.220.192.0 | 213.220.255.255 | 213.220.192.0/18 | 16,384 |
| 217.77.160.0 | 217.77.175.255 | 217.77.160.0/20 | 4,096 |
IPv6 ranges announced by AS16019
| First IP | Last IP | CIDR |
|---|---|---|
| 2001:678:95c:: | 2001:678:95c:ffff:ffff:ffff:ffff:ffff | 2001:678:95c::/48 |
| 2001:36c0:: | 2001:36c0:ffff:ffff:ffff:ffff:ffff:ffff | 2001:36c0::/32 |
| 2a00:11b0:: | 2a00:11b7:ffff:ffff:ffff:ffff:ffff:ffff | 2a00:11b0::/29 |
| 2a00:8e80:: | 2a00:8e87:ffff:ffff:ffff:ffff:ffff:ffff | 2a00:8e80::/29 |
| 2a01:5e0:: | 2a01:5e0:ffff:ffff:ffff:ffff:ffff:ffff | 2a01:5e0::/32 |
| 2a02:8300:: | 2a02:830f:ffff:ffff:ffff:ffff:ffff:ffff | 2a02:8300::/28 |
| 2a04:4d40:: | 2a04:4d47:ffff:ffff:ffff:ffff:ffff:ffff | 2a04:4d40::/29 |
| 2a0b:c180:: | 2a0b:c180:ffff:ffff:ffff:ffff:ffff:ffff | 2a0b:c180::/32 |
| 2a0b:d780:: | 2a0b:d787:ffff:ffff:ffff:ffff:ffff:ffff | 2a0b:d780::/29 |
| 2a0c:b180:: | 2a0c:b187:ffff:ffff:ffff:ffff:ffff:ffff | 2a0c:b180::/29 |
| 2a0d:1780:: | 2a0d:1787:ffff:ffff:ffff:ffff:ffff:ffff | 2a0d:1780::/29 |
| 2a10:1d00:: | 2a10:1d00:ffff:ffff:ffff:ffff:ffff:ffff | 2a10:1d00::/32 |
| 2a12:b7c0:: | 2a12:b7c7:ffff:ffff:ffff:ffff:ffff:ffff | 2a12:b7c0::/29 |
Tor exit relays in AS16019
From the Tor Project's current exit list. Fraudex flags these addresses even though the network itself is not.
77.48.28.193 · 77.48.28.204 · 77.48.28.237 · 93.99.104.18 · 93.99.104.40 · 93.99.104.128 · 93.99.104.194
Questions about AS16019
Is AS16019 a VPN or hosting network?
Fraudex does not list AS16019 (VODAFONE-CZ-AS) as a VPN, proxy or hosting network. Its addresses are treated as regular traffic, apart from any Tor exit relays.
Which country is AS16019 registered in?
AS16019 is registered in Czechia. Individual addresses can be used elsewhere, so check the IP itself when location matters.
How many IP addresses does AS16019 have?
It announces 45 IPv4 ranges with 1,210,112 addresses in total, plus 13 IPv6 ranges.
How do I block traffic from AS16019?
Blocking a whole network by number goes stale as ranges change hands. It is more reliable to check each visitor's IP when they sign up, log in or pay: the Fraudex API returns the network and a VPN and bot verdict, so you can block, challenge or just log flagged traffic. See why an IP blocking API pays for itself.