ASNNetworkIPv4 addressesIPv6 rangesFraudex
AS44736 TSVRN-AS 9,984 0 —
AS42574 NSPLUS-AS 9,728 1 —
AS44112 SWEB-AS 9,728 1 —
AS58002 SINFORM 9,728 1 —
AS6903 ZENON-AS Moscow, Russia 9,728 0 —
AS12403 FEONET-AS 9,728 0 —
AS34467 SOTCOM-AS 9,728 0 —
AS42289 ITMO-AS ITMO 9,728 0 —
AS43936 EVPANET-AS 9,728 0 —
AS44172 COURIER-PLUS-AS 9,728 0 —
AS47465 HTCZ-AS 9,728 0 —
AS3218 COSMOS-3218-AS AS-COSMOS root 9,472 3 —
AS31483 ERTELECOM-DC-AS 9,472 2 —
AS34241 NCT-AS 9,472 2 —
AS48614 ITSOFT-AS 9,472 2 —
AS24638 RAMBLER-TELECOM-AS 9,472 1 —
AS44895 ANTENNA-GARANT-AS 9,472 1 —
AS47156 MALNET-AS 9,472 1 —
AS47111 RU-AKADO-SPB-AS Peering Ltd 9,472 0 —
AS213220 DATA-DELTA-AS 9,216 28 —
AS207713 GIR-AS 9,216 6 —
AS60388 TRANSNEFT-TELECOM-AS Moscow Russia 9,216 3 —
AS9113 VLANT-AS 9,216 2 —
AS15930 WIPLINE-AS 9,216 1 —
AS30835 STECCOM-AS 9,216 1 —
AS31275 SAMTELECOM-AS 9,216 1 —
AS31484 WESTCALL-AS 9,216 1 —
AS39586 SATURNTELECOM 9,216 1 —
AS44300 IPLS-AS IPLS autonomous system 9,216 1 —
AS48822 UNIVERSUMNET-AS 9,216 1 —
AS201211 DRUGOYTEL-AS 9,216 1 —
AS201848 TRADERSOFT 9,216 1 —
AS6858 SEVEREN_COMLINK-AS St.Petersburg, Russia 9,216 0 —
AS15638 UTL Ussuriysk 9,216 0 —
AS29069 TLK-AS PJSC Rostelecom. Technical Team 9,216 0 —
AS31444 SEANET-AS Russia, Saint-Petersburg 9,216 0 —
AS34747 ISI-AS 9,216 0 —
AS35239 BALTTELECOM-AS 9,216 0 —
AS39709 EXTREME-AS 9,216 0 —
AS39860 INTEKS-AS 9,216 0 —
AS41148 ZOLOTAYALINIA-AS 9,216 0 —
AS42104 CENTRLAN-AS 9,216 0 —
AS44270 TKTOR 9,216 0 —
AS44484 XTRIM-AS 9,216 0 —
AS47235 DONAPEX-AS 9,216 0 —
AS48128 U-LAN-AS 9,216 0 —
AS48515 PRAKTIKA-AS 9,216 0 —
AS49350 TINET-AS 9,216 0 —
AS51592 ASSVIFTTELECOM 9,216 0 —
AS56580 CYBERCOM 9,216 0 —
AS57164 OT 9,216 0 —
AS20895 UGTEL Granting of services Intelligent Network 8,960 1 —
AS205952 RUSONYX-AERO 8,960 1 —
AS16256 RECOM-AS 8,960 0 —
AS34470 PTKOM-AS PortTelekom Autonomous system 8,960 0 —
AS12616 HOSTING-MSK 8,704 1 —
AS25592 NETIS-AS NETIS TELECOM ISP, Yaroslavl region, Russia 8,704 1 —
AS44030 OTRADNOE-AS 8,704 1 —
AS56864 WELLSERVER-AS 8,704 1 —
AS62205 UNITEL Saint-Petersburg, Russia, LLC Unitel 8,704 1 —
AS209974 AS-ITGLOBALCOM-RU ITGLOBAL.COM Russia 8,704 1 —
AS34771 MEGASETI-AS 8,704 0 —
AS42589 UDP-AS 8,704 0 —
AS43400 SV3-AS Russia, Simpheropol 8,704 0 —
AS43574 DAGSV-AS PJSC Rostelecom. Daghestan branch 8,704 0 —
AS48470 JSCMTUKRISTALL-AS 8,704 0 —
AS50556 OOO_KISS 8,704 0 —
AS57803 TELESERVIS-AS 8,704 0 —
AS59559 ASGREENLINE 8,704 0 —
AS59624 KIAE-COMPUTING-AS supercomputing division 8,448 1 —
AS5467 MIPT MIPT-NET 8,448 0 —
AS8249 TOTCOM-AS OJSC VolgaTelecom 8,448 0 —
AS8901 Moscow Mayors Office 8,448 0 —
AS20919 DF Moscow 8,448 0 —
AS34351 MTS-IVANOVO-AS 8,448 0 —
AS34573 OBERON-ASN 8,448 0 —
AS41925 IZET-CHELYABINSK 8,448 0 —
AS44387 REEDLAN-AS 8,448 0 —
AS201052 GOVCERT-RU-AS Cyber Security and Incident Response Team for the governmental networks of the Russian Federation 8,448 0 —
AS204161 TRITEL-MSK-204161 8,448 0 —
AS211508 DOS 8,448 0 —
AS216322 ATOMDATA-INN-AS 8,448 0 —
AS28884 MR-SIB-MTSAS MR Sibir 8,192 4 —
AS47196 GARANT-PARK-INTERNET 8,192 2 —
AS8395 EAST-AS 8,192 1 —
AS8592 IMT 8,192 1 —
AS28775 TTCNET 8,192 1 —
AS47723 SOFTLINE_DC 8,192 1 —
AS51009 NICOS-MSK Nicos Autonomous System 8,192 1 —
AS199860 XELENT-AS 8,192 1 —
AS213572 JSC-TSI-SERVICE 8,192 1 —
AS5573 KRASNET-AS OJSC Sibirtelecom 8,192 0 —
AS5598 NETLUX-AS 8,192 0 —
AS6820 LEIVO IP service provider 8,192 0 —
AS8443 SKHDSV-AS PJSC Rostelecom. Sakhalin branch 8,192 0 —
AS8515 DATAFORCE-AS Internet Service Provider 8,192 0 —
AS8557 ELKATEL-AS PJSC Rostelecom. Moscow branch 8,192 0 —
AS8675 AS_TULATEL OJSC CenterTelecom 8,192 0 —
AS8828 BURNET-AS OJSC National Cable Networks 8,192 0 —
AS12925 SINP-MSU 8,192 0 —
AS13079 ZONDH AS for RU-ZNETWORK 8,192 0 —
AS13095 CTK-NET-AS 8,192 0 —
AS15868 NALTEL-AS 8,192 0 —
AS15934 ZEBRA-AS PJSC Rostelecom. Technical Team 8,192 0 —
AS20576 GAZSVYAZ 16, Nametkina street 8,192 0 —
AS20702 CSSMPS-AS 8,192 0 —
AS24789 NOVGORODTELECOM-AS TELESET LLC 8,192 0 —
AS25096 CYBERNET- 8,192 0 —
AS25308 CITYLAN-AS 8,192 0 —
AS28860 PARMA-INFORM-AS OJSC SPBNIT 8,192 0 —
AS30854 VELNET-TELECOM-AS1 8,192 0 —
AS33987 NETWAY-AS 8,192 0 —
AS39178 OPTILINK-AS 8,192 0 —
AS39376 WTCMOSCOW-NET-AS 8,192 0 —
AS42478 YUG-LINK-AS 8,192 0 —
AS42518 UNETCOM-AS 8,192 0 —
AS47286 OTS-AS 8,192 0 —
AS47895 R-LINE-AS 8,192 0 —
AS48416 INFOLAN-AS 8,192 0 —
AS48541 NVKZ-STREAM-AS 8,192 0 —
AS49816 CMST-VOLGA-SIMBIRSKAS 8,192 0 —
AS49893 BITRACE-TELECOM 8,192 0 —
AS51343 FORCELINE-AS Forceline ISP 8,192 0 —
AS51891 GSPNET-AS 8,192 0 —
AS51973 KOLT-AS 8,192 0 —
AS52015 DANCER-AS DANCER ISP AS 8,192 0 —
AS56407 ASZHIGULI-NET 8,192 0 —
AS56476 ASCITYLINE 8,192 0 —
AS56487 SOTRUDNIK-AS 8,192 0 —
AS57261 YARTV-AS 8,192 0 —
AS57333 ASKASPIYTELEKOM 8,192 0 —
AS57396 ASIZBERBASH 8,192 0 —
AS57534 ASAHMEDOV 8,192 0 —
AS58158 KTV-AS 8,192 0 —
AS207744 MEGALINK-AS 8,192 0 —
AS209759 ASMT6 8,192 0 —
AS211101 MAXLINK 8,192 0 —
AS214721 PHOENIX-AS 8,192 0 —
AS35278 SPRINTHOST 8,191 2 VPN/DC
AS197204 TELEMAKS 7,936 5 —
AS12730 INECO_AS JSC Telecommunication Company 7,936 0 —
AS24783 ASN-MELS-MURMANELECTROSVIAZ PJSC Rostelecom Murmansk Region Autonomous System 7,936 0 —
AS25189 COUNTRYCOM 7,936 0 —
AS25355 ASN-INTELE 7,936 0 —
AS34287 VOLGOGRAD-GSM-AS T2 Russia Network 7,936 0 —
AS41134 CTC-OREL-AS PJSC Rostelecom. Orel branch 7,936 0 —
AS52194 IT-AS 7,936 0 —
AS56707 NETCOM 7,936 0 —
AS58096 ELIT-TV-AS 7,936 0 —
AS209367 HAPOTELE 7,936 0 —
AS216246 RU-AEZA-AS 7,680 2 —
AS28761 CRIMEACOM-LLC CrimeaCom South LTD. Autonomous system 7,680 1 —
AS33993 UFO-AS 7,680 1 —
AS201825 RUSPHONE-AS 7,680 1 —
AS8507 Moscow, Russia 7,680 0 —
AS9039 IIAT-AS IIAT Autonomous System 7,680 0 —
AS29319 ASN-IMSYS 7,680 0 —
AS33892 SELS-AS 7,680 0 —
AS35125 SMOLENSK-AS PJSC Rostelecom. Smolensk branch 7,680 0 —
AS39799 COMINTEL-AS Tyumen, Russia 7,680 0 —
AS41341 TMK-AS 7,680 0 —
AS48738 ELVIS-AS 7,680 0 —
AS48882 OPTIMA-SHID-AS 7,680 0 —
AS197831 DISKUS-AS 7,680 0 —
AS215182 AVELACOM-BUSINESS 7,680 0 —
AS34518 FATUM-AS Russia, Kazan, 420061, Kosmonavtov, str.29a 7,424 1 —
AS62429 CSTNET 7,424 1 —
AS43362 MAJORDOMO 7,424 0 —
AS43865 INTEK-M-AS 7,424 0 —
AS44676 VMAGE-AS 7,424 0 —
AS44927 TELECOM-MPK 7,424 0 —
AS57251 INTELCOM 7,424 0 —
AS197628 SUDAK-NET 7,424 0 —
AS51178 AVANTEL-SPB-AS St.Petersburg branch 7,168 3 —
AS61976 SELECTEL-NSK 7,168 2 —
AS28769 STTK-AS 7,168 1 —
AS30833 TNC-AS 7,168 1 —
AS39256 FANNET 7,168 1 —
AS42148 BEIREL-AS 7,168 1 —
AS43045 SVHOLD-AS 7,168 1 —
AS34552 TKURAL-AS 7,168 0 —
AS34703 PRTNET-AS 7,168 0 —
AS34975 AZIMUTR-AS 7,168 0 —
AS41209 COMSTAR-VOLGA 7,168 0 —
AS41302 MART-AS 7,168 0 —
AS41829 REGIONSET-AS Zheleznogorsk, Russia 7,168 0 —
AS42526 COMCOMSYS-AS 7,168 0 —
AS43038 TVK-AS MTS Kursk 7,168 0 —
AS44539 REDI 7,168 0 —
AS48212 MKS-CHITA-AS 7,168 0 —
AS48612 RTC-ORENBURG-AS MTS Orenburg 7,168 0 —
AS49352 LOGOL-AS 7,168 0 —
AS51153 INFKOM-AS 7,168 0 —
AS58136 ASPARUS 7,168 0 —
AS42385 RIPN- 6,912 12 —
AS204582 TCI-AS 6,912 6 —
AS21446 AS21446 6,912 1 —
AS39087 PAKT-AS 6,912 1 —
AS39735 RU-PERMTELECOM 6,912 1 —
AS57724 DDOS-GUARD 6,912 1 —
AS8410 NIR-AS 6,912 0 —
AS29304 SATISNET-AS JSC Satis-TL-94 is a full-scale satellite service ISP with channel and IP service 6,912 0 —
AS31558 ZGTK-AS 6,912 0 —
AS57334 SATS-AS 6,912 0 —
AS197175 VITA-AS 6,912 0 —
AS197394 TELECOMMUNICATIONS21CENTURY 6,912 0 —
AS57487 MIXTELECOM-AS 6,656 8 —
AS8985 MSK-IX_SERVICES 6,656 4 —
AS12555 IMAQLIQ iqdata.center 6,656 2 —
AS196705 ARDINVEST 6,656 1 —
AS43434 CONTACTTV-AS 6,656 0 —
AS43797 RSNET2-AS RSNET2 6,656 0 —
AS44604 KVANT-TELECOM-AS 6,656 0 —
AS48123 STREAM-TV-KALUGA 6,656 0 —
AS50071 SRDV-AS 6,656 0 —
AS51764 AMTEL-AS 6,656 0 —
AS59595 ASTENETATELEKOM 6,656 0 —
AS201250 ZT-LPT-AS 6,656 0 —
AS28968 EUT-AS EUT IP Network 6,400 1 —
AS47342 TARIO-AS 6,400 0 —
AS50265 GT-AS 6,400 0 —
AS61308 PVONET-AS 6,400 0 —
AS206926 LETIT-AS 6,400 0 —
AS201706 AS-SERVICEPIPE 6,144 2 —
AS8774 ETYPE 6,144 1 —
AS25520 FT-AS 6,144 1 —
AS31566 ASSKYNETWORK FGAOU_VO_KAI 6,144 1 —
AS42291 ISTRANET-AS Istranet LLC AS 6,144 1 —
AS43226 SAFEDATA Uplinks 6,144 1 —
AS48479 KUBAN-TELECOM-AS 6,144 1 —
AS50313 TESLATEL-AS Moscow, Russia 6,144 1 —
AS8291 RSNET-AS RSNET 6,144 0 —
AS8324 URC-AS 6,144 0 —
AS24811 KES-AS 6,144 0 —
AS41566 TUSUR-AS Tomsk, Russia 6,144 0 —
AS42998 CROSS-I 6,144 0 —
AS48257 SATNETSPB 6,144 0 —
AS49293 ALLIANCE-AS 6,144 0 —
AS49403 AVK-WELLCOM-AS 6,144 0 —
AS49749 VMS-AS 6,144 0 —
AS50174 INTEXCOM-AS 6,144 0 —
AS50367 BENET-AS 6,144 0 —
AS51428 IRONNET-AS 6,144 0 —
AS57818 KIK-AS 6,144 0 —
AS60771 C-CORP-AS 6,144 0 —
AS60840 TELECOMSERVICEVRN 6,144 0 —
AS211609 OKKO-AS 6,144 0 —
AS215346 BIGDATAHOST-AS 6,144 0 —
AS49392 ASBAXETN 5,888 4 —
AS34858 TELEZON 5,888 1 —
AS47478 MSTN-AS 5,888 1 —
AS48467 PRANET-AS 5,888 1 —
AS5480 R61NET Network of educational, scientific and 5,888 0 —
AS5547 ORTEL-AS Irkutsk Region, Russia 5,888 0 —
AS8904 BANK_OF_RUSSIA CBRF Autonomous System 5,888 0 —
AS20848 ROSBUSINESSCONSULTING-AS 5,888 0 —
AS24680 COMPNET-AS This AS intended for multihome routing of CompNet IP address space 5,888 0 —
AS25531 INTFRM-AS PJSC Rostelecom. Technical Team 5,888 0 —
AS29071 RU-SATSVYAZ-AS Sputnikovaya svyaz LLC 5,888 0 —
AS39858 COMSTAR-VOLGA-ARZAMAS 5,888 0 —
AS41082 URALTRANSCOM-AS 5,888 0 —
AS41344 VOL-AS 5,888 0 —
AS49301 TRANSTELECOM-DV Khabarovsk, Russia 5,888 0 —
AS60042 ONTELECOM-AS 5,888 0 —
AS64419 ECOTEL-AS 5,888 0 —
AS199669 ATLEX-AS 5,632 5 —
AS44493 CHELYABINSK-SIGNAL-AS 5,632 3 —
AS48293 UNIONTEL-RU-AS 5,632 2 —
AS59833 SEVTELECOM-AS 5,632 1 —
AS24823 VTB-BANK-AS 5,632 0 —
AS25511 ASN-NET21 5,632 0 —
AS30960 TETRA-AS Samara, Russia 5,632 0 —
AS43235 SPRINTINET-NVR-AS 5,632 0 —
AS44552 SCTS-NET Erth 5,632 0 —
AS48036 NPO-AIDMA-AS 5,632 0 —
AS51070 TOKS-AS 5,632 0 —
AS197235 AVANTEL-SAMARA 5,632 0 —
AS44812 IPSERVER-RU-NET Fiord 5,376 37 —
AS198770 VIRTUAALINFRA-AS 5,376 2 —
AS13259 DELTA-TELESYSTEMS-AS 5,376 1 —
AS16143 RADIONET-AS 5,376 1 —
AS50187 BWC BaikalWestCom LLC 5,376 1 —
AS50427 ORIONNET-ABK 5,376 1 —
AS198056 TELEOKA-KOM-AS 5,376 1 —
AS212441 CLOUDASSETS 5,376 1 —
AS16262 DATACHEAP-LLC-AS 5,376 0 VPN/DC
AS29420 NLINE-AS 5,376 0 —
AS39156 FTELECOM-AS Vorontsovskaya str., 35b, building 2 5,376 0 —
AS43267 SEVEREN-MSK-NET 5,376 0 —
AS43667 VRMNT-AS 5,376 0 —
AS44963 POTOK-AS 5,376 0 —
AS47939 YALTANET 5,376 0 —
AS48485 CRANE-AS 5,376 0 —
AS49811 UZLOVAYA-NET 5,376 0 —
AS57073 WILDBERRIES-AS 5,120 6 —
AS57010 CLODO-AS 5,120 2 —
AS216365 CLOUD_SOLUTIONS_2 5,120 2 —
AS30877 ARIADNA 5,120 1 —
AS39101 PITEL 5,120 1 —
AS42339 CHTP-AS St.Petersburg, Russia 5,120 1 —
AS43247 YOOMONEY-AS 5,120 1 —
AS49377 YTC-AS 5,120 1 —
AS52201 TCTEL 5,120 1 —
AS58067 ASCHITATEH 5,120 1 —
AS15886 REKKON-AS 5,120 0 —
AS21143 TULSUISP an Autonomous System for Tula State University located in Tula, Russia. 5,120 0 —
AS29303 PIC-AS 5,120 0 —
AS30729 TRANSFER-AS 5,120 0 —
AS30767 TAGILTELECOM-AS 5,120 0 —
AS30852 VIS 5,120 0 —
AS34887 CIRT-AS 5,120 0 —
AS35738 KVANT-AS 5,120 0 —
AS39374 RU-DI-EX-AS T2 Russia Network 5,120 0 —
AS39593 ML-AS 5,120 0 —
AS41816 MEGALOG-PLUS-AS 5,120 0 —
AS42765 LINER 5,120 0 —
AS43319 GP-INTERNET-AS 5,120 0 —
AS43521 RECOM-OREL-AS 5,120 0 —
AS43550 DSC-AS 5,120 0 —
AS44622 MTK-MOSINTER-AS 5,120 0 —
AS44999 MIFRIL-AS ImportExport changes 5,120 0 —
AS45055 DONTECHSVYAZ 5,120 0 —
AS47118 MANNET-AS 5,120 0 —
AS48219 THREEDATA-AS 5,120 0 —
AS48494 MKNET-AS 5,120 0 —
AS49732 TYVASVIAZINFORM-AS 5,120 0 —
AS49863 LITE-TELECOM-AS 5,120 0 —
AS50449 RU-KVANTZ LLC Kvant Zaraysk AS number 5,120 0 —
AS51511 TRADE-EXPRESS-AS 5,120 0 —
AS57781 YARTELESERVICE-AS 5,120 0 —
AS60459 FLEXLINE-AS 5,120 0 —
AS60569 ARD-TELEPORT 5,120 0 —
AS60931 LAN-SERVICE-AS 5,120 0 —
AS61431 VOLS-AS 5,120 0 —
AS62440 TERRALINK-AS 5,120 0 —
AS62462 CONCEPTCOMM_2 5,120 0 —
AS198110 VISTLINK-AS 5,120 0 —
AS201826 ERA-TELECOM 5,120 0 —
AS203451 K-TELECOM-NETWORK 5,120 0 —
AS203972 LLC-TATAISNEFT-AS 5,120 0 —
AS214574 BITERIKA-ZEL-AS 5,120 0 —
AS208626 SERV-TECH 4,864 7 —
AS202423 MGNHOST-AS 4,864 2 —
AS39046 THEOREMA St. Petersburg, Russian Federation 4,864 1 —
AS48399 AS-LINXDATACENTER 4,864 1 —
AS51115 HLL-AS 4,864 1 —
AS8711 AVANTEL-BARNAUL-AS BARNAUL, Russia 4,864 0 —
AS24626 TTKNN-AS 4,864 0 —
AS41066 RTCOMM-SIBIR-AS 4,864 0 —
AS197309 RSMEDIA-AS 4,864 0 —
AS3205 ELECTRON-SERVICE-AS 4,608 1 —
AS25478 IHOME-AS iHome LLC 4,608 1 —
AS44941 ASTRAKHAN-DTV-AS Megafon 4,608 1 —
AS47397 BASE-AS 4,608 1 —
AS50538 PETROS 4,608 1 —
AS202486 SKYTELECOM + 4,608 1 —
AS216368 -Reserved AS- 4,608 1 —
AS3181 ASN-MATRIXMOBILE 4,608 0 —
AS13155 MTS-IRK-AS 4,608 0 —
AS25299 TRINITY-AS 4,608 0 —
AS41771 MTS-BB-OMSK 4,608 0 —
AS41957 GLOBALTE-AS 4,608 0 —
AS42062 TRSKZN-AS 4,608 0 —
AS43991 VORONEZHTELECOM-AS 4,608 0 —
AS48000 STREAM-TV-TAMBOV-AS 4,608 0 —
AS48226 IKSNET-AS 4,608 0 —
AS49777 ATEXS-AS 4,608 0 —
AS49828 DARNET-AS 4,608 0 —
AS51596 RUSTEKO-AS 4,608 0 —
AS56701 AVANTA-AS 4,608 0 —
AS196791 RTASVYAS-AS 4,608 0 —
AS215074 ROSSTEL 4,608 0 —
AS44020 CLN-AS 4,352 2 —
AS8684 PSU-AS 4,352 1 —
AS29147 NSTU-AS 4,352 1 —
AS47645 STC-NET-AS 4,352 1 —
AS50045 MONNET-AS 4,352 1 —
AS6874 PSTU-AS 4,352 0 —
AS8663 KUBANNET 4,352 0 —
AS13165 SIBINTEK-AS Moscow Russia 4,352 0 —
AS21438 ECOM-KALUGA-AS 4,352 0 —
AS24936 RIM2000M-AS 2, Odesskaya str. 4,352 0 —
AS34709 ALTEGROSKY-AS 4,352 0 —
AS39125 RUBIN-AS 4,352 0 —
AS41465 VGT_ 4,352 0 —
AS60747 MODUS-AS 4,352 0 —
AS197311 KBR region UTS networks 4,352 0 —
AS203806 GRANLINE-AS 4,352 0 —
AS208427 ARGOTEL 4,352 0 —
AS209805 SBCLOUD 4,352 0 —
AS212128 Geofeed horizon-telecom.rugeofeed.csv 4,096 13 —
AS43278 CASTLES-AS AntiDDoS Protection for your services 4,096 2 —
AS49675 SKBKONTUR-AS 4,096 2 —
AS60095 NN-AS 4,096 2 —
AS62222 QS-AS 4,096 2 —
AS9162 TSTU 4,096 1 —
AS12335 TARIO 4,096 1 —
AS29388 ASN-BESTCOM Moscow, Russia 4,096 1 —
AS29581 ASU 4,096 1 —
AS34784 RUSAT-AS AS a Satellite Teleport RuSat 4,096 1 —
AS35526 MASTERBIT-AS 4,096 1 —
AS38984 M9COM-AS 4,096 1 —
AS42919 DARYA-AS 4,096 1 —
AS43031 V-LAN-AS 4,096 1 —
AS48670 UNIS 4,096 1 —
AS50214 QWARTA 4,096 1 —
AS51218 AS51218 4,096 1 —
AS57712 SOFTVIDEO-AS 4,096 1 —
AS200487 OOOVPS-AS 4,096 1 —
AS5589 OPEN-FC-1-AS 4,096 0 —
AS6868 BMSTU-AS 4,096 0 —
AS8242 INTELWAY-AS 4,096 0 —
AS8506 Academy of Irkutsk Scientific Centre of Siberian Department of RAN 4,096 0 —
AS8510 Tomsk, Russia 4,096 0 —
AS8712 INTA-AS 4,096 0 —
AS8846 ASN-TCO 4,096 0 —
AS12484 BORISLTD-AS 4,096 0 —
AS12724 LASERNET-AS LaserNet - research network of the Institutes of 4,096 0 —
AS15454 ARBUZ-AS 4,096 0 —
AS25292 VGTRK-AS 4,096 0 —
AS28881 BASHNET-AS 4,096 0 —
AS28900 ATLASNN-AS Nizhny Novgorod, Russia 4,096 0 —
AS30784 ISKRATELECOM-AS SEVEN-SKY 4,096 0 —
AS30953 PROC 4,096 0 —
AS31336 TFRUSTEL-AS 4,096 0 —
AS31575 MIET 4,096 0 —
AS31695 IM-AS 4,096 0 —
AS34042 MTTELECOM-AS 4,096 0 —
AS34102 AWANTI-AS 4,096 0 —
AS34434 RU-SCX-AS 4,096 0 —
AS34500 CTSPI 4,096 0 —
AS34687 KOLBI-AS 4,096 0 —
AS34707 KEMSU-AS 4,096 0 —
AS34824 SAMARASVYAZINFORM-LTD-AS 4,096 0 —
AS35025 TC-AS 4,096 0 —
AS35129 TETRATELEMATIK-AS 4,096 0 —
AS35516 KURSKNET-RU-AS PJSC Rostelecom. Kursk branch 4,096 0 —
AS35755 NIISA-AS Moscow 4,096 0 —
AS35768 MSLINK-AS 4,096 0 —
AS39042 GLOBAL63RU-AS 4,096 0 —
AS39488 KLEYNKOM-AS 4,096 0 —
AS39604 MASARMAT-AS 4,096 0 —
AS39707 SINFORM-AS 4,096 0 —
AS39740 NVRTELCOM 4,096 0 —
AS39821 CANMOS-AS CANMOS 4,096 0 —
AS41123 GTS-AS Russia, Kirov 4,096 0 —
AS41853 NTCOM-AS 4,096 0 —
AS41929 SISTEMY-SVYAZI-AS 4,096 0 —
AS42245 ITECH-AS Russia, Cheboksary 4,096 0 —
AS42358 INSYS-AS Insys LLC 4,096 0 —
AS42364 ALELNET 4,096 0 —
AS42748 BYTECITY-AS 4,096 0 —
AS43273 OPTIKLINE-AS 4,096 0 —
AS43670 NTC-AS 4,096 0 —
AS43687 BTL-AS 4,096 0 —
AS43761 SVSERV-AS Russia, Tver region, Konakovo 4,096 0 —
AS43909 CRYSTALL-AS 4,096 0 —
AS43970 MAGISTRALY- 4,096 0 —
AS43973 OSMP-AS 4,096 0 —
AS44053 UNILINK-AS 4,096 0 —
AS44412 INGUSHELECTROSVYAZ-AS former Ingushelectrosvyaz 4,096 0 —
AS44540 KARTEL-AS 4,096 0 —
AS44696 SUP-AS 4,096 0 —
AS47569 ERLANG-AS 4,096 0 —
AS47899 TMMTS-AS 4,096 0 —
AS48368 COMTEH-RU-AS 4,096 0 —
AS48462 NEOCOM 4,096 0 —
AS48757 TRUSTINFO TrustInfo, Moscow, Russia 4,096 0 —
AS48848 RU-TELSERVT-MIX-AS Telekom Servis T at Moscow, MMTS9 4,096 0 —
AS49154 MTS-DOM-AS 4,096 0 —
AS49759 SERDI-AS 4,096 0 —
AS50022 ORIONNET-MNSK 4,096 0 —
AS50240 EXTRACOM-AS 4,096 0 —
AS50439 MECTNET 4,096 0 —
AS50466 NOUTEK 4,096 0 —
AS50553 ASSTALNET 4,096 0 —
AS50752 SATIS-SVYAZ-AS 4,096 0 —
AS50771 GIGALINK-LTD-AS 4,096 0 —
AS50789 AIRONET-AS 4,096 0 —
AS51547 TDS 4,096 0 —
AS51583 RAY-AS 4,096 0 —
AS52175 MAGELLAN-AS 4,096 0 —
AS56326 ASDEVYATKA 4,096 0 —
AS56426 ASVOLNA-NET 4,096 0 —
AS56463 ASAVICENA 4,096 0 —
AS56592 TELEWEST-INET-AS 4,096 0 —
AS57824 METRONET-AS 4,096 0 —
AS57871 ASTELECENTR 4,096 0 —
AS59515 INTER-COM-AS 4,096 0 —
AS60192 RZN-AS 4,096 0 —
AS61360 NOVOCHEK-AS ISP Orbita JSC 4,096 0 —
AS61403 SEVER-TELECOM-CHER 4,096 0 —
AS62314 ATMOSPHERICA-AS 4,096 0 —
AS62382 KDV 4,096 0 —
AS62423 TCENTER-AS 4,096 0 —
AS196648 YSU-AS 4,096 0 —
AS196786 ASMITEL 4,096 0 —
AS196936 ASARTTELECOM 4,096 0 —
AS197129 ASKOPILOV 4,096 0 —
AS197765 ITPARK_DC 4,096 0 —

Check any IP from Russia with the free IP checker, or see networks in other countries.