ASNNetworkIPv4 addressesIPv6 rangesFraudex
AS12389 ROSTELECOM-AS PJSC Rostelecom. Technical Team 9,120,256 47 —
AS8402 CORBINA-AS OJSC Vimpelcom 1,786,368 3 —
AS8359 MTS 1,573,120 45 —
AS12714 MEGAFON-AS Moscow, Russia 1,189,120 2 —
AS3216 SOVAM-AS 838,656 2 —
AS31200 NTK IPv6 customers 566,272 1 —
AS42610 NCNET-AS OJSC National Cable Networks 512,512 1 —
AS25513 ASN-MGTS-USPD 465,920 5 —
AS49505 SELECTEL 370,176 12 VPN/DC
AS39927 ELIGHT-AS 352,768 1 —
AS31133 MF-MGSM-AS PJSC MegaFon 341,248 39 —
AS28840 TATTELECOM-AS 336,896 0 —
AS8369 INTERSVYAZ-AS 38-B, Komsomolsky prospekt 326,912 1 —
AS28812 JSCBIS-AS 323,328 1 —
AS20485 TRANSTELECOM Moscow, Russia 322,304 2 —
AS8342 RTCOMM-AS 309,760 20 —
AS35807 AS-SKYNET-SPB 306,944 10 —
AS20632 PETERSTAR-AS Saint-Petersburg 301,056 2 —
AS41733 ZTELECOM-AS 292,608 0 —
AS16345 BEE-AS Russia 271,616 4 —
AS15774 TTK-RTL Retail 268,544 6 —
AS2854 ROSPRINT-AS 257,792 6 —
AS8615 CNT-AS Moscow, Russia 256,000 0 —
AS21127 ZSTTKAS Novosibirsk, Russia 214,528 3 —
AS9123 TIMEWEB-AS 212,224 26 —
AS12668 MIRALOGIC-AS 201,216 1 —
AS200350 YANDEXCLOUD 200,960 2 —
AS50340 SELECTEL-MSK 185,344 12 —
AS24955 UBN-AS 181,248 4 —
AS56981 TOMSK-AS 172,544 1 —
AS12332 PRIMORYE-AS PJSC Rostelecom ex RU.PRIMORYE 157,184 0 —
AS29124 ISKRATELECOM-AS SEVEN-SKY 154,368 1 —
AS12768 ER-TELECOM-AS 149,760 4 —
AS31363 MOSCOW-AS 149,504 1 —
AS51604 EKAT-AS 143,616 1 —
AS25159 SONICDUO-AS 139,008 13 —
AS12683 STATEL-AS PJSC Rostelecom. Stavropol branch 136,960 0 —
AS12695 DINET-AS 134,400 11 —
AS8732 COMCOR-AS Moscow 129,024 1 —
AS47764 VK-AS 128,768 6 —
AS42682 ERTH-NNOV-AS 124,672 3 —
AS51570 SPB-AS 123,136 1 —
AS12772 ENFORTA-AS Enforta Autonomous System 120,064 0 —
AS25490 STC-AS OJSC Southern Telecommunications Company 119,040 1 —
AS3267 NIKS 118,784 6 —
AS21453 FLEX-AS 117,248 1 —
AS29182 RU-JSCIOT 108,800 12 VPN/DC
AS197695 AS-REG 107,008 8 —
AS198610 BEGET-AS 107,008 1 —
AS34533 ESAMARA-AS 104,704 4 —
AS34123 NETORN-AS 90,624 1 —
AS210644 AEZA-AS 89,600 16 —
AS34602 STARLINK-AS Moscow, Russia 87,552 1 —
AS47165 OMKC-AS 86,016 2 —
AS48642 FOR-AS Russia 85,760 2 —
AS28890 INSYS-AS INSYS ISP 84,992 1 —
AS8439 AIST JSC AIST 82,944 0 —
AS20597 ELTEL-AS 81,664 1 —
AS57044 BRYANSK-AS 81,152 1 —
AS8492 OBIT-AS OBIT Ltd. 79,872 3 —
AS29190 OVERTA-AS 78,848 0 —
AS16301 DATACOM-AS Novgorod Datacom LLC 78,592 0 —
AS8595 WESTCALL-AS 77,056 1 —
AS15582 AKADO-B2C-AS 76,544 1 —
AS31213 MF-NWGSM-AS 74,496 3 —
AS8470 MACOMNET 73,728 1 —
AS24739 SEVEREN-TELECOM St.Petersburg, Russia 73,472 2 —
AS51645 IRKUTSK-AS 73,216 2 —
AS31163 MF-KAVKAZ-AS 72,448 5 —
AS42277 KURSKTELECOM-AS CUSTOMERS: 71,680 1 —
AS5523 CREDO-TELECOM 71,680 0 —
AS35816 SEVSTAR Sevastopol, Russia 71,168 1 —
AS39435 EVOLGOGRAD-AS 70,144 1 —
AS3226 MARK-ITT-AS 69,632 1 —
AS12418 QUANTUM 68,096 2 —
AS56420 RYAZAN-AS 67,584 1 —
AS15640 FPIC-AS 67,072 1 —
AS41843 ERTH-OMSK-AS 66,816 2 —
AS35728 MTS-PENZA-AS 66,560 0 —
AS2875 JINR-AS JINRHEPNET 65,536 1 —
AS208677 CLOUDRU-AS 65,535 1 —
AS31214 TIS-DIALOG-AS 64,512 1 —
AS48524 INTERRA-AS at Pervouralsk Bilimbay, Severka, Sredneuralsk, Revda Degtyarsk, Kachkanar, Lesnoy N.Tura, Polevskoy, Krasnoufimsk, Asbest cities of Sverdlovsk reg 64,512 1 —
AS57378 ROSTOV-AS 64,512 1 —
AS5563 URAL Ural Regional Net 64,000 0 —
AS41668 ERTH-KAZAN-AS 62,976 1 —
AS50543 SARATOV-AS 61,696 1 —
AS6863 ROSNET-AS OJSC Rosnet 61,696 0 —
AS6856 IC-VORONEZH-AS Informsvyaz - Chernozemye 61,440 1 —
AS201776 MIRANDA-AS Miranda-Media LLC 61,440 1 —
AS6854 SYNTERRA-AS 60,672 0 —
AS35539 INFOLINK-T-AS Moscow, Russia 59,392 1 —
AS25227 ASN-AVANTEL-MSK Located in Moscow, Russia. 59,136 1 —
AS8905 DIGIT1-AS Digit One Moscow Network 59,136 0 —
AS47241 IV-TELECOM-AS 58,368 0 —
AS47541 VKONTAKTE-SPB-AS vk.com 58,112 4 —
AS3253 SOVINTEL-EF-AS Uralrelcom Net 58,112 0 —
AS42116 ERTH-NCHLN-AS 57,600 1 —
AS50498 LIPETSK-AS 57,600 1 —
AS41682 ERTH-TMN-AS 56,832 2 —
AS50512 BARNAUL-AS 56,576 1 —
AS12958 MCC T2 Russia Network 52,992 0 —
AS35154 TELENET-AS Teleset Service LLC 51,968 1 —
AS21353 ARTCOMS-AS 51,456 0 —
AS20807 CREDOLINK-ASN St.-Petersburg 51,200 0 —
AS6789 CRELCOM-NET 50,944 2 —
AS34590 IZHEVSK-AS 50,432 1 —
AS34665 PINDC-AS 50,176 8 —
AS44050 PIN-AS 49,920 5 VPN/DC
AS41560 UT-SVR 49,920 0 —
AS52207 TULA-AS 49,664 1 —
AS8334 CO-2COM-AS Moscow 49,664 0 —
AS8371 VIMPELCOM-NN Vimpelcom, Nizhniy Novgorod branch, fixed network 49,408 0 —
AS8427 MAGINFO-AS Magnitogorsk, Russia 49,152 0 —
AS39238 OKBPROGRESS Moscow, Russia 48,896 11 —
AS30922 MTS-FBN-SIBERIA-AS 48,896 0 —
AS41754 ERTH-PENZA-AS 48,640 1 —
AS39134 UNITEDNET 48,384 3 —
AS50544 KRSK-AS 47,872 1 —
AS51819 YAR-AS 47,616 1 —
AS33934 VOLGOGRADEC-AS OJSC Volgogradelectrosviaz 47,360 0 —
AS31257 ORIONNET-KRK 47,104 1 —
AS42038 VLADLINK-AS 47,104 0 —
AS25515 CTCNET-AS PJSC Rostelecom. Moscow branch 46,592 1 —
AS51032 NEVOD-AS 46,592 1 —
AS42362 ALANIA-AS PJSC Rostelecom. North Ossetion branch 46,592 0 —
AS34456 RIALCOM-AS 46,080 0 —
AS56534 COMFORTEL Comfortel, St.Petersburg, Russia 45,568 7 —
AS8580 SANDY MTS Nizhniy Novgorod, Russia 45,568 0 —
AS15974 VTT-AS ISP, Saratov, Russia. 45,312 2 —
AS29226 MASTERTEL-AS Moscow, Russia 44,800 9 —
AS16285 ASN-UMN Technicheskaya Str.18b, Yekaterinburg, Russia 44,032 6 —
AS38917 KOMTEL-AS 44,032 1 —
AS25549 AVANTEL-AS 43,776 1 —
AS41661 ERTH-CHEL-AS 43,776 1 —
AS29648 COMLINE-AS 43,520 4 —
AS42132 RADIONET-AS Vodocomfort 42,496 0 —
AS39493 RU-KSTV Kolomna Group of companies Guarantee-tv 42,240 0 —
AS8416 INFOLINE-AS 41,984 1 —
AS41745 FORTIS-AS Hosting services 41,984 1 —
AS39812 KAMENSKTEL-AS Pobedy Str.37b, Kamensk-Uralsky 41,984 0 —
AS44507 KMTN-AS 41,984 0 —
AS35598 INETCOM 41,472 1 —
AS41727 ERTH-KIROV-AS 41,216 1 —
AS57026 CHEB-AS 41,216 1 —
AS8641 NAUKANET-AS BACKBONE AS of Nauka-Svyaz 40,960 2 —
AS48092 NSB-AS T2 Russia Network 40,960 0 —
AS49063 DTLN 40,704 1 —
AS42683 ERTH-OREN-AS 40,448 1 —
AS51035 UFA-AS 40,192 1 —
AS29072 RDTC-AS RDTC Autonomous System ISP at Novokuznetsk city 39,936 1 —
AS41704 OGS-AS 38,912 2 —
AS50542 VORONEZH-AS 38,656 1 —
AS43478 ERTH-NSK-AS 38,144 1 —
AS29076 CITYTELECOM-AS Filanco LTD 37,888 2 —
AS31430 TEL-NET-AS 37,632 1 —
AS35000 SEVEREN-TELECOM_TRANSIT SEVEREN-TELECOM 36,864 0 —
AS30881 TENSOR-AS Yaroslavl branch 36,608 1 —
AS21365 INTELECA-AS Russia, Barnaul 36,352 0 —
AS12688 BAIKALTRANSTELECOM Irkutsk, Russia 35,840 0 —
AS47914 CREATIVEDIRECTMARKETINGSOLUTIONS 34,816 1 —
AS29194 ASN-TVT Kazan, Tatarstan, Russia 34,816 0 —
AS30822 MAGEAL-AS 34,816 0 —
AS41330 T2-NOVOSIBIRSK-AS T2 Russia Network 34,816 0 —
AS48176 OOOSET-AS 34,560 1 —
AS21479 ROSTOV-TELEGRAF-AS PJSC Rostelecom. Rostov-na-Dony branch 34,560 0 —
AS12494 ASN-POSTLTD 33,792 1 —
AS35645 INFOCENTER 33,792 0 —
AS49531 NETCOM-R-AS 33,536 1 —
AS15552 CK 33,280 1 —
AS48282 VDSINA-AS 33,024 2 —
AS47438 PSKOVLINE-AS 33,024 1 —
AS6801 Federal State Institution Russian Scientific Center Kurchatovsky institute 32,768 0 —
AS2683 RADIO-MSU MSU 32,512 0 —
AS31364 INTELBI-AS 32,512 0 —
AS34137 PJSC Rostelecom. Blagoveschensk branch 32,512 0 —
AS56340 UMNYESETI-AS 32,512 0 —
AS43727 KVANT-TELECOM 32,256 1 —
AS31376 SMART-AS 31,568 1 —
AS48347 MTW-AS 31,232 3 —
AS44724 OCTOPUSNET-AS 30,976 1 —
AS48190 T2-EKATERINBURG-AS T2 Russia Network 30,720 0 —
AS48096 ITGRAD 30,464 4 —
AS39785 AXIOMA 30,464 0 —
AS35048 BITERIKA-AS 30,208 8 —
AS56361 ORGTECH-AS 30,208 1 —
AS15378 TELE2-RU-AS T2 Russia Network 30,208 0 —
AS31359 FORATEC-AS Foratec Net 29,952 0 —
AS39001 MTS 29,952 0 —
AS44265 SMOLTELECOM-NET 29,696 0 —
AS210756 EDGECENTERLLC 29,440 5 —
AS31261 GARS-AS Moscow, Russia 29,184 1 —
AS20985 ARTX-AS 28,928 1 —
AS2848 MSU Vorobjovy Gory, Moscow, Russia 28,672 1 —
AS42893 NWLINK-AS 28,672 0 —
AS210079 EUROBYTE 28,416 14 —
AS5495 ASN-SPBGU St.Petersburg, Russia 28,416 1 —
AS47759 POIG-AS 28,160 1 —
AS48287 RU-CENTER 28,160 0 —
AS42514 SIGNAL-AS 27,648 1 —
AS39028 ULSK-AS 27,392 1 —
AS41575 INTERCITY-AS 27,392 0 —
AS21367 WILAND-AS 27,136 2 —
AS34352 MCN-AS 26,880 1 —
AS39264 METROMAX-AS 26,880 1 —
AS41786 ERTH-YOLA-AS 26,880 1 —
AS42087 KANAL7-AS MTS PJSC, MR Sibir, Norilsk 26,624 3 —
AS212667 ISPIRIA-AS 26,368 0 —
AS12722 RECONN 25,856 4 —
AS34629 ORNRU-AS Kvant-telecom uplink: 25,856 1 —
AS21191 ASN-SEVERTTK 25,600 5 —
AS8752 ASVT-NETWORK Russia 25,600 1 —
AS35032 TAHIONISP-AS 25,600 1 —
AS197078 YARNET-AS 25,600 1 —
AS47395 SCARTEL-AS 25,600 0 —
AS50060 ANNET 25,600 0 —
AS59815 TRINITY-AS 25,600 0 —
AS42632 MNOGOBYTE-AS Moscow, Russia 25,088 4 —
AS28745 SUTTK-AS 25,088 1 —
AS31499 YCC-AS -- iHome -- 25,088 1 —
AS44056 TRYTECH-AS 25,088 1 —
AS25591 BCLAN-AS BCLan Networks 25,088 0 —
AS205515 TELESYSTEMS 25,088 0 —
AS42668 NEVALINK-AS 24,832 0 —
AS50596 ITNET33 24,576 1 —
AS5567 AS5567 24,576 0 —
AS34879 CCT-AS NGENIX 24,576 0 —
AS56330 KURGAN-AS 24,320 1 —
AS15673 TELESETI-PLUS-AS 24,064 0 —
AS47626 ASTIMER 23,808 1 —
AS13105 LUKOIL-INFORM-AS 23,552 0 —
AS49048 TVER-AS 23,296 2 —
AS39442 UNICO-AS 22,784 0 —
AS48166 FORTEX-AS 22,528 1 —
AS8570 LES OJSC Lipetskelectrosvyaz 22,528 0 —
AS21487 PJSC Rostelecom. Yakutsk branch 22,528 0 —
AS39728 LUGANET 22,528 0 —
AS41822 TNGS-NORTH-AS 22,528 0 —
AS42110 STK-AS 22,528 0 —
AS34150 RU-ERTH-KRASNODAR-AS 22,272 1 —
AS41403 ULAN-UDE-AS 22,272 0 —
AS8636 MAXNET Russia 22,016 1 —
AS34757 SIBSET-NSK-AS 22,016 0 —
AS41789 TELEDYNE-AS 22,016 0 —
AS48475 OSKOLNET-AS 22,016 0 —
AS31195 MF-DV-AS 21,760 1 —
AS196695 NETONERUS 21,760 1 —
AS43714 EPL-AS 21,504 1 —
AS8920 VTC-AS Russia, Vladivostok 21,504 0 —
AS21017 VSI-AS PJSC Rostelecom. Voronezh branch 21,504 0 —
AS43530 IRTELCOM-AS 21,504 0 —
AS196739 USPEKH-AS 21,504 0 —
AS34974 PJSC Rostelecom. Kamchatka branch 21,248 0 —
AS35177 ASI-AS PJSC Rostelecom. Astrakhan branch 21,248 0 —
AS8345 DSI-IAS DSI Infrastructure Autonomous System 20,992 0 —
AS48330 GIGANET-UA-AS 20,736 0 —
AS51369 FIORD-RU-AS 20,736 0 —
AS35271 AVIEL-AS Network in Ramenskoye city 20,480 1 —
AS13055 CSVLG-AS 20,480 0 —
AS42548 KCHR-AS PJSC Rostelecom. Karachaevo-Cherkess branch 20,480 0 —
AS48940 LINK-AS 20,480 0 —
AS61400 NETRACK-AS 20,224 19 —
AS21483 TEL-AS 20,224 0 —
AS34038 COMTEL-TMN-AS 20,224 0 —
AS41535 RUSONYX-AS 20,224 0 —
AS33991 IGRA-SERVICE-AS 19,968 1 —
AS15759 DIN-AS OJSC Tomsktelecom 19,968 0 —
AS21332 NTC-AS 19,968 0 —
AS34300 SPACENET-AS Internet Service Provider 19,968 0 —
AS31205 MF-SIB-AS 19,712 3 —
AS8749 REDCOM-AS Redcom, Khabarovsk, Russia 19,712 1 —
AS59713 ERTH-KURSK-AS 19,712 1 —
AS47236 CITYLINK-AS 19,712 0 —
AS50477 SV-EN-AS 19,456 1 —
AS50923 METRO-SET-AS Metroset Autonomous System 19,456 1 —
AS15757 GASCOM-NET 19,456 0 —
AS24689 ROSINTEL-AS 19,456 0 —
AS30733 GLOBUS-AS 19,456 0 —
AS44347 SINT-AS 19,456 0 —
AS39494 RU-CENTER-AS 19,200 6 —
AS42742 INTERKAMSERVICE-AS 19,200 1 —
AS202619 DOVECOM 18,944 3 —
AS48781 AVK-COM-AS 18,944 0 —
AS57227 ASSUBNET05 18,944 0 —
AS56694 SMARTAPE 18,688 6 —
AS60490 MTS-CLOUD 18,688 2 —
AS15672 TZTELECOM advertise with no-export community not available in all areas x7 18,688 1 —
AS31357 TOMICA-AS Tomsk Information and Consulting Agency 18,688 1 —
AS197023 ASCOMTELTV MTS Belgorod branch 18,688 1 —
AS48209 LANCRONIX-AS Moscow, Russia 18,688 0 —
AS49718 NTS-REAL-AS 18,432 3 —
AS29125 TATINT-AS 18,432 0 —
AS39578 MAXIMA 18,432 0 —
AS43274 TELEOS-1-AS 18,432 0 —
AS196750 SETI-WEBA 18,432 0 —
AS43314 DIANET-AS 18,176 0 —
AS204144 COMFORT-AS 18,176 0 —
AS50009 QUARTZ-AS 17,920 2 —
AS42239 FARLINE-AS 17,920 1 —
AS24881 INTERPHONE-AS 17,920 0 —
AS34550 INTERCON-AS INTERCON AS 17,664 0 —
AS50473 ECO-AS 17,664 0 —
AS6761 INGATE 17,408 1 —
AS51004 SCTS-AS 17,408 1 —
AS12543 KUBTELECOM-AS 17,408 0 —
AS42892 LOFIS-AS 17,408 0 —
AS43660 SHUPASHKARTRANS-AS 17,408 0 —
AS49342 SPEEDYLINE 17,408 0 —
AS51669 HCN-NET 17,408 0 —
AS51812 KTVS-AS 17,408 0 —
AS196949 PODRYAD-AS 17,408 0 —
AS51219 K2_INT 17,152 1 —
AS34584 PJSC Rostelecom. Khabarovsk branch 17,152 0 —
AS20870 KAVKAZ-TRANSTELECOM-AS 16,896 1 —
AS35401 SUNLINK-AS Sunlink Telecom ISP, Tula, Russia 16,896 1 —
AS25100 MIPT-NET 16,896 0 —
AS51522 ONLINE 16,896 0 —
AS6694 RTSNET-AS 16,640 1 —
AS39045 GAZTELECOM-AS 16,640 1 —
AS56377 MGSK-AS 16,640 1 —
AS12846 Barnaul, Russia 16,640 0 —
AS44206 SIBSET-KRS-AS 16,640 0 —
AS206805 T1CLOUD-AS 16,384 2 —
AS13227 KRAFT-S Samara, Russia 16,384 1 —
AS44068 ARBITAL-AS Arbital ISP 16,384 1 —
AS49120 GORSET-AS 16,384 1 —
AS201952 ATEL-RYBINSK 16,384 1 —
AS12380 LENSVYAZ PJSC Rostelecom Leningrad Region Autonomous System 16,384 0 —
AS31028 NOVOE-KTV-AS 16,384 0 —
AS31425 FORATEC-AS Foratec Net AS 16,384 0 —
AS34896 VTELECOM-AS 16,384 0 —
AS38951 TKT-AS OJSC TKT 16,384 0 —
AS41802 KVIDEX-AS 16,384 0 —
AS48249 CAPTEL-AS 16,384 0 —
AS49136 TELECOM-NETWORKS-AS 16,384 0 —
AS49218 NTKS-AS 16,384 0 —
AS49483 SKATISP 16,384 0 —
AS49776 GORSET-AS 16,384 0 —
AS57363 CDNVIDEO-AS 16,128 3 VPN/DC
AS5429 IIP-NET-AS5429 16,128 0 —
AS24699 IVTELECOM-AS PJSC Rostelecom. Ivanovo branch 16,128 0 —
AS31224 MF-UGSM-AS 15,872 2 —
AS57494 ADMAN-AS 15,872 1 —
AS35140 SPIN 15,872 0 —
AS43567 SOUTHTEL-AS 15,872 0 —
AS197298 ATEL-LTDR 15,872 0 —
AS12976 AS-CWSVYAZ 15,616 1 —
AS41275 LEALTA-AS Moscow, Russia 15,616 1 —
AS44128 INTERNET-PRO-AS 15,616 1 —
AS42437 T2-ROSTOV-AS T2 Russia Network 15,616 0 —
AS15493 RUSCOMP-AS Russian company LLC. Internet Service Provider, Tyumen 15,360 2 —
AS16083 STACK-AS 15,360 1 —
AS29470 RETNRU-MSK-AS 15,360 1 —
AS20533 SAKHTEL-AS 15,360 0 —
AS41039 DON-FTTH 15,360 0 —
AS42387 SSERV-AS 15,360 0 —
AS60098 INSIT-AS 15,360 0 —
AS198541 INTERCOMTEL-AS Intercomtel-as MTT segment 15,360 0 —
AS8491 BSH-AS 15,104 1 —
AS34139 DIVO-AS 15,104 1 —
AS15468 KLGELECS-AS PJSC Rostelecom. Kaluga branch 15,104 0 —
AS5387 NSC 14,848 1 —
AS56690 VNET-LLC-AS 14,848 1 —
AS44533 DAVYDOV-NET 14,848 0 —
AS47193 LAN-OPTIC 14,592 2 —
AS39775 HYPERNET-AS 14,592 1 —
AS24588 NETPROVODOV-AS 14,592 0 —
AS60246 PG-19 14,336 5 —
AS44882 VSEVNET-AS 14,336 1 —
AS47531 GORPTUS-AS 14,336 1 —
AS47586 BUSINESS-SVYAZ 14,336 1 —
AS59793 CISP-AS 14,336 1 —
AS13257 POLARCOM-AS Murmansk 14,336 0 —
AS28947 INTURAL-AS ZAO InT 14,336 0 —
AS35558 IZHNET-AS 14,336 0 —
AS42676 SMARTKOM Uplinks 14,336 0 —
AS43132 KBT-AS OJSC Kabbalktelekom 14,336 0 —
AS48320 KETIS-AS 14,336 0 —
AS196797 CITYTELENET 14,336 0 —
AS214822 MTFINANCE-AS 14,336 0 —
AS31208 MF-CENTER-AS 14,080 4 —
AS3175 CITYTELECOM-MSK 14,080 2 —
AS40993 ALTAIRTULA-AS former LLC Altair 14,080 1 —
AS204720 CDNETWORKS 13,824 5 —
AS30745 SITENETWORK-AS Sakhalin, Russia 13,824 1 —
AS44391 ESD-AS 13,824 1 —
AS24810 TELESET-KAZAN PJSC Rostelecom. Kazan branch 13,824 0 —
AS57093 ASYALTA 13,824 0 —
AS41034 IMPULS-AS 13,568 3 —
AS30855 TELE-PLUS-AS 13,568 0 —
AS196991 SO-UPS 13,568 0 —
AS208397 INFOSTROY-AS INFOSTROY AS 13,568 0 —
AS59504 Hosting vpsville.ru 13,312 12 VPN/DC
AS21135 MTT-AS MTT AS Russia 13,312 1 —
AS21378 CTCTVER PJSC Rostelecom. Tver branch 13,312 1 —
AS41349 MVMTECH-AS 13,312 1 —
AS56791 CT-AS 13,312 1 —
AS8241 RELLINE-AS 13,312 0 —
AS31724 SVYAZIST-AS 13,312 0 —
AS33871 NORILSK-TELECOM-AS 13,312 0 —
AS38934 PRIDENET-AS Nizhnevartovsk, Russia 13,312 0 —
AS47119 VLTELECOM 13,312 0 —
AS47954 ALFANETTELECOM-AS 13,312 0 —
AS196742 EKRAN-AS 13,312 0 —
AS196767 INMART1-AS 13,312 0 —
AS13178 DIGCOMM 13,056 7 —
AS42322 LLC-ZHANR-AS 13,056 1 —
AS199599 CIREX 12,800 1 —
AS29456 BELSVYAZ-AS PJSC Rostelecom. Belgorod branch 12,800 0 —
AS51515 VEGA-NET-AS 12,800 0 —
AS196638 PROMTELECOM-AS 12,800 0 —
AS210616 SIBMEDVED-AS 12,800 0 —
AS25532 MASTERHOST-AS Moscow, Russia 12,544 2 VPN/DC
AS9110 AGTELECOM-AS 12,544 1 —
AS20764 RASCOM-AS CJSC RASCOM ISP 12,544 1 —
AS29329 NODEX-AS NODEX Fiber Optic Network Saint-Petersburg, Russia 12,544 1 —
AS51034 DSI-EAS DSI Edge AS 12,544 1 —
AS43966 ITREGION-AS 12,544 0 —
AS44534 YANDEX-OFFICE 12,288 3 —
AS48149 ITKM-AS 12,288 2 —
AS57128 KGS-NET 12,288 2 —
AS49779 INVESTPRIBOR-AS 12,288 1 —
AS50716 TELECOMRUNET 12,288 1 —
AS5386 COSMOS-SN-AS SpaceNet 12,288 0 —
AS5468 URFU 12,288 0 —
AS8629 MCNTT-AS MCNTT Autonomous System 12,288 0 —
AS16043 SAMARA-TELECOM-AS 12,288 0 —
AS31643 GES-AS 12,288 0 —
AS45054 METROBIT-AS 12,288 0 —
AS47684 FCOMM-AS 12,288 0 —
AS47913 MIS-AS 12,288 0 —
AS51042 KLIMOVSK-AS 12,288 0 —
AS9049 ERTH-TRANSIT-AS 12,032 5 —
AS12737 RIGHTSIDE16 12,032 0 —
AS57304 RETNRU-AS 11,776 2 —
AS200302 FNC-AS 11,776 2 —
AS61436 ASMAP-AS 11,776 1 —
AS24663 COMPLAT-AS 11,776 0 —
AS44587 MEGACOM-AS 11,776 0 —
AS49583 KOM_LAN_LTD-AS 11,776 0 —
AS50289 WELLCOM-L 11,776 0 —
AS51659 ASBAXET 11,520 3 —
AS49821 BAZA-AS 11,520 1 —
AS13174 MTSNET Moscow, Russia 11,520 0 —
AS34205 MRBD-AS PJSC Rostelecom. Magadan branch 11,520 0 —
AS42007 BIG-AS 11,520 0 —
AS61390 GARANT-G 11,520 0 —
AS200044 STACKGROUP 11,264 2 —
AS20655 E-STYLEISP-AS 11,264 1 —
AS44417 NEOTELECOM-AS 11,264 1 —
AS47562 FASTLINK 11,264 1 —
AS199420 FLYGROUP-AS 11,264 1 —
AS21480 WBT-AS 11,264 0 —
AS25880 YURGATELEKOM-AS 11,264 0 —
AS29554 SVYAZNOY-CHAIN-AS LLC Svyaznoy Chain SV 11,264 0 —
AS30936 RENET-COM-AS RENET COM Autonomous System 11,264 0 —
AS35815 URALCOMSETI-AS UPLINKS 11,264 0 —
AS48481 RYBALKA-AS 11,264 0 —
AS52043 TAIGET-AS 11,264 0 —
AS57529 GTNT-AS 11,264 0 —
AS211183 ADMINVPS 11,264 0 —
AS3316 RELARN Research & Education Network 11,008 2 —
AS2895 FREE-NET-AS FREEnet 11,008 1 —
AS13118 ASN-YARTELECOM PJSC Rostelecom. Yaroslavl branch 11,008 0 —
AS34267 DEBRYANSK-AS-1 PJSC Rostelecom. Bryansk branch 11,008 0 —
AS35810 BIGTELECOM-AS 10,752 3 —
AS41722 MIRAN-AS Miran DC 10,752 2 —
AS40995 SIBSET-NKZ-AS 10,752 0 —
AS199274 MNGTNET 10,752 0 —
AS31370 MOSLINE-AS 10,496 2 —
AS209024 MTS-CLOUD-A 10,496 2 —
AS49814 TOMGATE-AS Internet Service Provider, Tomsk, Russia 10,496 1 —
AS50928 SYNTSIB-AS 10,496 1 —
AS200483 ENEVA-AS 10,496 1 —
AS13056 RT-TMB-AS PJSC Rostelecom. Tambov branch 10,496 0 —
AS43148 MTS-KURGAN-AS 10,496 0 —
AS39153 SETEL-AS1 TELEKONIKA-IX-AS 10,240 4 —
AS41691 SUMTEL-AS-RIPE CJSC Sumtel 10,240 2 —
AS49368 DOMOLAN-AS 10,240 2 —
AS41601 OBLTEL-AS 10,240 1 —
AS43404 UCARU-AS 10,240 1 —
AS47211 KOLPINONET-AS 10,240 1 —
AS47530 NVTC-AS 10,240 1 —
AS48327 RAY-AS 10,240 1 —
AS48739 IRNET-AS LTD SPUTNIK 10,240 1 —
AS50241 UNITTEL-AS 10,240 1 —
AS50911 AS-ELECTRON 10,240 1 —
AS56689 ELTL-AS 10,240 1 —
AS197453 BIZTEL-AS 10,240 1 —
AS9177 MZRTA-AS 10,240 0 —
AS20483 EUROCOM 141407, Russia 10,240 0 —
AS34892 INFOLINK-AS PJSC Rostelecom. Technical Team 10,240 0 —
AS49106 OPTICOM-AS 10,240 0 —
AS49724 VAINAHTELECOM-AS 10,240 0 —
AS51200 DIDI-AS 10,240 0 —
AS57214 VIDIKON 10,240 0 —
AS204490 ASKONTEL 9,984 37 —
AS34168 ELCOM-ISP-AS PJSC Rostelecom. Vladimir branch 9,984 2 —
AS12739 NETLINE_AS 9,984 1 —
AS42498 GERKON-AS 9,984 0 —

Check any IP from Russia with the free IP checker, or see networks in other countries.