ASNNetworkIPv4 addressesIPv6 rangesFraudex
AS198616 ASMEDIAKVANT 4,096 0 —
AS198715 ASORBITA 4,096 0 —
AS198718 SEVERSVJAZ-AS 4,096 0 —
AS199008 TVSPUTNIK-AS 4,096 0 —
AS199634 ESKNET 4,096 0 —
AS200066 ASNETKOM 4,096 0 —
AS204916 RACKTECH 3,840 124 —
AS212165 KVMKA 3,840 10 —
AS49542 AS-ARTPLANET 3,840 6 —
AS15682 ITERANET-AS ISP in Moscow 3,840 1 —
AS35087 NTSI-AS 3,840 1 —
AS42187 REGIT-AS KSU 3,840 1 —
AS44267 ENPLUS-TELECOM 3,840 1 —
AS51698 ACTIVEHOST-RU-AS 3,840 1 VPN/DC
AS62082 HOSTLAND 3,840 1 VPN/DC
AS204272 ASARTA-SPB-AS St.Petersburg 3,840 1 —
AS6699 URAN-AS 3,840 0 —
AS15428 DAGNET-AS 3,840 0 —
AS21087 ELCITY-AS Irkutsk Region, Russia 3,840 0 —
AS21226 RU-KPTUS 3,840 0 —
AS33819 VVSU-AS 3,840 0 —
AS34894 ATEL-AS 3,840 0 —
AS35273 CITYLINE 3,840 0 —
AS39612 TEVIA-AS 3,840 0 —
AS39684 MANGO-TELECOM-AS 3,840 0 —
AS41109 TELEMEDNET TELEMEDNET - net of Center Children Telemedicin in Moscow 3,840 0 —
AS41469 TECOS-AS 3,840 0 —
AS41616 TELESERVICE-PLUS-AS 3,840 0 —
AS41794 SIBSET-BARN-AS 3,840 0 —
AS43720 TVK-AS 3,840 0 —
AS47433 SIBSET-KEM-AS 3,840 0 —
AS48763 SMARTCENTER-AS ERTH 3,840 0 —
AS49325 STAVSET-AS 3,840 0 —
AS49980 ARIEL-AS 3,840 0 —
AS50448 SYSTEM-SERVICE-AS 3,840 0 —
AS51444 IT-LITE-NET 3,840 0 —
AS58347 AIK-AS 3,840 0 —
AS205638 TM-AS-MSK 3,840 0 —
AS207027 EXIMIUS-AS 3,840 0 —
AS209687 KVANT2 3,840 0 —
AS210656 YACLOUDBMS 3,840 0 —
AS216334 LANDVPS-AS 3,584 2 —
AS35237 SBERBANK 3,584 1 —
AS51685 MICRON-MEDIA-AS 3,584 1 —
AS51783 DEDIC-CENTER-AS 3,584 1 —
AS59584 INDIKOM-AS 3,584 1 —
AS60720 POLYCOMM-AS 3,584 1 —
AS8398 TVERSU Russia, Tver 3,584 0 —
AS16323 INFORM-SYSTEMY-I-TECHNOLOGII-AS 3,584 0 —
AS20866 INTELECOM-AS 3,584 0 —
AS29031 LTC 3,584 0 —
AS34047 DGROUP-AS HISP D-Group 3,584 0 —
AS41719 SKTVSPEKTR-AS 3,584 0 —
AS42511 STATION-AS 3,584 0 —
AS43908 PSV-AS 3,584 0 —
AS47522 LLC_NETFORT-AS 3,584 0 —
AS48199 TEHNOPRO-AS 3,584 0 —
AS48725 CLINK-AS 3,584 0 —
AS49516 IP-OVCHINNIKOV-AS 3,584 0 —
AS49963 BELRTS-AS 3,584 0 —
AS50048 NEWREAL-AS 3,584 0 —
AS56542 PARKTELECOM-AS 3,584 0 —
AS59533 LUKYANOVA-AS 3,584 0 —
AS64439 ROCKETCLOUD RocketCloud.ru 3,584 0 —
AS197275 ASLINKTELECOMNN 3,584 0 —
AS199096 LOGOS-AS 3,584 0 —
AS199809 MAX-TEL 3,584 0 —
AS215721 ZN-AS 3,584 0 —
AS44964 DAPL DATAPLANET Ltd. 3,552 1 —
AS35608 RLINE1-AS 3,328 3 —
AS47747 TMK-NET-AS 3,328 2 —
AS52193 EVROKONTAKT-AS 3,328 2 —
AS56577 ASRELINK 3,328 2 —
AS42136 DVTK-AS 3,328 1 —
AS44677 MTS-NGCLOUD-AS 3,328 1 —
AS44881 CYBERTECH-AS 3,328 1 —
AS47440 BST-AS 3,328 1 —
AS48061 UMA-TECH-AS 3,328 1 —
AS48078 DAGOMYS-AS 3,328 1 —
AS48858 MILECOM-AS 3,328 1 —
AS60651 STEK-KAZAN from Rostelecom 3,328 1 —
AS60879 SYSTEMPROJECTS-AS Krasnoyarsk 3,328 1 —
AS208349 O2CLOUD 3,328 1 —
AS212136 NUBES 3,328 1 —
AS213691 PLATFORMA 3,328 1 —
AS3168 ASINTELECOMTV 3,328 0 —
AS12396 MF-MSV-STF 3,328 0 —
AS15984 Location : 109017 Piatnitskaya str. Moscow Russia. 3,328 0 —
AS28891 CITTEL CJSC City Telecom 3,328 0 —
AS31225 OBLCOM-AS 117393, Moscow, Russia 3,328 0 —
AS31512 LOGICA-AS 3,328 0 —
AS35527 ALPHATEL-AS 3,328 0 —
AS38972 INTERSAT-AS 3,328 0 —
AS39294 LADA-MEDIA-AS 3,328 0 —
AS42238 BOSPOR-AS 3,328 0 —
AS43399 TCS-AS 3,328 0 —
AS44158 ALTURA-AS 3,328 0 —
AS47564 TONUS-AS 3,328 0 —
AS49107 TELKO-AS 3,328 0 —
AS49320 INN361-AS LLC Nauka Svyaz 3,328 0 —
AS49830 GOLDLINK-AS 3,328 0 —
AS50668 DIALOGK-AS 3,328 0 —
AS56631 ONLANTA-NET 3,328 0 —
AS57571 TELEKONIKA_RUZA-AS 3,328 0 —
AS61372 AZIMUTTELECOM-AS -- RT -- 3,328 0 —
AS206054 TS3M-AS 3,328 0 —
AS43832 RIPN-NS5-RU-MSK 3,072 8 —
AS202984 TEAM-HOST AS 3,072 7 —
AS21416 TCINET-AS 3,072 5 —
AS29588 IVSTARNET-AS 3,072 2 —
AS51028 SVOLS-AS 3,072 2 —
AS5572 BOTIK Public network of Pereslavl-Zalessky 3,072 1 —
AS8440 SNCNET-AS SNC Autonomus System 3,072 1 —
AS15632 ALFA-BANK-AS 3,072 1 —
AS41639 INCOMSV-AS 3,072 1 —
AS44923 AIRNET 3,072 1 —
AS45005 GORIZONT-YAROSLAVL-AS 3,072 1 —
AS47258 PREMIER-GC-AS 3,072 1 —
AS49641 ALFACOM-AS 3,072 1 —
AS51579 CORP-PARTNER-AS 3,072 1 —
AS56724 TINCO 3,072 1 —
AS58310 IZHTELEPORT-AS 3,072 1 —
AS58314 B2B-TELECOM 3,072 1 —
AS62241 FORESTNET ForestNet ISP 3,072 1 —
AS62410 LINENET-AS 3,072 1 —
AS198354 SISTELECOM-AS Moscow, Russia 3,072 1 —
AS198947 RETNRU-SPB-AS 3,072 1 —
AS200702 SPKVA-NET 3,072 1 —
AS201193 IPRJ-4-0 3,072 1 —
AS202629 IMS-0 3,072 1 —
AS3203 ASVIDEOKANAL 3,072 0 —
AS12836 POISK 3,072 0 —
AS15880 CHIKALIN-AS 3,072 0 —
AS15913 IACP-AS 3,072 0 —
AS16047 YAR-TT-AS 3,072 0 —
AS25474 OKB-TELECOM-AS 3,072 0 —
AS29407 ASN-SIBSUTIS 3,072 0 —
AS33904 INTELNET-AS Intelcom LLC, Moscow, Russia 3,072 0 —
AS42916 IT-AS 3,072 0 —
AS43297 VDS-TELECOM 3,072 0 —
AS43801 COMRISE-AS Comrise AS 3,072 0 —
AS43882 SOTLINE-AS 3,072 0 —
AS44096 BFT-AS 3,072 0 —
AS44362 PENTABOX-AS --- uplink --- 3,072 0 —
AS44619 IT-TELECOM-AS 3,072 0 —
AS47181 TRANCOM-1 3,072 0 —
AS47654 VKS-INTERNET 3,072 0 —
AS47737 CONSYST-OS-AS 3,072 0 —
AS48129 IRBIS-TELECOMMUNICATIONS-AS 3,072 0 —
AS48302 ATOMLINK-AS 3,072 0 —
AS48441 MAGLAN-AS ISP MagLAN 3,072 0 —
AS48873 PROXI-COM as-proxi-com 3,072 0 —
AS49291 RTCOMM-AS 3,072 0 —
AS49551 TELESETI-AS 3,072 0 —
AS49577 DISNET 3,072 0 —
AS50126 TELESERVISE-AS 3,072 0 —
AS50299 TYFON-AS 3,072 0 —
AS50671 GOROD-AS 3,072 0 —
AS50761 LUX-TV-AS 3,072 0 —
AS50802 TELECOMBIS-AS 3,072 0 —
AS50916 NADYMSS-AS 3,072 0 —
AS51077 PTS-NET 3,072 0 —
AS51158 MTREND-AS 3,072 0 —
AS51612 ALFATEL-AS 3,072 0 —
AS51813 DARTEL 3,072 0 —
AS52163 OPTIMA-AS 3,072 0 —
AS56667 INTERCOM-AS 3,072 0 —
AS56676 MCS-AS 3,072 0 —
AS57113 TVIPTEL-AS mtw 3,072 0 —
AS57174 SETISERVISY 3,072 0 —
AS57181 ASRTK 3,072 0 —
AS57424 LINENEW-AS 3,072 0 —
AS57489 TELECOM-USLUGI-AS 3,072 0 —
AS57573 GREENATOM 3,072 0 —
AS58219 ASEKUS 3,072 0 —
AS59508 KL-NET 3,072 0 —
AS59600 ATLAS-TELECOM-AS 3,072 0 —
AS59637 ASRSINET 3,072 0 —
AS60072 EGS-TELECOM-AS 3,072 0 —
AS60139 SEVER-TELECOM 3,072 0 —
AS60172 YARNET-KALUGA 3,072 0 —
AS60891 KORYAJMA-MTS-AS 3,072 0 —
AS196798 NEWLINETELECOM 3,072 0 —
AS196847 TERMINAL-AS 3,072 0 —
AS199945 RU-RADUGA-M9 3,072 0 —
AS202279 KOMTEL-DPR-AS 3,072 0 —
AS203714 LLCFLEX-AS 3,072 0 —
AS205495 LT-AS 3,072 0 —
AS206673 SBERBANK-TELECOM 3,072 0 —
AS207103 CONVEX-KIROVGRAD 3,072 0 —
AS209284 EGS-TELECOMKALUGA-AS 3,072 0 —
AS214268 ORANGE 3,072 0 —
AS56679 TECOM-AS 2,816 2 —
AS15848 RSVOSPB-AS 2,816 1 —
AS21030 CDNNOW-AS 2,816 1 —
AS44843 MALOCO-AS MSS LLC. 2,816 1 —
AS51352 VLSU-AS 2,816 1 —
AS57271 BITWEB-AS 2,816 1 —
AS61121 ODINTSOVO-AS 2,816 1 —
AS200513 STM-NVR 2,816 1 —
AS206011 FREEDOM1-AS 2,816 1 —
AS3351 IOFFE-PHYSICAL-THECHICAL-INSTITUTE-AS 2,816 0 —
AS21051 NIVAL-AS 2,816 0 —
AS25073 INETKOM-AS 2,816 0 —
AS25381 SVT-AS 2,816 0 —
AS29128 DSIP-AS 2,816 0 —
AS31626 ZVITELECOM-AS 2,816 0 —
AS31720 ENGINET-AS 2,816 0 —
AS33936 SCAT7-AS AS for JSC Severstal-infocom 2,816 0 —
AS39337 CORPSOFT24 2,816 0 —
AS40966 L7GUARD-AS L7GUARD Network 2,816 0 —
AS42323 CONNECT-AS 2,816 0 —
AS48667 AKVILON-NET 2,816 0 —
AS49058 DKTEL-PLT-AS 2,816 0 —
AS49444 LUTACOM-AS 2,816 0 —
AS49458 INTELLIN-AS 2,816 0 —
AS49880 NEWTECH-AS 2,816 0 —
AS50949 AGRONET-RU-AS 2,816 0 —
AS51437 GLAVNIVZ 2,816 0 —
AS57371 MASSNET-AS 2,816 0 —
AS57918 ACOD-AS 2,816 0 —
AS197998 AFKGROUP-AS 2,816 0 —
AS201012 AVITO 2,816 0 —
AS207676 BEST-LINE-AS 2,816 0 —
AS42861 FOTONTELECOM-TRANSIT-AS FOTONTELECOM ISP 2,560 3 —
AS28709 VKONTAKTE-REGIONAL-CDN Regional CDN vk.com 2,560 2 —
AS47909 BAIKAL-AS 2,560 2 —
AS47989 MOSINFOCOM-AS Mosinfocom Llc 2,560 2 —
AS34959 PROCLOUD PROCLOUD MSK 2,560 1 —
AS35298 MF-MGSM-AS 2,560 1 —
AS43182 ITTITT-AS 2,560 1 —
AS43595 UGRESHA-NET-AS 2,560 1 —
AS44943 RAMNET-AS Internet Service Provider RamNet 2,560 1 —
AS47655 LINKINTEL 2,560 1 —
AS49558 LIVECOMM-AS Volodarskogo str., 62k2, 1 2,560 1 —
AS51093 VMCITY UPLINK 2,560 1 —
AS51341 GCS-AS 2,560 1 —
AS57988 FOTON-AS 2,560 1 —
AS59494 ENIGMA-TELECOM-AS 2,560 1 —
AS61276 EKACOD-AS 2,560 1 —
AS8568 MMT-AS 2,560 0 —
AS13077 NCFU 2,560 0 —
AS15508 NOVOSOFT-AS 2,560 0 —
AS20688 CHUDO-TELECOM-AS 2,560 0 —
AS24758 MICROEL-AS 2,560 0 —
AS25251 ARTCON-AS Alpha Online Team 2,560 0 —
AS28809 NAUKANET-AS 2,560 0 —
AS30856 RU-NTMK-AS 2,560 0 —
AS33842 NOT_USED 2,560 0 —
AS34192 TRANSITEC 2,560 0 —
AS39741 DCE-AS 2,560 0 —
AS39749 BEFREE-AS 2,560 0 —
AS41311 CSIT-AS 2,560 0 —
AS44542 COUNTRYCOM 2,560 0 —
AS44678 TVT-NET 2,560 0 —
AS44811 AVANTEL-NIZHNEVARTOVSK-ASN 2,560 0 —
AS45046 ISATEL-AS 2,560 0 —
AS47203 KTKRU-AS JSC CrimeaTelecom 2,560 0 —
AS48124 COMSTAR-REGIONS-TVER 2,560 0 —
AS48366 INFOROOM 2,560 0 —
AS49439 LINK-SPB-AS 2,560 0 —
AS49478 PROVODOV_NET-AS 2,560 0 —
AS49701 RIA-LINK-AS 2,560 0 —
AS50029 TELECOM 2,560 0 —
AS50257 AMOBILE-AS 2,560 0 —
AS50577 INTELSC-AS 2,560 0 —
AS50712 KAVKAZNET 2,560 0 —
AS50760 MOZHAISKNET 2,560 0 —
AS51054 TRANSCOM 2,560 0 —
AS51234 ASFIALKA 2,560 0 —
AS52040 KITEJ-TELECOM-AS 2,560 0 —
AS56384 AVANTEL 2,560 0 —
AS60119 EDINOS-AS 2,560 0 —
AS60245 NET-23NET-AS 2,560 0 —
AS62169 SMARTENGIN-AS 2,560 0 —
AS206385 ANNEX-PRO-AS 2,560 0 —
AS209788 CONVEX-REGIONS 2,560 0 —
AS210078 INFORMHOLDING-AS 2,560 0 —
AS210135 YUG-TELECOM-K-AS 2,560 0 —
AS25446 ERTH-CLOUD-AS 2,304 3 —
AS199624 DKTEL-MAIN 2,304 3 —
AS60476 MYCOM-AS 2,304 2 VPN/DC
AS16300 INTERTAX-AREA 2,304 1 —
AS29425 SAKHCOM-AS 2,304 1 —
AS41743 ASOPTIMASET 2,304 1 —
AS42451 SSN-AS 2,304 1 —
AS42842 HELIOS-TV-AS 2,304 1 —
AS49825 LNTK 2,304 1 —
AS56814 T2TELECOM-AS 2,304 1 —
AS60162 CLOUDDC-AS 2,304 1 —
AS205642 H-R-AS 2,304 1 —
AS13296 INNOR-AS 2,304 0 —
AS28738 INTERLAN-AS 2,304 0 —
AS29196 ENGINEER-NETWORKS-TELECOM-RU-AS 2,304 0 —
AS30943 BIGWEB-AS BIGWEB Network 2,304 0 —
AS31277 NEWLINE-AS 2,304 0 —
AS34479 TSC-AS High Current Electronics Institute 2,304 0 —
AS39503 SPBPU-AS 2,304 0 —
AS39529 MTRX-ALCHEVSK-AS 2,304 0 —
AS41460 STSCORP-AS 2,304 0 —
AS41554 LEGIONCOM-AS www.legioncom.ru 2,304 0 —
AS42972 CPCR-AS Moscow, Russian Federation 2,304 0 —
AS43201 TELEMATIKA-AS 2,304 0 —
AS43275 UNET-AS Ural-Net JSC Vimpelcom 2,304 0 —
AS44386 OZON-AS 2,304 0 —
AS44705 ONS-AS 2,304 0 —
AS44913 KAINTERNET-AS 2,304 0 —
AS44988 KOVROV-NET-AS 2,304 0 —
AS48322 SVSK-STREAM 2,304 0 —
AS48978 ORBITEL-AS 2,304 0 —
AS49469 MI-LLC 2,304 0 —
AS49848 SVYAZ-AS 2,304 0 —
AS57742 ASTVT 2,304 0 —
AS59574 AS-STUPINO-NET 2,304 0 —
AS59616 BAIKAL-TELEPORT-AS 2,304 0 —
AS60740 TCTR-AS 2,304 0 —
AS61068 NECSTEL-AS 2,304 0 —
AS197074 ASINTELCOM 2,304 0 —
AS197535 SVYAZENERGO-AS 2,304 0 —
AS198769 LLC3DATADC 2,304 0 —
AS200982 ZT-TOMSK-AS 2,304 0 —
AS201123 ZT-UFA-AS 2,304 0 —
AS203695 ISP-AS 2,304 0 —
AS205460 RG-SV 2,304 0 —
AS206012 AXIOSTV-AS --- UpStreams --- 2,304 0 —
AS207165 OOO5COM 2,304 0 —
AS207168 BUSINESS-TRADE-AS 2,304 0 —
AS207353 RUFORM 2,304 0 —
AS211642 ADMINVPS 2,304 0 —
AS216033 GIGABYTE-AS-2 2,304 0 —
AS57629 IVI- 2,048 41 —
AS213861 VOSTRIK-AS 2,048 11 —
AS48043 OZYORSK-TELECOM-AS 2,048 7 —
AS206728 MEDIALAND-AS 2,048 6 —
AS43581 ZTVCORP-AS 2,048 5 —
AS43299 TELECONTACT-AS Moscow, Russia 2,048 3 —
AS44322 RCNTEC-AS 2,048 2 —
AS51655 ILIM-NET 2,048 2 —
AS60764 TK-TELECOM 2,048 2 —
AS197467 Samara University 2,048 2 —
AS213922 NXA-MSK 2,048 2 —
AS8981 VSU 2,048 1 —
AS25231 RU-NSO-CIT 2,048 1 —
AS29493 GRIDPNPI Petersburg Institute of Nuclear Physics of B.P. Konstantinov 2,048 1 —
AS35295 PETERHOST-PITER 2,048 1 VPN/DC
AS41783 ITAEC-AS 2,048 1 —
AS43048 MITIGATOR-CLOUD 2,048 1 —
AS43287 RU-VITNET-AS 2,048 1 —
AS43298 STORMNETWORKS 2,048 1 —
AS43594 SVYAZ-AS 2,048 1 —
AS43776 RELSOFTCOM-NET Relsoft Communications Route 2,048 1 —
AS43849 SEVER-SVYAZ-AS Noyabrsk, YNAO 2,048 1 —
AS44094 WEBHOST1-AS 2,048 1 —
AS44491 AQUAFON-AS 2,048 1 —
AS44640 CACTUS-AS 2,048 1 —
AS48223 SENATOR-AS 2,048 1 —
AS48909 CITYLINE 2,048 1 —
AS49124 CENTROSET-AS ISP CentroSet 2,048 1 —
AS49874 ERTH-DC 2,048 1 —
AS51740 ASZZZING 2,048 1 —
AS57798 IT-NET-LTD-AS 2,048 1 —
AS57842 URALKONNEKTSERVIS-AS 2,048 1 —
AS61280 CMU_GRCHC 2,048 1 VPN/DC
AS201119 ICEWOOD 2,048 1 —
AS201646 AS_FLEXL 2,048 1 —
AS202136 A-SITI-AS 2,048 1 —
AS204137 ORIONNET-IRK 2,048 1 —
AS205500 MEGATEC-AS 2,048 1 —
AS2148 ITEP Institute of Theoretical and Experimental Physics 2,048 0 —
AS3325 KFU Kazan, Russia 2,048 0 —
AS3335 NSU-AS 2,048 0 —
AS8299 INFOTEL-AS Moscow, Russia 2,048 0 —
AS8382 IRTEL-AS PJSC Rostelecom. Irkutsk branch 2,048 0 —
AS8654 CRIMEAINFOCOM-AS 2,048 0 —
AS8941 MRSU-AS 2,048 0 —
AS16012 MTSCENTER-AS 2,048 0 —
AS20549 FREE-MPEI 2,048 0 —
AS21023 UPB-AS is a regional Chelyabinsk bank 2,048 0 —
AS21418 HARVESTR-AS 2,048 0 —
AS25341 LINIYA-AS 2,048 0 —
AS25530 ASN-SFT CJSC SFT Company, Moscow, Russia 2,048 0 —
AS29363 DALMATOVO-AS 2,048 0 —
AS31503 ASMASTERIT 2,048 0 —
AS34545 MTSLINK 2,048 0 —
AS34644 EXTEL-AS 2,048 0 —
AS34829 NAUKAVIDNOE 2,048 0 —
AS39089 UGLETELECOM-AS 2,048 0 —
AS39539 ASLITPRO 2,048 0 —
AS39678 ALLUPNET-AS 2,048 0 —
AS39789 RU-ACTIVE 2,048 0 —
AS41106 TELTEL 2,048 0 —
AS41118 ROSATOM 2,048 0 —
AS41443 SMART-TELEKOM-AS 2,048 0 —
AS41475 SDK-AS Atmospherica 2,048 0 —
AS41904 LLC12BIT-AS 12BIT Small ISP in Novy Urengoy Russia 2,048 0 —
AS41938 RTCOMM-VOLGA-URAL-AS 2,048 0 —
AS42141 GERMES-TELECOM-AS 2,048 0 —
AS42144 NTIK-AS 2,048 0 —
AS42408 TSV-AS 2,048 0 —
AS42527 EXPERT-SYSTEMA-AS 2,048 0 —
AS42753 MTK-ERA-AS 2,048 0 —
AS42827 COMPLEXTELESYS-AS 2,048 0 —
AS42895 INTRA-AS 2,048 0 —
AS42988 TPSERV-AS 2,048 0 —
AS43020 CLINES-AS 2,048 0 —
AS43087 SPECKLESS-AS 2,048 0 —
AS43265 RNTELECOM 420044 Russia Kazan 2,048 0 —
AS43318 SERVTEL-AS 2,048 0 —
AS43678 GTEL-AS 2,048 0 —
AS43728 TLS-NET-MOZHGA-AS 2,048 0 —
AS43812 MAGSET-AS 2,048 0 —
AS44041 UNICOMLAB-AS 2,048 0 —
AS44046 TVERLINE-AS 2,048 0 —
AS44232 RDMOS-AS Radisson Moscow AS 2,048 0 —
AS44276 DCL-AS 2,048 0 —
AS44492 MKTECHNOLOGIYA-AS 2,048 0 —
AS44572 PARMATEL-AS 2,048 0 —
AS44634 SIBSVST-AS Networks and communication systems 2,048 0 —
AS44699 STROITELNAYA_INNOVACIA 2,048 0 —
AS47104 PROLINK 2,048 0 —
AS47204 MCS-AS 2,048 0 —
AS47321 IIF-AS 2,048 0 —
AS47363 YUNTA-AS 2,048 0 —
AS47370 SOTRUDNIK-PLUS-AS 2,048 0 —
AS47620 TEHNOAS 2,048 0 —
AS47746 ONNET-AS 2,048 0 —
AS47911 ERTH-AS JSC ER-Telecom Holding 2,048 0 —
AS48034 IP-AGABALOV-AS 2,048 0 —
AS48050 OPTYMA-AS 2,048 0 —
AS48089 INFANET-AS 2,048 0 —
AS48100 MKS-NSK 2,048 0 —
AS48143 MIRANTIS-AS 2,048 0 —
AS48379 RSUOG-AS 2,048 0 —
AS48507 SIBMEDIAFON-AS 2,048 0 —
AS48687 TERRA-IPM 2,048 0 —
AS49253 BRINGO-AS 2,048 0 —
AS49255 TELEGLOBAL-AS 2,048 0 —
AS49311 RTS-AS 2,048 0 —
AS49729 MODULBANK-AS 2,048 0 —
AS49834 BESTHOSTING 2,048 0 VPN/DC
AS50092 DRLINE-AS 2,048 0 —
AS50141 SKB-AS 2,048 0 —
AS50342 KAMAZ-DT-NET 2,048 0 —
AS50374 RN-INFORM 2,048 0 —
AS50442 AXIOMA 2,048 0 —
AS50471 SVIAZ-INDUSTRIYA-AS 2,048 0 —
AS50539 TELEMATIKA-AS 2,048 0 —
AS50568 RU-CCI 2,048 0 —
AS50600 INET-AS 2,048 0 —
AS50639 ARS-AS 2,048 0 —
AS50672 FORMULA-SVIAZY-AS 2,048 0 —
AS50713 FWDTELECOM-AS 2,048 0 —
AS50732 LINEVO-AS 2,048 0 —
AS50870 TELEINCOM 2,048 0 —
AS51011 P-T-K-AS 2,048 0 —
AS51015 IP-ANDREEV-AS 2,048 0 —
AS51041 ASLANAMAR 2,048 0 —
AS51112 OSS-LTD-AS 2,048 0 —
AS51133 MEDIAGRAND-AS 2,048 0 —
AS51525 ASITLTD 2,048 0 —
AS51532 TEVIA-AS 2,048 0 —
AS51624 ITC21VEK-AS 2,048 0 —
AS51836 ASNEMIYA 2,048 0 —
AS51904 UTEX-AS 2,048 0 —
AS56480 PWRS-AS Moscow, Russian Federation 2,048 0 —
AS56535 ALPARI-AS 2,048 0 —
AS56541 KOMETA-AS 2,048 0 —
AS56779 ASDRUZHBA 2,048 0 —
AS56893 TELECOM_108 2,048 0 —
AS57123 GARANT-AS 2,048 0 —
AS57272 ASORIONSKT 2,048 0 —
AS57383 ASTERRANET 2,048 0 —
AS57471 TRANS-INTERCOM-V-AS 2,048 0 —
AS57583 ASVASHNET 2,048 0 —
AS57730 ASPAGERCOM 2,048 0 —
AS57753 RADIST-AS 2,048 0 —
AS57812 YAKOVLEV-SS-AS 2,048 0 —
AS57822 TN-RU-ASN Truenetwork Russia multihomed end-users 2,048 0 —
AS57827 ASSKOMPLEKT 2,048 0 —
AS57843 INTERLOGICA-LTD-AS 2,048 0 —
AS57847 ASPECHAYKOF 2,048 0 —
AS57990 ASALIEV 2,048 0 —
AS58304 ASKTS 2,048 0 —
AS59440 LIGHTPORT 2,048 0 —
AS59476 ASROSINTRA 2,048 0 —
AS59502 SO-AS 2,048 0 —
AS60165 DIALOG-AS 2,048 0 —
AS61152 FREEDH-AS 2,048 0 —
AS61396 OKNO-TV-AS 2,048 0 —
AS62010 THREEDATA-AS 2,048 0 —
AS196726 AVIANET 2,048 0 —
AS196812 SIGMA-AS 2,048 0 —
AS196894 CITTO-AS Tyumen, Russia 2,048 0 —
AS197150 MCRBN-AS 2,048 0 —
AS197315 ASRPK 2,048 0 —
AS197406 ASTELECOMLTD 2,048 0 —
AS197460 ZENCOM-AS FORTEX 2,048 0 —
AS197499 PIVOVAR-AS 2,048 0 —
AS197718 ELEKTRON-AS 2,048 0 —
AS197768 SIBSTRIN-AS 2,048 0 —

Check any IP from Russia with the free IP checker, or see networks in other countries.